Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
21-01-2025 Call 6.6500 6.9000 5.1000 5.7500 6.5755 13600.69
21-01-2025 Repo 6.1500 6.8900 6.1500 6.7000 6.5957 151849.83
21-01-2025 TREP 6.5200 6.9000 6.4800 6.7800 6.5807 397847.20
20-01-2025 Call 6.7500 6.8500 5.1000 6.6000 6.6257 13346.10
20-01-2025 Repo 6.1500 6.9900 0.0100 6.3000 6.5572 167130.46
20-01-2025 TREP 6.4500 6.5500 6.0500 6.2500 6.4142 399532.90
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]