Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-09-17 00:00:00.0 Call 5.5 5.65 4.75 5.0 5.4681 22370.32
2025-09-17 00:00:00.0 TREP 5.38 5.75 5.2 5.25 5.4439 437538.75
2025-09-17 00:00:00.0 Basket Repo 5.45 5.7 5.35 5.35 5.5098 136682.1
2025-09-17 00:00:00.0 Special Repo 5.2 5.75 3.0 5.3 5.3273 62789.05
2025-09-15 00:00:00.0 Call 5.5 5.55 4.75 5.4 5.4197 19090.43
2025-09-15 00:00:00.0 TREP 5.35 5.36 5.1 5.17 5.2839 411539.75
2025-09-15 00:00:00.0 Basket Repo 5.4 5.5 5.2 5.25 5.3633 114426.58
2025-09-15 00:00:00.0 Special Repo 5.2 5.6 2.0 5.45 5.2566 72692.95
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]