Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-07-04 00:00:00.0 Call 5.3 5.35 4.75 4.75 5.2857 15184.06
2025-07-04 00:00:00.0 Repo 4.9 5.58 3.0 5.3 5.237 198835.25
2025-07-04 00:00:00.0 TREP 5.25 5.3 4.75 5.0 5.1761 417811.75
2025-07-03 00:00:00.0 Call 5.3 5.35 4.75 5.28 5.2638 17240.47
2025-07-03 00:00:00.0 Repo 5.0 5.6 1.0 5.05 5.1984 194980.3
2025-07-03 00:00:00.0 TREP 5.18 5.2 5.0 5.0 5.1189 415519.4
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]