Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-07-30 00:00:00.0 | FIRM | All | 379 | 20544.99 | 5.3749 | 4.75 - 5.75 |
2025-07-30 00:00:00.0 | FIRM | CALL | 367 | 20087.74 | 5.3694 | 4.75 - 5.42 |
2025-07-30 00:00:00.0 | FIRM | NOTICE | 6 | 84.75 | 5.2437 | 5.00 - 5.35 |
2025-07-30 00:00:00.0 | FIRM | TERM | 6 | 372.5 | 5.6992 | 5.10 - 5.75 |
2025-07-30 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-30 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-30 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-30 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-28 00:00:00.0 | FIRM | All | 380 | 17530.37 | 5.3716 | 4.75 - 5.75 |
2025-07-28 00:00:00.0 | FIRM | CALL | 347 | 16044.93 | 5.3457 | 4.75 - 5.40 |
2025-07-28 00:00:00.0 | FIRM | NOTICE | 17 | 166.44 | 5.2515 | 5.00 - 5.35 |
2025-07-28 00:00:00.0 | FIRM | TERM | 16 | 1319.0 | 5.7021 | 5.65 - 5.75 |
2025-07-28 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-28 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-28 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-28 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]