Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-07-30 00:00:00.0 | Special Repo | 496 | 61375.0 | 5.65 | 1.0 | 5.2949 |
2025-07-30 00:00:00.0 | Basket Repo | 607 | 109846.88 | 5.6 | 5.25 | 5.3809 |
2025-07-30 00:00:00.0 | CROMS | 1103 | 171221.88 | 5.65 | 1.0 | 5.3501 |
2025-07-30 00:00:00.0 | Reporting CROMS | 11 | 4335.0 | 5.4 | 5.35 | 5.3778 |
2025-07-28 00:00:00.0 | Special Repo | 590 | 61393.0 | 5.5 | 4.0 | 5.2912 |
2025-07-28 00:00:00.0 | Basket Repo | 608 | 125926.94 | 5.47 | 5.18 | 5.3317 |
2025-07-28 00:00:00.0 | CROMS | 1198 | 187319.94 | 5.5 | 4.0 | 5.3184 |
2025-07-28 00:00:00.0 | Reporting CROMS | 11 | 4560.0 | 5.35 | 5.2 | 5.3355 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]