Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-07-30 00:00:00.0 | Buy Side | Foreign Banks | 61.01 | 4.85 | 16.48 | 7.27 | 4.15 | 6.24 | 100.0 | 50.39 |
2 | 2025-07-30 00:00:00.0 | Buy Side | Public Sector Banks | 22.8 | 0.0 | 30.41 | 0.0 | 27.79 | 19.0 | 100.0 | 16.06 |
3 | 2025-07-30 00:00:00.0 | Buy Side | Private Sector Banks | 28.86 | 12.85 | 47.15 | 3.86 | 7.22 | 0.06 | 100.0 | 9.5 |
4 | 2025-07-30 00:00:00.0 | Buy Side | Mutual Funds | 34.43 | 32.79 | 32.79 | 0.0 | 0.0 | 0.0 | 100.0 | 3.72 |
5 | 2025-07-30 00:00:00.0 | Buy Side | Others | 44.43 | 12.19 | 17.81 | 12.19 | 0.93 | 12.44 | 100.0 | 10.01 |
6 | 2025-07-30 00:00:00.0 | Buy Side | Primary Dealers | 25.78 | 47.35 | 23.68 | 0.8 | 2.39 | 0.0 | 100.0 | 10.31 |
7 | 2025-07-30 00:00:00.0 | Sell Side | Foreign Banks | 67.51 | 8.04 | 6.02 | 2.82 | 9.77 | 5.84 | 100.0 | 45.54 |
8 | 2025-07-30 00:00:00.0 | Sell Side | Public Sector Banks | 22.22 | 0.0 | 11.11 | 11.11 | 11.11 | 44.44 | 100.0 | 10.99 |
9 | 2025-07-30 00:00:00.0 | Sell Side | Private Sector Banks | 35.92 | 21.13 | 19.38 | 5.28 | 7.71 | 10.57 | 100.0 | 23.11 |
10 | 2025-07-30 00:00:00.0 | Sell Side | Mutual Funds | 68.68 | 0.0 | 6.87 | 0.0 | 22.89 | 1.55 | 100.0 | 5.33 |
11 | 2025-07-30 00:00:00.0 | Sell Side | Others | 27.61 | 58.86 | 9.04 | 0.0 | 1.23 | 3.25 | 100.0 | 7.58 |
12 | 2025-07-30 00:00:00.0 | Sell Side | Primary Dealers | 42.22 | 40.98 | 0.08 | 0.0 | 16.72 | 0.0 | 100.0 | 7.45 |
13 | 2025-07-28 00:00:00.0 | Buy Side | Foreign Banks | 34.79 | 28.73 | 28.21 | 0.0 | 2.68 | 5.59 | 100.0 | 40.41 |
14 | 2025-07-28 00:00:00.0 | Buy Side | Public Sector Banks | 5.94 | 0.0 | 62.66 | 0.0 | 0.22 | 31.18 | 100.0 | 34.9 |
15 | 2025-07-28 00:00:00.0 | Buy Side | Private Sector Banks | 62.08 | 0.0 | 31.82 | 0.0 | 3.0 | 3.1 | 100.0 | 13.36 |
16 | 2025-07-28 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 99.06 | 0.0 | 0.0 | 0.94 | 100.0 | 3.03 |
17 | 2025-07-28 00:00:00.0 | Buy Side | Others | 92.6 | 0.11 | 4.13 | 0.0 | 0.0 | 3.15 | 100.0 | 3.62 |
18 | 2025-07-28 00:00:00.0 | Buy Side | Primary Dealers | 9.29 | 88.48 | 0.0 | 0.0 | 2.23 | 0.0 | 100.0 | 4.69 |
19 | 2025-07-28 00:00:00.0 | Sell Side | Foreign Banks | 49.84 | 7.35 | 29.39 | 0.0 | 11.87 | 1.54 | 100.0 | 28.21 |
20 | 2025-07-28 00:00:00.0 | Sell Side | Public Sector Banks | 73.66 | 0.0 | 0.0 | 0.0 | 0.03 | 26.31 | 100.0 | 15.76 |
21 | 2025-07-28 00:00:00.0 | Sell Side | Private Sector Banks | 28.03 | 53.77 | 10.45 | 7.39 | 0.37 | 0.0 | 100.0 | 40.67 |
22 | 2025-07-28 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 |
23 | 2025-07-28 00:00:00.0 | Sell Side | Others | 65.04 | 4.6 | 24.09 | 0.0 | 0.0 | 6.27 | 100.0 | 1.66 |
24 | 2025-07-28 00:00:00.0 | Sell Side | Primary Dealers | 16.49 | 79.44 | 3.03 | 0.21 | 0.83 | 0.0 | 100.0 | 13.7 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved