Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08-07-2025 | Buy Side | Foreign Banks | 39.14 | 15.09 | 5.66 | 22.64 | 15.58 | 1.89 | 100.00 | 37.40 |
2 | 08-07-2025 | Buy Side | Public Sector Banks | 0.00 | 9.61 | 43.23 | 15.85 | 12.10 | 19.21 | 100.00 | 14.69 |
3 | 08-07-2025 | Buy Side | Private Sector Banks | 8.88 | 35.57 | 0.05 | 0.00 | 10.51 | 44.98 | 100.00 | 16.68 |
4 | 08-07-2025 | Buy Side | Mutual Funds | 0.00 | 0.00 | 99.88 | 0.00 | 0.00 | 0.12 | 100.00 | 2.33 |
5 | 08-07-2025 | Buy Side | Others | 7.58 | 1.79 | 0.34 | 4.30 | 2.51 | 83.48 | 100.00 | 19.71 |
6 | 08-07-2025 | Buy Side | Primary Dealers | 45.43 | 53.71 | 0.00 | 0.79 | 0.07 | 0.00 | 100.00 | 9.20 |
7 | 08-07-2025 | Sell Side | Foreign Banks | 67.17 | 0.00 | 6.80 | 0.00 | 6.86 | 19.17 | 100.00 | 21.79 |
8 | 08-07-2025 | Sell Side | Public Sector Banks | 30.88 | 7.72 | 32.45 | 0.00 | 1.93 | 27.02 | 100.00 | 18.28 |
9 | 08-07-2025 | Sell Side | Private Sector Banks | 19.47 | 58.41 | 0.08 | 21.42 | 0.62 | 0.00 | 100.00 | 10.87 |
10 | 08-07-2025 | Sell Side | Mutual Funds | 72.28 | 19.88 | 0.00 | 0.00 | 7.23 | 0.62 | 100.00 | 11.72 |
11 | 08-07-2025 | Sell Side | Others | 59.10 | 18.04 | 17.79 | 0.00 | 5.01 | 0.07 | 100.00 | 9.86 |
12 | 08-07-2025 | Sell Side | Primary Dealers | 2.57 | 10.27 | 27.30 | 0.01 | 59.85 | 0.00 | 100.00 | 27.48 |
13 | 07-07-2025 | Buy Side | Foreign Banks | 55.49 | 37.53 | 1.56 | 4.69 | 0.10 | 0.63 | 100.00 | 25.31 |
14 | 07-07-2025 | Buy Side | Public Sector Banks | 16.45 | 0.00 | 3.29 | 0.00 | 14.46 | 65.80 | 100.00 | 19.24 |
15 | 07-07-2025 | Buy Side | Private Sector Banks | 0.00 | 0.00 | 25.71 | 5.04 | 17.84 | 51.42 | 100.00 | 15.70 |
16 | 07-07-2025 | Buy Side | Mutual Funds | 80.23 | 11.30 | 0.14 | 0.00 | 2.35 | 5.99 | 100.00 | 14.01 |
17 | 07-07-2025 | Buy Side | Others | 0.69 | 6.62 | 67.36 | 15.19 | 0.66 | 9.47 | 100.00 | 5.98 |
18 | 07-07-2025 | Buy Side | Primary Dealers | 3.69 | 92.14 | 1.20 | 0.97 | 2.00 | 0.00 | 100.00 | 19.76 |
19 | 07-07-2025 | Sell Side | Foreign Banks | 48.06 | 10.83 | 0.00 | 38.47 | 0.14 | 2.49 | 100.00 | 29.22 |
20 | 07-07-2025 | Sell Side | Public Sector Banks | 32.00 | 0.00 | 0.00 | 5.33 | 1.33 | 61.33 | 100.00 | 29.68 |
21 | 07-07-2025 | Sell Side | Private Sector Banks | 4.23 | 6.77 | 43.17 | 0.20 | 43.08 | 2.54 | 100.00 | 9.35 |
22 | 07-07-2025 | Sell Side | Mutual Funds | 38.56 | 0.00 | 25.71 | 0.00 | 29.50 | 6.24 | 100.00 | 3.08 |
23 | 07-07-2025 | Sell Side | Others | 0.41 | 43.66 | 43.93 | 5.17 | 0.62 | 6.21 | 100.00 | 6.37 |
24 | 07-07-2025 | Sell Side | Primary Dealers | 0.71 | 56.78 | 36.20 | 3.76 | 2.54 | 0.00 | 100.00 | 22.30 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved