Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16-07-2025 | Buy Side | Foreign Banks | 39.28 | 7.17 | 25.69 | 0.06 | 10.15 | 17.65 | 100.00 | 23.18 |
2 | 16-07-2025 | Buy Side | Public Sector Banks | 5.98 | 42.28 | 0.00 | 5.98 | 1.26 | 44.50 | 100.00 | 13.90 |
3 | 16-07-2025 | Buy Side | Private Sector Banks | 31.12 | 12.37 | 7.55 | 4.79 | 8.20 | 35.97 | 100.00 | 34.72 |
4 | 16-07-2025 | Buy Side | Mutual Funds | 22.95 | 1.25 | 23.09 | 26.45 | 2.49 | 23.76 | 100.00 | 13.33 |
5 | 16-07-2025 | Buy Side | Others | 18.50 | 9.89 | 42.35 | 0.00 | 13.77 | 15.50 | 100.00 | 11.83 |
6 | 16-07-2025 | Buy Side | Primary Dealers | 20.85 | 25.24 | 0.00 | 21.95 | 26.47 | 5.49 | 100.00 | 3.03 |
7 | 16-07-2025 | Sell Side | Foreign Banks | 34.21 | 3.12 | 40.58 | 11.50 | 8.22 | 2.37 | 100.00 | 26.62 |
8 | 16-07-2025 | Sell Side | Public Sector Banks | 11.93 | 42.17 | 30.82 | 1.19 | 8.39 | 5.49 | 100.00 | 13.94 |
9 | 16-07-2025 | Sell Side | Private Sector Banks | 35.73 | 0.00 | 15.73 | 18.48 | 30.06 | 0.00 | 100.00 | 16.67 |
10 | 16-07-2025 | Sell Side | Mutual Funds | 0.20 | 12.41 | 24.83 | 52.63 | 0.00 | 9.93 | 100.00 | 6.70 |
11 | 16-07-2025 | Sell Side | Others | 28.91 | 2.15 | 34.98 | 4.09 | 20.01 | 9.86 | 100.00 | 8.14 |
12 | 16-07-2025 | Sell Side | Primary Dealers | 14.65 | 22.15 | 44.71 | 11.34 | 6.56 | 0.60 | 100.00 | 27.94 |
13 | 14-07-2025 | Buy Side | Foreign Banks | 24.58 | 38.49 | 32.29 | 4.44 | 0.16 | 0.03 | 100.00 | 21.53 |
14 | 14-07-2025 | Buy Side | Public Sector Banks | 33.32 | 14.99 | 31.65 | 0.00 | 1.71 | 18.33 | 100.00 | 38.27 |
15 | 14-07-2025 | Buy Side | Private Sector Banks | 0.00 | 13.65 | 46.75 | 0.00 | 2.33 | 37.27 | 100.00 | 9.34 |
16 | 14-07-2025 | Buy Side | Mutual Funds | 6.56 | 32.22 | 15.90 | 39.84 | 5.47 | 0.02 | 100.00 | 19.79 |
17 | 14-07-2025 | Buy Side | Others | 11.55 | 0.86 | 5.37 | 68.45 | 13.69 | 0.08 | 100.00 | 2.98 |
18 | 14-07-2025 | Buy Side | Primary Dealers | 12.63 | 31.57 | 24.92 | 7.92 | 22.98 | 0.00 | 100.00 | 8.08 |
19 | 14-07-2025 | Sell Side | Foreign Banks | 25.56 | 61.58 | 0.00 | 6.27 | 1.66 | 4.93 | 100.00 | 20.71 |
20 | 14-07-2025 | Sell Side | Public Sector Banks | 34.17 | 23.66 | 5.26 | 26.29 | 0.11 | 10.52 | 100.00 | 24.26 |
21 | 14-07-2025 | Sell Side | Private Sector Banks | 24.18 | 42.13 | 15.18 | 10.94 | 0.56 | 7.00 | 100.00 | 28.75 |
22 | 14-07-2025 | Sell Side | Mutual Funds | 8.30 | 0.00 | 0.00 | 68.44 | 17.71 | 5.55 | 100.00 | 11.52 |
23 | 14-07-2025 | Sell Side | Others | 0.81 | 15.40 | 5.11 | 25.44 | 9.60 | 43.66 | 100.00 | 4.25 |
24 | 14-07-2025 | Sell Side | Primary Dealers | 0.07 | 66.75 | 33.13 | 0.03 | 0.02 | 0.00 | 100.00 | 10.51 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved