Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-07-30 00:00:00.0 | Buy Side | Foreign Banks | 40.21 | 11.18 | 15.81 | 4.79 | 2.74 | 25.27 | 100.0 | 32.26 |
2 | 2025-07-30 00:00:00.0 | Buy Side | Public Sector Banks | 12.32 | 41.84 | 16.42 | 0.0 | 15.05 | 14.37 | 100.0 | 12.55 |
3 | 2025-07-30 00:00:00.0 | Buy Side | Private Sector Banks | 56.12 | 3.35 | 14.88 | 5.12 | 5.09 | 15.44 | 100.0 | 15.6 |
4 | 2025-07-30 00:00:00.0 | Buy Side | Mutual Funds | 38.56 | 2.79 | 22.91 | 11.46 | 1.93 | 22.35 | 100.0 | 18.44 |
5 | 2025-07-30 00:00:00.0 | Buy Side | Others | 15.34 | 6.27 | 17.47 | 3.6 | 1.48 | 55.85 | 100.0 | 16.44 |
6 | 2025-07-30 00:00:00.0 | Buy Side | Primary Dealers | 23.81 | 43.73 | 27.33 | 0.74 | 2.75 | 1.64 | 100.0 | 4.71 |
7 | 2025-07-30 00:00:00.0 | Sell Side | Foreign Banks | 38.12 | 4.54 | 25.73 | 20.89 | 7.41 | 3.3 | 100.0 | 34.03 |
8 | 2025-07-30 00:00:00.0 | Sell Side | Public Sector Banks | 27.77 | 40.43 | 4.03 | 3.97 | 7.93 | 15.87 | 100.0 | 12.98 |
9 | 2025-07-30 00:00:00.0 | Sell Side | Private Sector Banks | 28.55 | 11.53 | 12.99 | 23.64 | 16.08 | 7.21 | 100.0 | 17.87 |
10 | 2025-07-30 00:00:00.0 | Sell Side | Mutual Funds | 30.4 | 0.0 | 15.71 | 41.55 | 11.65 | 0.69 | 100.0 | 5.08 |
11 | 2025-07-30 00:00:00.0 | Sell Side | Others | 20.57 | 43.98 | 18.5 | 8.28 | 5.66 | 3.02 | 100.0 | 4.29 |
12 | 2025-07-30 00:00:00.0 | Sell Side | Primary Dealers | 31.67 | 7.0 | 9.36 | 16.01 | 35.66 | 0.3 | 100.0 | 25.75 |
13 | 2025-07-28 00:00:00.0 | Buy Side | Foreign Banks | 32.31 | 26.67 | 26.2 | 0.0 | 9.63 | 5.19 | 100.0 | 27.94 |
14 | 2025-07-28 00:00:00.0 | Buy Side | Public Sector Banks | 4.44 | 25.26 | 46.83 | 0.0 | 0.16 | 23.31 | 100.0 | 29.98 |
15 | 2025-07-28 00:00:00.0 | Buy Side | Private Sector Banks | 39.54 | 22.57 | 26.36 | 1.96 | 5.16 | 4.41 | 100.0 | 13.56 |
16 | 2025-07-28 00:00:00.0 | Buy Side | Mutual Funds | 7.64 | 46.31 | 13.84 | 22.53 | 2.39 | 7.29 | 100.0 | 13.94 |
17 | 2025-07-28 00:00:00.0 | Buy Side | Others | 18.8 | 78.91 | 1.65 | 0.0 | 0.0 | 0.64 | 100.0 | 11.44 |
18 | 2025-07-28 00:00:00.0 | Buy Side | Primary Dealers | 8.9 | 84.73 | 0.0 | 0.0 | 6.37 | 0.0 | 100.0 | 3.14 |
19 | 2025-07-28 00:00:00.0 | Sell Side | Foreign Banks | 46.98 | 6.93 | 27.91 | 5.54 | 11.19 | 1.45 | 100.0 | 19.21 |
20 | 2025-07-28 00:00:00.0 | Sell Side | Public Sector Banks | 20.57 | 20.9 | 8.45 | 17.82 | 24.92 | 7.35 | 100.0 | 36.23 |
21 | 2025-07-28 00:00:00.0 | Sell Side | Private Sector Banks | 27.06 | 51.9 | 13.21 | 7.13 | 0.7 | 0.0 | 100.0 | 27.05 |
22 | 2025-07-28 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 7.81 | 92.19 | 0.0 | 0.0 | 100.0 | 3.41 |
23 | 2025-07-28 00:00:00.0 | Sell Side | Others | 67.75 | 1.24 | 17.6 | 8.38 | 0.0 | 5.04 | 100.0 | 3.97 |
24 | 2025-07-28 00:00:00.0 | Sell Side | Primary Dealers | 14.33 | 69.0 | 5.91 | 10.04 | 0.72 | 0.0 | 100.0 | 10.13 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved