Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-07-28 00:00:00.0 | Special Repo | 590 | 61393.0 | 5.5 | 4.0 | 5.2912 |
2025-07-28 00:00:00.0 | Basket Repo | 608 | 125926.94 | 5.47 | 5.18 | 5.3317 |
2025-07-28 00:00:00.0 | CROMS | 1198 | 187319.94 | 5.5 | 4.0 | 5.3184 |
2025-07-28 00:00:00.0 | Reporting CROMS | 11 | 4560.0 | 5.35 | 5.2 | 5.3355 |
2025-07-25 00:00:00.0 | Special Repo | 543 | 61808.0 | 5.5 | 2.0 | 5.349 |
2025-07-25 00:00:00.0 | Basket Repo | 626 | 125826.44 | 5.6 | 5.2 | 5.409 |
2025-07-25 00:00:00.0 | CROMS | 1169 | 187634.44 | 5.6 | 2.0 | 5.3892 |
2025-07-25 00:00:00.0 | Reporting CROMS | 12 | 4644.91 | 5.45 | 5.2 | 5.4198 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]