Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-09-12 00:00:00.0 | Special Repo | 602 | 66784.0 | 5.65 | 4.43 | 5.2745 |
2025-09-12 00:00:00.0 | Basket Repo | 657 | 122649.07 | 5.68 | 5.0 | 5.4495 |
2025-09-12 00:00:00.0 | CROMS | 1259 | 189433.07 | 5.68 | 4.43 | 5.3878 |
2025-09-12 00:00:00.0 | Reporting CROMS | 17 | 5804.0 | 5.52 | 5.4 | 5.4471 |
2025-09-11 00:00:00.0 | Special Repo | 581 | 62632.0 | 6.0 | 5.0 | 5.2737 |
2025-09-11 00:00:00.0 | Basket Repo | 601 | 125234.45 | 5.7 | 5.0 | 5.3795 |
2025-09-11 00:00:00.0 | CROMS | 1182 | 187866.45 | 6.0 | 5.0 | 5.3442 |
2025-09-11 00:00:00.0 | Reporting CROMS | 13 | 5190.0 | 5.5 | 5.1 | 5.3575 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]