Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
18-07-2025 Call 5.3500 5.4000 4.7500 5.1000 5.3492 14272.15
18-07-2025 Repo 5.1500 5.6000 5.0000 5.2000 5.3638 184937.94
18-07-2025 TREP 5.3000 5.4300 5.2000 5.2600 5.3081 398061.50
17-07-2025 Call 5.4000 5.4000 4.7500 4.9000 5.3456 18360.64
17-07-2025 Repo 5.2500 6.0000 5.0000 5.3500 5.3367 182713.18
17-07-2025 TREP 5.2700 5.3200 5.2400 5.2700 5.2839 406012.65
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]