Astroid Summary Statistics - clearcorp
Data & Statistics
Astroid Summary Statistics
Date | Instrument | Number of Trades | Traded Notional amount (in Rs. Crs.) | Day High Rate (%) | Day Low Rate (%) | Day Close Rate (%) | Previous Close Rate (%) | Weighted Average Rate (%) |
---|---|---|---|---|---|---|---|---|
29-07-2024 | 1M | 0 | 0.00 | 0.0000 | 0.0000 | 0.0000 | 6.6125 | 0.0000 |
29-07-2024 | 2M | 0 | 0.00 | 0.0000 | 0.0000 | 0.0000 | 6.6300 | 0.0000 |
29-07-2024 | 3M | 17 | 1700.00 | 6.6550 | 6.6450 | 6.6500 | 6.6600 | 6.6500 |
29-07-2024 | 6M | 15 | 2000.00 | 6.6600 | 6.6575 | 6.6600 | 6.6750 | 6.6598 |
29-07-2024 | 9M | 29 | 3280.00 | 6.6725 | 6.6600 | 6.6700 | 6.6850 | 6.6698 |
29-07-2024 | 1Y | 38 | 3010.00 | 6.6800 | 6.6700 | 6.6800 | 6.6975 | 6.6718 |
29-07-2024 | 2Y | 67 | 2080.00 | 6.3750 | 6.3600 | 6.3750 | 6.3875 | 6.3657 |
29-07-2024 | 3Y | 6 | 170.00 | 6.2850 | 6.2700 | 6.2800 | 6.3050 | 6.2720 |
29-07-2024 | 4Y | 1 | 25.00 | 6.2300 | 6.2300 | 6.2300 | 6.2650 | 6.2300 |
29-07-2024 | 5Y | 230 | 5940.00 | 6.2400 | 6.2100 | 6.2375 | 6.2550 | 6.2291 |
29-07-2024 | 7Y | 0 | 0.00 | 0.0000 | 0.0000 | 0.0000 | 6.2700 | 0.0000 |
29-07-2024 | 10Y | 0 | 0.00 | 0.0000 | 0.0000 | 0.0000 | 6.2750 | 0.0000 |
26-07-2024 | 1M | 5 | 650.00 | 6.6125 | 6.6100 | 6.6125 | 6.6100 | 6.6112 |
26-07-2024 | 2M | 2 | 175.00 | 6.6300 | 6.6300 | 6.6300 | 6.6100 | 6.6300 |
26-07-2024 | 3M | 14 | 1550.00 | 6.6600 | 6.6500 | 6.6600 | 6.6500 | 6.6526 |
26-07-2024 | 6M | 11 | 1900.00 | 6.6800 | 6.6700 | 6.6800 | 6.6725 | 6.6709 |
26-07-2024 | 9M | 3 | 250.00 | 6.6900 | 6.6800 | 6.6900 | 6.6750 | 6.6850 |
26-07-2024 | 1Y | 41 | 3585.00 | 6.7000 | 6.6850 | 6.6950 | 6.6775 | 6.6941 |
26-07-2024 | 2Y | 74 | 4310.00 | 6.3925 | 6.3700 | 6.3875 | 6.3625 | 6.3818 |
26-07-2024 | 3Y | 25 | 960.00 | 6.3100 | 6.2900 | 6.3000 | 6.2775 | 6.3013 |
26-07-2024 | 4Y | 28 | 610.00 | 6.2700 | 6.2400 | 6.2600 | 6.2325 | 6.2554 |
26-07-2024 | 5Y | 490 | 14005.00 | 6.2625 | 6.2275 | 6.2575 | 6.2250 | 6.2479 |
26-07-2024 | 7Y | 0 | 0.00 | 0.0000 | 0.0000 | 0.0000 | 6.2400 | 0.0000 |
26-07-2024 | 10Y | 2 | 10.00 | 6.2800 | 6.2700 | 6.2800 | 6.2400 | 6.2750 |
Sign In
Please sign in to download the file
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved