Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2026-04-27 00:00:00.0 Call 5.15 5.2 4.5 5.15 5.1142 25815.11
2026-04-27 00:00:00.0 TREP 4.95 5.08 4.5 5.04 5.0169 502630.55
2026-04-27 00:00:00.0 Basket Repo 5.1 5.5 4.75 4.75 5.0595 105319.59
2026-04-27 00:00:00.0 Special Repo 4.71 5.25 0.01 5.2 4.8451 69832.0
2026-04-24 00:00:00.0 Call 5.15 5.2 4.2 5.11 5.1136 24046.42
2026-04-24 00:00:00.0 TREP 5.0 5.09 4.9 5.04 5.0252 493660.35
2026-04-24 00:00:00.0 Basket Repo 5.1 5.15 4.6 5.06 5.0563 113518.58
2026-04-24 00:00:00.0 Special Repo 4.7 5.15 2.98 5.05 4.8957 65833.0
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]