Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
02-08-2024 Call 6.5500 6.5500 5.1000 6.1000 6.4943 10064.63
02-08-2024 Repo 6.3000 6.8000 4.0000 6.2000 6.3880 150352.18
02-08-2024 TREP 6.3800 6.3800 5.0000 5.9900 6.2064 327300.30
01-08-2024 Call 6.5500 6.5500 5.1000 5.9000 6.4734 10739.61
01-08-2024 Repo 6.4000 6.7500 5.0000 6.3000 6.4339 152495.48
01-08-2024 TREP 6.3900 6.4000 6.1700 6.2600 6.3639 322577.05
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]