Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2026-01-27 00:00:00.0 Call 5.5 5.5 4.6 5.4 5.3969 14136.04
2026-01-27 00:00:00.0 TREP 5.2 5.28 4.55 4.55 5.1581 526795.0
2026-01-27 00:00:00.0 Basket Repo 5.3 5.4 4.5 4.8 5.2458 127719.49
2026-01-27 00:00:00.0 Special Repo 5.05 5.75 0.01 5.0 5.0641 64850.0
2026-01-23 00:00:00.0 Call 5.45 5.45 4.5 5.3 5.3913 15722.95
2026-01-23 00:00:00.0 TREP 5.35 5.5 4.76 5.09 5.1077 518956.15
2026-01-23 00:00:00.0 Basket Repo 5.4 5.4 4.85 4.85 5.2667 108725.39
2026-01-23 00:00:00.0 Special Repo 5.05 5.42 3.0 5.25 5.1899 72418.0
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]