Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2026-07-27 00:00:00.0 Call 5.25 5.45 4.6 5.28 5.2585 18826.61
2026-07-27 00:00:00.0 TREP 5.15 5.51 4.95 5.4 5.2245 485865.95
2026-07-27 00:00:00.0 Basket Repo 5.25 5.45 4.51 4.8 5.2156 129786.28
2026-07-27 00:00:00.0 Special Repo 5.1 6.0 0.01 6.0 5.0227 64083.0
2026-07-24 00:00:00.0 Call 5.15 5.2 4.6 5.12 5.1233 20906.96
2026-07-24 00:00:00.0 TREP 5.1 5.25 4.9 5.04 5.0467 478230.15
2026-07-24 00:00:00.0 Basket Repo 5.25 5.25 4.61 5.01 5.1138 117176.02
2026-07-24 00:00:00.0 Special Repo 5.1 5.4 0.01 4.75 5.0739 58210.0
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]