Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2026-06-12 00:00:00.0 Call 5.35 5.35 4.6 5.2 5.2714 14966.55
2026-06-12 00:00:00.0 TREP 5.15 5.35 4.9 5.05 5.1377 490422.15
2026-06-12 00:00:00.0 Basket Repo 5.2 5.3 4.5 5.2 5.1958 119629.9
2026-06-12 00:00:00.0 Special Repo 4.85 5.4 3.5 5.2 5.0719 54061.0
2026-06-11 00:00:00.0 Call 5.35 5.4 4.6 5.2 5.2738 16981.69
2026-06-11 00:00:00.0 TREP 5.2 5.2 4.56 4.75 5.128 515214.5
2026-06-11 00:00:00.0 Basket Repo 5.2 5.33 3.5 4.98 5.198 125666.35
2026-06-11 00:00:00.0 Special Repo 5.05 5.35 1.0 4.0 5.0775 59164.25
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]