Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-10-28 00:00:00.0 Call 5.6 5.68 4.85 5.55 5.5564 19292.87
2025-10-28 00:00:00.0 TREP 5.49 5.55 5.01 5.25 5.4119 447488.75
2025-10-28 00:00:00.0 Basket Repo 5.6 5.7 5.1 5.2 5.5576 137200.93
2025-10-28 00:00:00.0 Special Repo 5.25 5.75 5.0 5.65 5.4652 62566.0
2025-10-23 00:00:00.0 Call 5.5 5.6 4.4 5.0 5.4558 14926.6
2025-10-23 00:00:00.0 TREP 5.4 5.45 4.75 5.0 5.267 416177.0
2025-10-23 00:00:00.0 Basket Repo 5.45 5.6 4.0 5.0 5.4537 154621.89
2025-10-23 00:00:00.0 Special Repo 5.25 6.0 4.75 6.0 5.3982 59373.0
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]