Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-06-12 00:00:00.0 Call 5.35 5.36 4.35 5.0 5.2946 15397.47
2025-06-12 00:00:00.0 Repo 4.5 5.5 2.0 5.02 5.0678 196954.26
2025-06-12 00:00:00.0 TREP 5.2 5.29 4.75 4.92 5.2007 416931.5
2025-06-11 00:00:00.0 Call 5.35 5.35 4.8 5.0 5.3053 15257.24
2025-06-11 00:00:00.0 Repo 4.5 5.6 2.5 5.3 5.1339 194273.33
2025-06-11 00:00:00.0 TREP 5.18 5.3 5.16 5.19 5.1985 383941.95
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]