Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
12-12-2024 Call 6.8000 6.8000 5.5000 5.7500 6.6213 11124.59
12-12-2024 Repo 6.2500 6.8500 3.7500 6.7000 6.5548 155561.04
12-12-2024 TREP 6.5500 6.6900 6.2500 6.6500 6.4668 424855.95
11-12-2024 Call 6.8000 6.9000 5.5000 6.7500 6.7003 11012.27
11-12-2024 Repo 6.3000 6.9000 3.0000 5.5000 6.6721 151000.35
11-12-2024 TREP 6.6500 6.7800 6.0000 6.2600 6.6537 424300.60
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]