Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2026-10-23 00:00:00.0 Call 5.8 5.95 4.3 5.85 5.7839 11386.3
2026-10-23 00:00:00.0 TREP 5.69 5.94 5.69 5.75 5.7494 478984.9
2026-10-23 00:00:00.0 Basket Repo 5.75 5.85 5.02 5.02 5.7346 144089.78
2026-10-23 00:00:00.0 Special Repo 5.5 5.95 4.75 5.65 5.6601 65425.0
2026-10-21 00:00:00.0 Call 5.55 5.9 4.85 5.71 5.6527 11933.13
2026-10-21 00:00:00.0 TREP 5.62 5.87 5.51 5.74 5.6382 487398.75
2026-10-21 00:00:00.0 Basket Repo 5.7 5.9 5.4 5.65 5.6734 125458.33
2026-10-21 00:00:00.0 Special Repo 5.35 5.95 5.25 5.9 5.5779 64775.0
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]