Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
06-12-2025 Call 5.4000 5.4000 4.7000 4.8000 4.9274 805.80
06-12-2025 TREP 5.2000 5.5000 4.8000 5.1000 5.2486 19002.10
06-12-2025 Basket Repo 4.9000 5.2000 4.0000 4.5000 4.8200 395.59
06-12-2025 Special Repo 0.0000 0.0000 0.0000 0.0000 0.0000 0.00
05-12-2025 Call 5.4000 5.5000 4.6000 5.3500 5.3264 20433.97
05-12-2025 TREP 5.3000 5.5000 4.9700 5.4900 5.1530 395473.40
05-12-2025 Basket Repo 5.3000 5.5500 4.5000 5.5000 5.2968 140801.33
05-12-2025 Special Repo 5.2000 5.4000 0.0100 5.4000 5.0280 68384.00
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]