Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
17-04-2026 Call 5.1500 5.1500 4.2000 5.1100 5.1078 15340.41
17-04-2026 TREP 4.8000 5.0500 4.8000 4.9000 4.9380 436292.55
17-04-2026 Basket Repo 5.0000 5.1500 4.5000 5.0500 5.0077 99260.69
17-04-2026 Special Repo 3.5000 5.2500 0.0100 5.0800 4.6301 72711.40
16-04-2026 Call 5.1500 5.1500 4.2000 5.1000 5.0889 20514.62
16-04-2026 TREP 4.8400 5.0000 4.6500 5.0000 4.7759 438246.95
16-04-2026 Basket Repo 4.9000 5.8500 4.5000 4.9000 4.9133 100963.24
16-04-2026 Special Repo 4.0000 5.2500 2.0000 5.0000 4.5524 68070.75
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]