Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2026-03-13 00:00:00.0 Call 5.15 5.2 4.6 5.15 5.1044 20426.88
2026-03-13 00:00:00.0 TREP 4.85 5.4 4.83 5.05 5.0363 458686.8
2026-03-13 00:00:00.0 Basket Repo 5.0 5.5 4.8 4.8 5.1445 124371.85
2026-03-13 00:00:00.0 Special Repo 4.8 5.6 3.0 4.7 4.7659 68450.0
2026-03-12 00:00:00.0 Call 5.15 5.15 4.5 4.7 5.0742 17450.01
2026-03-12 00:00:00.0 TREP 4.88 5.1 4.3 5.1 4.7872 460731.0
2026-03-12 00:00:00.0 Basket Repo 4.95 5.15 4.0 4.5 4.9635 120071.81
2026-03-12 00:00:00.0 Special Repo 4.5 5.15 0.01 4.75 4.6406 70455.0
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]