Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
16-10-2026 Call 5.9000 5.9000 4.8500 5.7400 5.8057 13633.27
16-10-2026 TREP 5.7000 5.8500 5.4500 5.8500 5.7206 528025.75
16-10-2026 Basket Repo 5.7500 5.8500 5.6000 5.7200 5.7706 114336.34
16-10-2026 Special Repo 5.3000 5.9500 5.0000 5.6600 5.4875 66934.00
15-10-2026 Call 5.9000 5.9000 4.8500 5.7500 5.7516 17180.77
15-10-2026 TREP 5.6000 5.8100 5.1500 5.4000 5.7143 516439.90
15-10-2026 Basket Repo 5.6500 5.9000 4.5000 5.0000 5.7600 117168.13
15-10-2026 Special Repo 4.9900 5.9500 3.0000 4.7500 5.4432 73680.00
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]