Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
15-05-2025 | FIRM | All | 411 | 17843.79 | 5.8431 | 4.90 - 6.13 |
15-05-2025 | FIRM | CALL | 395 | 16780.79 | 5.8286 | 4.90 - 5.90 |
15-05-2025 | FIRM | NOTICE | 7 | 95.00 | 5.7553 | 5.45 - 5.85 |
15-05-2025 | FIRM | TERM | 9 | 968.00 | 6.1031 | 6.10 - 6.13 |
15-05-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
15-05-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
15-05-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
15-05-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
14-05-2025 | FIRM | All | 404 | 20176.71 | 5.8444 | 4.90 - 6.14 |
14-05-2025 | FIRM | CALL | 383 | 19557.00 | 5.8383 | 4.90 - 5.90 |
14-05-2025 | FIRM | NOTICE | 12 | 149.71 | 5.8051 | 5.50 - 5.90 |
14-05-2025 | FIRM | TERM | 9 | 470.00 | 6.1080 | 6.00 - 6.14 |
14-05-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
14-05-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
14-05-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
14-05-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]