Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
17-02-2025 | Special Repo | 324 | 37273.00 | 6.55 | 5.00 | 6.2618 |
17-02-2025 | Basket Repo | 539 | 121808.04 | 6.55 | 5.50 | 6.3311 |
17-02-2025 | CROMS | 863 | 159081.04 | 6.55 | 5.00 | 6.3149 |
17-02-2025 | Reporting CROMS | 10 | 2628.40 | 6.40 | 5.95 | 6.3561 |
14-02-2025 | Special Repo | 371 | 44572.00 | 6.60 | 5.75 | 6.2448 |
14-02-2025 | Basket Repo | 506 | 116724.15 | 6.60 | 5.75 | 6.4039 |
14-02-2025 | CROMS | 877 | 161296.15 | 6.60 | 5.75 | 6.3600 |
14-02-2025 | Reporting CROMS | 11 | 2690.00 | 6.58 | 6.40 | 6.4180 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]