Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-07-31 00:00:00.0 | Special Repo | 551 | 63720.0 | 5.75 | 4.0 | 5.3677 |
2025-07-31 00:00:00.0 | Basket Repo | 614 | 116790.25 | 5.62 | 5.4 | 5.486 |
2025-07-31 00:00:00.0 | CROMS | 1165 | 180510.25 | 5.75 | 4.0 | 5.4442 |
2025-07-31 00:00:00.0 | Reporting CROMS | 9 | 4195.0 | 5.5 | 5.45 | 5.484 |
2025-07-30 00:00:00.0 | Special Repo | 496 | 61375.0 | 5.65 | 1.0 | 5.2949 |
2025-07-30 00:00:00.0 | Basket Repo | 607 | 109846.88 | 5.6 | 5.25 | 5.3809 |
2025-07-30 00:00:00.0 | CROMS | 1103 | 171221.88 | 5.65 | 1.0 | 5.3501 |
2025-07-30 00:00:00.0 | Reporting CROMS | 11 | 4335.0 | 5.4 | 5.35 | 5.3778 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]