Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-07-04 00:00:00.0 | Buy Side | Foreign Banks | 21.58 | 0.0 | 49.03 | 14.53 | 10.31 | 4.55 | 100.0 | 32.15 |
2 | 2025-07-04 00:00:00.0 | Buy Side | Public Sector Banks | 7.66 | 0.0 | 5.31 | 35.75 | 7.67 | 43.61 | 100.0 | 13.55 |
3 | 2025-07-04 00:00:00.0 | Buy Side | Private Sector Banks | 8.1 | 0.3 | 16.58 | 0.0 | 20.0 | 55.02 | 100.0 | 11.96 |
4 | 2025-07-04 00:00:00.0 | Buy Side | Mutual Funds | 7.55 | 7.26 | 12.03 | 10.26 | 15.98 | 46.91 | 100.0 | 19.06 |
5 | 2025-07-04 00:00:00.0 | Buy Side | Others | 10.21 | 26.15 | 12.42 | 0.0 | 0.24 | 50.97 | 100.0 | 8.61 |
6 | 2025-07-04 00:00:00.0 | Buy Side | Primary Dealers | 10.35 | 47.16 | 37.62 | 0.0 | 4.87 | 0.0 | 100.0 | 14.67 |
7 | 2025-07-04 00:00:00.0 | Sell Side | Foreign Banks | 54.29 | 8.12 | 7.58 | 11.26 | 6.87 | 11.88 | 100.0 | 12.78 |
8 | 2025-07-04 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.34 | 13.07 | 21.25 | 65.34 | 100.0 | 10.59 |
9 | 2025-07-04 00:00:00.0 | Sell Side | Private Sector Banks | 57.64 | 2.63 | 7.25 | 8.38 | 3.91 | 20.18 | 100.0 | 27.35 |
10 | 2025-07-04 00:00:00.0 | Sell Side | Mutual Funds | 40.72 | 42.23 | 0.0 | 17.04 | 0.0 | 0.0 | 100.0 | 11.47 |
11 | 2025-07-04 00:00:00.0 | Sell Side | Others | 31.49 | 9.87 | 22.73 | 28.93 | 0.2 | 6.79 | 100.0 | 10.52 |
12 | 2025-07-04 00:00:00.0 | Sell Side | Primary Dealers | 5.36 | 21.66 | 24.12 | 32.77 | 16.08 | 0.0 | 100.0 | 27.28 |
13 | 2025-07-03 00:00:00.0 | Buy Side | Foreign Banks | 32.85 | 21.88 | 15.01 | 19.78 | 7.53 | 2.95 | 100.0 | 30.38 |
14 | 2025-07-03 00:00:00.0 | Buy Side | Public Sector Banks | 18.23 | 0.0 | 29.37 | 0.0 | 8.22 | 44.18 | 100.0 | 15.98 |
15 | 2025-07-03 00:00:00.0 | Buy Side | Private Sector Banks | 0.21 | 28.31 | 9.02 | 22.98 | 5.41 | 34.06 | 100.0 | 17.37 |
16 | 2025-07-03 00:00:00.0 | Buy Side | Mutual Funds | 42.99 | 2.11 | 35.65 | 9.3 | 9.94 | 0.01 | 100.0 | 17.66 |
17 | 2025-07-03 00:00:00.0 | Buy Side | Others | 22.43 | 24.35 | 5.44 | 36.98 | 2.93 | 7.87 | 100.0 | 4.14 |
18 | 2025-07-03 00:00:00.0 | Buy Side | Primary Dealers | 51.21 | 36.14 | 5.42 | 1.03 | 6.19 | 0.0 | 100.0 | 14.47 |
19 | 2025-07-03 00:00:00.0 | Sell Side | Foreign Banks | 34.58 | 10.09 | 0.13 | 26.31 | 3.22 | 25.67 | 100.0 | 28.86 |
20 | 2025-07-03 00:00:00.0 | Sell Side | Public Sector Banks | 36.57 | 0.0 | 27.06 | 2.05 | 5.55 | 28.77 | 100.0 | 18.18 |
21 | 2025-07-03 00:00:00.0 | Sell Side | Private Sector Banks | 25.16 | 25.89 | 8.64 | 34.74 | 1.24 | 4.33 | 100.0 | 18.13 |
22 | 2025-07-03 00:00:00.0 | Sell Side | Mutual Funds | 45.09 | 0.0 | 29.96 | 12.33 | 11.49 | 1.12 | 100.0 | 13.33 |
23 | 2025-07-03 00:00:00.0 | Sell Side | Others | 31.28 | 17.96 | 12.85 | 24.0 | 1.66 | 12.25 | 100.0 | 7.31 |
24 | 2025-07-03 00:00:00.0 | Sell Side | Primary Dealers | 6.31 | 49.71 | 41.67 | 0.01 | 2.29 | 0.0 | 100.0 | 14.2 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved