Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18-07-2025 | Buy Side | Foreign Banks | 34.33 | 1.92 | 0.00 | 1.25 | 8.28 | 54.22 | 100.00 | 31.94 |
2 | 18-07-2025 | Buy Side | Public Sector Banks | 9.61 | 0.00 | 42.02 | 0.00 | 33.64 | 14.74 | 100.00 | 16.02 |
3 | 18-07-2025 | Buy Side | Private Sector Banks | 5.29 | 39.31 | 16.91 | 0.00 | 22.92 | 15.57 | 100.00 | 20.23 |
4 | 18-07-2025 | Buy Side | Mutual Funds | 34.78 | 0.00 | 0.00 | 8.70 | 56.52 | 0.00 | 100.00 | 3.52 |
5 | 18-07-2025 | Buy Side | Others | 24.72 | 0.04 | 0.16 | 0.81 | 6.41 | 67.86 | 100.00 | 22.54 |
6 | 18-07-2025 | Buy Side | Primary Dealers | 11.70 | 58.50 | 24.46 | 0.00 | 0.02 | 5.32 | 100.00 | 5.75 |
7 | 18-07-2025 | Sell Side | Foreign Banks | 52.11 | 7.31 | 5.09 | 5.82 | 26.48 | 3.20 | 100.00 | 21.04 |
8 | 18-07-2025 | Sell Side | Public Sector Banks | 5.12 | 0.00 | 66.61 | 0.00 | 0.08 | 28.18 | 100.00 | 11.94 |
9 | 18-07-2025 | Sell Side | Private Sector Banks | 0.00 | 58.03 | 29.51 | 0.00 | 0.32 | 12.13 | 100.00 | 11.60 |
10 | 18-07-2025 | Sell Side | Mutual Funds | 44.83 | 0.00 | 0.00 | 34.48 | 20.69 | 0.00 | 100.00 | 0.89 |
11 | 18-07-2025 | Sell Side | Others | 16.42 | 33.46 | 28.80 | 12.35 | 8.97 | 0.01 | 100.00 | 16.10 |
12 | 18-07-2025 | Sell Side | Primary Dealers | 45.06 | 6.14 | 8.20 | 0.00 | 39.80 | 0.80 | 100.00 | 38.43 |
13 | 17-07-2025 | Buy Side | Foreign Banks | 68.68 | 2.17 | 7.77 | 6.21 | 6.00 | 9.18 | 100.00 | 53.03 |
14 | 17-07-2025 | Buy Side | Public Sector Banks | 54.46 | 0.00 | 0.00 | 0.00 | 0.15 | 45.39 | 100.00 | 9.06 |
15 | 17-07-2025 | Buy Side | Private Sector Banks | 12.22 | 13.99 | 61.99 | 0.87 | 0.88 | 10.05 | 100.00 | 18.83 |
16 | 17-07-2025 | Buy Side | Mutual Funds | 0.00 | 67.66 | 0.00 | 0.00 | 0.00 | 32.34 | 100.00 | 4.86 |
17 | 17-07-2025 | Buy Side | Others | 8.36 | 62.91 | 2.21 | 0.00 | 13.39 | 13.12 | 100.00 | 6.30 |
18 | 17-07-2025 | Buy Side | Primary Dealers | 5.20 | 20.80 | 53.05 | 0.08 | 20.88 | 0.00 | 100.00 | 7.91 |
19 | 17-07-2025 | Sell Side | Foreign Banks | 81.67 | 11.07 | 5.16 | 0.00 | 1.18 | 0.92 | 100.00 | 44.60 |
20 | 17-07-2025 | Sell Side | Public Sector Banks | 9.08 | 0.00 | 20.76 | 25.95 | 31.24 | 12.97 | 100.00 | 12.68 |
21 | 17-07-2025 | Sell Side | Private Sector Banks | 20.46 | 0.00 | 57.99 | 0.00 | 0.69 | 20.86 | 100.00 | 20.13 |
22 | 17-07-2025 | Sell Side | Mutual Funds | 95.06 | 0.00 | 4.75 | 0.00 | 0.00 | 0.18 | 100.00 | 3.46 |
23 | 17-07-2025 | Sell Side | Others | 54.33 | 0.23 | 2.82 | 0.00 | 14.40 | 28.22 | 100.00 | 5.86 |
24 | 17-07-2025 | Sell Side | Primary Dealers | 36.67 | 30.99 | 14.26 | 11.85 | 6.22 | 0.00 | 100.00 | 13.27 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved