Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-03-2025 | Buy Side | Foreign Banks | 47.04 | 10.75 | 3.55 | 1.52 | 0.02 | 37.12 | 100.00 | 53.49 |
2 | 26-03-2025 | Buy Side | Public Sector Banks | 54.70 | 0.00 | 0.00 | 0.00 | 15.33 | 29.97 | 100.00 | 10.86 |
3 | 26-03-2025 | Buy Side | Private Sector Banks | 32.68 | 12.28 | 24.22 | 0.00 | 7.98 | 22.85 | 100.00 | 11.96 |
4 | 26-03-2025 | Buy Side | Mutual Funds | 45.45 | 0.00 | 0.00 | 0.00 | 9.09 | 45.45 | 100.00 | 2.98 |
5 | 26-03-2025 | Buy Side | Others | 68.87 | 11.17 | 5.76 | 0.00 | 3.01 | 11.19 | 100.00 | 9.72 |
6 | 26-03-2025 | Buy Side | Primary Dealers | 35.06 | 27.16 | 27.90 | 4.94 | 4.94 | 0.00 | 100.00 | 10.99 |
7 | 26-03-2025 | Sell Side | Foreign Banks | 53.64 | 12.67 | 8.33 | 2.89 | 14.27 | 8.21 | 100.00 | 46.91 |
8 | 26-03-2025 | Sell Side | Public Sector Banks | 50.95 | 0.00 | 13.01 | 0.00 | 9.61 | 26.43 | 100.00 | 11.29 |
9 | 26-03-2025 | Sell Side | Private Sector Banks | 22.55 | 0.00 | 34.39 | 0.00 | 6.65 | 36.41 | 100.00 | 8.42 |
10 | 26-03-2025 | Sell Side | Mutual Funds | 59.93 | 0.00 | 0.00 | 0.00 | 0.00 | 40.07 | 100.00 | 1.35 |
11 | 26-03-2025 | Sell Side | Others | 0.25 | 44.57 | 25.55 | 7.26 | 7.83 | 14.54 | 100.00 | 3.74 |
12 | 26-03-2025 | Sell Side | Primary Dealers | 70.20 | 11.51 | 9.66 | 4.80 | 3.84 | 0.00 | 100.00 | 28.29 |
13 | 25-03-2025 | Buy Side | Foreign Banks | 42.05 | 6.34 | 9.37 | 20.41 | 2.09 | 19.73 | 100.00 | 25.59 |
14 | 25-03-2025 | Buy Side | Public Sector Banks | 21.33 | 33.78 | 11.56 | 8.89 | 6.30 | 18.13 | 100.00 | 20.74 |
15 | 25-03-2025 | Buy Side | Private Sector Banks | 22.34 | 14.41 | 34.47 | 4.80 | 12.55 | 11.43 | 100.00 | 15.35 |
16 | 25-03-2025 | Buy Side | Mutual Funds | 69.93 | 0.00 | 6.99 | 7.34 | 13.99 | 1.75 | 100.00 | 10.55 |
17 | 25-03-2025 | Buy Side | Others | 37.42 | 0.00 | 23.60 | 3.00 | 1.65 | 34.33 | 100.00 | 14.73 |
18 | 25-03-2025 | Buy Side | Primary Dealers | 21.27 | 14.14 | 26.70 | 37.90 | 0.00 | 0.00 | 100.00 | 13.04 |
19 | 25-03-2025 | Sell Side | Foreign Banks | 31.39 | 12.91 | 10.01 | 21.52 | 16.08 | 8.09 | 100.00 | 34.28 |
20 | 25-03-2025 | Sell Side | Public Sector Banks | 12.79 | 55.23 | 17.44 | 0.00 | 0.00 | 14.54 | 100.00 | 12.69 |
21 | 25-03-2025 | Sell Side | Private Sector Banks | 13.48 | 13.48 | 29.76 | 4.15 | 19.55 | 19.58 | 100.00 | 17.78 |
22 | 25-03-2025 | Sell Side | Mutual Funds | 37.40 | 13.21 | 5.28 | 5.55 | 3.17 | 35.39 | 100.00 | 13.96 |
23 | 25-03-2025 | Sell Side | Others | 9.76 | 23.83 | 35.10 | 26.88 | 4.43 | 0.00 | 100.00 | 5.49 |
24 | 25-03-2025 | Sell Side | Primary Dealers | 31.94 | 23.80 | 11.10 | 1.17 | 31.99 | 0.00 | 100.00 | 15.81 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved