Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18-07-2025 | Buy Side | Foreign Banks | 0.00 | 0.00 | 0.00 | 90.91 | 0.00 | 9.09 | 100.00 | 6.55 |
2 | 18-07-2025 | Buy Side | Public Sector Banks | 0.00 | 32.26 | 67.74 | 0.00 | 0.00 | 0.00 | 100.00 | 46.12 |
3 | 18-07-2025 | Buy Side | Private Sector Banks | 13.38 | 0.00 | 8.03 | 66.89 | 5.02 | 6.69 | 100.00 | 2.22 |
4 | 18-07-2025 | Buy Side | Mutual Funds | 0.00 | 16.56 | 6.62 | 76.82 | 0.00 | 0.00 | 100.00 | 44.93 |
5 | 18-07-2025 | Buy Side | Others | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.18 |
6 | 18-07-2025 | Buy Side | Primary Dealers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 18-07-2025 | Sell Side | Foreign Banks | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.30 |
8 | 18-07-2025 | Sell Side | Public Sector Banks | 0.00 | 66.67 | 0.00 | 33.33 | 0.00 | 0.00 | 100.00 | 22.32 |
9 | 18-07-2025 | Sell Side | Private Sector Banks | 0.00 | 90.83 | 0.52 | 8.65 | 0.00 | 0.00 | 100.00 | 34.40 |
10 | 18-07-2025 | Sell Side | Mutual Funds | 14.18 | 0.00 | 3.55 | 82.27 | 0.00 | 0.00 | 100.00 | 41.95 |
11 | 18-07-2025 | Sell Side | Others | 0.00 | 0.00 | 38.46 | 0.00 | 61.54 | 0.00 | 100.00 | 0.29 |
12 | 18-07-2025 | Sell Side | Primary Dealers | 80.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.74 |
13 | 17-07-2025 | Buy Side | Foreign Banks | 40.00 | 0.00 | 60.00 | 0.00 | 0.00 | 0.00 | 100.00 | 10.66 |
14 | 17-07-2025 | Buy Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | 17-07-2025 | Buy Side | Private Sector Banks | 0.00 | 0.00 | 21.60 | 0.00 | 0.62 | 77.78 | 100.00 | 34.61 |
16 | 17-07-2025 | Buy Side | Mutual Funds | 28.86 | 28.46 | 0.00 | 42.68 | 0.00 | 0.00 | 100.00 | 52.47 |
17 | 17-07-2025 | Buy Side | Others | 0.00 | 0.00 | 94.34 | 0.00 | 5.66 | 0.00 | 100.00 | 2.26 |
18 | 17-07-2025 | Buy Side | Primary Dealers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | 17-07-2025 | Sell Side | Foreign Banks | 21.98 | 0.00 | 0.00 | 78.02 | 0.00 | 0.00 | 100.00 | 19.41 |
20 | 17-07-2025 | Sell Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 14.93 |
21 | 17-07-2025 | Sell Side | Private Sector Banks | 39.97 | 0.00 | 46.70 | 0.00 | 13.32 | 0.00 | 100.00 | 16.01 |
22 | 17-07-2025 | Sell Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 22.40 |
23 | 17-07-2025 | Sell Side | Others | 0.00 | 0.00 | 62.50 | 0.00 | 37.50 | 0.00 | 100.00 | 0.34 |
24 | 17-07-2025 | Sell Side | Primary Dealers | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 26.92 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved