Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-03-2025 | Buy Side | Foreign Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 3.50 |
2 | 26-03-2025 | Buy Side | Public Sector Banks | 28.14 | 0.00 | 0.00 | 55.28 | 0.03 | 16.55 | 100.00 | 30.24 |
3 | 26-03-2025 | Buy Side | Private Sector Banks | 48.32 | 0.00 | 11.15 | 7.16 | 1.31 | 32.05 | 100.00 | 27.97 |
4 | 26-03-2025 | Buy Side | Mutual Funds | 28.57 | 0.00 | 17.58 | 0.00 | 9.89 | 43.96 | 100.00 | 22.78 |
5 | 26-03-2025 | Buy Side | Others | 0.00 | 0.00 | 0.00 | 96.84 | 0.42 | 2.74 | 100.00 | 15.51 |
6 | 26-03-2025 | Buy Side | Primary Dealers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 26-03-2025 | Sell Side | Foreign Banks | 0.00 | 29.82 | 47.37 | 22.81 | 0.00 | 0.00 | 100.00 | 28.53 |
8 | 26-03-2025 | Sell Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 26-03-2025 | Sell Side | Private Sector Banks | 0.00 | 0.00 | 43.78 | 56.22 | 0.00 | 0.00 | 100.00 | 7.12 |
10 | 26-03-2025 | Sell Side | Mutual Funds | 0.00 | 49.55 | 5.93 | 0.00 | 44.51 | 0.00 | 100.00 | 33.74 |
11 | 26-03-2025 | Sell Side | Others | 0.00 | 0.37 | 13.63 | 83.58 | 2.41 | 0.00 | 100.00 | 2.70 |
12 | 26-03-2025 | Sell Side | Primary Dealers | 12.55 | 17.93 | 32.12 | 35.87 | 1.52 | 0.00 | 100.00 | 27.91 |
13 | 25-03-2025 | Buy Side | Foreign Banks | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 2.82 |
14 | 25-03-2025 | Buy Side | Public Sector Banks | 0.00 | 0.00 | 0.39 | 89.71 | 9.90 | 0.00 | 100.00 | 29.07 |
15 | 25-03-2025 | Buy Side | Private Sector Banks | 25.63 | 0.00 | 15.76 | 19.22 | 9.66 | 29.73 | 100.00 | 22.02 |
16 | 25-03-2025 | Buy Side | Mutual Funds | 0.00 | 0.00 | 13.19 | 65.97 | 20.83 | 0.00 | 100.00 | 40.64 |
17 | 25-03-2025 | Buy Side | Others | 0.00 | 0.00 | 0.00 | 0.00 | 17.10 | 82.90 | 100.00 | 5.45 |
18 | 25-03-2025 | Buy Side | Primary Dealers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | 25-03-2025 | Sell Side | Foreign Banks | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 5.64 |
20 | 25-03-2025 | Sell Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21 | 25-03-2025 | Sell Side | Private Sector Banks | 23.98 | 0.96 | 29.50 | 45.56 | 0.00 | 0.00 | 100.00 | 11.77 |
22 | 25-03-2025 | Sell Side | Mutual Funds | 0.00 | 45.66 | 7.41 | 46.93 | 0.00 | 0.00 | 100.00 | 57.12 |
23 | 25-03-2025 | Sell Side | Others | 0.00 | 19.98 | 14.77 | 58.78 | 6.47 | 0.00 | 100.00 | 14.40 |
24 | 25-03-2025 | Sell Side | Primary Dealers | 0.00 | 0.00 | 59.18 | 0.00 | 40.82 | 0.00 | 100.00 | 11.06 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved