Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-07-31 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 6.73 |
2 | 2025-07-31 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 2025-07-31 00:00:00.0 | Buy Side | Private Sector Banks | 14.23 | 0.0 | 56.94 | 0.0 | 0.36 | 28.47 | 100.0 | 23.63 |
4 | 2025-07-31 00:00:00.0 | Buy Side | Mutual Funds | 18.97 | 57.95 | 7.69 | 0.0 | 6.67 | 8.72 | 100.0 | 65.58 |
5 | 2025-07-31 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.03 |
6 | 2025-07-31 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 4.04 |
7 | 2025-07-31 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 21.28 | 78.72 | 0.0 | 0.0 | 100.0 | 15.81 |
8 | 2025-07-31 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 38.0 |
9 | 2025-07-31 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 59.7 | 22.39 | 0.0 | 17.91 | 100.0 | 22.53 |
10 | 2025-07-31 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | 2025-07-31 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 1.87 | 97.38 | 0.75 | 0.0 | 100.0 | 4.49 |
12 | 2025-07-31 00:00:00.0 | Sell Side | Primary Dealers | 35.09 | 0.0 | 35.09 | 29.82 | 0.0 | 0.0 | 100.0 | 19.17 |
13 | 2025-07-30 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 19.75 | 14.81 | 0.0 | 0.0 | 65.43 | 100.0 | 21.78 |
14 | 2025-07-30 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 1.08 |
15 | 2025-07-30 00:00:00.0 | Buy Side | Private Sector Banks | 76.24 | 0.0 | 0.96 | 6.69 | 1.39 | 14.71 | 100.0 | 20.1 |
16 | 2025-07-30 00:00:00.0 | Buy Side | Mutual Funds | 39.84 | 0.0 | 22.5 | 12.66 | 0.0 | 25.0 | 100.0 | 34.41 |
17 | 2025-07-30 00:00:00.0 | Buy Side | Others | 5.94 | 0.0 | 19.0 | 0.0 | 0.24 | 74.82 | 100.0 | 22.64 |
18 | 2025-07-30 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2025-07-30 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 50.44 | 45.13 | 4.42 | 0.0 | 100.0 | 30.38 |
20 | 2025-07-30 00:00:00.0 | Sell Side | Public Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 4.3 |
21 | 2025-07-30 00:00:00.0 | Sell Side | Private Sector Banks | 20.86 | 0.0 | 1.25 | 50.07 | 27.82 | 0.0 | 100.0 | 15.46 |
22 | 2025-07-30 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 23.58 | 76.42 | 0.0 | 0.0 | 100.0 | 5.7 |
23 | 2025-07-30 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 83.87 | 0.0 | 16.13 | 0.0 | 100.0 | 0.33 |
24 | 2025-07-30 00:00:00.0 | Sell Side | Primary Dealers | 32.52 | 2.45 | 6.75 | 19.63 | 38.65 | 0.0 | 100.0 | 43.82 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved