Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2026-09-10 00:00:00.0 | Special Repo | 724 | 65123.0 | 5.15 | 1.0 | 3.9315 |
| 2026-09-10 00:00:00.0 | Basket Repo | 504 | 103348.4 | 5.2 | 4.46 | 4.75 |
| 2026-09-10 00:00:00.0 | CROMS | 1228 | 168471.4 | 5.2 | 1.0 | 4.4336 |
| 2026-09-10 00:00:00.0 | Reporting CROMS | 12 | 5678.0 | 5.42 | 4.65 | 4.7448 |
| 2026-09-09 00:00:00.0 | Special Repo | 665 | 64561.0 | 4.95 | 1.0 | 3.689 |
| 2026-09-09 00:00:00.0 | Basket Repo | 539 | 106884.29 | 5.52 | 4.4 | 4.7114 |
| 2026-09-09 00:00:00.0 | CROMS | 1204 | 171445.29 | 5.52 | 1.0 | 4.3264 |
| 2026-09-09 00:00:00.0 | Reporting CROMS | 11 | 5375.0 | 4.7 | 4.65 | 4.6555 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]