Data & Statistics

Repo Market Summary

This report summarises the daily activity in the Market Repo segment, both dealt on the Basket and Special Repo segment and also reported on the CROMS platform. The report captures the trades, volumes and the rate range and weighted average rates.

Date Platform Trades Volume (`Cr.) Max Rate (%) Min Rate (%) Weighted Avg. Rate (%)
2026-10-23 00:00:00.0 Special Repo 541 62936.0 5.97 4.75 5.6616
2026-10-23 00:00:00.0 Basket Repo 651 144136.91 5.88 5.02 5.7346
2026-10-23 00:00:00.0 CROMS 1192 207072.91 5.97 4.75 5.7124
2026-10-23 00:00:00.0 Reporting CROMS 9 3705.0 5.95 5.65 5.7356
2026-10-22 00:00:00.0 Special Repo 481 57934.0 6.0 5.0 5.6043
2026-10-22 00:00:00.0 Basket Repo 538 112564.5 5.99 4.51 5.711
2026-10-22 00:00:00.0 CROMS 1019 170498.5 6.0 4.51 5.6748
2026-10-22 00:00:00.0 Reporting CROMS 11 4188.0 5.73 5.0 5.6194
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]