Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-06-12 00:00:00.0 | Special Repo | 623 | 69354.0 | 5.5 | 1.0 | 4.6892 |
2025-06-12 00:00:00.0 | Basket Repo | 641 | 124310.31 | 5.55 | 5.0 | 5.2716 |
2025-06-12 00:00:00.0 | CROMS | 1264 | 193664.31 | 5.55 | 1.0 | 5.063 |
2025-06-12 00:00:00.0 | Reporting CROMS | 12 | 3928.0 | 5.27 | 5.0 | 5.2648 |
2025-06-11 00:00:00.0 | Special Repo | 631 | 67408.0 | 5.6 | 1.0 | 4.912 |
2025-06-11 00:00:00.0 | Basket Repo | 614 | 118753.93 | 5.45 | 4.5 | 5.2566 |
2025-06-11 00:00:00.0 | CROMS | 1245 | 186161.93 | 5.6 | 1.0 | 5.1318 |
2025-06-11 00:00:00.0 | Reporting CROMS | 16 | 8487.0 | 5.26 | 4.25 | 5.1809 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]