Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 09-06-2026 | Special Repo | 443 | 49965.00 | 5.35 | 3.00 | 5.0433 |
| 09-06-2026 | Basket Repo | 636 | 126634.01 | 5.50 | 4.25 | 5.2263 |
| 09-06-2026 | CROMS | 1079 | 176599.01 | 5.50 | 3.00 | 5.1745 |
| 09-06-2026 | Reporting CROMS | 14 | 7212.00 | 5.60 | 5.15 | 5.2544 |
| 08-06-2026 | Special Repo | 452 | 48589.00 | 5.40 | 1.00 | 4.9866 |
| 08-06-2026 | Basket Repo | 668 | 132666.99 | 5.68 | 5.10 | 5.2259 |
| 08-06-2026 | CROMS | 1120 | 181255.99 | 5.68 | 1.00 | 5.1617 |
| 08-06-2026 | Reporting CROMS | 13 | 7115.00 | 5.25 | 5.15 | 5.2238 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]