Data & Statistics

Repo Market Summary

This report summarises the daily activity in the Market Repo segment, both dealt on the Basket and Special Repo segment and also reported on the CROMS platform. The report captures the trades, volumes and the rate range and weighted average rates.

Date Platform Trades Volume (`Cr.) Max Rate (%) Min Rate (%) Weighted Avg. Rate (%)
10-03-2026 Special Repo 619 60135.00 5.50 1.00 4.5218
10-03-2026 Basket Repo 705 127761.04 5.45 4.00 4.9892
10-03-2026 CROMS 1324 187896.04 5.50 1.00 4.8396
10-03-2026 Reporting CROMS 13 6910.00 4.98 4.90 4.9436
09-03-2026 Special Repo 623 60453.00 5.15 0.01 3.6223
09-03-2026 Basket Repo 705 126413.15 5.35 4.10 4.9907
09-03-2026 CROMS 1328 186866.15 5.35 0.01 4.548
09-03-2026 Reporting CROMS 14 5487.00 5.15 4.90 4.951
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]