Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2026-06-12 00:00:00.0 | Special Repo | 461 | 47478.0 | 5.75 | 3.5 | 5.0578 |
| 2026-06-12 00:00:00.0 | Basket Repo | 609 | 120430.83 | 5.6 | 4.5 | 5.1984 |
| 2026-06-12 00:00:00.0 | CROMS | 1070 | 167908.83 | 5.75 | 3.5 | 5.1586 |
| 2026-06-12 00:00:00.0 | Reporting CROMS | 18 | 6980.0 | 5.4 | 4.8 | 5.196 |
| 2026-06-11 00:00:00.0 | Special Repo | 483 | 51375.0 | 5.35 | 1.0 | 5.0548 |
| 2026-06-11 00:00:00.0 | Basket Repo | 639 | 129002.3 | 5.6 | 3.5 | 5.2014 |
| 2026-06-11 00:00:00.0 | CROMS | 1122 | 180377.3 | 5.6 | 1.0 | 5.1596 |
| 2026-06-11 00:00:00.0 | Reporting CROMS | 17 | 7789.25 | 5.35 | 5.15 | 5.2272 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]