Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2026-01-27 00:00:00.0 | Special Repo | 589 | 59285.0 | 5.75 | 0.01 | 5.0453 |
| 2026-01-27 00:00:00.0 | Basket Repo | 677 | 127719.49 | 5.4 | 4.5 | 5.2458 |
| 2026-01-27 00:00:00.0 | CROMS | 1266 | 187004.49 | 5.75 | 0.01 | 5.1822 |
| 2026-01-27 00:00:00.0 | Reporting CROMS | 13 | 5565.0 | 5.3 | 5.2 | 5.2645 |
| 2026-01-23 00:00:00.0 | Special Repo | 627 | 66600.0 | 5.42 | 3.0 | 5.1778 |
| 2026-01-23 00:00:00.0 | Basket Repo | 570 | 109754.41 | 5.44 | 4.85 | 5.2683 |
| 2026-01-23 00:00:00.0 | CROMS | 1197 | 176354.41 | 5.44 | 3.0 | 5.2341 |
| 2026-01-23 00:00:00.0 | Reporting CROMS | 17 | 5818.0 | 5.4 | 5.0 | 5.3278 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]