Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2026-03-13 00:00:00.0 | Special Repo | 614 | 62348.0 | 5.6 | 3.0 | 4.7345 |
| 2026-03-13 00:00:00.0 | Basket Repo | 671 | 124540.0 | 5.82 | 4.8 | 5.1454 |
| 2026-03-13 00:00:00.0 | CROMS | 1285 | 186888.0 | 5.82 | 3.0 | 5.0083 |
| 2026-03-13 00:00:00.0 | Reporting CROMS | 21 | 7102.0 | 5.15 | 4.75 | 4.9692 |
| 2026-03-12 00:00:00.0 | Special Repo | 651 | 63826.0 | 5.15 | 0.01 | 4.61 |
| 2026-03-12 00:00:00.0 | Basket Repo | 649 | 122011.51 | 5.25 | 4.0 | 4.9658 |
| 2026-03-12 00:00:00.0 | CROMS | 1300 | 185837.51 | 5.25 | 0.01 | 4.8436 |
| 2026-03-12 00:00:00.0 | Reporting CROMS | 13 | 6629.0 | 4.95 | 4.9 | 4.9356 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]