Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2025-10-28 00:00:00.0 | Special Repo | 471 | 56334.0 | 5.75 | 5.0 | 5.4513 |
| 2025-10-28 00:00:00.0 | Basket Repo | 616 | 137434.84 | 5.7 | 5.1 | 5.5577 |
| 2025-10-28 00:00:00.0 | CROMS | 1087 | 193768.84 | 5.75 | 5.0 | 5.5268 |
| 2025-10-28 00:00:00.0 | Reporting CROMS | 12 | 6232.0 | 5.6 | 5.55 | 5.5913 |
| 2025-10-27 00:00:00.0 | Special Repo | 466 | 53760.0 | 6.0 | 5.0 | 5.4444 |
| 2025-10-27 00:00:00.0 | Basket Repo | 657 | 131808.46 | 5.7 | 5.2 | 5.6009 |
| 2025-10-27 00:00:00.0 | CROMS | 1123 | 185568.46 | 6.0 | 5.0 | 5.5556 |
| 2025-10-27 00:00:00.0 | Reporting CROMS | 12 | 6213.0 | 5.61 | 5.55 | 5.5903 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]