Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2025-12-12 00:00:00.0 | Special Repo | 548 | 61971.0 | 5.22 | 0.01 | 5.0525 |
| 2025-12-12 00:00:00.0 | Basket Repo | 667 | 146932.31 | 5.4 | 4.75 | 5.1416 |
| 2025-12-12 00:00:00.0 | CROMS | 1215 | 208903.31 | 5.4 | 0.01 | 5.1152 |
| 2025-12-12 00:00:00.0 | Reporting CROMS | 15 | 6149.0 | 5.2 | 4.95 | 5.1333 |
| 2025-12-11 00:00:00.0 | Special Repo | 530 | 56571.0 | 5.3 | 3.0 | 5.0759 |
| 2025-12-11 00:00:00.0 | Basket Repo | 643 | 152151.09 | 5.28 | 3.5 | 5.1766 |
| 2025-12-11 00:00:00.0 | CROMS | 1173 | 208722.09 | 5.3 | 3.0 | 5.1493 |
| 2025-12-11 00:00:00.0 | Reporting CROMS | 20 | 9273.0 | 5.4 | 5.18 | 5.2263 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]