Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
07-11-2024 | Special Repo | 465 | 54846.00 | 6.90 | 5.00 | 6.1714 |
07-11-2024 | Basket Repo | 425 | 84638.17 | 6.55 | 5.75 | 6.2764 |
07-11-2024 | CROMS | 890 | 139484.17 | 6.90 | 5.00 | 6.2351 |
07-11-2024 | Reporting CROMS | 16 | 4281.20 | 6.59 | 6.20 | 6.3450 |
06-11-2024 | Special Repo | 470 | 52724.00 | 6.62 | 4.00 | 6.1678 |
06-11-2024 | Basket Repo | 460 | 92000.36 | 6.60 | 6.10 | 6.2634 |
06-11-2024 | CROMS | 930 | 144724.36 | 6.62 | 4.00 | 6.2285 |
06-11-2024 | Reporting CROMS | 13 | 3240.00 | 6.30 | 6.20 | 6.2710 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]