Data & Statistics

Repo Market Summary

This report summarises the daily activity in the Market Repo segment, both dealt on the Basket and Special Repo segment and also reported on the CROMS platform. The report captures the trades, volumes and the rate range and weighted average rates.

Date Platform Trades Volume (`Cr.) Max Rate (%) Min Rate (%) Weighted Avg. Rate (%)
26-03-2025 Special Repo 354 29924.00 6.40 3.00 6.2579
26-03-2025 Basket Repo 506 123775.39 6.80 5.00 6.2271
26-03-2025 CROMS 860 153699.39 6.80 3.00 6.2331
26-03-2025 Reporting CROMS 12 4922.20 6.90 5.85 6.2622
25-03-2025 Special Repo 350 35084.00 6.60 5.80 6.3501
25-03-2025 Basket Repo 519 127499.49 6.80 5.70 6.3581
25-03-2025 CROMS 869 162583.49 6.80 5.70 6.3564
25-03-2025 Reporting CROMS 10 4252.00 6.40 6.35 6.3810
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]