Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2026-07-27 00:00:00.0 | Special Repo | 609 | 59533.0 | 6.0 | 0.01 | 5.0127 |
| 2026-07-27 00:00:00.0 | Basket Repo | 576 | 129863.39 | 5.45 | 4.51 | 5.2158 |
| 2026-07-27 00:00:00.0 | CROMS | 1185 | 189396.39 | 6.0 | 0.01 | 5.152 |
| 2026-07-27 00:00:00.0 | Reporting CROMS | 10 | 5300.0 | 5.21 | 5.15 | 5.1928 |
| 2026-07-24 00:00:00.0 | Special Repo | 530 | 52504.0 | 5.4 | 0.01 | 5.0738 |
| 2026-07-24 00:00:00.0 | Basket Repo | 523 | 117612.02 | 5.4 | 4.61 | 5.1148 |
| 2026-07-24 00:00:00.0 | CROMS | 1053 | 170116.02 | 5.4 | 0.01 | 5.1022 |
| 2026-07-24 00:00:00.0 | Reporting CROMS | 14 | 6006.0 | 5.4 | 4.5 | 5.0907 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]