Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2026-04-27 00:00:00.0 | Special Repo | 618 | 65421.0 | 5.25 | 0.01 | 4.8336 |
| 2026-04-27 00:00:00.0 | Basket Repo | 572 | 106785.95 | 5.5 | 4.75 | 5.0611 |
| 2026-04-27 00:00:00.0 | CROMS | 1190 | 172206.95 | 5.5 | 0.01 | 4.9747 |
| 2026-04-27 00:00:00.0 | Reporting CROMS | 13 | 4961.0 | 5.05 | 3.75 | 4.8756 |
| 2026-04-24 00:00:00.0 | Special Repo | 597 | 61622.0 | 5.2 | 2.98 | 4.8869 |
| 2026-04-24 00:00:00.0 | Basket Repo | 615 | 114609.16 | 5.22 | 4.6 | 5.0575 |
| 2026-04-24 00:00:00.0 | CROMS | 1212 | 176231.16 | 5.22 | 2.98 | 4.9978 |
| 2026-04-24 00:00:00.0 | Reporting CROMS | 13 | 4385.0 | 5.15 | 5.0 | 5.0317 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]