Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 09-12-2025 | Special Repo | 469 | 55344.00 | 5.30 | 3.00 | 5.0962 |
| 09-12-2025 | Basket Repo | 654 | 150550.37 | 5.30 | 4.51 | 5.2064 |
| 09-12-2025 | CROMS | 1123 | 205894.37 | 5.30 | 3.00 | 5.1768 |
| 09-12-2025 | Reporting CROMS | 10 | 4249.00 | 5.20 | 5.17 | 5.1943 |
| 08-12-2025 | Special Repo | 552 | 59201.00 | 5.30 | 4.51 | 5.0762 |
| 08-12-2025 | Basket Repo | 727 | 154225.97 | 5.90 | 4.90 | 5.1917 |
| 08-12-2025 | CROMS | 1279 | 213426.97 | 5.90 | 4.51 | 5.1597 |
| 08-12-2025 | Reporting CROMS | 10 | 4937.00 | 5.20 | 5.15 | 5.1841 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]