Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16-07-2025 | Buy Side | Foreign Banks | 29.78 | 2.81 | 39.33 | 0.00 | 0.00 | 28.09 | 100.00 | 21.74 |
2 | 16-07-2025 | Buy Side | Public Sector Banks | 31.75 | 0.00 | 0.00 | 7.94 | 0.00 | 60.32 | 100.00 | 3.85 |
3 | 16-07-2025 | Buy Side | Private Sector Banks | 49.95 | 0.00 | 3.02 | 0.00 | 0.00 | 47.04 | 100.00 | 36.97 |
4 | 16-07-2025 | Buy Side | Mutual Funds | 22.37 | 1.40 | 24.49 | 27.97 | 2.80 | 20.98 | 100.00 | 21.83 |
5 | 16-07-2025 | Buy Side | Others | 23.46 | 0.00 | 58.65 | 0.00 | 0.29 | 17.60 | 100.00 | 15.62 |
6 | 16-07-2025 | Buy Side | Primary Dealers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 16-07-2025 | Sell Side | Foreign Banks | 18.65 | 3.52 | 53.21 | 14.07 | 10.55 | 0.00 | 100.00 | 34.71 |
8 | 16-07-2025 | Sell Side | Public Sector Banks | 66.67 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 100.00 | 0.92 |
9 | 16-07-2025 | Sell Side | Private Sector Banks | 35.37 | 0.00 | 4.61 | 22.12 | 37.90 | 0.00 | 100.00 | 24.17 |
10 | 16-07-2025 | Sell Side | Mutual Funds | 0.00 | 4.76 | 0.00 | 95.24 | 0.00 | 0.00 | 100.00 | 6.41 |
11 | 16-07-2025 | Sell Side | Others | 0.00 | 0.00 | 0.00 | 93.02 | 6.98 | 0.00 | 100.00 | 0.66 |
12 | 16-07-2025 | Sell Side | Primary Dealers | 18.42 | 7.00 | 52.47 | 13.82 | 8.29 | 0.00 | 100.00 | 33.14 |
13 | 14-07-2025 | Buy Side | Foreign Banks | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 5.68 |
14 | 14-07-2025 | Buy Side | Public Sector Banks | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 28.39 |
15 | 14-07-2025 | Buy Side | Private Sector Banks | 0.00 | 0.00 | 98.05 | 0.00 | 0.73 | 1.22 | 100.00 | 11.64 |
16 | 14-07-2025 | Buy Side | Mutual Funds | 10.53 | 52.63 | 0.00 | 36.84 | 0.00 | 0.00 | 100.00 | 53.95 |
17 | 14-07-2025 | Buy Side | Others | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.34 |
18 | 14-07-2025 | Buy Side | Primary Dealers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | 14-07-2025 | Sell Side | Foreign Banks | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 5.68 |
20 | 14-07-2025 | Sell Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 28.39 |
21 | 14-07-2025 | Sell Side | Private Sector Banks | 12.48 | 62.42 | 25.09 | 0.00 | 0.00 | 0.00 | 100.00 | 45.49 |
22 | 14-07-2025 | Sell Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 19.88 |
23 | 14-07-2025 | Sell Side | Others | 0.00 | 0.00 | 20.00 | 0.00 | 80.00 | 0.00 | 100.00 | 0.43 |
24 | 14-07-2025 | Sell Side | Primary Dealers | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.14 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved