Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
17-02-2025 Call 6.4000 6.6500 5.1500 6.0000 6.3440 13904.85
17-02-2025 Repo 6.2500 6.5500 5.0000 5.5000 6.3165 160868.37
17-02-2025 TREP 6.2900 6.3100 5.7200 6.0000 6.1631 425598.80
15-02-2025 Call 6.5000 6.5000 5.2500 5.8000 5.8914 803.45
15-02-2025 Repo 5.2500 5.2500 3.5000 4.0000 4.8401 530.28
15-02-2025 TREP 5.5000 6.0500 5.0000 5.8000 5.6745 12985.10
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]