Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
19-06-2025 Call 5.3000 5.3500 4.7000 4.9000 5.2578 14174.25
19-06-2025 Repo 4.5000 6.2400 3.5000 5.2500 5.1626 186372.11
19-06-2025 TREP 5.2000 5.2500 5.1400 5.1700 5.1811 396475.35
18-06-2025 Call 5.3000 5.3500 4.7500 5.1000 5.2655 15058.07
18-06-2025 Repo 4.0000 5.4000 3.5000 5.2800 5.1440 183650.70
18-06-2025 TREP 5.2100 5.2500 5.0000 5.1700 5.1876 398470.60
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]