Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-09-18 00:00:00.0 | Buy Side | Foreign Banks | 61.15 | 19.1 | 5.42 | 1.95 | 0.28 | 12.1 | 100.0 | 27.4 |
2 | 2025-09-18 00:00:00.0 | Buy Side | Public Sector Banks | 28.24 | 3.61 | 22.83 | 0.0 | 3.16 | 42.16 | 100.0 | 11.77 |
3 | 2025-09-18 00:00:00.0 | Buy Side | Private Sector Banks | 28.25 | 28.61 | 16.92 | 0.36 | 5.38 | 20.47 | 100.0 | 19.42 |
4 | 2025-09-18 00:00:00.0 | Buy Side | Mutual Funds | 19.71 | 46.22 | 6.27 | 17.02 | 7.17 | 3.62 | 100.0 | 19.73 |
5 | 2025-09-18 00:00:00.0 | Buy Side | Others | 24.35 | 29.96 | 7.76 | 21.74 | 10.27 | 5.91 | 100.0 | 7.32 |
6 | 2025-09-18 00:00:00.0 | Buy Side | Primary Dealers | 12.81 | 76.63 | 3.87 | 2.44 | 4.0 | 0.25 | 100.0 | 14.37 |
7 | 2025-09-18 00:00:00.0 | Sell Side | Foreign Banks | 50.66 | 10.05 | 16.58 | 11.76 | 5.39 | 5.57 | 100.0 | 33.07 |
8 | 2025-09-18 00:00:00.0 | Sell Side | Public Sector Banks | 15.6 | 1.26 | 16.56 | 27.19 | 6.53 | 32.84 | 100.0 | 33.54 |
9 | 2025-09-18 00:00:00.0 | Sell Side | Private Sector Banks | 15.12 | 27.37 | 33.46 | 12.6 | 5.78 | 5.67 | 100.0 | 9.82 |
10 | 2025-09-18 00:00:00.0 | Sell Side | Mutual Funds | 9.06 | 0.0 | 1.2 | 56.86 | 26.93 | 5.95 | 100.0 | 5.91 |
11 | 2025-09-18 00:00:00.0 | Sell Side | Others | 1.82 | 8.78 | 24.69 | 33.39 | 17.74 | 13.58 | 100.0 | 4.24 |
12 | 2025-09-18 00:00:00.0 | Sell Side | Primary Dealers | 24.67 | 36.93 | 29.59 | 5.32 | 3.22 | 0.26 | 100.0 | 13.43 |
13 | 2025-09-17 00:00:00.0 | Buy Side | Foreign Banks | 37.56 | 19.53 | 5.5 | 7.65 | 15.56 | 14.21 | 100.0 | 22.83 |
14 | 2025-09-17 00:00:00.0 | Buy Side | Public Sector Banks | 39.02 | 44.88 | 3.25 | 4.55 | 0.0 | 8.29 | 100.0 | 13.77 |
15 | 2025-09-17 00:00:00.0 | Buy Side | Private Sector Banks | 2.65 | 20.61 | 11.64 | 24.9 | 18.38 | 21.82 | 100.0 | 7.83 |
16 | 2025-09-17 00:00:00.0 | Buy Side | Mutual Funds | 29.9 | 2.56 | 33.28 | 11.9 | 0.0 | 22.37 | 100.0 | 42.06 |
17 | 2025-09-17 00:00:00.0 | Buy Side | Others | 21.38 | 7.52 | 11.18 | 20.52 | 3.03 | 36.38 | 100.0 | 8.73 |
18 | 2025-09-17 00:00:00.0 | Buy Side | Primary Dealers | 14.05 | 55.45 | 6.93 | 20.75 | 2.82 | 0.0 | 100.0 | 4.78 |
19 | 2025-09-17 00:00:00.0 | Sell Side | Foreign Banks | 29.29 | 18.37 | 0.71 | 42.96 | 6.38 | 2.3 | 100.0 | 29.27 |
20 | 2025-09-17 00:00:00.0 | Sell Side | Public Sector Banks | 26.79 | 37.16 | 9.69 | 6.46 | 3.95 | 15.94 | 100.0 | 16.64 |
21 | 2025-09-17 00:00:00.0 | Sell Side | Private Sector Banks | 7.0 | 2.5 | 5.08 | 78.12 | 5.45 | 1.85 | 100.0 | 17.92 |
22 | 2025-09-17 00:00:00.0 | Sell Side | Mutual Funds | 14.42 | 5.18 | 16.09 | 41.32 | 14.79 | 8.19 | 100.0 | 12.11 |
23 | 2025-09-17 00:00:00.0 | Sell Side | Others | 65.89 | 0.0 | 26.7 | 0.0 | 4.91 | 2.5 | 100.0 | 5.39 |
24 | 2025-09-17 00:00:00.0 | Sell Side | Primary Dealers | 17.36 | 6.12 | 9.14 | 50.37 | 17.01 | 0.0 | 100.0 | 18.68 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved