Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17-02-2025 | Buy Side | Foreign Banks | 33.23 | 7.30 | 9.42 | 12.95 | 14.51 | 22.58 | 100.00 | 13.45 |
2 | 17-02-2025 | Buy Side | Public Sector Banks | 22.60 | 25.34 | 35.37 | 8.73 | 4.80 | 3.17 | 100.00 | 20.01 |
3 | 17-02-2025 | Buy Side | Private Sector Banks | 19.54 | 25.71 | 11.58 | 0.21 | 24.67 | 18.30 | 100.00 | 15.41 |
4 | 17-02-2025 | Buy Side | Mutual Funds | 0.00 | 6.26 | 32.32 | 53.90 | 6.26 | 1.26 | 100.00 | 12.65 |
5 | 17-02-2025 | Buy Side | Others | 1.81 | 16.77 | 0.77 | 0.00 | 6.88 | 73.77 | 100.00 | 19.31 |
6 | 17-02-2025 | Buy Side | Primary Dealers | 0.00 | 80.94 | 12.28 | 6.61 | 0.17 | 0.00 | 100.00 | 19.18 |
7 | 17-02-2025 | Sell Side | Foreign Banks | 36.19 | 36.60 | 24.37 | 0.00 | 2.84 | 0.00 | 100.00 | 12.35 |
8 | 17-02-2025 | Sell Side | Public Sector Banks | 3.32 | 17.15 | 13.40 | 2.68 | 10.95 | 52.51 | 100.00 | 29.57 |
9 | 17-02-2025 | Sell Side | Private Sector Banks | 7.58 | 42.32 | 10.67 | 24.44 | 0.89 | 14.09 | 100.00 | 16.72 |
10 | 17-02-2025 | Sell Side | Mutual Funds | 15.02 | 15.05 | 0.27 | 58.74 | 0.00 | 10.92 | 100.00 | 11.61 |
11 | 17-02-2025 | Sell Side | Others | 22.01 | 10.84 | 42.88 | 8.93 | 14.97 | 0.37 | 100.00 | 8.87 |
12 | 17-02-2025 | Sell Side | Primary Dealers | 14.54 | 3.03 | 13.49 | 0.76 | 68.17 | 0.00 | 100.00 | 20.89 |
13 | 14-02-2025 | Buy Side | Foreign Banks | 39.77 | 1.34 | 47.45 | 5.38 | 0.68 | 5.38 | 100.00 | 18.35 |
14 | 14-02-2025 | Buy Side | Public Sector Banks | 13.22 | 66.10 | 13.22 | 0.00 | 0.02 | 7.44 | 100.00 | 14.93 |
15 | 14-02-2025 | Buy Side | Private Sector Banks | 20.30 | 11.76 | 21.90 | 1.18 | 22.60 | 22.27 | 100.00 | 20.99 |
16 | 14-02-2025 | Buy Side | Mutual Funds | 10.65 | 6.08 | 6.71 | 24.30 | 6.68 | 45.57 | 100.00 | 8.12 |
17 | 14-02-2025 | Buy Side | Others | 6.44 | 5.68 | 6.39 | 0.00 | 13.59 | 67.90 | 100.00 | 14.76 |
18 | 14-02-2025 | Buy Side | Primary Dealers | 20.35 | 24.20 | 50.68 | 1.10 | 3.67 | 0.00 | 100.00 | 22.84 |
19 | 14-02-2025 | Sell Side | Foreign Banks | 36.50 | 9.87 | 21.30 | 4.33 | 4.75 | 23.25 | 100.00 | 20.00 |
20 | 14-02-2025 | Sell Side | Public Sector Banks | 1.27 | 50.76 | 12.69 | 2.54 | 4.31 | 28.43 | 100.00 | 19.44 |
21 | 14-02-2025 | Sell Side | Private Sector Banks | 30.73 | 6.96 | 16.22 | 1.92 | 3.33 | 40.84 | 100.00 | 28.34 |
22 | 14-02-2025 | Sell Side | Mutual Funds | 28.53 | 0.00 | 7.13 | 57.06 | 0.00 | 7.28 | 100.00 | 3.46 |
23 | 14-02-2025 | Sell Side | Others | 1.51 | 0.04 | 57.44 | 6.57 | 24.28 | 10.16 | 100.00 | 8.26 |
24 | 14-02-2025 | Sell Side | Primary Dealers | 4.82 | 5.42 | 22.81 | 18.06 | 48.90 | 0.00 | 100.00 | 20.50 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved