Data & Statistics

Repo Market Summary

This report summarises the daily activity in the Market Repo segment, both dealt on the Basket and Special Repo segment and also reported on the CROMS platform. The report captures the trades, volumes and the rate range and weighted average rates.

Date Platform Trades Volume (`Cr.) Max Rate (%) Min Rate (%) Weighted Avg. Rate (%)
19-06-2025 Special Repo 521 57815.00 5.40 3.50 4.9394
19-06-2025 Basket Repo 681 124165.11 6.24 5.10 5.264
19-06-2025 CROMS 1202 181980.11 6.24 3.50 5.1609
19-06-2025 Reporting CROMS 15 5142.00 5.27 5.00 5.2575
18-06-2025 Special Repo 552 58686.00 5.40 1.00 4.8972
18-06-2025 Basket Repo 656 116019.59 5.50 5.15 5.2584
18-06-2025 CROMS 1208 174705.59 5.50 1.00 5.1371
18-06-2025 Reporting CROMS 24 9926.00 5.35 4.00 5.2509
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]