Data & Statistics

Call Money Market Summary

This report summarizes the daily activity in the call money market across the Dealt and Reported segments, across various contracts in terms of trades, volumes, weighted average rates and rate range.

DealDate Deal Type Contract Trade Volume (` Cr.) Weighted Avg.Rate (%) Rate Range (%)
17-02-2025 FIRM All 389 14567.85 6.3532 5.15 - 7.25
17-02-2025 FIRM CALL 358 13904.85 6.3440 5.15 - 6.65
17-02-2025 FIRM NOTICE 18 309.00 6.2391 5.80 - 6.40
17-02-2025 FIRM TERM 13 354.00 6.8141 6.45 - 7.25
17-02-2025 REPORTED All 0 0.00 - 0.00 - 0.00
17-02-2025 REPORTED CALL 0 0.00 - 0.00 - 0.00
17-02-2025 REPORTED NOTICE 0 0.00 - 0.00 - 0.00
17-02-2025 REPORTED TERM 0 0.00 - 0.00 - 0.00
15-02-2025 FIRM All 67 803.45 5.8914 5.25 - 6.50
15-02-2025 FIRM CALL 67 803.45 5.8914 5.25 - 6.50
15-02-2025 FIRM NOTICE 0 0.00 - 0.00 - 0.00
15-02-2025 FIRM TERM 0 0.00 - 0.00 - 0.00
15-02-2025 REPORTED All 0 0.00 - 0.00 - 0.00
15-02-2025 REPORTED CALL 0 0.00 - 0.00 - 0.00
15-02-2025 REPORTED NOTICE 0 0.00 - 0.00 - 0.00
15-02-2025 REPORTED TERM 0 0.00 - 0.00 - 0.00
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]