Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-07-03 00:00:00.0 | Buy Side | Foreign Banks | 38.53 | 25.67 | 2.9 | 20.61 | 8.83 | 3.46 | 100.0 | 32.75 |
2 | 2025-07-03 00:00:00.0 | Buy Side | Public Sector Banks | 22.15 | 0.0 | 17.04 | 0.0 | 7.43 | 53.38 | 100.0 | 16.63 |
3 | 2025-07-03 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 27.42 | 1.6 | 41.88 | 5.41 | 23.7 | 100.0 | 12.06 |
4 | 2025-07-03 00:00:00.0 | Buy Side | Mutual Funds | 54.91 | 2.7 | 38.33 | 0.0 | 4.05 | 0.01 | 100.0 | 17.48 |
5 | 2025-07-03 00:00:00.0 | Buy Side | Others | 29.57 | 32.1 | 3.55 | 24.97 | 3.8 | 6.02 | 100.0 | 3.97 |
6 | 2025-07-03 00:00:00.0 | Buy Side | Primary Dealers | 54.75 | 38.63 | 0.0 | 0.0 | 6.62 | 0.0 | 100.0 | 17.11 |
7 | 2025-07-03 00:00:00.0 | Sell Side | Foreign Banks | 34.62 | 10.11 | 0.0 | 26.34 | 3.22 | 25.71 | 100.0 | 36.45 |
8 | 2025-07-03 00:00:00.0 | Sell Side | Public Sector Banks | 41.88 | 0.0 | 16.47 | 2.35 | 6.35 | 32.94 | 100.0 | 20.07 |
9 | 2025-07-03 00:00:00.0 | Sell Side | Private Sector Banks | 8.77 | 26.19 | 1.78 | 61.95 | 1.3 | 0.0 | 100.0 | 10.82 |
10 | 2025-07-03 00:00:00.0 | Sell Side | Mutual Funds | 52.77 | 0.0 | 39.48 | 0.0 | 7.75 | 0.0 | 100.0 | 12.79 |
11 | 2025-07-03 00:00:00.0 | Sell Side | Others | 42.71 | 18.24 | 9.62 | 10.46 | 2.23 | 16.73 | 100.0 | 6.77 |
12 | 2025-07-03 00:00:00.0 | Sell Side | Primary Dealers | 8.65 | 67.73 | 21.8 | 0.01 | 1.82 | 0.0 | 100.0 | 13.11 |
13 | 2025-07-02 00:00:00.0 | Buy Side | Foreign Banks | 70.19 | 7.04 | 5.74 | 0.0 | 3.69 | 13.34 | 100.0 | 23.47 |
14 | 2025-07-02 00:00:00.0 | Buy Side | Public Sector Banks | 32.56 | 0.0 | 6.51 | 0.0 | 5.56 | 55.36 | 100.0 | 14.51 |
15 | 2025-07-02 00:00:00.0 | Buy Side | Private Sector Banks | 45.63 | 26.96 | 21.52 | 0.0 | 5.06 | 0.83 | 100.0 | 11.39 |
16 | 2025-07-02 00:00:00.0 | Buy Side | Mutual Funds | 0.03 | 89.84 | 6.74 | 0.0 | 3.37 | 0.03 | 100.0 | 21.03 |
17 | 2025-07-02 00:00:00.0 | Buy Side | Others | 84.47 | 7.38 | 2.24 | 5.7 | 0.21 | 0.01 | 100.0 | 13.43 |
18 | 2025-07-02 00:00:00.0 | Buy Side | Primary Dealers | 25.64 | 68.66 | 2.63 | 2.95 | 0.13 | 0.0 | 100.0 | 16.17 |
19 | 2025-07-02 00:00:00.0 | Sell Side | Foreign Banks | 39.33 | 11.27 | 12.4 | 0.01 | 27.09 | 9.89 | 100.0 | 41.89 |
20 | 2025-07-02 00:00:00.0 | Sell Side | Public Sector Banks | 4.63 | 0.0 | 8.6 | 52.91 | 2.78 | 31.08 | 100.0 | 35.71 |
21 | 2025-07-02 00:00:00.0 | Sell Side | Private Sector Banks | 19.56 | 13.72 | 35.59 | 20.59 | 4.36 | 6.18 | 100.0 | 6.88 |
22 | 2025-07-02 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 61.65 | 38.35 | 100.0 | 1.24 |
23 | 2025-07-02 00:00:00.0 | Sell Side | Others | 28.81 | 26.84 | 19.18 | 23.56 | 0.94 | 0.68 | 100.0 | 3.01 |
24 | 2025-07-02 00:00:00.0 | Sell Side | Primary Dealers | 27.8 | 71.3 | 0.84 | 0.05 | 0.01 | 0.0 | 100.0 | 11.26 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved