Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17-02-2025 | Buy Side | Foreign Banks | 44.15 | 9.70 | 0.00 | 0.00 | 19.27 | 26.88 | 100.00 | 14.36 |
2 | 17-02-2025 | Buy Side | Public Sector Banks | 2.98 | 39.68 | 44.89 | 0.00 | 7.49 | 4.96 | 100.00 | 18.11 |
3 | 17-02-2025 | Buy Side | Private Sector Banks | 24.72 | 32.53 | 13.81 | 0.26 | 24.51 | 4.16 | 100.00 | 17.26 |
4 | 17-02-2025 | Buy Side | Mutual Funds | 0.00 | 0.00 | 49.98 | 0.00 | 41.65 | 8.37 | 100.00 | 2.70 |
5 | 17-02-2025 | Buy Side | Others | 0.21 | 2.96 | 0.85 | 0.00 | 8.02 | 87.96 | 100.00 | 22.75 |
6 | 17-02-2025 | Buy Side | Primary Dealers | 0.00 | 88.70 | 3.87 | 7.24 | 0.19 | 0.00 | 100.00 | 24.82 |
7 | 17-02-2025 | Sell Side | Foreign Banks | 56.63 | 4.82 | 38.13 | 0.00 | 0.42 | 0.00 | 100.00 | 11.19 |
8 | 17-02-2025 | Sell Side | Public Sector Banks | 3.78 | 19.49 | 15.23 | 0.00 | 1.83 | 59.68 | 100.00 | 36.88 |
9 | 17-02-2025 | Sell Side | Private Sector Banks | 0.00 | 62.46 | 18.32 | 10.35 | 1.49 | 7.37 | 100.00 | 13.02 |
10 | 17-02-2025 | Sell Side | Mutual Funds | 0.00 | 0.00 | 2.44 | 0.00 | 0.00 | 97.56 | 100.00 | 1.84 |
11 | 17-02-2025 | Sell Side | Others | 24.38 | 11.96 | 37.28 | 9.90 | 16.07 | 0.41 | 100.00 | 11.35 |
12 | 17-02-2025 | Sell Side | Primary Dealers | 15.01 | 3.49 | 2.80 | 0.88 | 77.83 | 0.00 | 100.00 | 25.71 |
13 | 14-02-2025 | Buy Side | Foreign Banks | 41.49 | 1.40 | 45.17 | 5.61 | 0.71 | 5.62 | 100.00 | 18.79 |
14 | 14-02-2025 | Buy Side | Public Sector Banks | 13.22 | 66.10 | 13.22 | 0.00 | 0.02 | 7.44 | 100.00 | 15.95 |
15 | 14-02-2025 | Buy Side | Private Sector Banks | 21.63 | 12.53 | 22.55 | 0.00 | 23.81 | 19.48 | 100.00 | 21.04 |
16 | 14-02-2025 | Buy Side | Mutual Funds | 15.57 | 0.00 | 8.93 | 4.44 | 4.44 | 66.62 | 100.00 | 5.93 |
17 | 14-02-2025 | Buy Side | Others | 6.46 | 5.70 | 6.14 | 0.00 | 13.59 | 68.11 | 100.00 | 15.72 |
18 | 14-02-2025 | Buy Side | Primary Dealers | 22.01 | 26.16 | 46.67 | 1.19 | 3.97 | 0.00 | 100.00 | 22.57 |
19 | 14-02-2025 | Sell Side | Foreign Banks | 36.50 | 9.87 | 21.30 | 4.33 | 4.75 | 23.25 | 100.00 | 21.36 |
20 | 14-02-2025 | Sell Side | Public Sector Banks | 1.30 | 52.08 | 13.02 | 0.00 | 4.43 | 29.17 | 100.00 | 20.24 |
21 | 14-02-2025 | Sell Side | Private Sector Banks | 31.01 | 7.71 | 17.34 | 1.94 | 3.53 | 38.48 | 100.00 | 27.37 |
22 | 14-02-2025 | Sell Side | Mutual Funds | 66.45 | 0.00 | 0.00 | 16.61 | 0.00 | 16.94 | 100.00 | 1.59 |
23 | 14-02-2025 | Sell Side | Others | 1.58 | 0.04 | 59.33 | 3.12 | 25.31 | 10.62 | 100.00 | 8.44 |
24 | 14-02-2025 | Sell Side | Primary Dealers | 5.03 | 5.65 | 19.52 | 18.83 | 50.98 | 0.00 | 100.00 | 21.00 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved