Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-09-15 00:00:00.0 | Buy Side | Foreign Banks | 17.69 | 73.94 | 0.0 | 0.0 | 7.43 | 0.94 | 100.0 | 16.1 |
2 | 2025-09-15 00:00:00.0 | Buy Side | Public Sector Banks | 23.27 | 38.58 | 25.01 | 1.13 | 2.26 | 9.76 | 100.0 | 46.64 |
3 | 2025-09-15 00:00:00.0 | Buy Side | Private Sector Banks | 8.43 | 65.05 | 3.69 | 0.0 | 4.04 | 18.8 | 100.0 | 19.0 |
4 | 2025-09-15 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 63.79 | 0.0 | 3.83 | 32.38 | 100.0 | 0.55 |
5 | 2025-09-15 00:00:00.0 | Buy Side | Others | 17.44 | 34.82 | 0.58 | 0.0 | 47.1 | 0.05 | 100.0 | 6.03 |
6 | 2025-09-15 00:00:00.0 | Buy Side | Primary Dealers | 6.77 | 74.9 | 17.98 | 0.04 | 0.31 | 0.0 | 100.0 | 11.68 |
7 | 2025-09-15 00:00:00.0 | Sell Side | Foreign Banks | 16.61 | 63.3 | 9.34 | 0.0 | 6.14 | 4.61 | 100.0 | 17.15 |
8 | 2025-09-15 00:00:00.0 | Sell Side | Public Sector Banks | 22.41 | 33.88 | 23.27 | 0.0 | 3.96 | 16.48 | 100.0 | 53.11 |
9 | 2025-09-15 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 78.55 | 4.72 | 2.36 | 0.24 | 14.15 | 100.0 | 14.85 |
10 | 2025-09-15 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 99.18 | 0.0 | 0.0 | 0.0 | 0.82 | 100.0 | 0.53 |
11 | 2025-09-15 00:00:00.0 | Sell Side | Others | 20.23 | 17.79 | 12.97 | 0.36 | 48.03 | 0.62 | 100.0 | 5.92 |
12 | 2025-09-15 00:00:00.0 | Sell Side | Primary Dealers | 1.79 | 53.83 | 42.24 | 2.1 | 0.04 | 0.0 | 100.0 | 8.45 |
13 | 2025-09-12 00:00:00.0 | Buy Side | Foreign Banks | 46.57 | 23.22 | 13.08 | 0.0 | 6.82 | 10.31 | 100.0 | 29.74 |
14 | 2025-09-12 00:00:00.0 | Buy Side | Public Sector Banks | 8.42 | 0.0 | 1.07 | 46.04 | 17.71 | 26.77 | 100.0 | 26.15 |
15 | 2025-09-12 00:00:00.0 | Buy Side | Private Sector Banks | 16.76 | 0.0 | 27.23 | 0.0 | 19.45 | 36.56 | 100.0 | 10.21 |
16 | 2025-09-12 00:00:00.0 | Buy Side | Mutual Funds | 18.52 | 23.46 | 24.69 | 3.09 | 0.0 | 30.25 | 100.0 | 5.04 |
17 | 2025-09-12 00:00:00.0 | Buy Side | Others | 64.85 | 5.45 | 0.51 | 8.26 | 7.82 | 13.11 | 100.0 | 14.32 |
18 | 2025-09-12 00:00:00.0 | Buy Side | Primary Dealers | 8.56 | 53.51 | 23.33 | 14.15 | 0.44 | 0.0 | 100.0 | 14.53 |
19 | 2025-09-12 00:00:00.0 | Sell Side | Foreign Banks | 47.4 | 7.53 | 5.85 | 3.19 | 31.76 | 4.26 | 100.0 | 29.23 |
20 | 2025-09-12 00:00:00.0 | Sell Side | Public Sector Banks | 41.49 | 0.0 | 0.0 | 7.1 | 4.69 | 46.72 | 100.0 | 16.65 |
21 | 2025-09-12 00:00:00.0 | Sell Side | Private Sector Banks | 33.37 | 2.4 | 23.85 | 10.67 | 0.63 | 29.08 | 100.0 | 11.66 |
22 | 2025-09-12 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 78.01 | 0.0 | 1.01 | 7.66 | 13.32 | 100.0 | 15.43 |
23 | 2025-09-12 00:00:00.0 | Sell Side | Others | 20.63 | 47.11 | 20.21 | 0.0 | 11.39 | 0.66 | 100.0 | 9.83 |
24 | 2025-09-12 00:00:00.0 | Sell Side | Primary Dealers | 17.82 | 40.7 | 21.71 | 8.86 | 10.91 | 0.0 | 100.0 | 17.2 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved