Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2025-12-12 00:00:00.0 | FIRM | All | 398 | 17293.03 | 5.2001 | 4.50 - 6.05 |
| 2025-12-12 00:00:00.0 | FIRM | CALL | 379 | 16746.03 | 5.1848 | 4.50 - 5.25 |
| 2025-12-12 00:00:00.0 | FIRM | NOTICE | 11 | 110.0 | 5.1193 | 4.80 - 5.23 |
| 2025-12-12 00:00:00.0 | FIRM | TERM | 8 | 437.0 | 5.8074 | 5.30 - 6.05 |
| 2025-12-12 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-12 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-12 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-12 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-11 00:00:00.0 | FIRM | All | 404 | 19852.23 | 5.2122 | 4.50 - 5.78 |
| 2025-12-11 00:00:00.0 | FIRM | CALL | 379 | 19185.4 | 5.2025 | 4.50 - 5.25 |
| 2025-12-11 00:00:00.0 | FIRM | NOTICE | 14 | 246.33 | 5.1675 | 4.80 - 5.25 |
| 2025-12-11 00:00:00.0 | FIRM | TERM | 11 | 420.5 | 5.6795 | 5.35 - 5.78 |
| 2025-12-11 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-11 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-11 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-11 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]