Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-04-27 00:00:00.0 | FIRM | All | 435 | 26470.91 | 5.1204 | 4.50 - 6.00 |
| 2026-04-27 00:00:00.0 | FIRM | CALL | 408 | 25815.11 | 5.1142 | 4.50 - 5.20 |
| 2026-04-27 00:00:00.0 | FIRM | NOTICE | 17 | 304.3 | 5.0451 | 4.80 - 5.10 |
| 2026-04-27 00:00:00.0 | FIRM | TERM | 10 | 351.5 | 5.6382 | 5.35 - 6.00 |
| 2026-04-27 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-27 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-27 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-27 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-24 00:00:00.0 | FIRM | All | 428 | 24831.02 | 5.1248 | 4.20 - 6.00 |
| 2026-04-24 00:00:00.0 | FIRM | CALL | 404 | 24046.42 | 5.1136 | 4.20 - 5.20 |
| 2026-04-24 00:00:00.0 | FIRM | NOTICE | 11 | 302.1 | 5.1036 | 4.70 - 5.45 |
| 2026-04-24 00:00:00.0 | FIRM | TERM | 13 | 482.5 | 5.6945 | 5.45 - 6.00 |
| 2026-04-24 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-24 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-24 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-24 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]