Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-10-23 00:00:00.0 | FIRM | All | 359 | 15930.73 | 5.7854 | 4.00 - 7.80 |
| 2026-10-23 00:00:00.0 | FIRM | CALL | 258 | 11386.3 | 5.7839 | 4.30 - 5.95 |
| 2026-10-23 00:00:00.0 | FIRM | NOTICE | 92 | 4137.93 | 5.7265 | 4.00 - 5.95 |
| 2026-10-23 00:00:00.0 | FIRM | TERM | 9 | 406.5 | 6.4258 | 5.70 - 7.80 |
| 2026-10-23 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-23 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-23 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-23 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-21 00:00:00.0 | FIRM | All | 276 | 12424.13 | 5.6552 | 4.85 - 6.15 |
| 2026-10-21 00:00:00.0 | FIRM | CALL | 257 | 11933.13 | 5.6527 | 4.85 - 5.90 |
| 2026-10-21 00:00:00.0 | FIRM | NOTICE | 10 | 201.0 | 5.3697 | 5.20 - 5.56 |
| 2026-10-21 00:00:00.0 | FIRM | TERM | 9 | 290.0 | 6.3954 | 5.70 - 6.15 |
| 2026-10-21 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-21 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-21 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-21 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]