Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2025-10-28 00:00:00.0 | FIRM | All | 398 | 20432.87 | 5.5713 | 4.85 - 6.05 |
| 2025-10-28 00:00:00.0 | FIRM | CALL | 378 | 19292.87 | 5.5564 | 4.85 - 5.68 |
| 2025-10-28 00:00:00.0 | FIRM | NOTICE | 5 | 150.0 | 5.4107 | 5.20 - 5.50 |
| 2025-10-28 00:00:00.0 | FIRM | TERM | 15 | 990.0 | 5.8858 | 5.60 - 6.05 |
| 2025-10-28 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-10-28 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-10-28 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-10-28 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-10-23 00:00:00.0 | FIRM | All | 298 | 16345.8 | 5.4876 | 4.75 - 6.05 |
| 2025-10-23 00:00:00.0 | FIRM | CALL | 266 | 14923.6 | 5.4561 | 4.75 - 5.60 |
| 2025-10-23 00:00:00.0 | FIRM | NOTICE | 12 | 46.2 | 5.1790 | 5.00 - 5.25 |
| 2025-10-23 00:00:00.0 | FIRM | TERM | 20 | 1376.0 | 5.8396 | 5.40 - 6.05 |
| 2025-10-23 00:00:00.0 | REPORTED | All | 1 | 3.0 | 4.4000 | 4.40 - 4.40 |
| 2025-10-23 00:00:00.0 | REPORTED | CALL | 1 | 3.0 | 4.4000 | 4.40 - 4.40 |
| 2025-10-23 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-10-23 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]