Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
19-06-2025 | FIRM | All | 361 | 14674.79 | 5.2711 | 4.70 - 6.00 |
19-06-2025 | FIRM | CALL | 344 | 14174.25 | 5.2578 | 4.70 - 5.35 |
19-06-2025 | FIRM | NOTICE | 8 | 60.04 | 5.2101 | 5.00 - 5.30 |
19-06-2025 | FIRM | TERM | 9 | 440.50 | 5.7083 | 5.50 - 6.00 |
19-06-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
19-06-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
19-06-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
19-06-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
18-06-2025 | FIRM | All | 346 | 15497.57 | 5.2771 | 4.75 - 6.00 |
18-06-2025 | FIRM | CALL | 334 | 15058.07 | 5.2655 | 4.75 - 5.35 |
18-06-2025 | FIRM | NOTICE | 8 | 69.50 | 5.1504 | 5.00 - 5.25 |
18-06-2025 | FIRM | TERM | 4 | 370.00 | 5.7703 | 5.50 - 6.00 |
18-06-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
18-06-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
18-06-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
18-06-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]