Data & Statistics

Call Money Market Summary

This report summarizes the daily activity in the call money market across the Dealt and Reported segments, across various contracts in terms of trades, volumes, weighted average rates and rate range.

DealDate Deal Type Contract Trade Volume (` Cr.) Weighted Avg.Rate (%) Rate Range (%)
10-03-2026 FIRM All 387 17031.05 5.2033 4.50 - 7.00
10-03-2026 FIRM CALL 361 15009.45 5.0690 4.50 - 5.20
10-03-2026 FIRM NOTICE 11 387.10 5.0823 4.75 - 5.10
10-03-2026 FIRM TERM 15 1634.50 6.4654 5.15 - 7.00
10-03-2026 REPORTED All 0 0.00 - 0.00 - 0.00
10-03-2026 REPORTED CALL 0 0.00 - 0.00 - 0.00
10-03-2026 REPORTED NOTICE 0 0.00 - 0.00 - 0.00
10-03-2026 REPORTED TERM 0 0.00 - 0.00 - 0.00
07-03-2026 FIRM All 70 1070.70 4.7585 4.60 - 5.15
07-03-2026 FIRM CALL 70 1070.70 4.7585 4.60 - 5.15
07-03-2026 FIRM NOTICE 0 0.00 - 0.00 - 0.00
07-03-2026 FIRM TERM 0 0.00 - 0.00 - 0.00
07-03-2026 REPORTED All 0 0.00 - 0.00 - 0.00
07-03-2026 REPORTED CALL 0 0.00 - 0.00 - 0.00
07-03-2026 REPORTED NOTICE 0 0.00 - 0.00 - 0.00
07-03-2026 REPORTED TERM 0 0.00 - 0.00 - 0.00
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]