Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-07-27 00:00:00.0 | FIRM | All | 359 | 20846.61 | 5.3059 | 4.60 - 5.80 |
| 2026-07-27 00:00:00.0 | FIRM | CALL | 327 | 18826.61 | 5.2585 | 4.60 - 5.45 |
| 2026-07-27 00:00:00.0 | FIRM | NOTICE | 13 | 139.0 | 5.0640 | 4.70 - 5.20 |
| 2026-07-27 00:00:00.0 | FIRM | TERM | 19 | 1881.0 | 5.7978 | 5.35 - 5.80 |
| 2026-07-27 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-27 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-27 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-27 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-24 00:00:00.0 | FIRM | All | 382 | 21142.31 | 5.1278 | 4.60 - 6.10 |
| 2026-07-24 00:00:00.0 | FIRM | CALL | 364 | 20906.96 | 5.1233 | 4.60 - 5.20 |
| 2026-07-24 00:00:00.0 | FIRM | NOTICE | 10 | 81.85 | 5.0351 | 4.85 - 5.15 |
| 2026-07-24 00:00:00.0 | FIRM | TERM | 8 | 153.5 | 5.7888 | 5.40 - 6.10 |
| 2026-07-24 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-24 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-24 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-24 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]