Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 15-07-2026 | FIRM | All | 397 | 19842.00 | 5.2585 | 4.60 - 5.85 |
| 15-07-2026 | FIRM | CALL | 360 | 18401.00 | 5.2415 | 4.60 - 5.35 |
| 15-07-2026 | FIRM | NOTICE | 29 | 734.00 | 5.1971 | 4.70 - 5.27 |
| 15-07-2026 | FIRM | TERM | 8 | 707.00 | 5.7649 | 5.60 - 5.85 |
| 15-07-2026 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
| 15-07-2026 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
| 15-07-2026 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
| 15-07-2026 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
| 14-07-2026 | FIRM | All | 418 | 22990.01 | 5.2409 | 4.60 - 5.70 |
| 14-07-2026 | FIRM | CALL | 402 | 22662.51 | 5.2359 | 4.60 - 5.30 |
| 14-07-2026 | FIRM | NOTICE | 10 | 60.50 | 5.1335 | 4.90 - 5.20 |
| 14-07-2026 | FIRM | TERM | 6 | 267.00 | 5.6845 | 5.50 - 5.70 |
| 14-07-2026 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
| 14-07-2026 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
| 14-07-2026 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
| 14-07-2026 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]