Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
26-03-2025 | FIRM | All | 388 | 14556.67 | 6.2801 | 5.15 - 7.50 |
26-03-2025 | FIRM | CALL | 371 | 13209.17 | 6.1976 | 5.15 - 6.35 |
26-03-2025 | FIRM | NOTICE | 5 | 72.50 | 6.2800 | 6.20 - 6.30 |
26-03-2025 | FIRM | TERM | 12 | 1275.00 | 7.1351 | 6.55 - 7.50 |
26-03-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
26-03-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
26-03-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
26-03-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
25-03-2025 | FIRM | All | 406 | 19519.00 | 6.3141 | 5.15 - 7.30 |
25-03-2025 | FIRM | CALL | 390 | 18953.50 | 6.3010 | 5.15 - 6.45 |
25-03-2025 | FIRM | NOTICE | 11 | 345.50 | 15.2479 | 6.05 - 6.50 |
25-03-2025 | FIRM | TERM | 5 | 220.00 | 7.2727 | 6.80 - 7.30 |
25-03-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
25-03-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
25-03-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
25-03-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]