Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-03-13 00:00:00.0 | FIRM | All | 390 | 21161.58 | 5.1556 | 4.60 - 7.00 |
| 2026-03-13 00:00:00.0 | FIRM | CALL | 374 | 20426.88 | 5.1044 | 4.60 - 5.20 |
| 2026-03-13 00:00:00.0 | FIRM | NOTICE | 7 | 114.7 | 5.0860 | 4.75 - 5.15 |
| 2026-03-13 00:00:00.0 | FIRM | TERM | 9 | 620.0 | 6.8569 | 4.90 - 7.00 |
| 2026-03-13 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-13 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-13 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-13 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-12 00:00:00.0 | FIRM | All | 403 | 18735.91 | 5.1494 | 4.50 - 7.00 |
| 2026-03-12 00:00:00.0 | FIRM | CALL | 371 | 17450.01 | 5.0742 | 4.50 - 5.15 |
| 2026-03-12 00:00:00.0 | FIRM | NOTICE | 17 | 328.9 | 5.0243 | 4.70 - 5.12 |
| 2026-03-12 00:00:00.0 | FIRM | TERM | 15 | 957.0 | 6.5632 | 5.70 - 7.00 |
| 2026-03-12 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-12 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-12 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-12 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]