Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-01-27 00:00:00.0 | FIRM | All | 370 | 15920.44 | 5.4365 | 4.60 - 5.90 |
| 2026-01-27 00:00:00.0 | FIRM | CALL | 332 | 14136.04 | 5.3969 | 4.60 - 5.50 |
| 2026-01-27 00:00:00.0 | FIRM | NOTICE | 22 | 541.9 | 5.4374 | 4.80 - 5.50 |
| 2026-01-27 00:00:00.0 | FIRM | TERM | 16 | 1242.5 | 5.8864 | 5.55 - 5.90 |
| 2026-01-27 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-27 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-27 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-27 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-23 00:00:00.0 | FIRM | All | 333 | 16876.88 | 5.4119 | 4.50 - 5.95 |
| 2026-01-23 00:00:00.0 | FIRM | CALL | 303 | 15722.95 | 5.3913 | 4.50 - 5.45 |
| 2026-01-23 00:00:00.0 | FIRM | NOTICE | 16 | 349.93 | 5.2635 | 4.60 - 5.45 |
| 2026-01-23 00:00:00.0 | FIRM | TERM | 14 | 804.0 | 5.8793 | 5.50 - 5.95 |
| 2026-01-23 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-23 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-23 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-23 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]