Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-06-12 00:00:00.0 | FIRM | All | 387 | 16643.05 | 5.2951 | 4.60 - 6.20 |
| 2026-06-12 00:00:00.0 | FIRM | CALL | 354 | 14966.55 | 5.2714 | 4.60 - 5.35 |
| 2026-06-12 00:00:00.0 | FIRM | NOTICE | 25 | 1308.0 | 5.3211 | 4.90 - 5.35 |
| 2026-06-12 00:00:00.0 | FIRM | TERM | 8 | 368.5 | 6.1674 | 6.00 - 6.20 |
| 2026-06-12 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-12 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-12 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-12 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-11 00:00:00.0 | FIRM | All | 418 | 18229.49 | 5.3266 | 4.60 - 6.60 |
| 2026-06-11 00:00:00.0 | FIRM | CALL | 383 | 16981.69 | 5.2738 | 4.60 - 5.40 |
| 2026-06-11 00:00:00.0 | FIRM | NOTICE | 17 | 257.6 | 5.2840 | 4.85 - 5.75 |
| 2026-06-11 00:00:00.0 | FIRM | TERM | 18 | 990.2 | 6.2432 | 5.50 - 6.60 |
| 2026-06-11 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-11 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-11 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-11 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]