Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-13 00:00:00.0 | Buy Side | Foreign Banks | 74.32 | 7.27 | 0.01 | 8.39 | 2.84 | 7.16 | 100.0 | 26.08 |
| 2 | 2026-03-13 00:00:00.0 | Buy Side | Public Sector Banks | 33.07 | 34.37 | 20.62 | 0.0 | 3.46 | 8.47 | 100.0 | 42.93 |
| 3 | 2026-03-13 00:00:00.0 | Buy Side | Private Sector Banks | 0.52 | 0.05 | 6.54 | 52.47 | 35.07 | 5.35 | 100.0 | 12.11 |
| 4 | 2026-03-13 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 48.51 | 47.76 | 3.73 | 0.0 | 100.0 | 4.24 |
| 5 | 2026-03-13 00:00:00.0 | Buy Side | Others | 37.75 | 9.09 | 14.36 | 14.41 | 13.29 | 11.11 | 100.0 | 10.09 |
| 6 | 2026-03-13 00:00:00.0 | Buy Side | Primary Dealers | 42.45 | 34.84 | 0.0 | 6.34 | 15.67 | 0.7 | 100.0 | 4.54 |
| 7 | 2026-03-13 00:00:00.0 | Sell Side | Foreign Banks | 49.22 | 36.05 | 0.16 | 0.0 | 9.67 | 4.89 | 100.0 | 39.38 |
| 8 | 2026-03-13 00:00:00.0 | Sell Side | Public Sector Banks | 9.9 | 77.02 | 0.03 | 0.0 | 4.79 | 8.25 | 100.0 | 19.16 |
| 9 | 2026-03-13 00:00:00.0 | Sell Side | Private Sector Banks | 0.02 | 67.31 | 6.02 | 15.63 | 11.01 | 0.0 | 100.0 | 13.15 |
| 10 | 2026-03-13 00:00:00.0 | Sell Side | Mutual Funds | 17.78 | 0.0 | 51.63 | 16.44 | 11.82 | 2.34 | 100.0 | 12.31 |
| 11 | 2026-03-13 00:00:00.0 | Sell Side | Others | 8.53 | 17.11 | 48.91 | 1.82 | 15.44 | 8.19 | 100.0 | 8.69 |
| 12 | 2026-03-13 00:00:00.0 | Sell Side | Primary Dealers | 25.57 | 49.79 | 8.87 | 0.0 | 15.35 | 0.43 | 100.0 | 7.3 |
| 13 | 2026-03-12 00:00:00.0 | Buy Side | Foreign Banks | 41.84 | 8.09 | 4.32 | 9.3 | 4.52 | 31.92 | 100.0 | 17.79 |
| 14 | 2026-03-12 00:00:00.0 | Buy Side | Public Sector Banks | 2.89 | 71.5 | 0.0 | 2.22 | 0.0 | 23.38 | 100.0 | 37.32 |
| 15 | 2026-03-12 00:00:00.0 | Buy Side | Private Sector Banks | 14.69 | 0.32 | 38.92 | 11.54 | 19.99 | 14.54 | 100.0 | 7.17 |
| 16 | 2026-03-12 00:00:00.0 | Buy Side | Mutual Funds | 10.16 | 1.25 | 1.78 | 86.78 | 0.0 | 0.02 | 100.0 | 20.18 |
| 17 | 2026-03-12 00:00:00.0 | Buy Side | Others | 14.28 | 0.0 | 24.05 | 7.73 | 5.61 | 48.33 | 100.0 | 5.58 |
| 18 | 2026-03-12 00:00:00.0 | Buy Side | Primary Dealers | 9.02 | 74.34 | 0.9 | 7.83 | 1.88 | 6.02 | 100.0 | 11.95 |
| 19 | 2026-03-12 00:00:00.0 | Sell Side | Foreign Banks | 55.12 | 7.99 | 7.8 | 15.19 | 5.91 | 7.99 | 100.0 | 13.5 |
| 20 | 2026-03-12 00:00:00.0 | Sell Side | Public Sector Banks | 3.86 | 71.57 | 0.06 | 0.68 | 0.0 | 23.83 | 100.0 | 37.29 |
| 21 | 2026-03-12 00:00:00.0 | Sell Side | Private Sector Banks | 14.31 | 0.0 | 51.98 | 6.7 | 25.0 | 2.01 | 100.0 | 5.37 |
| 22 | 2026-03-12 00:00:00.0 | Sell Side | Mutual Funds | 7.46 | 3.73 | 3.73 | 78.92 | 1.95 | 4.22 | 100.0 | 22.19 |
| 23 | 2026-03-12 00:00:00.0 | Sell Side | Others | 28.96 | 0.06 | 51.6 | 0.0 | 11.27 | 8.11 | 100.0 | 2.78 |
| 24 | 2026-03-12 00:00:00.0 | Sell Side | Primary Dealers | 30.09 | 46.25 | 5.52 | 0.02 | 14.3 | 3.81 | 100.0 | 18.87 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved