Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-08-20 00:00:00.0 | Buy Side | Foreign Banks | 45.51 | 2.97 | 5.24 | 1.58 | 8.94 | 35.76 | 100.0 | 25.62 |
2 | 2025-08-20 00:00:00.0 | Buy Side | Public Sector Banks | 18.99 | 12.28 | 12.95 | 17.73 | 1.27 | 36.79 | 100.0 | 10.01 |
3 | 2025-08-20 00:00:00.0 | Buy Side | Private Sector Banks | 13.49 | 13.01 | 24.29 | 8.26 | 6.7 | 34.24 | 100.0 | 10.74 |
4 | 2025-08-20 00:00:00.0 | Buy Side | Mutual Funds | 34.59 | 2.49 | 13.58 | 10.03 | 0.06 | 39.25 | 100.0 | 40.69 |
5 | 2025-08-20 00:00:00.0 | Buy Side | Others | 35.1 | 0.49 | 14.36 | 8.85 | 1.79 | 39.42 | 100.0 | 5.16 |
6 | 2025-08-20 00:00:00.0 | Buy Side | Primary Dealers | 23.78 | 45.6 | 10.76 | 10.76 | 3.56 | 5.54 | 100.0 | 7.78 |
7 | 2025-08-20 00:00:00.0 | Sell Side | Foreign Banks | 35.61 | 5.81 | 4.42 | 42.99 | 5.53 | 5.65 | 100.0 | 32.75 |
8 | 2025-08-20 00:00:00.0 | Sell Side | Public Sector Banks | 9.54 | 15.42 | 17.51 | 12.71 | 0.32 | 44.5 | 100.0 | 7.97 |
9 | 2025-08-20 00:00:00.0 | Sell Side | Private Sector Banks | 10.88 | 10.49 | 21.11 | 44.74 | 6.0 | 6.78 | 100.0 | 12.35 |
10 | 2025-08-20 00:00:00.0 | Sell Side | Mutual Funds | 4.8 | 21.02 | 10.51 | 48.34 | 5.4 | 9.92 | 100.0 | 8.44 |
11 | 2025-08-20 00:00:00.0 | Sell Side | Others | 64.84 | 3.59 | 20.38 | 0.72 | 2.61 | 7.85 | 100.0 | 3.53 |
12 | 2025-08-20 00:00:00.0 | Sell Side | Primary Dealers | 26.21 | 10.53 | 10.52 | 45.69 | 5.82 | 1.23 | 100.0 | 34.96 |
13 | 2025-08-18 00:00:00.0 | Buy Side | Foreign Banks | 51.87 | 2.83 | 18.89 | 10.53 | 3.49 | 12.39 | 100.0 | 36.42 |
14 | 2025-08-18 00:00:00.0 | Buy Side | Public Sector Banks | 10.64 | 26.44 | 46.35 | 1.37 | 0.0 | 15.2 | 100.0 | 20.58 |
15 | 2025-08-18 00:00:00.0 | Buy Side | Private Sector Banks | 5.45 | 24.75 | 26.95 | 27.72 | 4.13 | 11.0 | 100.0 | 12.01 |
16 | 2025-08-18 00:00:00.0 | Buy Side | Mutual Funds | 35.9 | 4.22 | 28.93 | 19.73 | 1.06 | 10.16 | 100.0 | 14.81 |
17 | 2025-08-18 00:00:00.0 | Buy Side | Others | 42.54 | 0.0 | 5.57 | 25.76 | 1.29 | 24.83 | 100.0 | 2.43 |
18 | 2025-08-18 00:00:00.0 | Buy Side | Primary Dealers | 18.06 | 54.6 | 18.88 | 0.0 | 8.45 | 0.0 | 100.0 | 13.75 |
19 | 2025-08-18 00:00:00.0 | Sell Side | Foreign Banks | 61.79 | 7.16 | 2.14 | 17.4 | 3.38 | 8.13 | 100.0 | 30.57 |
20 | 2025-08-18 00:00:00.0 | Sell Side | Public Sector Banks | 5.87 | 30.96 | 16.9 | 3.56 | 0.0 | 42.71 | 100.0 | 17.58 |
21 | 2025-08-18 00:00:00.0 | Sell Side | Private Sector Banks | 25.79 | 35.77 | 12.13 | 16.07 | 0.51 | 9.73 | 100.0 | 26.67 |
22 | 2025-08-18 00:00:00.0 | Sell Side | Mutual Funds | 34.88 | 2.56 | 30.28 | 26.59 | 5.69 | 0.0 | 100.0 | 10.99 |
23 | 2025-08-18 00:00:00.0 | Sell Side | Others | 40.77 | 0.0 | 15.93 | 5.02 | 1.0 | 37.27 | 100.0 | 3.12 |
24 | 2025-08-18 00:00:00.0 | Sell Side | Primary Dealers | 40.75 | 28.26 | 11.93 | 13.6 | 5.45 | 0.0 | 100.0 | 11.07 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved