Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-12 00:00:00.0 | Buy Side | Foreign Banks | 41.38 | 21.19 | 1.27 | 20.85 | 7.43 | 7.88 | 100.0 | 38.99 |
| 2 | 2026-06-12 00:00:00.0 | Buy Side | Public Sector Banks | 16.2 | 0.0 | 9.11 | 21.06 | 0.01 | 53.62 | 100.0 | 16.32 |
| 3 | 2026-06-12 00:00:00.0 | Buy Side | Private Sector Banks | 28.0 | 0.91 | 37.51 | 14.71 | 4.94 | 13.94 | 100.0 | 8.76 |
| 4 | 2026-06-12 00:00:00.0 | Buy Side | Mutual Funds | 20.69 | 12.53 | 22.18 | 22.3 | 22.3 | 0.0 | 100.0 | 13.19 |
| 5 | 2026-06-12 00:00:00.0 | Buy Side | Others | 44.71 | 0.0 | 10.9 | 2.51 | 1.44 | 40.44 | 100.0 | 10.52 |
| 6 | 2026-06-12 00:00:00.0 | Buy Side | Primary Dealers | 8.11 | 40.53 | 25.92 | 19.21 | 6.23 | 0.0 | 100.0 | 12.23 |
| 7 | 2026-06-12 00:00:00.0 | Sell Side | Foreign Banks | 54.41 | 8.91 | 8.27 | 9.21 | 15.86 | 3.34 | 100.0 | 29.65 |
| 8 | 2026-06-12 00:00:00.0 | Sell Side | Public Sector Banks | 55.26 | 0.0 | 0.53 | 11.05 | 0.0 | 33.16 | 100.0 | 14.95 |
| 9 | 2026-06-12 00:00:00.0 | Sell Side | Private Sector Banks | 3.96 | 11.89 | 26.26 | 23.39 | 9.16 | 25.34 | 100.0 | 12.51 |
| 10 | 2026-06-12 00:00:00.0 | Sell Side | Mutual Funds | 44.16 | 18.67 | 7.0 | 15.98 | 1.44 | 12.76 | 100.0 | 18.41 |
| 11 | 2026-06-12 00:00:00.0 | Sell Side | Others | 40.31 | 0.02 | 6.02 | 40.93 | 2.12 | 10.6 | 100.0 | 7.18 |
| 12 | 2026-06-12 00:00:00.0 | Sell Side | Primary Dealers | 17.76 | 50.58 | 7.06 | 0.0 | 24.6 | 0.0 | 100.0 | 17.3 |
| 13 | 2026-06-11 00:00:00.0 | Buy Side | Foreign Banks | 36.51 | 12.52 | 3.64 | 21.62 | 19.14 | 6.57 | 100.0 | 38.07 |
| 14 | 2026-06-11 00:00:00.0 | Buy Side | Public Sector Banks | 4.16 | 8.33 | 12.47 | 4.16 | 16.74 | 54.13 | 100.0 | 10.41 |
| 15 | 2026-06-11 00:00:00.0 | Buy Side | Private Sector Banks | 0.51 | 7.69 | 37.48 | 26.99 | 13.93 | 13.4 | 100.0 | 8.51 |
| 16 | 2026-06-11 00:00:00.0 | Buy Side | Mutual Funds | 69.72 | 0.0 | 21.87 | 0.04 | 3.49 | 4.88 | 100.0 | 6.21 |
| 17 | 2026-06-11 00:00:00.0 | Buy Side | Others | 60.08 | 20.86 | 2.59 | 14.24 | 1.24 | 0.99 | 100.0 | 22.43 |
| 18 | 2026-06-11 00:00:00.0 | Buy Side | Primary Dealers | 19.82 | 60.32 | 6.86 | 6.04 | 6.05 | 0.9 | 100.0 | 14.37 |
| 19 | 2026-06-11 00:00:00.0 | Sell Side | Foreign Banks | 39.68 | 1.24 | 0.12 | 12.37 | 38.47 | 8.13 | 100.0 | 35.04 |
| 20 | 2026-06-11 00:00:00.0 | Sell Side | Public Sector Banks | 24.28 | 4.41 | 3.33 | 0.0 | 23.84 | 44.14 | 100.0 | 19.63 |
| 21 | 2026-06-11 00:00:00.0 | Sell Side | Private Sector Banks | 15.76 | 14.75 | 36.23 | 15.44 | 6.61 | 11.21 | 100.0 | 8.8 |
| 22 | 2026-06-11 00:00:00.0 | Sell Side | Mutual Funds | 54.79 | 2.88 | 15.28 | 0.02 | 21.26 | 5.77 | 100.0 | 15.03 |
| 23 | 2026-06-11 00:00:00.0 | Sell Side | Others | 62.94 | 15.05 | 10.24 | 1.87 | 2.4 | 7.51 | 100.0 | 11.58 |
| 24 | 2026-06-11 00:00:00.0 | Sell Side | Primary Dealers | 25.18 | 56.73 | 11.48 | 3.05 | 2.25 | 1.31 | 100.0 | 9.93 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved