Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17-04-2026 | Buy Side | Foreign Banks | 56.06 | 9.11 | 12.39 | 1.60 | 6.56 | 14.28 | 100.00 | 32.22 |
| 2 | 17-04-2026 | Buy Side | Public Sector Banks | 22.75 | 0.00 | 2.39 | 0.00 | 0.01 | 74.84 | 100.00 | 21.51 |
| 3 | 17-04-2026 | Buy Side | Private Sector Banks | 31.77 | 7.13 | 9.53 | 0.00 | 22.63 | 28.95 | 100.00 | 12.64 |
| 4 | 17-04-2026 | Buy Side | Mutual Funds | 19.50 | 0.00 | 37.87 | 19.08 | 0.07 | 23.48 | 100.00 | 15.39 |
| 5 | 17-04-2026 | Buy Side | Others | 13.94 | 9.82 | 26.01 | 21.20 | 1.52 | 27.51 | 100.00 | 10.49 |
| 6 | 17-04-2026 | Buy Side | Primary Dealers | 3.32 | 66.44 | 5.85 | 1.35 | 9.75 | 13.29 | 100.00 | 7.75 |
| 7 | 17-04-2026 | Sell Side | Foreign Banks | 56.99 | 15.44 | 12.67 | 9.47 | 4.61 | 0.81 | 100.00 | 31.69 |
| 8 | 17-04-2026 | Sell Side | Public Sector Banks | 29.31 | 0.00 | 9.00 | 0.00 | 10.28 | 51.41 | 100.00 | 10.02 |
| 9 | 17-04-2026 | Sell Side | Private Sector Banks | 27.12 | 3.50 | 8.18 | 39.59 | 18.53 | 3.08 | 100.00 | 14.72 |
| 10 | 17-04-2026 | Sell Side | Mutual Funds | 8.91 | 0.00 | 0.00 | 50.81 | 38.47 | 1.81 | 100.00 | 5.78 |
| 11 | 17-04-2026 | Sell Side | Others | 35.81 | 0.03 | 48.46 | 0.19 | 2.70 | 12.80 | 100.00 | 5.90 |
| 12 | 17-04-2026 | Sell Side | Primary Dealers | 14.43 | 50.49 | 11.48 | 11.33 | 9.05 | 3.23 | 100.00 | 31.89 |
| 13 | 16-04-2026 | Buy Side | Foreign Banks | 48.63 | 6.65 | 2.00 | 13.19 | 6.65 | 22.87 | 100.00 | 38.01 |
| 14 | 16-04-2026 | Buy Side | Public Sector Banks | 31.77 | 0.00 | 8.09 | 0.00 | 8.55 | 51.59 | 100.00 | 20.83 |
| 15 | 16-04-2026 | Buy Side | Private Sector Banks | 0.00 | 0.38 | 24.90 | 46.41 | 17.73 | 10.58 | 100.00 | 9.90 |
| 16 | 16-04-2026 | Buy Side | Mutual Funds | 15.97 | 6.94 | 3.47 | 30.90 | 2.78 | 39.93 | 100.00 | 12.14 |
| 17 | 16-04-2026 | Buy Side | Others | 46.07 | 0.00 | 8.70 | 27.37 | 10.77 | 7.09 | 100.00 | 6.77 |
| 18 | 16-04-2026 | Buy Side | Primary Dealers | 47.07 | 34.79 | 1.71 | 7.56 | 8.87 | 0.00 | 100.00 | 12.35 |
| 19 | 16-04-2026 | Sell Side | Foreign Banks | 51.38 | 18.39 | 0.00 | 5.39 | 8.68 | 16.17 | 100.00 | 35.97 |
| 20 | 16-04-2026 | Sell Side | Public Sector Banks | 32.80 | 0.00 | 0.49 | 10.93 | 0.00 | 55.77 | 100.00 | 7.71 |
| 21 | 16-04-2026 | Sell Side | Private Sector Banks | 12.38 | 27.50 | 40.20 | 6.88 | 9.61 | 3.44 | 100.00 | 6.13 |
| 22 | 16-04-2026 | Sell Side | Mutual Funds | 31.06 | 0.00 | 28.45 | 23.23 | 11.48 | 5.78 | 100.00 | 16.15 |
| 23 | 16-04-2026 | Sell Side | Others | 30.73 | 21.64 | 21.34 | 4.10 | 8.87 | 13.32 | 100.00 | 8.23 |
| 24 | 16-04-2026 | Sell Side | Primary Dealers | 33.68 | 41.63 | 4.06 | 18.77 | 1.86 | 0.00 | 100.00 | 25.81 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved