Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-28 00:00:00.0 | Buy Side | Foreign Banks | 71.69 | 13.19 | 3.52 | 1.13 | 0.11 | 10.36 | 100.0 | 36.4 |
| 2 | 2026-04-28 00:00:00.0 | Buy Side | Public Sector Banks | 26.51 | 0.0 | 3.79 | 0.0 | 0.0 | 69.7 | 100.0 | 21.12 |
| 3 | 2026-04-28 00:00:00.0 | Buy Side | Private Sector Banks | 41.01 | 0.08 | 30.72 | 8.66 | 5.74 | 13.79 | 100.0 | 7.45 |
| 4 | 2026-04-28 00:00:00.0 | Buy Side | Mutual Funds | 3.58 | 0.0 | 4.84 | 53.61 | 0.0 | 37.96 | 100.0 | 8.26 |
| 5 | 2026-04-28 00:00:00.0 | Buy Side | Others | 28.58 | 23.17 | 23.55 | 9.13 | 0.45 | 15.13 | 100.0 | 5.35 |
| 6 | 2026-04-28 00:00:00.0 | Buy Side | Primary Dealers | 14.01 | 65.37 | 0.95 | 14.75 | 3.75 | 1.17 | 100.0 | 21.42 |
| 7 | 2026-04-28 00:00:00.0 | Sell Side | Foreign Banks | 65.94 | 14.15 | 7.72 | 0.75 | 3.86 | 7.58 | 100.0 | 39.58 |
| 8 | 2026-04-28 00:00:00.0 | Sell Side | Public Sector Banks | 23.95 | 0.0 | 0.03 | 0.0 | 6.18 | 69.85 | 100.0 | 20.05 |
| 9 | 2026-04-28 00:00:00.0 | Sell Side | Private Sector Banks | 20.54 | 12.84 | 36.73 | 6.42 | 20.2 | 3.27 | 100.0 | 6.23 |
| 10 | 2026-04-28 00:00:00.0 | Sell Side | Mutual Funds | 4.51 | 0.0 | 7.06 | 48.48 | 5.34 | 34.6 | 100.0 | 9.13 |
| 11 | 2026-04-28 00:00:00.0 | Sell Side | Others | 3.15 | 0.0 | 33.04 | 0.0 | 1.85 | 61.96 | 100.0 | 1.3 |
| 12 | 2026-04-28 00:00:00.0 | Sell Side | Primary Dealers | 15.9 | 62.08 | 4.33 | 13.22 | 3.41 | 1.06 | 100.0 | 23.72 |
| 13 | 2026-04-27 00:00:00.0 | Buy Side | Foreign Banks | 43.07 | 35.71 | 0.87 | 0.0 | 19.8 | 0.56 | 100.0 | 37.51 |
| 14 | 2026-04-27 00:00:00.0 | Buy Side | Public Sector Banks | 27.63 | 0.0 | 12.39 | 4.44 | 0.02 | 55.51 | 100.0 | 20.26 |
| 15 | 2026-04-27 00:00:00.0 | Buy Side | Private Sector Banks | 4.18 | 46.71 | 33.22 | 6.72 | 4.6 | 4.56 | 100.0 | 8.77 |
| 16 | 2026-04-27 00:00:00.0 | Buy Side | Mutual Funds | 0.01 | 12.64 | 0.0 | 87.23 | 0.0 | 0.11 | 100.0 | 11.86 |
| 17 | 2026-04-27 00:00:00.0 | Buy Side | Others | 37.23 | 5.87 | 2.33 | 4.89 | 29.01 | 20.66 | 100.0 | 5.11 |
| 18 | 2026-04-27 00:00:00.0 | Buy Side | Primary Dealers | 42.04 | 51.53 | 0.61 | 5.47 | 0.36 | 0.0 | 100.0 | 16.49 |
| 19 | 2026-04-27 00:00:00.0 | Sell Side | Foreign Banks | 52.19 | 18.08 | 1.19 | 0.01 | 6.14 | 22.39 | 100.0 | 30.96 |
| 20 | 2026-04-27 00:00:00.0 | Sell Side | Public Sector Banks | 48.2 | 0.0 | 14.75 | 5.4 | 1.08 | 30.58 | 100.0 | 27.79 |
| 21 | 2026-04-27 00:00:00.0 | Sell Side | Private Sector Banks | 5.44 | 42.06 | 48.83 | 0.0 | 1.99 | 1.67 | 100.0 | 5.97 |
| 22 | 2026-04-27 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 6.93 | 4.54 | 79.66 | 1.92 | 6.94 | 100.0 | 12.99 |
| 23 | 2026-04-27 00:00:00.0 | Sell Side | Others | 79.21 | 0.05 | 4.31 | 0.0 | 15.8 | 0.63 | 100.0 | 9.38 |
| 24 | 2026-04-27 00:00:00.0 | Sell Side | Primary Dealers | 1.62 | 87.02 | 3.1 | 0.1 | 8.17 | 0.0 | 100.0 | 12.92 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved