Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-10-13 00:00:00.0 | Buy Side | Foreign Banks | 24.91 | 37.36 | 13.78 | 16.4 | 2.43 | 5.12 | 100.0 | 17.97 |
2 | 2025-10-13 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 1.43 | 68.69 | 0.0 | 0.02 | 29.86 | 100.0 | 21.99 |
3 | 2025-10-13 00:00:00.0 | Buy Side | Private Sector Banks | 2.4 | 67.74 | 14.91 | 0.47 | 7.29 | 7.19 | 100.0 | 22.52 |
4 | 2025-10-13 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 58.63 | 18.78 | 16.08 | 0.77 | 5.74 | 100.0 | 21.79 |
5 | 2025-10-13 00:00:00.0 | Buy Side | Others | 28.64 | 18.19 | 38.03 | 3.64 | 2.71 | 8.79 | 100.0 | 2.88 |
6 | 2025-10-13 00:00:00.0 | Buy Side | Primary Dealers | 8.49 | 75.14 | 6.88 | 0.79 | 8.69 | 0.0 | 100.0 | 12.84 |
7 | 2025-10-13 00:00:00.0 | Sell Side | Foreign Banks | 64.55 | 0.0 | 7.81 | 0.0 | 11.91 | 15.73 | 100.0 | 6.94 |
8 | 2025-10-13 00:00:00.0 | Sell Side | Public Sector Banks | 14.84 | 0.7 | 33.72 | 28.24 | 1.16 | 21.34 | 100.0 | 45.23 |
9 | 2025-10-13 00:00:00.0 | Sell Side | Private Sector Banks | 9.17 | 55.93 | 12.43 | 15.15 | 4.06 | 3.27 | 100.0 | 27.01 |
10 | 2025-10-13 00:00:00.0 | Sell Side | Mutual Funds | 43.59 | 0.0 | 1.55 | 51.81 | 1.55 | 1.5 | 100.0 | 6.76 |
11 | 2025-10-13 00:00:00.0 | Sell Side | Others | 12.67 | 0.15 | 47.64 | 4.87 | 2.27 | 32.41 | 100.0 | 3.45 |
12 | 2025-10-13 00:00:00.0 | Sell Side | Primary Dealers | 8.68 | 61.89 | 15.25 | 11.8 | 2.39 | 0.0 | 100.0 | 10.61 |
13 | 2025-10-10 00:00:00.0 | Buy Side | Foreign Banks | 40.02 | 0.0 | 23.28 | 0.06 | 6.1 | 30.54 | 100.0 | 29.1 |
14 | 2025-10-10 00:00:00.0 | Buy Side | Public Sector Banks | 19.39 | 0.0 | 32.4 | 2.77 | 0.02 | 45.43 | 100.0 | 12.74 |
15 | 2025-10-10 00:00:00.0 | Buy Side | Private Sector Banks | 20.71 | 8.83 | 30.02 | 18.13 | 13.88 | 8.44 | 100.0 | 25.49 |
16 | 2025-10-10 00:00:00.0 | Buy Side | Mutual Funds | 14.3 | 25.01 | 20.48 | 34.39 | 3.57 | 2.24 | 100.0 | 15.8 |
17 | 2025-10-10 00:00:00.0 | Buy Side | Others | 13.01 | 47.85 | 12.08 | 15.54 | 0.93 | 10.59 | 100.0 | 5.68 |
18 | 2025-10-10 00:00:00.0 | Buy Side | Primary Dealers | 6.59 | 25.21 | 32.19 | 3.19 | 32.82 | 0.0 | 100.0 | 11.19 |
19 | 2025-10-10 00:00:00.0 | Sell Side | Foreign Banks | 50.35 | 10.68 | 22.82 | 9.77 | 3.19 | 3.19 | 100.0 | 23.13 |
20 | 2025-10-10 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 19.18 | 33.65 | 23.14 | 24.04 | 100.0 | 11.74 |
21 | 2025-10-10 00:00:00.0 | Sell Side | Private Sector Banks | 25.98 | 15.83 | 29.34 | 12.41 | 2.63 | 13.82 | 100.0 | 26.08 |
22 | 2025-10-10 00:00:00.0 | Sell Side | Mutual Funds | 0.16 | 3.02 | 39.62 | 46.57 | 7.56 | 3.06 | 100.0 | 11.66 |
23 | 2025-10-10 00:00:00.0 | Sell Side | Others | 18.48 | 0.02 | 36.83 | 5.88 | 0.55 | 38.24 | 100.0 | 9.61 |
24 | 2025-10-10 00:00:00.0 | Sell Side | Primary Dealers | 49.99 | 32.55 | 12.1 | 1.99 | 3.38 | 0.0 | 100.0 | 17.78 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved