Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-12-2025 | Buy Side | Foreign Banks | 60.13 | 20.57 | 10.80 | 3.43 | 0.44 | 4.62 | 100.00 | 20.15 |
| 2 | 09-12-2025 | Buy Side | Public Sector Banks | 9.97 | 45.35 | 14.75 | 9.97 | 0.72 | 19.23 | 100.00 | 36.37 |
| 3 | 09-12-2025 | Buy Side | Private Sector Banks | 12.09 | 11.68 | 48.66 | 6.37 | 5.33 | 15.87 | 100.00 | 8.13 |
| 4 | 09-12-2025 | Buy Side | Mutual Funds | 12.85 | 0.00 | 72.71 | 13.02 | 0.40 | 1.02 | 100.00 | 21.50 |
| 5 | 09-12-2025 | Buy Side | Others | 0.35 | 24.04 | 17.29 | 12.02 | 5.77 | 40.53 | 100.00 | 1.44 |
| 6 | 09-12-2025 | Buy Side | Primary Dealers | 21.41 | 63.26 | 6.95 | 6.26 | 2.12 | 0.00 | 100.00 | 12.42 |
| 7 | 09-12-2025 | Sell Side | Foreign Banks | 54.68 | 16.37 | 4.44 | 12.47 | 0.02 | 12.01 | 100.00 | 22.15 |
| 8 | 09-12-2025 | Sell Side | Public Sector Banks | 13.91 | 55.36 | 3.19 | 0.00 | 1.16 | 26.38 | 100.00 | 29.79 |
| 9 | 09-12-2025 | Sell Side | Private Sector Banks | 7.71 | 19.00 | 14.02 | 55.34 | 0.88 | 3.06 | 100.00 | 28.24 |
| 10 | 09-12-2025 | Sell Side | Mutual Funds | 8.05 | 42.25 | 6.04 | 32.60 | 2.01 | 9.05 | 100.00 | 8.58 |
| 11 | 09-12-2025 | Sell Side | Others | 7.36 | 21.50 | 35.63 | 7.10 | 6.81 | 21.60 | 100.00 | 1.22 |
| 12 | 09-12-2025 | Sell Side | Primary Dealers | 9.29 | 69.81 | 12.89 | 2.19 | 5.81 | 0.00 | 100.00 | 10.02 |
| 13 | 08-12-2025 | Buy Side | Foreign Banks | 75.01 | 0.00 | 1.13 | 17.02 | 2.84 | 4.00 | 100.00 | 14.05 |
| 14 | 08-12-2025 | Buy Side | Public Sector Banks | 9.59 | 40.27 | 12.90 | 0.17 | 0.88 | 36.18 | 100.00 | 45.72 |
| 15 | 08-12-2025 | Buy Side | Private Sector Banks | 0.00 | 46.45 | 25.09 | 0.00 | 12.32 | 16.13 | 100.00 | 8.41 |
| 16 | 08-12-2025 | Buy Side | Mutual Funds | 10.12 | 0.00 | 19.22 | 3.54 | 67.12 | 0.00 | 100.00 | 7.88 |
| 17 | 08-12-2025 | Buy Side | Others | 16.61 | 0.00 | 7.74 | 0.00 | 50.66 | 24.99 | 100.00 | 2.40 |
| 18 | 08-12-2025 | Buy Side | Primary Dealers | 0.19 | 97.51 | 0.98 | 1.31 | 0.01 | 0.00 | 100.00 | 21.54 |
| 19 | 08-12-2025 | Sell Side | Foreign Banks | 65.22 | 27.13 | 0.00 | 4.93 | 2.47 | 0.25 | 100.00 | 16.16 |
| 20 | 08-12-2025 | Sell Side | Public Sector Banks | 0.00 | 42.50 | 9.02 | 0.00 | 0.00 | 48.48 | 100.00 | 43.32 |
| 21 | 08-12-2025 | Sell Side | Private Sector Banks | 1.58 | 58.52 | 20.93 | 15.03 | 1.84 | 2.10 | 100.00 | 10.08 |
| 22 | 08-12-2025 | Sell Side | Mutual Funds | 78.87 | 2.63 | 0.00 | 9.20 | 0.00 | 9.30 | 100.00 | 3.03 |
| 23 | 08-12-2025 | Sell Side | Others | 4.78 | 4.83 | 12.42 | 63.36 | 14.57 | 0.04 | 100.00 | 8.34 |
| 24 | 08-12-2025 | Sell Side | Primary Dealers | 2.95 | 86.79 | 7.12 | 0.00 | 3.15 | 0.00 | 100.00 | 19.06 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved