Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02-08-2024 | Buy Side | Foreign Banks | 33.57 | 15.77 | 3.42 | 10.05 | 19.91 | 17.28 | 100.00 | 15.60 |
2 | 02-08-2024 | Buy Side | Public Sector Banks | 33.80 | 12.29 | 16.09 | 3.46 | 12.47 | 21.88 | 100.00 | 27.52 |
3 | 02-08-2024 | Buy Side | Private Sector Banks | 9.99 | 7.44 | 10.95 | 6.24 | 23.45 | 41.92 | 100.00 | 18.26 |
4 | 02-08-2024 | Buy Side | Mutual Funds | 1.21 | 0.00 | 13.58 | 2.15 | 1.29 | 81.77 | 100.00 | 14.28 |
5 | 02-08-2024 | Buy Side | Others | 12.20 | 31.27 | 21.54 | 3.84 | 1.04 | 30.11 | 100.00 | 8.01 |
6 | 02-08-2024 | Buy Side | Primary Dealers | 0.56 | 45.18 | 7.72 | 18.87 | 27.67 | 0.00 | 100.00 | 16.33 |
7 | 02-08-2024 | Sell Side | Foreign Banks | 29.75 | 52.84 | 10.36 | 0.98 | 5.55 | 0.52 | 100.00 | 17.61 |
8 | 02-08-2024 | Sell Side | Public Sector Banks | 14.40 | 19.80 | 7.95 | 0.00 | 14.66 | 43.19 | 100.00 | 17.09 |
9 | 02-08-2024 | Sell Side | Private Sector Banks | 4.49 | 37.26 | 16.81 | 16.32 | 14.51 | 10.61 | 100.00 | 11.89 |
10 | 02-08-2024 | Sell Side | Mutual Funds | 21.31 | 12.95 | 15.49 | 4.18 | 4.18 | 41.89 | 100.00 | 7.36 |
11 | 02-08-2024 | Sell Side | Others | 19.90 | 22.00 | 27.43 | 1.18 | 0.53 | 28.96 | 100.00 | 15.61 |
12 | 02-08-2024 | Sell Side | Primary Dealers | 8.85 | 19.77 | 25.13 | 38.34 | 7.92 | 0.00 | 100.00 | 30.46 |
13 | 01-08-2024 | Buy Side | Foreign Banks | 39.90 | 19.61 | 8.82 | 6.54 | 4.44 | 20.69 | 100.00 | 38.54 |
14 | 01-08-2024 | Buy Side | Public Sector Banks | 12.61 | 63.03 | 0.00 | 21.01 | 2.10 | 1.26 | 100.00 | 9.99 |
15 | 01-08-2024 | Buy Side | Private Sector Banks | 1.35 | 2.32 | 14.09 | 17.21 | 10.83 | 54.19 | 100.00 | 18.07 |
16 | 01-08-2024 | Buy Side | Mutual Funds | 9.73 | 1.54 | 2.82 | 47.39 | 0.61 | 37.91 | 100.00 | 16.39 |
17 | 01-08-2024 | Buy Side | Others | 25.23 | 52.20 | 6.01 | 0.00 | 1.26 | 15.30 | 100.00 | 4.83 |
18 | 01-08-2024 | Buy Side | Primary Dealers | 25.87 | 13.80 | 21.02 | 17.24 | 22.07 | 0.00 | 100.00 | 12.18 |
19 | 01-08-2024 | Sell Side | Foreign Banks | 67.32 | 5.51 | 1.07 | 6.98 | 5.33 | 13.78 | 100.00 | 22.85 |
20 | 01-08-2024 | Sell Side | Public Sector Banks | 40.36 | 33.63 | 2.24 | 1.35 | 13.45 | 8.97 | 100.00 | 18.73 |
21 | 01-08-2024 | Sell Side | Private Sector Banks | 36.71 | 0.00 | 27.51 | 4.99 | 3.13 | 27.66 | 100.00 | 9.25 |
22 | 01-08-2024 | Sell Side | Mutual Funds | 14.32 | 11.93 | 17.67 | 44.15 | 0.00 | 11.93 | 100.00 | 17.60 |
23 | 01-08-2024 | Sell Side | Others | 25.44 | 3.12 | 29.09 | 1.49 | 0.91 | 39.95 | 100.00 | 6.73 |
24 | 01-08-2024 | Sell Side | Primary Dealers | 32.10 | 0.51 | 39.40 | 25.01 | 2.97 | 0.00 | 100.00 | 24.84 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved