Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-27 00:00:00.0 | Buy Side | Foreign Banks | 55.66 | 4.39 | 33.94 | 1.25 | 4.43 | 0.33 | 100.0 | 40.3 |
| 2 | 2026-07-27 00:00:00.0 | Buy Side | Public Sector Banks | 31.97 | 0.0 | 28.77 | 0.0 | 0.26 | 39.0 | 100.0 | 7.9 |
| 3 | 2026-07-27 00:00:00.0 | Buy Side | Private Sector Banks | 20.41 | 34.82 | 28.85 | 0.0 | 8.17 | 7.75 | 100.0 | 18.57 |
| 4 | 2026-07-27 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 19.17 | 77.73 | 3.1 | 0.0 | 100.0 | 14.49 |
| 5 | 2026-07-27 00:00:00.0 | Buy Side | Others | 49.84 | 0.85 | 19.99 | 0.0 | 10.09 | 19.24 | 100.0 | 6.21 |
| 6 | 2026-07-27 00:00:00.0 | Buy Side | Primary Dealers | 9.69 | 78.72 | 8.07 | 2.04 | 1.48 | 0.0 | 100.0 | 12.52 |
| 7 | 2026-07-27 00:00:00.0 | Sell Side | Foreign Banks | 67.86 | 7.64 | 11.46 | 0.0 | 9.36 | 3.67 | 100.0 | 33.06 |
| 8 | 2026-07-27 00:00:00.0 | Sell Side | Public Sector Banks | 9.75 | 0.0 | 35.65 | 0.0 | 0.29 | 54.31 | 100.0 | 18.14 |
| 9 | 2026-07-27 00:00:00.0 | Sell Side | Private Sector Banks | 51.93 | 8.63 | 20.34 | 10.55 | 4.71 | 3.84 | 100.0 | 26.34 |
| 10 | 2026-07-27 00:00:00.0 | Sell Side | Mutual Funds | 4.2 | 0.0 | 0.0 | 93.68 | 0.0 | 2.12 | 100.0 | 12.03 |
| 11 | 2026-07-27 00:00:00.0 | Sell Side | Others | 38.92 | 0.45 | 33.11 | 9.81 | 13.67 | 4.05 | 100.0 | 4.58 |
| 12 | 2026-07-27 00:00:00.0 | Sell Side | Primary Dealers | 2.28 | 52.68 | 24.61 | 0.0 | 20.42 | 0.0 | 100.0 | 5.85 |
| 13 | 2026-07-24 00:00:00.0 | Buy Side | Foreign Banks | 74.98 | 6.09 | 1.41 | 0.0 | 2.82 | 14.7 | 100.0 | 37.56 |
| 14 | 2026-07-24 00:00:00.0 | Buy Side | Public Sector Banks | 37.07 | 6.5 | 1.69 | 0.0 | 12.15 | 42.59 | 100.0 | 14.07 |
| 15 | 2026-07-24 00:00:00.0 | Buy Side | Private Sector Banks | 47.16 | 23.94 | 2.1 | 3.62 | 10.9 | 12.28 | 100.0 | 7.59 |
| 16 | 2026-07-24 00:00:00.0 | Buy Side | Mutual Funds | 11.93 | 24.98 | 13.3 | 17.11 | 10.75 | 21.93 | 100.0 | 7.04 |
| 17 | 2026-07-24 00:00:00.0 | Buy Side | Others | 55.3 | 0.89 | 7.89 | 0.27 | 0.68 | 34.98 | 100.0 | 27.03 |
| 18 | 2026-07-24 00:00:00.0 | Buy Side | Primary Dealers | 3.59 | 87.94 | 0.65 | 2.43 | 5.39 | 0.0 | 100.0 | 6.71 |
| 19 | 2026-07-24 00:00:00.0 | Sell Side | Foreign Banks | 53.15 | 9.85 | 6.76 | 1.58 | 28.21 | 0.45 | 100.0 | 52.98 |
| 20 | 2026-07-24 00:00:00.0 | Sell Side | Public Sector Banks | 17.71 | 7.08 | 14.06 | 13.61 | 1.86 | 45.67 | 100.0 | 12.92 |
| 21 | 2026-07-24 00:00:00.0 | Sell Side | Private Sector Banks | 13.14 | 5.88 | 3.94 | 23.16 | 52.8 | 1.07 | 100.0 | 4.04 |
| 22 | 2026-07-24 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 16.02 | 70.26 | 4.22 | 9.5 | 100.0 | 1.71 |
| 23 | 2026-07-24 00:00:00.0 | Sell Side | Others | 21.6 | 34.93 | 16.89 | 15.45 | 3.74 | 7.39 | 100.0 | 4.9 |
| 24 | 2026-07-24 00:00:00.0 | Sell Side | Primary Dealers | 23.54 | 25.57 | 3.97 | 6.58 | 40.33 | 0.0 | 100.0 | 23.44 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved