Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-27 00:00:00.0 | Buy Side | Foreign Banks | 41.33 | 27.38 | 13.27 | 1.05 | 13.11 | 3.85 | 100.0 | 34.54 |
| 2 | 2026-02-27 00:00:00.0 | Buy Side | Public Sector Banks | 37.9 | 1.64 | 17.22 | 0.0 | 0.0 | 43.24 | 100.0 | 22.18 |
| 3 | 2026-02-27 00:00:00.0 | Buy Side | Private Sector Banks | 18.07 | 26.95 | 3.0 | 0.0 | 5.87 | 46.11 | 100.0 | 12.15 |
| 4 | 2026-02-27 00:00:00.0 | Buy Side | Mutual Funds | 49.67 | 0.0 | 29.59 | 0.0 | 7.72 | 13.03 | 100.0 | 9.43 |
| 5 | 2026-02-27 00:00:00.0 | Buy Side | Others | 83.6 | 0.0 | 10.67 | 1.91 | 0.0 | 3.82 | 100.0 | 9.52 |
| 6 | 2026-02-27 00:00:00.0 | Buy Side | Primary Dealers | 17.9 | 76.06 | 5.97 | 0.04 | 0.04 | 0.0 | 100.0 | 12.2 |
| 7 | 2026-02-27 00:00:00.0 | Sell Side | Foreign Banks | 35.96 | 21.17 | 5.53 | 11.79 | 20.05 | 5.5 | 100.0 | 39.7 |
| 8 | 2026-02-27 00:00:00.0 | Sell Side | Public Sector Banks | 42.28 | 1.63 | 14.63 | 0.0 | 0.0 | 41.46 | 100.0 | 22.37 |
| 9 | 2026-02-27 00:00:00.0 | Sell Side | Private Sector Banks | 34.46 | 28.72 | 2.74 | 20.97 | 7.64 | 5.47 | 100.0 | 13.3 |
| 10 | 2026-02-27 00:00:00.0 | Sell Side | Mutual Funds | 66.05 | 0.0 | 0.0 | 0.0 | 33.03 | 0.92 | 100.0 | 0.55 |
| 11 | 2026-02-27 00:00:00.0 | Sell Side | Others | 75.81 | 0.0 | 11.93 | 12.18 | 0.0 | 0.08 | 100.0 | 5.97 |
| 12 | 2026-02-27 00:00:00.0 | Sell Side | Primary Dealers | 7.34 | 52.95 | 30.93 | 6.78 | 2.01 | 0.0 | 100.0 | 18.11 |
| 13 | 2026-02-26 00:00:00.0 | Buy Side | Foreign Banks | 43.25 | 24.15 | 12.98 | 0.64 | 6.35 | 12.63 | 100.0 | 43.54 |
| 14 | 2026-02-26 00:00:00.0 | Buy Side | Public Sector Banks | 40.67 | 4.31 | 19.14 | 0.0 | 0.0 | 35.89 | 100.0 | 23.13 |
| 15 | 2026-02-26 00:00:00.0 | Buy Side | Private Sector Banks | 45.68 | 11.35 | 17.76 | 0.0 | 3.64 | 21.57 | 100.0 | 2.62 |
| 16 | 2026-02-26 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 99.99 | 0.0 | 0.0 | 0.01 | 100.0 | 6.64 |
| 17 | 2026-02-26 00:00:00.0 | Buy Side | Others | 56.46 | 13.66 | 2.96 | 0.0 | 1.13 | 25.8 | 100.0 | 10.94 |
| 18 | 2026-02-26 00:00:00.0 | Buy Side | Primary Dealers | 8.43 | 82.16 | 0.0 | 2.11 | 7.31 | 0.0 | 100.0 | 13.13 |
| 19 | 2026-02-26 00:00:00.0 | Sell Side | Foreign Banks | 51.29 | 25.62 | 3.26 | 0.0 | 16.82 | 3.01 | 100.0 | 36.72 |
| 20 | 2026-02-26 00:00:00.0 | Sell Side | Public Sector Banks | 43.64 | 4.13 | 1.23 | 0.0 | 6.2 | 44.79 | 100.0 | 24.09 |
| 21 | 2026-02-26 00:00:00.0 | Sell Side | Private Sector Banks | 32.27 | 25.29 | 2.66 | 37.93 | 1.85 | 0.0 | 100.0 | 17.51 |
| 22 | 2026-02-26 00:00:00.0 | Sell Side | Mutual Funds | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 100.0 | 0.55 |
| 23 | 2026-02-26 00:00:00.0 | Sell Side | Others | 70.14 | 0.0 | 2.41 | 0.0 | 3.12 | 24.32 | 100.0 | 3.94 |
| 24 | 2026-02-26 00:00:00.0 | Sell Side | Primary Dealers | 32.0 | 48.29 | 3.28 | 0.0 | 16.42 | 0.0 | 100.0 | 17.19 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved