Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-24 00:00:00.0 | Buy Side | Foreign Banks | 76.05 | 5.2 | 1.43 | 0.0 | 2.4 | 14.91 | 100.0 | 40.57 |
| 2 | 2026-07-24 00:00:00.0 | Buy Side | Public Sector Banks | 38.59 | 0.0 | 1.65 | 0.0 | 13.26 | 46.49 | 100.0 | 14.13 |
| 3 | 2026-07-24 00:00:00.0 | Buy Side | Private Sector Banks | 52.44 | 26.62 | 0.47 | 1.2 | 7.71 | 11.57 | 100.0 | 7.48 |
| 4 | 2026-07-24 00:00:00.0 | Buy Side | Mutual Funds | 18.48 | 0.0 | 11.02 | 24.88 | 0.0 | 45.62 | 100.0 | 2.12 |
| 5 | 2026-07-24 00:00:00.0 | Buy Side | Others | 57.3 | 0.92 | 4.66 | 0.28 | 0.68 | 36.15 | 100.0 | 28.58 |
| 6 | 2026-07-24 00:00:00.0 | Buy Side | Primary Dealers | 3.7 | 90.73 | 0.0 | 0.0 | 5.57 | 0.0 | 100.0 | 7.13 |
| 7 | 2026-07-24 00:00:00.0 | Sell Side | Foreign Banks | 53.88 | 9.52 | 6.85 | 0.68 | 28.6 | 0.46 | 100.0 | 57.26 |
| 8 | 2026-07-24 00:00:00.0 | Sell Side | Public Sector Banks | 19.49 | 0.0 | 18.38 | 0.0 | 2.44 | 59.69 | 100.0 | 10.83 |
| 9 | 2026-07-24 00:00:00.0 | Sell Side | Private Sector Banks | 24.09 | 9.68 | 1.45 | 9.68 | 55.11 | 0.0 | 100.0 | 2.42 |
| 10 | 2026-07-24 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 12.88 | 75.76 | 11.36 | 0.0 | 100.0 | 0.7 |
| 11 | 2026-07-24 00:00:00.0 | Sell Side | Others | 24.25 | 46.65 | 14.36 | 0.0 | 4.86 | 9.88 | 100.0 | 4.02 |
| 12 | 2026-07-24 00:00:00.0 | Sell Side | Primary Dealers | 24.4 | 26.5 | 3.49 | 3.91 | 41.7 | 0.0 | 100.0 | 24.78 |
| 13 | 2026-07-23 00:00:00.0 | Buy Side | Foreign Banks | 53.27 | 36.2 | 0.0 | 3.81 | 5.96 | 0.76 | 100.0 | 46.46 |
| 14 | 2026-07-23 00:00:00.0 | Buy Side | Public Sector Banks | 26.02 | 0.0 | 0.0 | 0.0 | 12.66 | 61.32 | 100.0 | 23.82 |
| 15 | 2026-07-23 00:00:00.0 | Buy Side | Private Sector Banks | 64.13 | 0.06 | 14.71 | 8.82 | 6.87 | 5.41 | 100.0 | 15.04 |
| 16 | 2026-07-23 00:00:00.0 | Buy Side | Mutual Funds | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.27 |
| 17 | 2026-07-23 00:00:00.0 | Buy Side | Others | 52.12 | 4.21 | 5.35 | 8.43 | 29.6 | 0.27 | 100.0 | 10.5 |
| 18 | 2026-07-23 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 45.21 | 9.04 | 0.0 | 45.75 | 0.0 | 100.0 | 3.92 |
| 19 | 2026-07-23 00:00:00.0 | Sell Side | Foreign Banks | 53.41 | 13.37 | 20.83 | 0.57 | 11.81 | 0.0 | 100.0 | 46.33 |
| 20 | 2026-07-23 00:00:00.0 | Sell Side | Public Sector Banks | 88.33 | 0.0 | 0.05 | 0.0 | 2.32 | 9.3 | 100.0 | 19.04 |
| 21 | 2026-07-23 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 70.72 | 0.0 | 17.97 | 11.31 | 100.0 | 3.13 |
| 22 | 2026-07-23 00:00:00.0 | Sell Side | Mutual Funds | 44.44 | 0.0 | 33.33 | 0.0 | 22.22 | 0.0 | 100.0 | 3.98 |
| 23 | 2026-07-23 00:00:00.0 | Sell Side | Others | 23.62 | 25.74 | 8.82 | 0.0 | 26.53 | 15.29 | 100.0 | 11.72 |
| 24 | 2026-07-23 00:00:00.0 | Sell Side | Primary Dealers | 2.24 | 92.43 | 5.15 | 0.0 | 0.18 | 0.0 | 100.0 | 15.8 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved