Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02-08-2024 | Buy Side | Foreign Banks | 34.46 | 16.18 | 2.30 | 10.32 | 19.42 | 17.33 | 100.00 | 22.07 |
2 | 02-08-2024 | Buy Side | Public Sector Banks | 35.70 | 10.58 | 22.56 | 0.88 | 0.88 | 29.40 | 100.00 | 25.34 |
3 | 02-08-2024 | Buy Side | Private Sector Banks | 13.75 | 12.33 | 5.93 | 1.39 | 12.52 | 54.08 | 100.00 | 16.01 |
4 | 02-08-2024 | Buy Side | Mutual Funds | 2.38 | 0.00 | 23.71 | 2.11 | 0.00 | 71.80 | 100.00 | 10.56 |
5 | 02-08-2024 | Buy Side | Others | 8.11 | 10.74 | 28.16 | 5.97 | 0.24 | 46.79 | 100.00 | 7.49 |
6 | 02-08-2024 | Buy Side | Primary Dealers | 0.72 | 57.83 | 9.88 | 14.46 | 17.11 | 0.00 | 100.00 | 18.53 |
7 | 02-08-2024 | Sell Side | Foreign Banks | 38.33 | 45.58 | 11.09 | 1.26 | 3.06 | 0.68 | 100.00 | 19.84 |
8 | 02-08-2024 | Sell Side | Public Sector Banks | 18.09 | 13.57 | 10.00 | 0.00 | 4.07 | 54.27 | 100.00 | 19.75 |
9 | 02-08-2024 | Sell Side | Private Sector Banks | 3.73 | 41.98 | 6.97 | 18.39 | 15.48 | 13.45 | 100.00 | 13.62 |
10 | 02-08-2024 | Sell Side | Mutual Funds | 37.50 | 3.68 | 3.68 | 3.68 | 7.35 | 44.12 | 100.00 | 6.07 |
11 | 02-08-2024 | Sell Side | Others | 44.18 | 2.30 | 20.66 | 0.00 | 0.18 | 32.67 | 100.00 | 9.70 |
12 | 02-08-2024 | Sell Side | Primary Dealers | 12.33 | 24.01 | 27.92 | 24.45 | 11.29 | 0.00 | 100.00 | 31.02 |
13 | 01-08-2024 | Buy Side | Foreign Banks | 40.11 | 19.71 | 8.86 | 6.57 | 3.94 | 20.80 | 100.00 | 57.32 |
14 | 01-08-2024 | Buy Side | Public Sector Banks | 24.00 | 32.00 | 0.00 | 40.00 | 4.00 | 0.00 | 100.00 | 7.85 |
15 | 01-08-2024 | Buy Side | Private Sector Banks | 4.32 | 8.64 | 52.16 | 0.00 | 1.21 | 33.68 | 100.00 | 7.27 |
16 | 01-08-2024 | Buy Side | Mutual Funds | 77.78 | 0.00 | 22.22 | 0.00 | 0.00 | 0.00 | 100.00 | 2.82 |
17 | 01-08-2024 | Buy Side | Others | 27.57 | 57.02 | 1.33 | 0.00 | 0.67 | 13.42 | 100.00 | 6.61 |
18 | 01-08-2024 | Buy Side | Primary Dealers | 25.95 | 13.84 | 20.76 | 17.30 | 22.15 | 0.00 | 100.00 | 18.14 |
19 | 01-08-2024 | Sell Side | Foreign Banks | 67.79 | 5.55 | 0.93 | 6.48 | 5.37 | 13.88 | 100.00 | 33.91 |
20 | 01-08-2024 | Sell Side | Public Sector Banks | 54.55 | 12.12 | 3.03 | 0.00 | 18.18 | 12.12 | 100.00 | 20.71 |
21 | 01-08-2024 | Sell Side | Private Sector Banks | 38.04 | 0.00 | 28.39 | 4.70 | 0.66 | 28.21 | 100.00 | 13.35 |
22 | 01-08-2024 | Sell Side | Mutual Funds | 37.50 | 31.25 | 0.00 | 0.00 | 0.00 | 31.25 | 100.00 | 10.04 |
23 | 01-08-2024 | Sell Side | Others | 33.61 | 4.67 | 1.31 | 0.00 | 0.65 | 59.76 | 100.00 | 6.72 |
24 | 01-08-2024 | Sell Side | Primary Dealers | 78.14 | 0.00 | 16.05 | 0.00 | 5.81 | 0.00 | 100.00 | 15.26 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved