Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-09-09 00:00:00.0 | Buy Side | Foreign Banks | 25.48 | 14.0 | 0.0 | 0.1 | 1.27 | 59.15 | 100.0 | 26.84 |
| 2 | 2026-09-09 00:00:00.0 | Buy Side | Public Sector Banks | 41.96 | 4.16 | 20.8 | 0.0 | 5.34 | 27.74 | 100.0 | 19.7 |
| 3 | 2026-09-09 00:00:00.0 | Buy Side | Private Sector Banks | 2.52 | 0.12 | 6.4 | 0.0 | 1.57 | 89.38 | 100.0 | 14.01 |
| 4 | 2026-09-09 00:00:00.0 | Buy Side | Mutual Funds | 12.48 | 0.0 | 0.0 | 0.0 | 0.0 | 87.52 | 100.0 | 5.48 |
| 5 | 2026-09-09 00:00:00.0 | Buy Side | Others | 1.9 | 0.0 | 1.4 | 0.0 | 15.38 | 81.32 | 100.0 | 12.62 |
| 6 | 2026-09-09 00:00:00.0 | Buy Side | Primary Dealers | 53.5 | 27.19 | 0.0 | 19.19 | 0.12 | 0.0 | 100.0 | 21.36 |
| 7 | 2026-09-09 00:00:00.0 | Sell Side | Foreign Banks | 24.6 | 29.72 | 1.27 | 2.46 | 0.86 | 41.09 | 100.0 | 27.81 |
| 8 | 2026-09-09 00:00:00.0 | Sell Side | Public Sector Banks | 36.12 | 7.88 | 0.16 | 0.0 | 0.0 | 55.83 | 100.0 | 10.4 |
| 9 | 2026-09-09 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 79.24 | 17.34 | 0.0 | 3.42 | 0.0 | 100.0 | 5.17 |
| 10 | 2026-09-09 00:00:00.0 | Sell Side | Mutual Funds | 0.66 | 0.0 | 0.0 | 0.0 | 0.0 | 99.34 | 100.0 | 4.13 |
| 11 | 2026-09-09 00:00:00.0 | Sell Side | Others | 9.54 | 29.38 | 6.16 | 0.0 | 54.18 | 0.74 | 100.0 | 3.58 |
| 12 | 2026-09-09 00:00:00.0 | Sell Side | Primary Dealers | 32.46 | 11.17 | 25.6 | 9.8 | 20.97 | 0.0 | 100.0 | 48.91 |
| 13 | 2026-09-08 00:00:00.0 | Buy Side | Foreign Banks | 73.86 | 1.99 | 2.19 | 0.0 | 0.02 | 21.95 | 100.0 | 26.88 |
| 14 | 2026-09-08 00:00:00.0 | Buy Side | Public Sector Banks | 55.27 | 32.93 | 0.0 | 0.0 | 0.04 | 11.76 | 100.0 | 22.72 |
| 15 | 2026-09-08 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 21.93 | 0.0 | 62.39 | 15.68 | 100.0 | 1.95 |
| 16 | 2026-09-08 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | 2026-09-08 00:00:00.0 | Buy Side | Others | 0.14 | 0.0 | 3.87 | 0.69 | 0.32 | 94.99 | 100.0 | 43.35 |
| 18 | 2026-09-08 00:00:00.0 | Buy Side | Primary Dealers | 0.94 | 57.74 | 6.3 | 31.49 | 3.53 | 0.0 | 100.0 | 5.09 |
| 19 | 2026-09-08 00:00:00.0 | Sell Side | Foreign Banks | 61.05 | 38.61 | 0.0 | 0.0 | 0.18 | 0.15 | 100.0 | 32.52 |
| 20 | 2026-09-08 00:00:00.0 | Sell Side | Public Sector Banks | 4.88 | 68.29 | 0.0 | 0.0 | 0.0 | 26.83 | 100.0 | 10.96 |
| 21 | 2026-09-08 00:00:00.0 | Sell Side | Private Sector Banks | 19.51 | 0.0 | 14.19 | 0.0 | 55.65 | 10.64 | 100.0 | 3.01 |
| 22 | 2026-09-08 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 15.73 | 84.27 | 100.0 | 1.9 |
| 23 | 2026-09-08 00:00:00.0 | Sell Side | Others | 0.34 | 0.62 | 78.49 | 0.0 | 8.96 | 11.58 | 100.0 | 1.55 |
| 24 | 2026-09-08 00:00:00.0 | Sell Side | Primary Dealers | 11.79 | 5.34 | 0.61 | 0.0 | 82.26 | 0.0 | 100.0 | 50.06 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved