Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-07 00:00:00.0 | Buy Side | Foreign Banks | 49.03 | 27.89 | 7.0 | 0.0 | 12.14 | 3.94 | 100.0 | 36.81 |
| 2 | 2026-01-07 00:00:00.0 | Buy Side | Public Sector Banks | 57.72 | 0.0 | 0.0 | 11.03 | 1.84 | 29.41 | 100.0 | 19.74 |
| 3 | 2026-01-07 00:00:00.0 | Buy Side | Private Sector Banks | 32.98 | 0.0 | 21.72 | 21.99 | 7.26 | 16.05 | 100.0 | 6.6 |
| 4 | 2026-01-07 00:00:00.0 | Buy Side | Mutual Funds | 30.77 | 0.0 | 0.0 | 0.0 | 38.46 | 30.77 | 100.0 | 2.36 |
| 5 | 2026-01-07 00:00:00.0 | Buy Side | Others | 56.53 | 10.8 | 30.71 | 1.15 | 0.1 | 0.71 | 100.0 | 15.79 |
| 6 | 2026-01-07 00:00:00.0 | Buy Side | Primary Dealers | 20.95 | 56.26 | 4.07 | 12.62 | 0.28 | 5.82 | 100.0 | 18.7 |
| 7 | 2026-01-07 00:00:00.0 | Sell Side | Foreign Banks | 39.94 | 25.21 | 4.82 | 1.61 | 19.75 | 8.67 | 100.0 | 45.19 |
| 8 | 2026-01-07 00:00:00.0 | Sell Side | Public Sector Banks | 45.65 | 0.0 | 0.0 | 0.0 | 7.58 | 46.77 | 100.0 | 22.49 |
| 9 | 2026-01-07 00:00:00.0 | Sell Side | Private Sector Banks | 26.77 | 0.0 | 14.9 | 0.0 | 50.41 | 7.92 | 100.0 | 9.62 |
| 10 | 2026-01-07 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 35.28 | 23.52 | 0.0 | 2.94 | 38.26 | 100.0 | 6.17 |
| 11 | 2026-01-07 00:00:00.0 | Sell Side | Others | 71.1 | 5.77 | 7.63 | 14.44 | 0.25 | 0.82 | 100.0 | 6.28 |
| 12 | 2026-01-07 00:00:00.0 | Sell Side | Primary Dealers | 14.17 | 56.68 | 10.34 | 7.08 | 1.09 | 10.63 | 100.0 | 10.24 |
| 13 | 2026-01-06 00:00:00.0 | Buy Side | Foreign Banks | 48.65 | 24.68 | 2.89 | 18.77 | 2.9 | 2.11 | 100.0 | 48.72 |
| 14 | 2026-01-06 00:00:00.0 | Buy Side | Public Sector Banks | 52.32 | 19.44 | 0.0 | 5.72 | 0.0 | 22.53 | 100.0 | 24.6 |
| 15 | 2026-01-06 00:00:00.0 | Buy Side | Private Sector Banks | 7.61 | 0.0 | 29.01 | 15.22 | 40.55 | 7.61 | 100.0 | 3.7 |
| 16 | 2026-01-06 00:00:00.0 | Buy Side | Mutual Funds | 83.05 | 0.0 | 0.0 | 0.0 | 0.0 | 16.95 | 100.0 | 8.3 |
| 17 | 2026-01-06 00:00:00.0 | Buy Side | Others | 81.44 | 0.0 | 2.86 | 0.0 | 7.93 | 7.78 | 100.0 | 4.61 |
| 18 | 2026-01-06 00:00:00.0 | Buy Side | Primary Dealers | 30.7 | 58.62 | 0.0 | 10.51 | 0.17 | 0.0 | 100.0 | 10.08 |
| 19 | 2026-01-06 00:00:00.0 | Sell Side | Foreign Banks | 46.85 | 25.44 | 0.56 | 13.62 | 7.42 | 6.12 | 100.0 | 50.6 |
| 20 | 2026-01-06 00:00:00.0 | Sell Side | Public Sector Banks | 52.94 | 21.05 | 0.0 | 0.0 | 0.0 | 26.01 | 100.0 | 22.71 |
| 21 | 2026-01-06 00:00:00.0 | Sell Side | Private Sector Banks | 53.87 | 0.0 | 41.08 | 0.0 | 5.05 | 0.0 | 100.0 | 2.61 |
| 22 | 2026-01-06 00:00:00.0 | Sell Side | Mutual Funds | 75.12 | 11.56 | 4.62 | 0.0 | 0.0 | 8.71 | 100.0 | 12.17 |
| 23 | 2026-01-06 00:00:00.0 | Sell Side | Others | 42.86 | 0.0 | 45.52 | 0.0 | 11.1 | 0.52 | 100.0 | 3.29 |
| 24 | 2026-01-06 00:00:00.0 | Sell Side | Primary Dealers | 11.93 | 64.32 | 3.27 | 16.33 | 4.16 | 0.0 | 100.0 | 8.62 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved