Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-03-2026 | Buy Side | Foreign Banks | 75.29 | 12.85 | 0.00 | 0.00 | 9.01 | 2.86 | 100.00 | 51.55 |
| 2 | 10-03-2026 | Buy Side | Public Sector Banks | 35.71 | 0.00 | 0.00 | 0.00 | 14.29 | 50.00 | 100.00 | 10.31 |
| 3 | 10-03-2026 | Buy Side | Private Sector Banks | 13.78 | 0.00 | 43.65 | 3.69 | 1.44 | 37.45 | 100.00 | 9.99 |
| 4 | 10-03-2026 | Buy Side | Mutual Funds | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 1.55 |
| 5 | 10-03-2026 | Buy Side | Others | 12.17 | 33.86 | 36.56 | 8.45 | 8.96 | 0.00 | 100.00 | 4.35 |
| 6 | 10-03-2026 | Buy Side | Primary Dealers | 29.89 | 33.08 | 0.33 | 13.31 | 23.39 | 0.00 | 100.00 | 22.25 |
| 7 | 10-03-2026 | Sell Side | Foreign Banks | 73.79 | 7.00 | 2.62 | 2.94 | 1.01 | 12.65 | 100.00 | 52.60 |
| 8 | 10-03-2026 | Sell Side | Public Sector Banks | 42.85 | 0.00 | 0.00 | 0.00 | 9.54 | 47.61 | 100.00 | 15.46 |
| 9 | 10-03-2026 | Sell Side | Private Sector Banks | 0.00 | 0.00 | 72.35 | 0.00 | 26.43 | 1.22 | 100.00 | 6.02 |
| 10 | 10-03-2026 | Sell Side | Mutual Funds | 0.00 | 0.00 | 9.95 | 0.00 | 9.95 | 80.10 | 100.00 | 3.70 |
| 11 | 10-03-2026 | Sell Side | Others | 39.18 | 12.42 | 1.21 | 0.00 | 3.29 | 43.90 | 100.00 | 11.86 |
| 12 | 10-03-2026 | Sell Side | Primary Dealers | 14.20 | 49.72 | 36.08 | 0.00 | 0.00 | 0.00 | 100.00 | 10.36 |
| 13 | 09-03-2026 | Buy Side | Foreign Banks | 60.28 | 9.63 | 16.85 | 0.00 | 6.75 | 6.50 | 100.00 | 26.44 |
| 14 | 09-03-2026 | Buy Side | Public Sector Banks | 73.54 | 0.00 | 3.31 | 0.00 | 0.01 | 23.15 | 100.00 | 38.50 |
| 15 | 09-03-2026 | Buy Side | Private Sector Banks | 58.98 | 0.00 | 1.44 | 0.00 | 26.26 | 13.32 | 100.00 | 9.60 |
| 16 | 09-03-2026 | Buy Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 09-03-2026 | Buy Side | Others | 0.00 | 0.00 | 1.68 | 0.00 | 2.18 | 96.14 | 100.00 | 23.32 |
| 18 | 09-03-2026 | Buy Side | Primary Dealers | 0.00 | 89.56 | 2.99 | 0.47 | 6.99 | 0.00 | 100.00 | 2.13 |
| 19 | 09-03-2026 | Sell Side | Foreign Banks | 31.94 | 56.71 | 11.35 | 0.00 | 0.00 | 0.00 | 100.00 | 49.91 |
| 20 | 09-03-2026 | Sell Side | Public Sector Banks | 57.14 | 0.00 | 0.00 | 0.00 | 0.00 | 42.86 | 100.00 | 4.46 |
| 21 | 09-03-2026 | Sell Side | Private Sector Banks | 70.48 | 20.14 | 2.19 | 0.00 | 6.19 | 1.01 | 100.00 | 6.32 |
| 22 | 09-03-2026 | Sell Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 0.01 |
| 23 | 09-03-2026 | Sell Side | Others | 35.92 | 0.09 | 50.75 | 0.00 | 10.25 | 3.00 | 100.00 | 4.97 |
| 24 | 09-03-2026 | Sell Side | Primary Dealers | 5.01 | 25.95 | 3.73 | 0.00 | 65.32 | 0.00 | 100.00 | 34.33 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved