Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-11-2025 | Buy Side | Foreign Banks | 45.88 | 12.50 | 11.13 | 0.08 | 5.01 | 25.40 | 100.00 | 32.54 |
| 2 | 14-11-2025 | Buy Side | Public Sector Banks | 24.94 | 0.00 | 14.25 | 0.00 | 0.02 | 60.79 | 100.00 | 17.12 |
| 3 | 14-11-2025 | Buy Side | Private Sector Banks | 29.22 | 0.00 | 24.46 | 10.75 | 8.00 | 27.56 | 100.00 | 22.31 |
| 4 | 14-11-2025 | Buy Side | Mutual Funds | 23.06 | 13.83 | 13.83 | 0.00 | 4.61 | 44.67 | 100.00 | 8.82 |
| 5 | 14-11-2025 | Buy Side | Others | 46.96 | 0.00 | 38.57 | 3.43 | 0.00 | 11.04 | 100.00 | 11.86 |
| 6 | 14-11-2025 | Buy Side | Primary Dealers | 0.00 | 88.59 | 11.07 | 0.04 | 0.29 | 0.00 | 100.00 | 7.35 |
| 7 | 14-11-2025 | Sell Side | Foreign Banks | 44.80 | 12.82 | 19.56 | 6.10 | 16.72 | 0.00 | 100.00 | 33.32 |
| 8 | 14-11-2025 | Sell Side | Public Sector Banks | 34.48 | 0.00 | 0.00 | 10.34 | 0.00 | 55.17 | 100.00 | 11.80 |
| 9 | 14-11-2025 | Sell Side | Private Sector Banks | 19.97 | 13.46 | 30.11 | 6.73 | 25.24 | 4.49 | 100.00 | 18.13 |
| 10 | 14-11-2025 | Sell Side | Mutual Funds | 0.86 | 0.00 | 84.68 | 0.00 | 14.35 | 0.11 | 100.00 | 2.83 |
| 11 | 14-11-2025 | Sell Side | Others | 42.38 | 0.09 | 46.40 | 10.57 | 0.00 | 0.55 | 100.00 | 3.85 |
| 12 | 14-11-2025 | Sell Side | Primary Dealers | 27.48 | 34.61 | 20.45 | 13.10 | 4.35 | 0.00 | 100.00 | 30.07 |
| 13 | 13-11-2025 | Buy Side | Foreign Banks | 52.84 | 10.87 | 1.36 | 33.35 | 0.00 | 1.56 | 100.00 | 33.41 |
| 14 | 13-11-2025 | Buy Side | Public Sector Banks | 30.25 | 0.00 | 11.00 | 7.56 | 1.68 | 49.51 | 100.00 | 33.03 |
| 15 | 13-11-2025 | Buy Side | Private Sector Banks | 41.36 | 13.47 | 24.94 | 0.00 | 17.17 | 3.06 | 100.00 | 7.42 |
| 16 | 13-11-2025 | Buy Side | Mutual Funds | 79.85 | 19.96 | 0.00 | 0.00 | 0.00 | 0.19 | 100.00 | 11.38 |
| 17 | 13-11-2025 | Buy Side | Others | 8.61 | 13.50 | 22.67 | 0.00 | 0.34 | 54.89 | 100.00 | 4.04 |
| 18 | 13-11-2025 | Buy Side | Primary Dealers | 50.84 | 46.60 | 2.54 | 0.00 | 0.02 | 0.00 | 100.00 | 10.72 |
| 19 | 13-11-2025 | Sell Side | Foreign Banks | 38.72 | 21.91 | 6.73 | 19.92 | 0.76 | 11.95 | 100.00 | 45.60 |
| 20 | 13-11-2025 | Sell Side | Public Sector Banks | 29.20 | 0.00 | 8.03 | 18.25 | 4.38 | 40.15 | 100.00 | 12.45 |
| 21 | 13-11-2025 | Sell Side | Private Sector Banks | 6.40 | 50.98 | 25.96 | 0.00 | 12.84 | 3.82 | 100.00 | 7.13 |
| 22 | 13-11-2025 | Sell Side | Mutual Funds | 81.69 | 18.31 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 13.64 |
| 23 | 13-11-2025 | Sell Side | Others | 0.00 | 30.03 | 69.11 | 0.00 | 0.74 | 0.12 | 100.00 | 1.84 |
| 24 | 13-11-2025 | Sell Side | Primary Dealers | 2.70 | 84.55 | 1.17 | 0.11 | 11.46 | 0.00 | 100.00 | 19.34 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved