Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-07 00:00:00.0 | Buy Side | Foreign Banks | 57.54 | 11.01 | 11.18 | 1.31 | 7.87 | 11.09 | 100.0 | 34.45 |
| 2 | 2026-04-07 00:00:00.0 | Buy Side | Public Sector Banks | 37.99 | 0.0 | 9.05 | 9.05 | 2.76 | 41.16 | 100.0 | 9.98 |
| 3 | 2026-04-07 00:00:00.0 | Buy Side | Private Sector Banks | 8.74 | 1.92 | 7.3 | 0.12 | 43.5 | 38.42 | 100.0 | 9.4 |
| 4 | 2026-04-07 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 77.01 | 22.99 | 100.0 | 5.34 |
| 5 | 2026-04-07 00:00:00.0 | Buy Side | Others | 73.27 | 0.0 | 0.8 | 0.0 | 0.0 | 25.93 | 100.0 | 27.43 |
| 6 | 2026-04-07 00:00:00.0 | Buy Side | Primary Dealers | 20.22 | 23.59 | 0.34 | 0.0 | 55.85 | 0.0 | 100.0 | 13.4 |
| 7 | 2026-04-07 00:00:00.0 | Sell Side | Foreign Banks | 41.96 | 8.03 | 1.74 | 0.0 | 42.54 | 5.74 | 100.0 | 47.24 |
| 8 | 2026-04-07 00:00:00.0 | Sell Side | Public Sector Banks | 53.16 | 0.0 | 2.53 | 0.0 | 0.0 | 44.3 | 100.0 | 7.14 |
| 9 | 2026-04-07 00:00:00.0 | Sell Side | Private Sector Banks | 67.5 | 15.83 | 12.03 | 0.0 | 3.85 | 0.79 | 100.0 | 5.71 |
| 10 | 2026-04-07 00:00:00.0 | Sell Side | Mutual Funds | 33.06 | 66.12 | 0.83 | 0.0 | 0.0 | 0.0 | 100.0 | 1.37 |
| 11 | 2026-04-07 00:00:00.0 | Sell Side | Others | 14.51 | 1.48 | 21.91 | 22.01 | 0.0 | 40.09 | 100.0 | 18.67 |
| 12 | 2026-04-07 00:00:00.0 | Sell Side | Primary Dealers | 19.21 | 20.67 | 18.17 | 6.17 | 35.77 | 0.0 | 100.0 | 19.88 |
| 13 | 2026-04-06 00:00:00.0 | Buy Side | Foreign Banks | 42.06 | 13.76 | 13.76 | 0.0 | 18.4 | 12.02 | 100.0 | 35.38 |
| 14 | 2026-04-06 00:00:00.0 | Buy Side | Public Sector Banks | 32.99 | 0.0 | 0.0 | 0.0 | 6.09 | 60.91 | 100.0 | 10.1 |
| 15 | 2026-04-06 00:00:00.0 | Buy Side | Private Sector Banks | 15.72 | 0.0 | 2.12 | 0.0 | 1.39 | 80.77 | 100.0 | 16.95 |
| 16 | 2026-04-06 00:00:00.0 | Buy Side | Mutual Funds | 82.32 | 0.0 | 0.0 | 0.0 | 17.33 | 0.35 | 100.0 | 13.01 |
| 17 | 2026-04-06 00:00:00.0 | Buy Side | Others | 71.18 | 15.47 | 6.42 | 0.0 | 4.33 | 2.6 | 100.0 | 8.28 |
| 18 | 2026-04-06 00:00:00.0 | Buy Side | Primary Dealers | 0.63 | 0.0 | 72.74 | 0.0 | 26.63 | 0.0 | 100.0 | 16.27 |
| 19 | 2026-04-06 00:00:00.0 | Sell Side | Foreign Banks | 39.59 | 8.86 | 7.09 | 28.5 | 15.69 | 0.27 | 100.0 | 37.59 |
| 20 | 2026-04-06 00:00:00.0 | Sell Side | Public Sector Banks | 79.17 | 0.0 | 0.0 | 0.0 | 20.83 | 0.0 | 100.0 | 6.15 |
| 21 | 2026-04-06 00:00:00.0 | Sell Side | Private Sector Banks | 27.67 | 0.0 | 2.04 | 0.0 | 3.02 | 67.26 | 100.0 | 17.59 |
| 22 | 2026-04-06 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | 2026-04-06 00:00:00.0 | Sell Side | Others | 45.51 | 4.3 | 1.65 | 15.76 | 2.51 | 30.28 | 100.0 | 14.31 |
| 24 | 2026-04-06 00:00:00.0 | Sell Side | Primary Dealers | 17.46 | 25.25 | 56.21 | 0.19 | 0.89 | 0.0 | 100.0 | 24.36 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved