Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19-06-2025 | Buy Side | Foreign Banks | 40.89 | 40.31 | 0.03 | 15.98 | 0.33 | 2.46 | 100.00 | 41.63 |
2 | 19-06-2025 | Buy Side | Public Sector Banks | 23.16 | 15.22 | 2.71 | 0.00 | 17.01 | 41.90 | 100.00 | 23.20 |
3 | 19-06-2025 | Buy Side | Private Sector Banks | 48.54 | 33.58 | 2.32 | 0.83 | 10.81 | 3.91 | 100.00 | 12.28 |
4 | 19-06-2025 | Buy Side | Mutual Funds | 0.00 | 0.00 | 47.35 | 0.00 | 4.74 | 47.91 | 100.00 | 1.08 |
5 | 19-06-2025 | Buy Side | Others | 6.50 | 39.65 | 2.16 | 12.79 | 8.95 | 29.94 | 100.00 | 8.00 |
6 | 19-06-2025 | Buy Side | Primary Dealers | 7.41 | 59.25 | 25.92 | 0.00 | 7.42 | 0.00 | 100.00 | 13.82 |
7 | 19-06-2025 | Sell Side | Foreign Banks | 56.93 | 17.97 | 19.94 | 0.00 | 1.74 | 3.42 | 100.00 | 29.90 |
8 | 19-06-2025 | Sell Side | Public Sector Banks | 46.88 | 9.86 | 11.52 | 0.00 | 8.86 | 22.87 | 100.00 | 35.79 |
9 | 19-06-2025 | Sell Side | Private Sector Banks | 0.27 | 12.12 | 5.49 | 9.85 | 3.33 | 68.95 | 100.00 | 5.19 |
10 | 19-06-2025 | Sell Side | Mutual Funds | 85.53 | 0.00 | 1.32 | 0.00 | 13.16 | 0.00 | 100.00 | 7.78 |
11 | 19-06-2025 | Sell Side | Others | 1.92 | 54.77 | 18.43 | 0.71 | 9.94 | 14.23 | 100.00 | 7.20 |
12 | 19-06-2025 | Sell Side | Primary Dealers | 7.24 | 68.76 | 3.39 | 3.66 | 16.94 | 0.00 | 100.00 | 14.14 |
13 | 18-06-2025 | Buy Side | Foreign Banks | 34.87 | 48.42 | 8.76 | 0.00 | 7.18 | 0.77 | 100.00 | 38.35 |
14 | 18-06-2025 | Buy Side | Public Sector Banks | 19.99 | 0.00 | 12.30 | 30.76 | 0.03 | 36.91 | 100.00 | 23.86 |
15 | 18-06-2025 | Buy Side | Private Sector Banks | 0.00 | 46.94 | 48.95 | 0.00 | 2.10 | 2.01 | 100.00 | 10.95 |
16 | 18-06-2025 | Buy Side | Mutual Funds | 0.00 | 49.90 | 24.95 | 0.00 | 0.00 | 25.15 | 100.00 | 4.41 |
17 | 18-06-2025 | Buy Side | Others | 8.97 | 0.04 | 2.32 | 3.27 | 0.82 | 84.59 | 100.00 | 8.98 |
18 | 18-06-2025 | Buy Side | Primary Dealers | 6.46 | 81.88 | 0.55 | 10.92 | 0.19 | 0.00 | 100.00 | 13.45 |
19 | 18-06-2025 | Sell Side | Foreign Banks | 67.48 | 24.07 | 0.00 | 0.00 | 4.06 | 4.38 | 100.00 | 19.82 |
20 | 18-06-2025 | Sell Side | Public Sector Banks | 50.29 | 0.00 | 13.92 | 5.96 | 0.01 | 29.82 | 100.00 | 36.92 |
21 | 18-06-2025 | Sell Side | Private Sector Banks | 25.78 | 22.52 | 41.10 | 8.44 | 1.60 | 0.56 | 100.00 | 13.04 |
22 | 18-06-2025 | Sell Side | Mutual Funds | 0.00 | 80.65 | 0.00 | 0.00 | 3.23 | 16.13 | 100.00 | 9.10 |
23 | 18-06-2025 | Sell Side | Others | 89.15 | 0.19 | 7.44 | 0.00 | 2.38 | 0.84 | 100.00 | 3.09 |
24 | 18-06-2025 | Sell Side | Primary Dealers | 1.63 | 48.85 | 1.22 | 6.15 | 42.15 | 0.00 | 100.00 | 18.03 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved