Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12-12-2024 | Buy Side | Foreign Banks | 79.93 | 13.44 | 0.29 | 3.22 | 0.11 | 3.02 | 100.00 | 25.68 |
2 | 12-12-2024 | Buy Side | Public Sector Banks | 31.51 | 3.60 | 45.33 | 5.04 | 1.57 | 12.95 | 100.00 | 36.89 |
3 | 12-12-2024 | Buy Side | Private Sector Banks | 4.23 | 68.27 | 18.68 | 1.67 | 2.38 | 4.78 | 100.00 | 23.87 |
4 | 12-12-2024 | Buy Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 12-12-2024 | Buy Side | Others | 0.00 | 0.00 | 33.60 | 50.30 | 5.53 | 10.56 | 100.00 | 0.53 |
6 | 12-12-2024 | Buy Side | Primary Dealers | 21.60 | 49.11 | 5.80 | 11.26 | 12.23 | 0.00 | 100.00 | 13.03 |
7 | 12-12-2024 | Sell Side | Foreign Banks | 57.06 | 32.32 | 2.80 | 0.00 | 0.00 | 7.82 | 100.00 | 35.98 |
8 | 12-12-2024 | Sell Side | Public Sector Banks | 12.56 | 4.83 | 59.32 | 0.00 | 0.00 | 23.29 | 100.00 | 27.47 |
9 | 12-12-2024 | Sell Side | Private Sector Banks | 0.33 | 75.36 | 20.10 | 0.00 | 0.80 | 3.40 | 100.00 | 22.19 |
10 | 12-12-2024 | Sell Side | Mutual Funds | 17.19 | 38.58 | 8.27 | 0.00 | 5.51 | 30.45 | 100.00 | 4.82 |
11 | 12-12-2024 | Sell Side | Others | 0.98 | 20.70 | 20.31 | 0.00 | 1.04 | 56.97 | 100.00 | 2.80 |
12 | 12-12-2024 | Sell Side | Primary Dealers | 11.48 | 70.79 | 16.90 | 0.00 | 0.83 | 0.00 | 100.00 | 6.75 |
13 | 11-12-2024 | Buy Side | Foreign Banks | 67.68 | 20.66 | 0.00 | 0.00 | 6.37 | 5.29 | 100.00 | 24.39 |
14 | 11-12-2024 | Buy Side | Public Sector Banks | 1.29 | 3.24 | 72.78 | 0.51 | 2.10 | 20.07 | 100.00 | 31.07 |
15 | 11-12-2024 | Buy Side | Private Sector Banks | 3.67 | 84.62 | 7.63 | 0.00 | 0.30 | 3.79 | 100.00 | 25.75 |
16 | 11-12-2024 | Buy Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 1.11 |
17 | 11-12-2024 | Buy Side | Others | 52.62 | 8.02 | 5.75 | 0.00 | 33.49 | 0.12 | 100.00 | 2.05 |
18 | 11-12-2024 | Buy Side | Primary Dealers | 44.14 | 47.16 | 0.20 | 8.06 | 0.43 | 0.00 | 100.00 | 15.62 |
19 | 11-12-2024 | Sell Side | Foreign Banks | 63.91 | 1.55 | 3.66 | 0.00 | 4.18 | 26.70 | 100.00 | 25.83 |
20 | 11-12-2024 | Sell Side | Public Sector Banks | 14.24 | 2.85 | 61.61 | 0.00 | 0.46 | 20.83 | 100.00 | 35.37 |
21 | 11-12-2024 | Sell Side | Private Sector Banks | 0.00 | 91.45 | 7.95 | 0.00 | 0.48 | 0.13 | 100.00 | 24.72 |
22 | 11-12-2024 | Sell Side | Mutual Funds | 0.00 | 11.11 | 0.00 | 0.00 | 0.00 | 88.89 | 100.00 | 1.42 |
23 | 11-12-2024 | Sell Side | Others | 51.13 | 21.50 | 2.53 | 0.00 | 22.61 | 2.23 | 100.00 | 3.04 |
24 | 11-12-2024 | Sell Side | Primary Dealers | 13.43 | 64.84 | 10.15 | 11.55 | 0.03 | 0.00 | 100.00 | 9.62 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved