Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-06-2026 | Buy Side | Foreign Banks | 48.67 | 32.03 | 8.90 | 0.00 | 6.21 | 4.19 | 100.00 | 45.59 |
| 2 | 08-06-2026 | Buy Side | Public Sector Banks | 56.72 | 0.00 | 2.75 | 0.00 | 0.01 | 40.51 | 100.00 | 21.45 |
| 3 | 08-06-2026 | Buy Side | Private Sector Banks | 13.81 | 37.97 | 38.66 | 0.00 | 2.52 | 7.04 | 100.00 | 8.39 |
| 4 | 08-06-2026 | Buy Side | Mutual Funds | 92.12 | 0.00 | 7.68 | 0.00 | 0.00 | 0.20 | 100.00 | 3.77 |
| 5 | 08-06-2026 | Buy Side | Others | 17.96 | 64.73 | 17.31 | 0.00 | 0.00 | 0.00 | 100.00 | 6.45 |
| 6 | 08-06-2026 | Buy Side | Primary Dealers | 38.12 | 48.50 | 5.25 | 0.02 | 8.10 | 0.00 | 100.00 | 14.34 |
| 7 | 08-06-2026 | Sell Side | Foreign Banks | 48.64 | 26.68 | 2.54 | 7.62 | 2.54 | 11.98 | 100.00 | 45.62 |
| 8 | 08-06-2026 | Sell Side | Public Sector Banks | 50.49 | 0.00 | 11.02 | 0.00 | 14.44 | 24.04 | 100.00 | 28.92 |
| 9 | 08-06-2026 | Sell Side | Private Sector Banks | 40.35 | 5.88 | 32.28 | 2.88 | 11.11 | 7.49 | 100.00 | 10.05 |
| 10 | 08-06-2026 | Sell Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 0.00 |
| 11 | 08-06-2026 | Sell Side | Others | 67.27 | 0.07 | 5.04 | 0.00 | 0.00 | 27.63 | 100.00 | 4.21 |
| 12 | 08-06-2026 | Sell Side | Primary Dealers | 17.07 | 77.59 | 5.28 | 0.07 | 0.00 | 0.00 | 100.00 | 11.20 |
| 13 | 05-06-2026 | Buy Side | Foreign Banks | 62.71 | 24.74 | 0.88 | 0.64 | 4.32 | 6.70 | 100.00 | 38.08 |
| 14 | 05-06-2026 | Buy Side | Public Sector Banks | 30.59 | 0.00 | 0.00 | 0.00 | 2.68 | 66.73 | 100.00 | 29.49 |
| 15 | 05-06-2026 | Buy Side | Private Sector Banks | 17.77 | 0.00 | 19.39 | 0.00 | 4.61 | 58.24 | 100.00 | 11.12 |
| 16 | 05-06-2026 | Buy Side | Mutual Funds | 22.78 | 15.44 | 21.23 | 0.00 | 0.00 | 40.55 | 100.00 | 7.87 |
| 17 | 05-06-2026 | Buy Side | Others | 65.01 | 0.00 | 6.35 | 0.00 | 4.71 | 23.93 | 100.00 | 7.48 |
| 18 | 05-06-2026 | Buy Side | Primary Dealers | 0.00 | 91.86 | 3.67 | 2.55 | 1.15 | 0.77 | 100.00 | 5.96 |
| 19 | 05-06-2026 | Sell Side | Foreign Banks | 57.50 | 21.72 | 4.76 | 4.32 | 11.71 | 0.00 | 100.00 | 41.53 |
| 20 | 05-06-2026 | Sell Side | Public Sector Banks | 58.49 | 0.00 | 0.00 | 7.55 | 0.00 | 33.96 | 100.00 | 16.11 |
| 21 | 05-06-2026 | Sell Side | Private Sector Banks | 6.89 | 0.00 | 44.40 | 34.43 | 9.78 | 4.51 | 100.00 | 4.86 |
| 22 | 05-06-2026 | Sell Side | Mutual Funds | 61.54 | 0.00 | 0.00 | 0.00 | 0.00 | 38.46 | 100.00 | 0.40 |
| 23 | 05-06-2026 | Sell Side | Others | 48.86 | 23.45 | 15.20 | 0.00 | 10.46 | 2.03 | 100.00 | 3.37 |
| 24 | 05-06-2026 | Sell Side | Primary Dealers | 7.57 | 58.33 | 19.20 | 9.47 | 5.31 | 0.14 | 100.00 | 33.74 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved