Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-07-04 00:00:00.0 | Buy Side | Foreign Banks | 21.63 | 0.0 | 50.39 | 14.93 | 8.38 | 4.68 | 100.0 | 35.8 |
2 | 2025-07-04 00:00:00.0 | Buy Side | Public Sector Banks | 7.66 | 0.0 | 5.31 | 35.75 | 7.67 | 43.61 | 100.0 | 15.5 |
3 | 2025-07-04 00:00:00.0 | Buy Side | Private Sector Banks | 8.31 | 0.19 | 16.7 | 0.0 | 19.91 | 54.89 | 100.0 | 13.34 |
4 | 2025-07-04 00:00:00.0 | Buy Side | Mutual Funds | 6.41 | 0.0 | 25.56 | 0.0 | 2.31 | 65.72 | 100.0 | 10.26 |
5 | 2025-07-04 00:00:00.0 | Buy Side | Others | 11.9 | 30.49 | 12.42 | 0.0 | 0.28 | 44.9 | 100.0 | 8.45 |
6 | 2025-07-04 00:00:00.0 | Buy Side | Primary Dealers | 10.44 | 47.58 | 37.21 | 0.0 | 4.77 | 0.0 | 100.0 | 16.64 |
7 | 2025-07-04 00:00:00.0 | Sell Side | Foreign Banks | 57.61 | 8.84 | 8.25 | 4.89 | 7.48 | 12.93 | 100.0 | 13.44 |
8 | 2025-07-04 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.24 | 0.0 | 24.49 | 75.28 | 100.0 | 10.52 |
9 | 2025-07-04 00:00:00.0 | Sell Side | Private Sector Banks | 58.27 | 2.66 | 7.2 | 8.47 | 3.39 | 20.01 | 100.0 | 30.96 |
10 | 2025-07-04 00:00:00.0 | Sell Side | Mutual Funds | 49.09 | 50.91 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 10.89 |
11 | 2025-07-04 00:00:00.0 | Sell Side | Others | 37.97 | 15.04 | 33.63 | 3.01 | 0.3 | 10.05 | 100.0 | 7.9 |
12 | 2025-07-04 00:00:00.0 | Sell Side | Primary Dealers | 6.37 | 25.71 | 27.85 | 25.65 | 14.42 | 0.0 | 100.0 | 26.3 |
13 | 2025-07-03 00:00:00.0 | Buy Side | Foreign Banks | 38.53 | 25.67 | 2.9 | 20.61 | 8.83 | 3.46 | 100.0 | 32.75 |
14 | 2025-07-03 00:00:00.0 | Buy Side | Public Sector Banks | 22.15 | 0.0 | 17.04 | 0.0 | 7.43 | 53.38 | 100.0 | 16.63 |
15 | 2025-07-03 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 27.42 | 1.6 | 41.88 | 5.41 | 23.7 | 100.0 | 12.06 |
16 | 2025-07-03 00:00:00.0 | Buy Side | Mutual Funds | 54.91 | 2.7 | 38.33 | 0.0 | 4.05 | 0.01 | 100.0 | 17.48 |
17 | 2025-07-03 00:00:00.0 | Buy Side | Others | 29.57 | 32.1 | 3.55 | 24.97 | 3.8 | 6.02 | 100.0 | 3.97 |
18 | 2025-07-03 00:00:00.0 | Buy Side | Primary Dealers | 54.75 | 38.63 | 0.0 | 0.0 | 6.62 | 0.0 | 100.0 | 17.11 |
19 | 2025-07-03 00:00:00.0 | Sell Side | Foreign Banks | 34.62 | 10.11 | 0.0 | 26.34 | 3.22 | 25.71 | 100.0 | 36.45 |
20 | 2025-07-03 00:00:00.0 | Sell Side | Public Sector Banks | 41.88 | 0.0 | 16.47 | 2.35 | 6.35 | 32.94 | 100.0 | 20.07 |
21 | 2025-07-03 00:00:00.0 | Sell Side | Private Sector Banks | 8.77 | 26.19 | 1.78 | 61.95 | 1.3 | 0.0 | 100.0 | 10.82 |
22 | 2025-07-03 00:00:00.0 | Sell Side | Mutual Funds | 52.77 | 0.0 | 39.48 | 0.0 | 7.75 | 0.0 | 100.0 | 12.79 |
23 | 2025-07-03 00:00:00.0 | Sell Side | Others | 42.71 | 18.24 | 9.62 | 10.46 | 2.23 | 16.73 | 100.0 | 6.77 |
24 | 2025-07-03 00:00:00.0 | Sell Side | Primary Dealers | 8.65 | 67.73 | 21.8 | 0.01 | 1.82 | 0.0 | 100.0 | 13.11 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved