Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-09-18 00:00:00.0 | Buy Side | Foreign Banks | 67.7 | 12.57 | 6.0 | 0.02 | 0.31 | 13.39 | 100.0 | 36.91 |
2 | 2025-09-18 00:00:00.0 | Buy Side | Public Sector Banks | 42.63 | 0.0 | 34.46 | 0.0 | 4.77 | 18.14 | 100.0 | 11.63 |
3 | 2025-09-18 00:00:00.0 | Buy Side | Private Sector Banks | 37.3 | 18.27 | 19.6 | 0.0 | 4.17 | 20.66 | 100.0 | 21.93 |
4 | 2025-09-18 00:00:00.0 | Buy Side | Mutual Funds | 59.39 | 10.8 | 2.7 | 0.0 | 21.6 | 5.51 | 100.0 | 9.77 |
5 | 2025-09-18 00:00:00.0 | Buy Side | Others | 33.03 | 40.64 | 10.53 | 0.0 | 7.87 | 7.92 | 100.0 | 8.04 |
6 | 2025-09-18 00:00:00.0 | Buy Side | Primary Dealers | 22.52 | 72.85 | 4.5 | 0.01 | 0.12 | 0.0 | 100.0 | 11.72 |
7 | 2025-09-18 00:00:00.0 | Sell Side | Foreign Banks | 50.77 | 10.07 | 16.62 | 11.78 | 5.4 | 5.36 | 100.0 | 49.22 |
8 | 2025-09-18 00:00:00.0 | Sell Side | Public Sector Banks | 21.57 | 0.0 | 18.63 | 4.9 | 15.2 | 39.71 | 100.0 | 21.51 |
9 | 2025-09-18 00:00:00.0 | Sell Side | Private Sector Banks | 18.22 | 32.96 | 35.35 | 2.17 | 6.97 | 4.34 | 100.0 | 12.16 |
10 | 2025-09-18 00:00:00.0 | Sell Side | Mutual Funds | 87.5 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 100.0 | 0.01 |
11 | 2025-09-18 00:00:00.0 | Sell Side | Others | 2.65 | 12.78 | 21.05 | 48.61 | 14.58 | 0.33 | 100.0 | 4.34 |
12 | 2025-09-18 00:00:00.0 | Sell Side | Primary Dealers | 38.74 | 16.53 | 35.51 | 4.22 | 5.0 | 0.0 | 100.0 | 12.76 |
13 | 2025-09-17 00:00:00.0 | Buy Side | Foreign Banks | 49.89 | 28.97 | 1.75 | 0.29 | 6.6 | 12.51 | 100.0 | 39.79 |
14 | 2025-09-17 00:00:00.0 | Buy Side | Public Sector Banks | 44.0 | 42.0 | 4.0 | 0.0 | 0.0 | 10.0 | 100.0 | 28.96 |
15 | 2025-09-17 00:00:00.0 | Buy Side | Private Sector Banks | 4.81 | 34.33 | 23.07 | 3.43 | 32.99 | 1.37 | 100.0 | 8.44 |
16 | 2025-09-17 00:00:00.0 | Buy Side | Mutual Funds | 4.63 | 23.13 | 0.0 | 49.03 | 0.0 | 23.22 | 100.0 | 5.01 |
17 | 2025-09-17 00:00:00.0 | Buy Side | Others | 22.03 | 0.0 | 17.08 | 0.0 | 0.65 | 60.24 | 100.0 | 10.62 |
18 | 2025-09-17 00:00:00.0 | Buy Side | Primary Dealers | 24.19 | 67.73 | 8.06 | 0.0 | 0.02 | 0.0 | 100.0 | 7.18 |
19 | 2025-09-17 00:00:00.0 | Sell Side | Foreign Banks | 53.21 | 34.15 | 1.09 | 0.62 | 6.27 | 4.66 | 100.0 | 37.31 |
20 | 2025-09-17 00:00:00.0 | Sell Side | Public Sector Banks | 35.35 | 37.3 | 8.88 | 3.55 | 0.0 | 14.92 | 100.0 | 32.61 |
21 | 2025-09-17 00:00:00.0 | Sell Side | Private Sector Banks | 11.22 | 18.71 | 31.43 | 0.0 | 29.28 | 9.35 | 100.0 | 6.19 |
22 | 2025-09-17 00:00:00.0 | Sell Side | Mutual Funds | 4.05 | 0.0 | 10.12 | 85.83 | 0.0 | 0.0 | 100.0 | 2.86 |
23 | 2025-09-17 00:00:00.0 | Sell Side | Others | 47.92 | 0.0 | 50.78 | 0.0 | 1.27 | 0.03 | 100.0 | 5.48 |
24 | 2025-09-17 00:00:00.0 | Sell Side | Primary Dealers | 32.02 | 18.63 | 0.75 | 7.48 | 41.13 | 0.0 | 100.0 | 15.55 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved