Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-25 00:00:00.0 | Buy Side | Foreign Banks | 60.75 | 25.7 | 2.73 | 4.87 | 5.41 | 0.55 | 100.0 | 32.32 |
| 2 | 2026-05-25 00:00:00.0 | Buy Side | Public Sector Banks | 16.02 | 3.2 | 45.83 | 0.0 | 12.51 | 22.43 | 100.0 | 27.28 |
| 3 | 2026-05-25 00:00:00.0 | Buy Side | Private Sector Banks | 2.86 | 81.85 | 2.86 | 2.86 | 3.73 | 5.84 | 100.0 | 15.27 |
| 4 | 2026-05-25 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 2026-05-25 00:00:00.0 | Buy Side | Others | 8.26 | 19.82 | 38.89 | 0.0 | 33.03 | 0.0 | 100.0 | 5.29 |
| 6 | 2026-05-25 00:00:00.0 | Buy Side | Primary Dealers | 1.16 | 63.87 | 0.44 | 0.11 | 34.41 | 0.0 | 100.0 | 19.84 |
| 7 | 2026-05-25 00:00:00.0 | Sell Side | Foreign Banks | 78.19 | 17.41 | 1.74 | 0.0 | 1.74 | 0.92 | 100.0 | 25.11 |
| 8 | 2026-05-25 00:00:00.0 | Sell Side | Public Sector Banks | 23.46 | 2.47 | 35.31 | 0.0 | 2.96 | 35.8 | 100.0 | 35.4 |
| 9 | 2026-05-25 00:00:00.0 | Sell Side | Private Sector Banks | 5.52 | 78.3 | 2.74 | 0.0 | 12.89 | 0.55 | 100.0 | 15.96 |
| 10 | 2026-05-25 00:00:00.0 | Sell Side | Mutual Funds | 77.39 | 0.0 | 21.5 | 0.0 | 0.0 | 1.12 | 100.0 | 2.03 |
| 11 | 2026-05-25 00:00:00.0 | Sell Side | Others | 12.22 | 23.86 | 3.98 | 0.0 | 12.22 | 47.73 | 100.0 | 14.31 |
| 12 | 2026-05-25 00:00:00.0 | Sell Side | Primary Dealers | 2.46 | 85.14 | 12.41 | 0.0 | 0.0 | 0.0 | 100.0 | 7.19 |
| 13 | 2026-05-22 00:00:00.0 | Buy Side | Foreign Banks | 54.44 | 27.11 | 2.53 | 0.0 | 5.44 | 10.48 | 100.0 | 20.73 |
| 14 | 2026-05-22 00:00:00.0 | Buy Side | Public Sector Banks | 25.61 | 1.94 | 10.84 | 0.0 | 0.68 | 60.93 | 100.0 | 38.57 |
| 15 | 2026-05-22 00:00:00.0 | Buy Side | Private Sector Banks | 11.59 | 28.97 | 37.95 | 4.92 | 8.53 | 8.05 | 100.0 | 12.93 |
| 16 | 2026-05-22 00:00:00.0 | Buy Side | Mutual Funds | 9.49 | 0.0 | 69.61 | 0.0 | 3.16 | 17.73 | 100.0 | 11.84 |
| 17 | 2026-05-22 00:00:00.0 | Buy Side | Others | 34.69 | 5.89 | 15.19 | 4.48 | 0.0 | 39.76 | 100.0 | 12.72 |
| 18 | 2026-05-22 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 93.67 | 0.23 | 0.18 | 5.91 | 0.0 | 100.0 | 3.2 |
| 19 | 2026-05-22 00:00:00.0 | Sell Side | Foreign Banks | 40.02 | 35.03 | 5.31 | 3.99 | 15.65 | 0.0 | 100.0 | 28.2 |
| 20 | 2026-05-22 00:00:00.0 | Sell Side | Public Sector Banks | 40.54 | 5.41 | 27.03 | 0.0 | 5.41 | 21.62 | 100.0 | 13.86 |
| 21 | 2026-05-22 00:00:00.0 | Sell Side | Private Sector Banks | 2.65 | 21.12 | 24.79 | 41.64 | 9.76 | 0.04 | 100.0 | 19.8 |
| 22 | 2026-05-22 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 52.54 | 0.0 | 46.98 | 0.48 | 100.0 | 1.21 |
| 23 | 2026-05-22 00:00:00.0 | Sell Side | Others | 36.89 | 8.58 | 36.09 | 12.25 | 0.0 | 6.19 | 100.0 | 3.06 |
| 24 | 2026-05-22 00:00:00.0 | Sell Side | Primary Dealers | 6.42 | 69.38 | 3.07 | 6.2 | 14.93 | 0.0 | 100.0 | 33.87 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved