Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-16 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 2026-02-16 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 2026-02-16 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 97.56 | 0.0 | 2.44 | 0.0 | 100.0 | 10.58 |
| 4 | 2026-02-16 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 80.0 | 0.0 | 0.0 | 20.0 | 0.0 | 100.0 | 64.5 |
| 5 | 2026-02-16 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 7.62 | 92.38 | 100.0 | 22.34 |
| 6 | 2026-02-16 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 2.58 |
| 7 | 2026-02-16 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | 2026-02-16 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 51.6 |
| 9 | 2026-02-16 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 20.0 | 100.0 | 12.9 |
| 10 | 2026-02-16 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | 2026-02-16 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 1.74 | 86.81 | 11.46 | 0.0 | 100.0 | 14.86 |
| 12 | 2026-02-16 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 20.64 |
| 13 | 2026-02-13 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 55.94 |
| 14 | 2026-02-13 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 2026-02-13 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 7.41 | 0.0 | 92.59 | 0.0 | 100.0 | 0.69 |
| 16 | 2026-02-13 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 38.14 |
| 17 | 2026-02-13 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 2.77 | 97.23 | 100.0 | 5.23 |
| 18 | 2026-02-13 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 2026-02-13 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | 2026-02-13 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 38.14 |
| 21 | 2026-02-13 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.05 |
| 22 | 2026-02-13 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | 2026-02-13 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 81.43 | 0.0 | 18.57 | 0.0 | 100.0 | 0.78 |
| 24 | 2026-02-13 00:00:00.0 | Sell Side | Primary Dealers | 91.67 | 0.0 | 0.0 | 0.0 | 8.33 | 0.0 | 100.0 | 61.03 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved