Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-05 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 2025-12-05 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 2025-12-05 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.71 |
| 4 | 2025-12-05 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 68.26 | 31.74 | 0.0 | 0.0 | 100.0 | 99.29 |
| 5 | 2025-12-05 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 2025-12-05 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 2025-12-05 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | 2025-12-05 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 2025-12-05 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 1.04 | 98.96 | 0.0 | 0.0 | 100.0 | 68.49 |
| 10 | 2025-12-05 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 31.51 |
| 11 | 2025-12-05 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | 2025-12-05 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | 2025-12-04 00:00:00.0 | Buy Side | Foreign Banks | 5.59 | 0.0 | 80.42 | 13.99 | 0.0 | 0.0 | 100.0 | 13.51 |
| 14 | 2025-12-04 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 2025-12-04 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 8.59 | 46.85 | 0.47 | 44.09 | 100.0 | 12.1 |
| 16 | 2025-12-04 00:00:00.0 | Buy Side | Mutual Funds | 1.02 | 25.67 | 37.48 | 34.56 | 1.27 | 0.0 | 100.0 | 74.36 |
| 17 | 2025-12-04 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.03 |
| 18 | 2025-12-04 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 2025-12-04 00:00:00.0 | Sell Side | Foreign Banks | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 100.0 | 1.51 |
| 20 | 2025-12-04 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 19.08 |
| 21 | 2025-12-04 00:00:00.0 | Sell Side | Private Sector Banks | 27.32 | 0.0 | 2.61 | 70.07 | 0.0 | 0.0 | 100.0 | 39.78 |
| 22 | 2025-12-04 00:00:00.0 | Sell Side | Mutual Funds | 5.68 | 0.0 | 17.05 | 77.27 | 0.0 | 0.0 | 100.0 | 33.26 |
| 23 | 2025-12-04 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 5.48 | 91.32 | 3.2 | 0.0 | 100.0 | 1.03 |
| 24 | 2025-12-04 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 5.34 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved