Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-08-20 00:00:00.0 | Buy Side | Foreign Banks | 7.76 | 0.0 | 16.15 | 0.0 | 0.0 | 76.09 | 100.0 | 15.2 |
2 | 2025-08-20 00:00:00.0 | Buy Side | Public Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 3.3 |
3 | 2025-08-20 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 25.49 | 26.74 | 0.53 | 47.24 | 100.0 | 5.3 |
4 | 2025-08-20 00:00:00.0 | Buy Side | Mutual Funds | 34.53 | 1.9 | 13.61 | 10.07 | 0.0 | 39.89 | 100.0 | 74.55 |
5 | 2025-08-20 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 14.29 | 0.0 | 0.0 | 85.71 | 100.0 | 1.65 |
6 | 2025-08-20 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2025-08-20 00:00:00.0 | Sell Side | Foreign Banks | 3.9 | 10.93 | 0.0 | 85.16 | 0.0 | 0.0 | 100.0 | 30.22 |
8 | 2025-08-20 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 1.42 |
9 | 2025-08-20 00:00:00.0 | Sell Side | Private Sector Banks | 17.3 | 0.0 | 9.51 | 71.53 | 1.66 | 0.0 | 100.0 | 14.19 |
10 | 2025-08-20 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 15.87 | 84.13 | 0.0 | 0.0 | 100.0 | 8.92 |
11 | 2025-08-20 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.03 |
12 | 2025-08-20 00:00:00.0 | Sell Side | Primary Dealers | 25.57 | 0.0 | 5.53 | 65.76 | 3.13 | 0.0 | 100.0 | 45.22 |
13 | 2025-08-19 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 45.45 | 54.55 | 0.0 | 0.0 | 0.0 | 100.0 | 22.81 |
14 | 2025-08-19 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 2025-08-19 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.08 |
16 | 2025-08-19 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 38.01 | 48.52 | 4.04 | 9.43 | 0.0 | 100.0 | 76.92 |
17 | 2025-08-19 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 10.53 | 0.0 | 89.47 | 0.0 | 100.0 | 0.2 |
18 | 2025-08-19 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2025-08-19 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 2025-08-19 00:00:00.0 | Sell Side | Public Sector Banks | 26.18 | 0.0 | 0.0 | 73.82 | 0.0 | 0.0 | 100.0 | 39.6 |
21 | 2025-08-19 00:00:00.0 | Sell Side | Private Sector Banks | 24.95 | 0.0 | 0.17 | 74.84 | 0.04 | 0.0 | 100.0 | 49.86 |
22 | 2025-08-19 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 3.11 |
23 | 2025-08-19 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 97.63 | 2.37 | 0.0 | 100.0 | 7.43 |
24 | 2025-08-19 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved