Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-14 00:00:00.0 | Buy Side | Foreign Banks | 42.86 | 0.0 | 0.0 | 0.0 | 0.0 | 57.14 | 100.0 | 25.0 |
| 2 | 2026-08-14 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 2026-08-14 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 96.77 | 0.0 | 0.0 | 0.0 | 3.23 | 100.0 | 11.07 |
| 4 | 2026-08-14 00:00:00.0 | Buy Side | Mutual Funds | 11.17 | 25.14 | 53.07 | 10.61 | 0.0 | 0.0 | 100.0 | 63.93 |
| 5 | 2026-08-14 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 2026-08-14 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 2026-08-14 00:00:00.0 | Sell Side | Foreign Banks | 60.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 100.0 | 17.86 |
| 8 | 2026-08-14 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 40.0 | 60.0 | 0.0 | 0.0 | 100.0 | 26.79 |
| 9 | 2026-08-14 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 33.93 |
| 10 | 2026-08-14 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 6.79 |
| 11 | 2026-08-14 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 12 | 2026-08-14 00:00:00.0 | Sell Side | Primary Dealers | 97.56 | 0.0 | 2.44 | 0.0 | 0.0 | 0.0 | 100.0 | 14.64 |
| 13 | 2026-08-13 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 2.93 |
| 14 | 2026-08-13 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 2026-08-13 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 78.23 | 0.0 | 9.52 | 12.24 | 100.0 | 4.31 |
| 16 | 2026-08-13 00:00:00.0 | Buy Side | Mutual Funds | 9.19 | 66.24 | 15.85 | 2.38 | 0.0 | 6.34 | 100.0 | 92.57 |
| 17 | 2026-08-13 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 95.24 | 4.76 | 100.0 | 0.18 |
| 18 | 2026-08-13 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 2026-08-13 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 8.51 |
| 20 | 2026-08-13 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 61.32 |
| 21 | 2026-08-13 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 18.7 | 81.3 | 0.0 | 0.0 | 100.0 | 18.04 |
| 22 | 2026-08-13 00:00:00.0 | Sell Side | Mutual Funds | 57.14 | 0.0 | 0.0 | 42.86 | 0.0 | 0.0 | 100.0 | 5.13 |
| 23 | 2026-08-13 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 70.0 | 0.0 | 30.0 | 0.0 | 100.0 | 0.59 |
| 24 | 2026-08-13 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 8.25 | 91.62 | 0.14 | 0.0 | 100.0 | 6.4 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved