Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-12-2025 | Buy Side | Foreign Banks | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 2.77 |
| 2 | 09-12-2025 | Buy Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 09-12-2025 | Buy Side | Private Sector Banks | 0.00 | 0.00 | 7.91 | 79.05 | 5.14 | 7.91 | 100.00 | 1.17 |
| 4 | 09-12-2025 | Buy Side | Mutual Funds | 0.00 | 0.00 | 85.58 | 14.42 | 0.00 | 0.00 | 100.00 | 96.06 |
| 5 | 09-12-2025 | Buy Side | Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 09-12-2025 | Buy Side | Primary Dealers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 09-12-2025 | Sell Side | Foreign Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 09-12-2025 | Sell Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 09-12-2025 | Sell Side | Private Sector Banks | 3.26 | 0.00 | 0.11 | 96.63 | 0.00 | 0.00 | 100.00 | 85.07 |
| 10 | 09-12-2025 | Sell Side | Mutual Funds | 0.00 | 0.00 | 6.25 | 93.75 | 0.00 | 0.00 | 100.00 | 14.78 |
| 11 | 09-12-2025 | Sell Side | Others | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.06 |
| 12 | 09-12-2025 | Sell Side | Primary Dealers | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.09 |
| 13 | 08-12-2025 | Buy Side | Foreign Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 08-12-2025 | Buy Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 08-12-2025 | Buy Side | Private Sector Banks | 0.00 | 0.00 | 96.15 | 0.00 | 3.85 | 0.00 | 100.00 | 5.47 |
| 16 | 08-12-2025 | Buy Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 5.20 | 94.80 | 0.00 | 100.00 | 94.39 |
| 17 | 08-12-2025 | Buy Side | Others | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.14 |
| 18 | 08-12-2025 | Buy Side | Primary Dealers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 08-12-2025 | Sell Side | Foreign Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 08-12-2025 | Sell Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 08-12-2025 | Sell Side | Private Sector Banks | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 5.26 |
| 22 | 08-12-2025 | Sell Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 4.91 |
| 23 | 08-12-2025 | Sell Side | Others | 0.00 | 0.00 | 0.23 | 99.61 | 0.16 | 0.00 | 100.00 | 89.84 |
| 24 | 08-12-2025 | Sell Side | Primary Dealers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved