Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-02 00:00:00.0 | Buy Side | Foreign Banks | 90.08 | 0.0 | 9.92 | 0.0 | 0.0 | 0.0 | 100.0 | 26.96 |
| 2 | 2026-07-02 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 2026-07-02 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 70.52 | 0.0 | 0.0 | 29.48 | 100.0 | 1.43 |
| 4 | 2026-07-02 00:00:00.0 | Buy Side | Mutual Funds | 56.2 | 10.5 | 2.84 | 6.3 | 0.0 | 24.16 | 100.0 | 67.02 |
| 5 | 2026-07-02 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.35 | 99.65 | 100.0 | 2.12 |
| 6 | 2026-07-02 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 2.46 |
| 7 | 2026-07-02 00:00:00.0 | Sell Side | Foreign Banks | 39.2 | 0.0 | 0.0 | 60.8 | 0.0 | 0.0 | 100.0 | 61.95 |
| 8 | 2026-07-02 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 7.04 |
| 9 | 2026-07-02 00:00:00.0 | Sell Side | Private Sector Banks | 47.89 | 0.0 | 18.08 | 34.03 | 0.0 | 0.0 | 100.0 | 5.59 |
| 10 | 2026-07-02 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 63.16 | 0.0 | 36.84 | 100.0 | 6.69 |
| 11 | 2026-07-02 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.01 |
| 12 | 2026-07-02 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 2.26 | 86.47 | 11.28 | 0.0 | 100.0 | 18.73 |
| 13 | 2026-07-01 00:00:00.0 | Buy Side | Foreign Banks | 28.25 | 0.0 | 0.0 | 0.0 | 0.0 | 71.75 | 100.0 | 20.64 |
| 14 | 2026-07-01 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 2026-07-01 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 34.81 | 0.0 | 3.45 | 61.75 | 100.0 | 16.11 |
| 16 | 2026-07-01 00:00:00.0 | Buy Side | Mutual Funds | 52.42 | 16.11 | 5.86 | 0.0 | 0.0 | 25.62 | 100.0 | 63.21 |
| 17 | 2026-07-01 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.04 |
| 18 | 2026-07-01 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 2026-07-01 00:00:00.0 | Sell Side | Foreign Banks | 14.96 | 0.0 | 0.0 | 85.04 | 0.0 | 0.0 | 100.0 | 38.96 |
| 20 | 2026-07-01 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 10.18 |
| 21 | 2026-07-01 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 60.0 | 39.6 | 0.4 | 0.0 | 100.0 | 9.35 |
| 22 | 2026-07-01 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | 2026-07-01 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.56 |
| 24 | 2026-07-01 00:00:00.0 | Sell Side | Primary Dealers | 36.16 | 0.0 | 24.29 | 39.55 | 0.0 | 0.0 | 100.0 | 40.95 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved