Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-20 00:00:00.0 | Buy Side | Foreign Banks | 26.79 | 0.0 | 73.21 | 0.0 | 0.0 | 0.0 | 100.0 | 25.87 |
| 2 | 2026-03-20 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 2026-03-20 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 4.16 | 89.49 | 0.81 | 5.53 | 100.0 | 28.39 |
| 4 | 2026-03-20 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 41.67 | 0.0 | 32.29 | 0.0 | 26.04 | 100.0 | 44.34 |
| 5 | 2026-03-20 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 34.43 | 65.57 | 100.0 | 1.41 |
| 6 | 2026-03-20 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 2026-03-20 00:00:00.0 | Sell Side | Foreign Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 6.93 |
| 8 | 2026-03-20 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 18.48 |
| 9 | 2026-03-20 00:00:00.0 | Sell Side | Private Sector Banks | 94.13 | 0.0 | 5.87 | 0.0 | 0.0 | 0.0 | 100.0 | 20.12 |
| 10 | 2026-03-20 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 63.95 | 36.05 | 0.0 | 0.0 | 100.0 | 39.72 |
| 11 | 2026-03-20 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 32.26 | 0.0 | 67.74 | 0.0 | 100.0 | 0.72 |
| 12 | 2026-03-20 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 11.18 | 82.24 | 6.58 | 0.0 | 100.0 | 14.04 |
| 13 | 2026-03-18 00:00:00.0 | Buy Side | Foreign Banks | 71.29 | 0.0 | 9.19 | 0.0 | 0.0 | 19.52 | 100.0 | 15.9 |
| 14 | 2026-03-18 00:00:00.0 | Buy Side | Public Sector Banks | 26.67 | 26.67 | 0.0 | 20.0 | 0.0 | 26.67 | 100.0 | 5.48 |
| 15 | 2026-03-18 00:00:00.0 | Buy Side | Private Sector Banks | 67.44 | 0.0 | 5.46 | 5.17 | 0.33 | 21.6 | 100.0 | 17.65 |
| 16 | 2026-03-18 00:00:00.0 | Buy Side | Mutual Funds | 15.9 | 10.54 | 36.49 | 12.88 | 0.0 | 24.2 | 100.0 | 49.05 |
| 17 | 2026-03-18 00:00:00.0 | Buy Side | Others | 85.75 | 0.0 | 12.53 | 0.0 | 0.18 | 1.53 | 100.0 | 11.92 |
| 18 | 2026-03-18 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 2026-03-18 00:00:00.0 | Sell Side | Foreign Banks | 26.54 | 3.42 | 27.86 | 18.25 | 23.93 | 0.0 | 100.0 | 42.72 |
| 20 | 2026-03-18 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 22.02 | 0.0 | 77.98 | 0.0 | 0.0 | 100.0 | 6.63 |
| 21 | 2026-03-18 00:00:00.0 | Sell Side | Private Sector Banks | 6.7 | 0.0 | 4.42 | 82.04 | 6.85 | 0.0 | 100.0 | 21.81 |
| 22 | 2026-03-18 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 13.16 | 10.96 | 75.88 | 0.0 | 0.0 | 100.0 | 8.33 |
| 23 | 2026-03-18 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 72.73 | 0.0 | 27.27 | 0.0 | 100.0 | 0.08 |
| 24 | 2026-03-18 00:00:00.0 | Sell Side | Primary Dealers | 15.19 | 7.15 | 18.66 | 58.1 | 0.89 | 0.0 | 100.0 | 20.43 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved