Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-15 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 48.78 | 48.78 | 0.0 | 2.44 | 100.0 | 12.64 |
| 2 | 2026-05-15 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 2026-05-15 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.12 |
| 4 | 2026-05-15 00:00:00.0 | Buy Side | Mutual Funds | 7.07 | 0.0 | 31.8 | 39.93 | 0.0 | 21.2 | 100.0 | 87.24 |
| 5 | 2026-05-15 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 2026-05-15 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 2026-05-15 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 6.17 |
| 8 | 2026-05-15 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 2026-05-15 00:00:00.0 | Sell Side | Private Sector Banks | 18.18 | 0.0 | 0.0 | 81.82 | 0.0 | 0.0 | 100.0 | 33.91 |
| 10 | 2026-05-15 00:00:00.0 | Sell Side | Mutual Funds | 15.04 | 0.0 | 0.0 | 84.96 | 0.0 | 0.0 | 100.0 | 41.0 |
| 11 | 2026-05-15 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.12 |
| 12 | 2026-05-15 00:00:00.0 | Sell Side | Primary Dealers | 1.64 | 0.0 | 0.0 | 98.36 | 0.0 | 0.0 | 100.0 | 18.8 |
| 13 | 2026-05-14 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 23.08 | 0.0 | 0.0 | 76.92 | 100.0 | 24.57 |
| 14 | 2026-05-14 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 2026-05-14 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 19.23 | 80.77 | 100.0 | 0.98 |
| 16 | 2026-05-14 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 28.57 | 71.43 | 0.0 | 0.0 | 100.0 | 74.07 |
| 17 | 2026-05-14 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.38 |
| 18 | 2026-05-14 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 2026-05-14 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | 2026-05-14 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | 2026-05-14 00:00:00.0 | Sell Side | Private Sector Banks | 21.13 | 0.0 | 0.0 | 78.87 | 0.0 | 0.0 | 100.0 | 26.83 |
| 22 | 2026-05-14 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 52.91 |
| 23 | 2026-05-14 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 33.33 | 0.0 | 66.67 | 0.0 | 100.0 | 0.57 |
| 24 | 2026-05-14 00:00:00.0 | Sell Side | Primary Dealers | 95.97 | 0.0 | 4.03 | 0.0 | 0.0 | 0.0 | 100.0 | 19.69 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved