Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-09-15 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 3.67 |
| 2 | 2026-09-15 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 2026-09-15 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 97.28 | 0.0 | 1.56 | 1.17 | 100.0 | 37.68 |
| 4 | 2026-09-15 00:00:00.0 | Buy Side | Mutual Funds | 12.5 | 0.0 | 0.0 | 62.5 | 0.0 | 25.0 | 100.0 | 58.65 |
| 5 | 2026-09-15 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 2026-09-15 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 2026-09-15 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 7.33 |
| 8 | 2026-09-15 00:00:00.0 | Sell Side | Public Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 3.67 |
| 9 | 2026-09-15 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 36.66 |
| 10 | 2026-09-15 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 36.66 |
| 11 | 2026-09-15 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.59 |
| 12 | 2026-09-15 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 2.91 | 97.09 | 0.0 | 0.0 | 100.0 | 15.1 |
| 13 | 2026-09-10 00:00:00.0 | Buy Side | Foreign Banks | 17.54 | 4.39 | 8.77 | 35.09 | 0.0 | 34.21 | 100.0 | 16.36 |
| 14 | 2026-09-10 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 2026-09-10 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 36.72 | 4.59 | 0.66 | 58.04 | 100.0 | 21.88 |
| 16 | 2026-09-10 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 56.7 | 0.0 | 43.3 | 0.0 | 0.0 | 100.0 | 55.67 |
| 17 | 2026-09-10 00:00:00.0 | Buy Side | Others | 94.12 | 0.0 | 2.59 | 0.0 | 2.35 | 0.94 | 100.0 | 6.1 |
| 18 | 2026-09-10 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 2026-09-10 00:00:00.0 | Sell Side | Foreign Banks | 33.33 | 0.0 | 0.0 | 0.0 | 66.67 | 0.0 | 100.0 | 8.61 |
| 20 | 2026-09-10 00:00:00.0 | Sell Side | Public Sector Banks | 2.22 | 0.0 | 0.0 | 97.78 | 0.0 | 0.0 | 100.0 | 32.28 |
| 21 | 2026-09-10 00:00:00.0 | Sell Side | Private Sector Banks | 14.9 | 0.0 | 83.46 | 0.0 | 1.64 | 0.0 | 100.0 | 9.63 |
| 22 | 2026-09-10 00:00:00.0 | Sell Side | Mutual Funds | 18.6 | 0.0 | 3.26 | 78.14 | 0.0 | 0.0 | 100.0 | 30.85 |
| 23 | 2026-09-10 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 100.0 | 0.29 |
| 24 | 2026-09-10 00:00:00.0 | Sell Side | Primary Dealers | 30.49 | 0.0 | 69.2 | 0.0 | 0.31 | 0.0 | 100.0 | 18.35 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved