Categorywise Share In Outright - clearcorp
Data & Statistics
Categorywise Share in Outright
This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
Sign In
Please sign in to download the file
SR NO. | Date | Category | Outright-Buy | Outright-Sell | Gsec Buy | Gsec Sell | Tbill Buy | Tbill Sell | SDL Buy | SDL Sell |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10-10-2024 | Foreign Banks | 14.31 | 17.37 | 14.94 | 16.34 | 16.25 | 17.32 | 1.25 | 33.57 |
2 | 10-10-2024 | Public Sector Banks | 17.55 | 15.62 | 16.81 | 13.71 | 15.37 | 23.43 | 32.62 | 32.14 |
3 | 10-10-2024 | Private Sector Banks | 31.00 | 28.17 | 33.24 | 28.06 | 11.75 | 38.40 | 28.77 | 12.69 |
4 | 10-10-2024 | Mutual Funds | 11.27 | 10.02 | 8.62 | 10.10 | 40.21 | 12.42 | 3.65 | 4.76 |
5 | 10-10-2024 | Others | 8.74 | 7.55 | 8.72 | 8.42 | 9.97 | 0.17 | 6.95 | 6.42 |
6 | 10-10-2024 | Primary Dealers | 17.14 | 21.27 | 17.68 | 23.38 | 6.44 | 8.26 | 26.77 | 10.40 |
7 | 09-10-2024 | Foreign Banks | 16.46 | 13.58 | 17.92 | 13.09 | 4.98 | 17.47 | 0.00 | 18.91 |
8 | 09-10-2024 | Public Sector Banks | 15.21 | 23.96 | 15.10 | 23.60 | 9.68 | 18.83 | 32.23 | 48.00 |
9 | 09-10-2024 | Private Sector Banks | 32.89 | 33.50 | 33.89 | 34.81 | 17.20 | 23.82 | 41.03 | 17.22 |
10 | 09-10-2024 | Mutual Funds | 7.50 | 3.01 | 4.20 | 2.41 | 45.41 | 10.94 | 14.94 | 1.65 |
11 | 09-10-2024 | Others | 9.76 | 9.43 | 9.34 | 10.04 | 17.21 | 3.30 | 4.09 | 5.83 |
12 | 09-10-2024 | Primary Dealers | 18.18 | 16.52 | 19.54 | 16.05 | 5.52 | 25.63 | 7.69 | 8.39 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved