Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
11-02-2025 | FIRM | All | 373 | 13869.50 | 6.3395 | 5.15 - 6.75 |
11-02-2025 | FIRM | CALL | 336 | 12933.40 | 6.3288 | 5.15 - 6.42 |
11-02-2025 | FIRM | NOTICE | 27 | 381.10 | 6.1295 | 5.50 - 6.37 |
11-02-2025 | FIRM | TERM | 10 | 555.00 | 6.7350 | 6.40 - 6.75 |
11-02-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
11-02-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
11-02-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
11-02-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
10-02-2025 | FIRM | All | 379 | 14877.47 | 6.2990 | 5.15 - 6.60 |
10-02-2025 | FIRM | CALL | 344 | 12999.47 | 6.3235 | 5.15 - 6.45 |
10-02-2025 | FIRM | NOTICE | 20 | 1280.50 | 5.9169 | 5.90 - 6.35 |
10-02-2025 | FIRM | TERM | 15 | 597.50 | 6.5849 | 6.35 - 6.60 |
10-02-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
10-02-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
10-02-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
10-02-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]