Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18-07-2025 | Buy Side | Foreign Banks | 32.65 | 1.82 | 0.00 | 4.83 | 8.78 | 51.92 | 100.00 | 25.49 |
2 | 18-07-2025 | Buy Side | Public Sector Banks | 5.82 | 11.57 | 49.85 | 3.47 | 20.37 | 8.92 | 100.00 | 20.08 |
3 | 18-07-2025 | Buy Side | Private Sector Banks | 5.30 | 39.50 | 16.87 | 1.35 | 22.33 | 14.65 | 100.00 | 17.17 |
4 | 18-07-2025 | Buy Side | Mutual Funds | 34.25 | 9.89 | 7.61 | 36.83 | 9.89 | 1.52 | 100.00 | 15.26 |
5 | 18-07-2025 | Buy Side | Others | 24.10 | 0.04 | 0.93 | 0.79 | 7.30 | 66.82 | 100.00 | 17.55 |
6 | 18-07-2025 | Buy Side | Primary Dealers | 11.46 | 57.28 | 26.04 | 0.00 | 0.02 | 5.21 | 100.00 | 4.46 |
7 | 18-07-2025 | Sell Side | Foreign Banks | 40.87 | 5.74 | 4.47 | 25.65 | 20.77 | 2.51 | 100.00 | 20.37 |
8 | 18-07-2025 | Sell Side | Public Sector Banks | 3.41 | 17.03 | 49.72 | 11.07 | 0.05 | 18.73 | 100.00 | 13.64 |
9 | 18-07-2025 | Sell Side | Private Sector Banks | 0.00 | 65.03 | 18.82 | 7.54 | 1.07 | 7.54 | 100.00 | 15.39 |
10 | 18-07-2025 | Sell Side | Mutual Funds | 15.54 | 8.80 | 2.93 | 70.97 | 1.76 | 0.00 | 100.00 | 7.92 |
11 | 18-07-2025 | Sell Side | Others | 17.29 | 31.57 | 29.59 | 11.65 | 9.89 | 0.01 | 100.00 | 12.95 |
12 | 18-07-2025 | Sell Side | Primary Dealers | 44.52 | 6.03 | 8.46 | 0.78 | 39.44 | 0.78 | 100.00 | 29.73 |
13 | 17-07-2025 | Buy Side | Foreign Banks | 63.25 | 5.06 | 12.86 | 5.47 | 5.29 | 8.09 | 100.00 | 34.19 |
14 | 17-07-2025 | Buy Side | Public Sector Banks | 28.69 | 3.35 | 0.00 | 0.00 | 0.08 | 67.88 | 100.00 | 9.77 |
15 | 17-07-2025 | Buy Side | Private Sector Banks | 6.95 | 7.05 | 41.83 | 1.96 | 5.57 | 36.64 | 100.00 | 21.48 |
16 | 17-07-2025 | Buy Side | Mutual Funds | 21.44 | 33.22 | 0.00 | 33.22 | 0.30 | 11.81 | 100.00 | 15.48 |
17 | 17-07-2025 | Buy Side | Others | 15.39 | 40.09 | 19.54 | 2.26 | 8.98 | 13.74 | 100.00 | 6.20 |
18 | 17-07-2025 | Buy Side | Primary Dealers | 1.81 | 69.09 | 18.51 | 0.03 | 10.19 | 0.36 | 100.00 | 12.88 |
19 | 17-07-2025 | Sell Side | Foreign Banks | 71.07 | 9.22 | 4.91 | 10.91 | 3.13 | 0.77 | 100.00 | 30.43 |
20 | 17-07-2025 | Sell Side | Public Sector Banks | 8.61 | 1.63 | 7.54 | 25.58 | 12.36 | 44.29 | 100.00 | 20.10 |
21 | 17-07-2025 | Sell Side | Private Sector Banks | 25.89 | 0.00 | 52.93 | 0.00 | 7.13 | 14.05 | 100.00 | 16.98 |
22 | 17-07-2025 | Sell Side | Mutual Funds | 24.68 | 0.00 | 5.55 | 67.87 | 1.85 | 0.05 | 100.00 | 7.58 |
23 | 17-07-2025 | Sell Side | Others | 36.69 | 0.16 | 24.27 | 0.95 | 11.29 | 26.64 | 100.00 | 4.93 |
24 | 17-07-2025 | Sell Side | Primary Dealers | 13.83 | 33.18 | 39.36 | 9.14 | 4.26 | 0.23 | 100.00 | 20.00 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved