Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16-07-2025 | Buy Side | Foreign Banks | 54.84 | 6.54 | 11.12 | 0.13 | 23.12 | 4.25 | 100.00 | 40.85 |
2 | 16-07-2025 | Buy Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 12.88 | 3.39 | 83.73 | 100.00 | 20.74 |
3 | 16-07-2025 | Buy Side | Private Sector Banks | 8.19 | 20.58 | 1.06 | 0.00 | 55.53 | 14.64 | 100.00 | 19.47 |
4 | 16-07-2025 | Buy Side | Mutual Funds | 32.22 | 0.00 | 13.42 | 0.00 | 0.00 | 54.36 | 100.00 | 4.97 |
5 | 16-07-2025 | Buy Side | Others | 7.85 | 47.82 | 0.38 | 0.00 | 30.21 | 13.74 | 100.00 | 9.81 |
6 | 16-07-2025 | Buy Side | Primary Dealers | 35.35 | 0.00 | 0.00 | 32.14 | 32.51 | 0.00 | 100.00 | 4.16 |
7 | 16-07-2025 | Sell Side | Foreign Banks | 80.47 | 0.00 | 5.73 | 5.76 | 2.77 | 5.28 | 100.00 | 27.84 |
8 | 16-07-2025 | Sell Side | Public Sector Banks | 23.49 | 0.00 | 35.23 | 0.00 | 41.28 | 0.00 | 100.00 | 11.37 |
9 | 16-07-2025 | Sell Side | Private Sector Banks | 83.29 | 0.00 | 3.79 | 12.25 | 0.68 | 0.00 | 100.00 | 5.45 |
10 | 16-07-2025 | Sell Side | Mutual Funds | 1.32 | 65.79 | 0.00 | 0.00 | 0.00 | 32.89 | 100.00 | 4.06 |
11 | 16-07-2025 | Sell Side | Others | 37.37 | 2.78 | 42.77 | 0.00 | 11.73 | 5.35 | 100.00 | 25.28 |
12 | 16-07-2025 | Sell Side | Primary Dealers | 6.68 | 66.77 | 10.97 | 10.40 | 5.19 | 0.00 | 100.00 | 26.00 |
13 | 14-07-2025 | Buy Side | Foreign Banks | 26.13 | 40.92 | 28.03 | 4.72 | 0.17 | 0.03 | 100.00 | 34.04 |
14 | 14-07-2025 | Buy Side | Public Sector Banks | 47.59 | 7.14 | 16.66 | 0.00 | 2.44 | 26.17 | 100.00 | 45.03 |
15 | 14-07-2025 | Buy Side | Private Sector Banks | 0.00 | 0.00 | 51.95 | 0.00 | 5.14 | 42.92 | 100.00 | 5.02 |
16 | 14-07-2025 | Buy Side | Mutual Funds | 1.72 | 0.00 | 98.06 | 0.00 | 0.00 | 0.23 | 100.00 | 2.27 |
17 | 14-07-2025 | Buy Side | Others | 12.22 | 0.00 | 3.47 | 72.44 | 11.77 | 0.09 | 100.00 | 4.73 |
18 | 14-07-2025 | Buy Side | Primary Dealers | 19.24 | 48.10 | 0.02 | 0.04 | 32.60 | 0.00 | 100.00 | 8.91 |
19 | 14-07-2025 | Sell Side | Foreign Banks | 27.24 | 65.62 | 0.00 | 0.12 | 1.77 | 5.25 | 100.00 | 32.65 |
20 | 14-07-2025 | Sell Side | Public Sector Banks | 65.00 | 15.00 | 0.00 | 0.00 | 0.00 | 20.00 | 100.00 | 21.43 |
21 | 14-07-2025 | Sell Side | Private Sector Banks | 43.29 | 34.02 | 11.82 | 10.11 | 0.75 | 0.01 | 100.00 | 22.04 |
22 | 14-07-2025 | Sell Side | Mutual Funds | 31.89 | 0.00 | 0.00 | 0.00 | 68.04 | 0.06 | 100.00 | 5.04 |
23 | 14-07-2025 | Sell Side | Others | 1.18 | 22.55 | 5.28 | 0.00 | 11.42 | 59.56 | 100.00 | 4.88 |
24 | 14-07-2025 | Sell Side | Primary Dealers | 0.08 | 84.42 | 15.43 | 0.04 | 0.03 | 0.00 | 100.00 | 13.96 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved