Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
15-05-2025 | Special Repo | 490 | 52215.00 | 5.95 | 2.00 | 5.2688 |
15-05-2025 | Basket Repo | 653 | 146405.42 | 6.10 | 5.55 | 5.7682 |
15-05-2025 | CROMS | 1143 | 198620.42 | 6.10 | 2.00 | 5.6369 |
15-05-2025 | Reporting CROMS | 17 | 4953.00 | 6.13 | 5.75 | 5.8264 |
14-05-2025 | Special Repo | 494 | 52156.00 | 5.95 | 0.01 | 5.0876 |
14-05-2025 | Basket Repo | 634 | 134953.33 | 6.05 | 5.50 | 5.7922 |
14-05-2025 | CROMS | 1128 | 187109.33 | 6.05 | 0.01 | 5.5958 |
14-05-2025 | Reporting CROMS | 11 | 3918.00 | 6.00 | 5.75 | 5.7939 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]