Data & Statistics

Repo Market Summary

This report summarises the daily activity in the Market Repo segment, both dealt on the Basket and Special Repo segment and also reported on the CROMS platform. The report captures the trades, volumes and the rate range and weighted average rates.

Date Platform Trades Volume (`Cr.) Max Rate (%) Min Rate (%) Weighted Avg. Rate (%)
12-12-2024 Special Repo 495 50775.00 6.85 3.75 6.3976
12-12-2024 Basket Repo 537 104093.69 6.75 5.55 6.6334
12-12-2024 CROMS 1032 154868.69 6.85 3.75 6.5561
12-12-2024 Reporting CROMS 15 3768.00 6.73 6.15 6.6258
11-12-2024 Special Repo 487 48113.00 6.90 3.00 6.5665
11-12-2024 Basket Repo 493 97975.62 6.85 5.50 6.7189
11-12-2024 CROMS 980 146088.62 6.90 3.00 6.6687
11-12-2024 Reporting CROMS 14 5301.00 6.80 6.60 6.7657
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]