Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-09-12 00:00:00.0 Call 5.5 5.5 4.75 4.95 5.4261 19411.0
2025-09-12 00:00:00.0 TREP 5.35 5.49 5.25 5.35 5.3515 400317.15
2025-09-12 00:00:00.0 Basket Repo 5.45 5.5 5.0 5.5 5.4485 122122.95
2025-09-12 00:00:00.0 Special Repo 5.15 5.65 4.43 5.65 5.2883 72588.0
2025-09-10 00:00:00.0 Call 5.4 5.4 4.75 5.0 5.3405 17269.96
2025-09-10 00:00:00.0 TREP 5.3 5.45 5.1 5.25 5.2929 424339.35
2025-09-10 00:00:00.0 Basket Repo 5.35 5.5 5.3 5.4 5.34 125316.19
2025-09-10 00:00:00.0 Special Repo 5.25 5.7 5.0 5.35 5.26 69533.12
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]