Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
25-04-2025 Call 5.9500 5.9500 4.9500 5.9000 5.8618 14474.89
25-04-2025 Repo 5.6100 6.8500 0.0100 5.9000 5.8527 194293.12
25-04-2025 TREP 5.8000 5.9000 5.6500 5.7500 5.7572 405721.70
24-04-2025 Call 5.9500 5.9600 4.9500 5.5000 5.8502 12710.45
24-04-2025 Repo 5.6000 6.7500 0.0100 5.6500 5.8934 195422.73
24-04-2025 TREP 5.8900 6.0000 5.6100 5.7500 5.7681 411215.45
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]