Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-09-18 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 80.0 | 0.0 | 20.0 | 0.0 | 0.0 | 100.0 | 20.57 |
2 | 2025-09-18 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 2025-09-18 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 81.08 | 0.0 | 9.91 | 9.01 | 100.0 | 3.04 |
4 | 2025-09-18 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 88.05 | 11.95 | 0.0 | 0.0 | 0.0 | 100.0 | 68.84 |
5 | 2025-09-18 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 98.04 | 1.96 | 0.0 | 100.0 | 6.99 |
6 | 2025-09-18 00:00:00.0 | Buy Side | Primary Dealers | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.55 |
7 | 2025-09-18 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.55 |
8 | 2025-09-18 00:00:00.0 | Sell Side | Public Sector Banks | 21.35 | 0.0 | 0.0 | 78.65 | 0.0 | 0.0 | 100.0 | 77.07 |
9 | 2025-09-18 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 23.08 | 76.92 | 0.0 | 0.0 | 100.0 | 10.7 |
10 | 2025-09-18 00:00:00.0 | Sell Side | Mutual Funds | 37.5 | 0.0 | 0.0 | 0.0 | 62.5 | 0.0 | 100.0 | 10.97 |
11 | 2025-09-18 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 68.75 | 0.0 | 31.25 | 0.0 | 100.0 | 0.44 |
12 | 2025-09-18 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.27 |
13 | 2025-09-17 00:00:00.0 | Buy Side | Foreign Banks | 21.87 | 0.0 | 24.06 | 0.0 | 21.87 | 32.19 | 100.0 | 8.48 |
14 | 2025-09-17 00:00:00.0 | Buy Side | Public Sector Banks | 41.67 | 0.0 | 0.0 | 58.33 | 0.0 | 0.0 | 100.0 | 2.23 |
15 | 2025-09-17 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.33 | 53.08 | 0.02 | 46.57 | 100.0 | 4.2 |
16 | 2025-09-17 00:00:00.0 | Buy Side | Mutual Funds | 30.36 | 1.58 | 35.3 | 10.17 | 0.0 | 22.59 | 100.0 | 82.14 |
17 | 2025-09-17 00:00:00.0 | Buy Side | Others | 0.0 | 31.63 | 0.0 | 31.63 | 0.79 | 35.95 | 100.0 | 2.93 |
18 | 2025-09-17 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.02 |
19 | 2025-09-17 00:00:00.0 | Sell Side | Foreign Banks | 6.7 | 3.35 | 0.0 | 89.96 | 0.0 | 0.0 | 100.0 | 27.72 |
20 | 2025-09-17 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 58.33 | 41.67 | 0.0 | 100.0 | 2.23 |
21 | 2025-09-17 00:00:00.0 | Sell Side | Private Sector Banks | 6.57 | 0.0 | 0.04 | 93.32 | 0.0 | 0.06 | 100.0 | 31.07 |
22 | 2025-09-17 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 10.14 | 17.39 | 65.22 | 7.25 | 0.0 | 100.0 | 12.81 |
23 | 2025-09-17 00:00:00.0 | Sell Side | Others | 98.72 | 0.0 | 0.05 | 0.0 | 1.23 | 0.0 | 100.0 | 1.88 |
24 | 2025-09-17 00:00:00.0 | Sell Side | Primary Dealers | 11.24 | 0.0 | 8.04 | 76.38 | 4.34 | 0.0 | 100.0 | 24.3 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved