Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
16-07-2025 | FIRM | All | 413 | 20972.73 | 5.3771 | 4.75 - 6.47 |
16-07-2025 | FIRM | CALL | 383 | 19774.73 | 5.3593 | 4.75 - 5.45 |
16-07-2025 | FIRM | NOTICE | 14 | 168.00 | 5.2761 | 4.90 - 5.35 |
16-07-2025 | FIRM | TERM | 16 | 1030.00 | 5.7348 | 5.50 - 6.47 |
16-07-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
16-07-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
16-07-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
16-07-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
14-07-2025 | FIRM | All | 393 | 16129.67 | 5.3218 | 4.75 - 5.70 |
14-07-2025 | FIRM | CALL | 365 | 15488.90 | 5.3138 | 4.75 - 5.40 |
14-07-2025 | FIRM | NOTICE | 20 | 242.27 | 5.2391 | 4.90 - 5.35 |
14-07-2025 | FIRM | TERM | 8 | 398.50 | 5.6833 | 5.10 - 5.70 |
14-07-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
14-07-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
14-07-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
14-07-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]