Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-09-12 00:00:00.0 | Buy Side | Foreign Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 8.02 |
2 | 2025-09-12 00:00:00.0 | Buy Side | Public Sector Banks | 20.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 100.0 | 20.04 |
3 | 2025-09-12 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 4.01 |
4 | 2025-09-12 00:00:00.0 | Buy Side | Mutual Funds | 2.96 | 0.0 | 0.0 | 97.04 | 0.0 | 0.0 | 100.0 | 67.74 |
5 | 2025-09-12 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.2 |
6 | 2025-09-12 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2025-09-12 00:00:00.0 | Sell Side | Foreign Banks | 57.14 | 28.57 | 0.0 | 14.29 | 0.0 | 0.0 | 100.0 | 14.03 |
8 | 2025-09-12 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 2025-09-12 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 4.01 |
10 | 2025-09-12 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 19.61 | 0.0 | 80.39 | 0.0 | 0.0 | 100.0 | 81.76 |
11 | 2025-09-12 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.2 |
12 | 2025-09-12 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 2025-09-11 00:00:00.0 | Buy Side | Foreign Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.96 |
14 | 2025-09-11 00:00:00.0 | Buy Side | Public Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.85 |
15 | 2025-09-11 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 28.36 | 21.49 | 47.14 | 3.01 | 100.0 | 9.13 |
16 | 2025-09-11 00:00:00.0 | Buy Side | Mutual Funds | 4.85 | 0.0 | 40.53 | 48.54 | 6.07 | 0.0 | 100.0 | 80.83 |
17 | 2025-09-11 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.24 |
18 | 2025-09-11 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 2025-09-11 00:00:00.0 | Sell Side | Foreign Banks | 14.29 | 57.14 | 0.0 | 28.57 | 0.0 | 0.0 | 100.0 | 13.73 |
20 | 2025-09-11 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 2025-09-11 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 7.33 | 92.67 | 0.0 | 0.0 | 100.0 | 35.35 |
22 | 2025-09-11 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 4.76 | 95.24 | 0.0 | 0.0 | 100.0 | 41.2 |
23 | 2025-09-11 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 45.58 | 51.93 | 2.49 | 0.0 | 100.0 | 9.44 |
24 | 2025-09-11 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.27 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved