Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
16-07-2025 | Special Repo | 602 | 60685.00 | 5.90 | 3.00 | 5.267 |
16-07-2025 | Basket Repo | 593 | 120143.72 | 5.65 | 5.32 | 5.3761 |
16-07-2025 | CROMS | 1195 | 180828.72 | 5.90 | 3.00 | 5.3395 |
16-07-2025 | Reporting CROMS | 11 | 3797.10 | 5.40 | 5.20 | 5.3428 |
14-07-2025 | Special Repo | 596 | 65893.00 | 5.45 | 4.50 | 5.2189 |
14-07-2025 | Basket Repo | 590 | 122630.14 | 5.50 | 5.25 | 5.3016 |
14-07-2025 | CROMS | 1186 | 188523.14 | 5.50 | 4.50 | 5.2727 |
14-07-2025 | Reporting CROMS | 10 | 3790.00 | 5.30 | 5.28 | 5.2976 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]