Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
16-07-2025 Call 5.4000 5.4500 4.7500 4.9000 5.3593 19774.73
16-07-2025 Repo 5.0000 5.9000 3.0000 5.4000 5.3394 184341.05
16-07-2025 TREP 5.2800 5.3400 5.2500 5.2500 5.2764 384694.90
14-07-2025 Call 5.4000 5.4000 4.7500 4.9000 5.3138 15488.90
14-07-2025 Repo 4.8500 5.4500 4.5000 5.3400 5.2729 190273.42
14-07-2025 TREP 5.1700 5.2500 5.1000 5.1200 5.1889 374506.85
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]