Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-07-28 00:00:00.0 | FIRM | All | 380 | 17530.37 | 5.3716 | 4.75 - 5.75 |
2025-07-28 00:00:00.0 | FIRM | CALL | 347 | 16044.93 | 5.3457 | 4.75 - 5.40 |
2025-07-28 00:00:00.0 | FIRM | NOTICE | 17 | 166.44 | 5.2515 | 5.00 - 5.35 |
2025-07-28 00:00:00.0 | FIRM | TERM | 16 | 1319.0 | 5.7021 | 5.65 - 5.75 |
2025-07-28 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-28 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-28 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-28 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-25 00:00:00.0 | FIRM | All | 389 | 19940.82 | 5.4259 | 4.75 - 5.75 |
2025-07-25 00:00:00.0 | FIRM | CALL | 363 | 17742.32 | 5.3929 | 4.75 - 5.45 |
2025-07-25 00:00:00.0 | FIRM | NOTICE | 10 | 438.5 | 5.4625 | 4.85 - 5.50 |
2025-07-25 00:00:00.0 | FIRM | TERM | 16 | 1760.0 | 5.7494 | 5.70 - 5.75 |
2025-07-25 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-25 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-25 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-25 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]