Call Money Market Summary - clearcorp
Call Money Market Summary
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
12-12-2024 | FIRM | All | 347 | 11906.84 | 6.6360 | 5.50 - 7.05 |
12-12-2024 | FIRM | CALL | 327 | 11124.59 | 6.6213 | 5.50 - 6.80 |
12-12-2024 | FIRM | NOTICE | 8 | 81.25 | 6.5442 | 5.50 - 6.70 |
12-12-2024 | FIRM | TERM | 12 | 701.00 | 6.8795 | 6.65 - 7.05 |
12-12-2024 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
12-12-2024 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
12-12-2024 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
12-12-2024 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
11-12-2024 | FIRM | All | 338 | 11501.35 | 6.7089 | 5.50 - 7.10 |
11-12-2024 | FIRM | CALL | 322 | 11012.27 | 6.7003 | 5.50 - 6.90 |
11-12-2024 | FIRM | NOTICE | 8 | 125.08 | 6.6400 | 6.00 - 6.80 |
11-12-2024 | FIRM | TERM | 8 | 364.00 | 6.9933 | 6.65 - 7.10 |
11-12-2024 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
11-12-2024 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
11-12-2024 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
11-12-2024 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]