Data & Statistics

Repo Market Summary

This report summarises the daily activity in the Market Repo segment, both dealt on the Basket and Special Repo segment and also reported on the CROMS platform. The report captures the trades, volumes and the rate range and weighted average rates.

Date Platform Trades Volume (`Cr.) Max Rate (%) Min Rate (%) Weighted Avg. Rate (%)
11-02-2025 Special Repo 348 39281.00 6.55 5.99 6.2111
11-02-2025 Basket Repo 456 118054.57 6.45 6.00 6.3549
11-02-2025 CROMS 804 157335.57 6.55 5.99 6.3190
11-02-2025 Reporting CROMS 11 3389.00 6.40 6.35 6.3724
10-02-2025 Special Repo 337 40413.00 6.60 5.00 6.2036
10-02-2025 Basket Repo 507 128190.25 6.50 6.25 6.3953
10-02-2025 CROMS 844 168603.25 6.60 5.00 6.3493
10-02-2025 Reporting CROMS 9 2867.00 6.40 6.35 6.3688
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]