Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-07-01 00:00:00.0 | Buy Side | Foreign Banks | 73.06 | 0.0 | 9.13 | 4.64 | 12.8 | 0.37 | 100.0 | 44.52 |
2 | 2025-07-01 00:00:00.0 | Buy Side | Public Sector Banks | 53.05 | 0.0 | 0.0 | 0.0 | 6.14 | 40.81 | 100.0 | 10.38 |
3 | 2025-07-01 00:00:00.0 | Buy Side | Private Sector Banks | 33.1 | 37.13 | 22.28 | 0.0 | 5.64 | 1.86 | 100.0 | 9.12 |
4 | 2025-07-01 00:00:00.0 | Buy Side | Mutual Funds | 9.47 | 26.84 | 54.47 | 0.0 | 4.23 | 4.99 | 100.0 | 20.48 |
5 | 2025-07-01 00:00:00.0 | Buy Side | Others | 48.48 | 26.93 | 19.15 | 0.0 | 5.39 | 0.04 | 100.0 | 10.22 |
6 | 2025-07-01 00:00:00.0 | Buy Side | Primary Dealers | 4.01 | 88.23 | 2.41 | 0.48 | 4.88 | 0.0 | 100.0 | 5.28 |
7 | 2025-07-01 00:00:00.0 | Sell Side | Foreign Banks | 67.54 | 11.43 | 6.27 | 4.03 | 10.29 | 0.44 | 100.0 | 48.15 |
8 | 2025-07-01 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 20.79 | 33.73 | 16.89 | 28.59 | 100.0 | 16.3 |
9 | 2025-07-01 00:00:00.0 | Sell Side | Private Sector Banks | 21.02 | 0.0 | 10.51 | 57.69 | 10.12 | 0.66 | 100.0 | 19.34 |
10 | 2025-07-01 00:00:00.0 | Sell Side | Mutual Funds | 98.78 | 0.0 | 0.0 | 0.0 | 0.0 | 1.22 | 100.0 | 2.09 |
11 | 2025-07-01 00:00:00.0 | Sell Side | Others | 66.85 | 7.48 | 6.03 | 10.16 | 6.46 | 3.02 | 100.0 | 8.53 |
12 | 2025-07-01 00:00:00.0 | Sell Side | Primary Dealers | 2.91 | 75.71 | 3.03 | 18.26 | 0.08 | 0.0 | 100.0 | 5.59 |
13 | 2025-06-30 00:00:00.0 | Buy Side | Foreign Banks | 78.81 | 8.0 | 1.24 | 1.96 | 4.11 | 5.88 | 100.0 | 33.6 |
14 | 2025-06-30 00:00:00.0 | Buy Side | Public Sector Banks | 15.17 | 0.0 | 33.46 | 6.69 | 0.05 | 44.62 | 100.0 | 7.38 |
15 | 2025-06-30 00:00:00.0 | Buy Side | Private Sector Banks | 3.58 | 5.84 | 5.07 | 1.67 | 4.05 | 79.8 | 100.0 | 19.76 |
16 | 2025-06-30 00:00:00.0 | Buy Side | Mutual Funds | 57.36 | 14.83 | 12.86 | 0.0 | 14.83 | 0.12 | 100.0 | 3.33 |
17 | 2025-06-30 00:00:00.0 | Buy Side | Others | 8.36 | 2.59 | 20.86 | 0.68 | 0.03 | 67.49 | 100.0 | 24.2 |
18 | 2025-06-30 00:00:00.0 | Buy Side | Primary Dealers | 23.15 | 21.07 | 43.66 | 0.02 | 12.09 | 0.0 | 100.0 | 11.72 |
19 | 2025-06-30 00:00:00.0 | Sell Side | Foreign Banks | 75.76 | 3.2 | 2.02 | 5.47 | 5.79 | 7.76 | 100.0 | 34.96 |
20 | 2025-06-30 00:00:00.0 | Sell Side | Public Sector Banks | 36.17 | 0.0 | 15.51 | 6.65 | 8.42 | 33.24 | 100.0 | 7.43 |
21 | 2025-06-30 00:00:00.0 | Sell Side | Private Sector Banks | 2.87 | 17.06 | 6.91 | 2.96 | 34.85 | 35.35 | 100.0 | 14.48 |
22 | 2025-06-30 00:00:00.0 | Sell Side | Mutual Funds | 39.94 | 29.95 | 19.97 | 0.0 | 9.98 | 0.15 | 100.0 | 1.65 |
23 | 2025-06-30 00:00:00.0 | Sell Side | Others | 33.66 | 0.1 | 19.5 | 12.04 | 0.16 | 34.54 | 100.0 | 4.1 |
24 | 2025-06-30 00:00:00.0 | Sell Side | Primary Dealers | 5.29 | 8.81 | 42.18 | 0.01 | 43.7 | 0.0 | 100.0 | 37.38 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved