Intercategory Of Reported G-Secs - clearcorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15-05-2025 | Buy Side | Foreign Banks | 39.60 | 9.87 | 24.29 | 0.00 | 10.85 | 15.39 | 100.00 | 20.98 |
2 | 15-05-2025 | Buy Side | Public Sector Banks | 34.05 | 7.85 | 10.99 | 2.51 | 5.37 | 39.23 | 100.00 | 26.38 |
3 | 15-05-2025 | Buy Side | Private Sector Banks | 37.02 | 24.76 | 1.86 | 2.24 | 5.87 | 28.25 | 100.00 | 18.46 |
4 | 15-05-2025 | Buy Side | Mutual Funds | 31.91 | 0.00 | 18.62 | 0.00 | 47.87 | 1.60 | 100.00 | 1.56 |
5 | 15-05-2025 | Buy Side | Others | 9.69 | 10.20 | 5.97 | 0.00 | 4.26 | 69.88 | 100.00 | 16.25 |
6 | 15-05-2025 | Buy Side | Primary Dealers | 48.27 | 25.30 | 18.02 | 3.84 | 4.56 | 0.00 | 100.00 | 16.37 |
7 | 15-05-2025 | Sell Side | Foreign Banks | 24.37 | 26.35 | 20.04 | 1.46 | 4.62 | 23.17 | 100.00 | 34.10 |
8 | 15-05-2025 | Sell Side | Public Sector Banks | 14.27 | 14.27 | 31.50 | 0.00 | 11.43 | 28.54 | 100.00 | 14.51 |
9 | 15-05-2025 | Sell Side | Private Sector Banks | 40.62 | 23.10 | 2.74 | 2.31 | 7.73 | 23.50 | 100.00 | 12.55 |
10 | 15-05-2025 | Sell Side | Mutual Funds | 0.00 | 38.84 | 24.27 | 0.00 | 0.00 | 36.89 | 100.00 | 1.71 |
11 | 15-05-2025 | Sell Side | Others | 32.71 | 20.36 | 15.58 | 10.70 | 9.93 | 10.72 | 100.00 | 6.96 |
12 | 15-05-2025 | Sell Side | Primary Dealers | 10.70 | 34.30 | 17.29 | 0.08 | 37.62 | 0.00 | 100.00 | 30.18 |
13 | 14-05-2025 | Buy Side | Foreign Banks | 51.46 | 23.20 | 7.54 | 0.00 | 3.83 | 13.98 | 100.00 | 29.44 |
14 | 14-05-2025 | Buy Side | Public Sector Banks | 35.75 | 0.00 | 26.82 | 0.89 | 0.07 | 36.47 | 100.00 | 19.10 |
15 | 14-05-2025 | Buy Side | Private Sector Banks | 25.64 | 14.24 | 14.44 | 0.71 | 9.19 | 35.78 | 100.00 | 19.18 |
16 | 14-05-2025 | Buy Side | Mutual Funds | 18.28 | 3.04 | 69.81 | 0.00 | 0.00 | 8.88 | 100.00 | 5.62 |
17 | 14-05-2025 | Buy Side | Others | 18.95 | 0.05 | 11.36 | 0.00 | 2.88 | 66.76 | 100.00 | 9.36 |
18 | 14-05-2025 | Buy Side | Primary Dealers | 43.81 | 41.42 | 13.41 | 0.14 | 1.21 | 0.00 | 100.00 | 17.31 |
19 | 14-05-2025 | Sell Side | Foreign Banks | 40.63 | 18.32 | 13.19 | 2.76 | 4.76 | 20.34 | 100.00 | 37.28 |
20 | 14-05-2025 | Sell Side | Public Sector Banks | 40.39 | 0.00 | 16.16 | 1.01 | 0.03 | 42.41 | 100.00 | 16.91 |
21 | 14-05-2025 | Sell Side | Private Sector Banks | 12.74 | 29.40 | 15.89 | 22.54 | 6.10 | 13.33 | 100.00 | 17.42 |
22 | 14-05-2025 | Sell Side | Mutual Funds | 0.00 | 51.39 | 41.11 | 0.00 | 0.00 | 7.50 | 100.00 | 0.33 |
23 | 14-05-2025 | Sell Side | Others | 33.35 | 0.38 | 52.12 | 0.00 | 7.98 | 6.18 | 100.00 | 3.38 |
24 | 14-05-2025 | Sell Side | Primary Dealers | 16.67 | 28.21 | 27.80 | 2.02 | 25.30 | 0.00 | 100.00 | 24.69 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved