Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15-05-2025 | Buy Side | Foreign Banks | 30.64 | 21.87 | 21.85 | 3.05 | 8.40 | 14.20 | 100.00 | 17.23 |
2 | 15-05-2025 | Buy Side | Public Sector Banks | 24.31 | 13.59 | 23.62 | 1.79 | 7.31 | 29.38 | 100.00 | 23.48 |
3 | 15-05-2025 | Buy Side | Private Sector Banks | 34.25 | 20.54 | 4.67 | 2.04 | 13.52 | 24.98 | 100.00 | 14.21 |
4 | 15-05-2025 | Buy Side | Mutual Funds | 1.90 | 13.22 | 48.96 | 33.83 | 2.02 | 0.07 | 100.00 | 23.47 |
5 | 15-05-2025 | Buy Side | Others | 9.26 | 9.75 | 5.90 | 1.22 | 4.65 | 69.22 | 100.00 | 10.80 |
6 | 15-05-2025 | Buy Side | Primary Dealers | 47.61 | 24.32 | 17.56 | 3.70 | 6.82 | 0.00 | 100.00 | 10.82 |
7 | 15-05-2025 | Sell Side | Foreign Banks | 23.51 | 25.42 | 21.68 | 1.99 | 4.45 | 22.94 | 100.00 | 22.45 |
8 | 15-05-2025 | Sell Side | Public Sector Banks | 22.61 | 19.15 | 17.52 | 18.62 | 6.32 | 15.78 | 100.00 | 16.66 |
9 | 15-05-2025 | Sell Side | Private Sector Banks | 15.68 | 23.10 | 2.76 | 47.89 | 2.65 | 7.91 | 100.00 | 24.00 |
10 | 15-05-2025 | Sell Side | Mutual Funds | 5.42 | 4.33 | 2.98 | 81.80 | 1.35 | 4.12 | 100.00 | 9.71 |
11 | 15-05-2025 | Sell Side | Others | 21.28 | 25.24 | 28.27 | 6.97 | 7.39 | 10.85 | 100.00 | 6.80 |
12 | 15-05-2025 | Sell Side | Primary Dealers | 12.00 | 33.84 | 17.41 | 0.08 | 36.67 | 0.00 | 100.00 | 20.38 |
13 | 14-05-2025 | Buy Side | Foreign Banks | 48.11 | 23.86 | 8.13 | 2.71 | 4.12 | 13.07 | 100.00 | 22.29 |
14 | 14-05-2025 | Buy Side | Public Sector Banks | 31.28 | 0.00 | 25.02 | 0.78 | 0.06 | 42.85 | 100.00 | 15.45 |
15 | 14-05-2025 | Buy Side | Private Sector Banks | 25.66 | 15.05 | 13.32 | 8.46 | 8.30 | 29.22 | 100.00 | 16.86 |
16 | 14-05-2025 | Buy Side | Mutual Funds | 3.38 | 34.12 | 47.49 | 6.44 | 1.88 | 6.69 | 100.00 | 25.14 |
17 | 14-05-2025 | Buy Side | Others | 15.80 | 0.96 | 23.88 | 0.00 | 3.44 | 55.92 | 100.00 | 7.94 |
18 | 14-05-2025 | Buy Side | Primary Dealers | 43.61 | 41.23 | 13.43 | 0.14 | 1.20 | 0.39 | 100.00 | 12.31 |
19 | 14-05-2025 | Sell Side | Foreign Banks | 39.20 | 17.67 | 15.82 | 3.10 | 4.59 | 19.63 | 100.00 | 27.35 |
20 | 14-05-2025 | Sell Side | Public Sector Banks | 24.63 | 0.00 | 11.76 | 39.75 | 0.35 | 23.51 | 100.00 | 21.59 |
21 | 14-05-2025 | Sell Side | Private Sector Banks | 7.74 | 16.52 | 9.59 | 50.99 | 8.10 | 7.06 | 100.00 | 23.41 |
22 | 14-05-2025 | Sell Side | Mutual Funds | 15.95 | 3.19 | 37.64 | 42.75 | 0.00 | 0.47 | 100.00 | 3.79 |
23 | 14-05-2025 | Sell Side | Others | 28.53 | 0.28 | 43.45 | 14.68 | 8.48 | 4.59 | 100.00 | 3.22 |
24 | 14-05-2025 | Sell Side | Primary Dealers | 14.11 | 32.09 | 23.88 | 8.15 | 21.52 | 0.23 | 100.00 | 20.64 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved