Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28-04-2025 | Buy Side | Foreign Banks | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 11.13 |
2 | 28-04-2025 | Buy Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 29.68 |
3 | 28-04-2025 | Buy Side | Private Sector Banks | 0.00 | 0.00 | 50.77 | 0.00 | 31.73 | 17.49 | 100.00 | 11.69 |
4 | 28-04-2025 | Buy Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 28-04-2025 | Buy Side | Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 5.94 |
6 | 28-04-2025 | Buy Side | Primary Dealers | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 41.56 |
7 | 28-04-2025 | Sell Side | Foreign Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 28-04-2025 | Sell Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 28-04-2025 | Sell Side | Private Sector Banks | 0.00 | 0.00 | 12.50 | 0.00 | 0.00 | 87.50 | 100.00 | 47.49 |
10 | 28-04-2025 | Sell Side | Mutual Funds | 27.27 | 72.73 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 40.81 |
11 | 28-04-2025 | Sell Side | Others | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 3.71 |
12 | 28-04-2025 | Sell Side | Primary Dealers | 0.00 | 0.00 | 25.62 | 0.00 | 74.38 | 0.00 | 100.00 | 7.98 |
13 | 25-04-2025 | Buy Side | Foreign Banks | 74.91 | 0.00 | 24.97 | 0.00 | 0.00 | 0.12 | 100.00 | 31.06 |
14 | 25-04-2025 | Buy Side | Public Sector Banks | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 17.68 |
15 | 25-04-2025 | Buy Side | Private Sector Banks | 0.00 | 34.22 | 4.94 | 60.08 | 0.00 | 0.76 | 100.00 | 51.00 |
16 | 25-04-2025 | Buy Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 25-04-2025 | Buy Side | Others | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.25 |
18 | 25-04-2025 | Buy Side | Primary Dealers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | 25-04-2025 | Sell Side | Foreign Banks | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 23.27 |
20 | 25-04-2025 | Sell Side | Public Sector Banks | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 17.45 |
21 | 25-04-2025 | Sell Side | Private Sector Banks | 27.74 | 63.25 | 9.02 | 0.00 | 0.00 | 0.00 | 100.00 | 27.96 |
22 | 25-04-2025 | Sell Side | Mutual Funds | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 30.64 |
23 | 25-04-2025 | Sell Side | Others | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.25 |
24 | 25-04-2025 | Sell Side | Primary Dealers | 9.09 | 0.00 | 90.91 | 0.00 | 0.00 | 0.00 | 100.00 | 0.43 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved