Intercategory Of Reported T-Bill - clearcorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-29 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 13.4 |
2 | 2025-04-29 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 2025-04-29 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 13.19 | 86.42 | 0.38 | 0.0 | 100.0 | 27.91 |
4 | 2025-04-29 00:00:00.0 | Buy Side | Mutual Funds | 32.21 | 43.27 | 0.0 | 24.52 | 0.0 | 0.0 | 100.0 | 55.74 |
5 | 2025-04-29 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 2.95 |
6 | 2025-04-29 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 2025-04-29 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 17.96 |
8 | 2025-04-29 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 24.12 |
9 | 2025-04-29 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 3.68 |
10 | 2025-04-29 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 63.83 | 36.17 | 0.0 | 0.0 | 100.0 | 37.79 |
11 | 2025-04-29 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 3.51 | 0.0 | 96.49 | 0.0 | 100.0 | 3.06 |
12 | 2025-04-29 00:00:00.0 | Sell Side | Primary Dealers | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 13.4 |
13 | 2025-04-28 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 11.13 |
14 | 2025-04-28 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 29.68 |
15 | 2025-04-28 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 50.77 | 0.0 | 31.73 | 17.49 | 100.0 | 11.69 |
16 | 2025-04-28 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 2025-04-28 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 5.94 |
18 | 2025-04-28 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 41.56 |
19 | 2025-04-28 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 2025-04-28 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 2025-04-28 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 12.5 | 0.0 | 0.0 | 87.5 | 100.0 | 47.49 |
22 | 2025-04-28 00:00:00.0 | Sell Side | Mutual Funds | 27.27 | 72.73 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 40.81 |
23 | 2025-04-28 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 3.71 |
24 | 2025-04-28 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 25.62 | 0.0 | 74.38 | 0.0 | 100.0 | 7.98 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved