Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-04-29 00:00:00.0 Call 5.95 6.1 4.95 6.0 5.9039 16789.55
2025-04-29 00:00:00.0 Repo 5.5 6.3 0.01 6.05 5.8413 188703.54
2025-04-29 00:00:00.0 TREP 5.75 6.2 5.73 5.9 5.8474 407447.8
2025-04-28 00:00:00.0 Call 5.95 5.95 4.95 5.87 5.8698 15719.99
2025-04-28 00:00:00.0 Repo 5.5 6.3 0.01 5.8 5.8201 189873.96
2025-04-28 00:00:00.0 TREP 5.77 5.85 5.7 5.79 5.7478 401754.3
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]