Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-07-28 00:00:00.0 Call 5.4 5.4 4.75 5.0 5.3457 16044.93
2025-07-28 00:00:00.0 Repo 5.2 5.5 5.0 5.25 5.3191 191849.94
2025-07-28 00:00:00.0 TREP 5.3 6.27 4.5 5.2 5.2595 388160.45
2025-07-25 00:00:00.0 Call 5.45 5.45 4.75 5.0 5.3929 17742.32
2025-07-25 00:00:00.0 Repo 5.29 5.5 5.0 5.35 5.3902 192068.35
2025-07-25 00:00:00.0 TREP 5.35 5.4 5.2 5.3 5.3201 388181.05
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]