Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-07-20 00:00:00.0 | FIRM | All | 385 | 16546.47 | 5.3540 | 4.60 - 5.85 |
| 2026-07-20 00:00:00.0 | FIRM | CALL | 359 | 15684.92 | 5.3357 | 4.60 - 5.45 |
| 2026-07-20 00:00:00.0 | FIRM | NOTICE | 15 | 223.55 | 5.2385 | 5.05 - 5.35 |
| 2026-07-20 00:00:00.0 | FIRM | TERM | 11 | 638.0 | 5.8439 | 5.60 - 5.85 |
| 2026-07-20 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-20 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-20 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-20 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-18 00:00:00.0 | FIRM | All | 71 | 917.15 | 4.9355 | 4.50 - 5.40 |
| 2026-07-18 00:00:00.0 | FIRM | CALL | 69 | 908.15 | 4.9376 | 4.50 - 5.40 |
| 2026-07-18 00:00:00.0 | FIRM | NOTICE | 2 | 9.0 | 4.7278 | 4.70 - 4.75 |
| 2026-07-18 00:00:00.0 | FIRM | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-18 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-18 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-18 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-18 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]