Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2025-12-19 00:00:00.0 | FIRM | All | 404 | 18075.55 | 5.3751 | 4.50 - 6.80 |
| 2025-12-19 00:00:00.0 | FIRM | CALL | 61 | 726.5 | 4.8651 | 4.50 - 5.05 |
| 2025-12-19 00:00:00.0 | FIRM | NOTICE | 331 | 16937.55 | 5.4626 | 4.60 - 5.70 |
| 2025-12-19 00:00:00.0 | FIRM | TERM | 12 | 411.5 | 5.9913 | 5.50 - 6.80 |
| 2025-12-19 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-19 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-19 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-19 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-18 00:00:00.0 | FIRM | All | 387 | 17071.34 | 5.3740 | 4.50 - 5.85 |
| 2025-12-18 00:00:00.0 | FIRM | CALL | 357 | 16291.54 | 5.3579 | 4.50 - 5.50 |
| 2025-12-18 00:00:00.0 | FIRM | NOTICE | 17 | 161.5 | 5.2294 | 4.60 - 5.35 |
| 2025-12-18 00:00:00.0 | FIRM | TERM | 13 | 618.3 | 5.8356 | 5.35 - 5.85 |
| 2025-12-18 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-18 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-18 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-18 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]