Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-10-17 00:00:00.0 | FIRM | All | 72 | 1092.35 | 5.2759 | 4.55 - 5.90 |
| 2026-10-17 00:00:00.0 | FIRM | CALL | 68 | 1069.65 | 5.2774 | 4.55 - 5.90 |
| 2026-10-17 00:00:00.0 | FIRM | NOTICE | 4 | 22.7 | 5.2057 | 5.10 - 5.21 |
| 2026-10-17 00:00:00.0 | FIRM | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-17 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-17 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-17 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-17 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-16 00:00:00.0 | FIRM | All | 380 | 17578.47 | 5.7941 | 4.85 - 6.25 |
| 2026-10-16 00:00:00.0 | FIRM | CALL | 70 | 1475.35 | 5.3911 | 4.90 - 5.90 |
| 2026-10-16 00:00:00.0 | FIRM | NOTICE | 289 | 14692.12 | 5.9173 | 4.85 - 6.05 |
| 2026-10-16 00:00:00.0 | FIRM | TERM | 21 | 1411.0 | 6.0859 | 5.75 - 6.25 |
| 2026-10-16 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-16 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-16 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-16 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]