Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) | 
|---|---|---|---|---|---|---|
| 2025-10-30 00:00:00.0 | FIRM | All | 376 | 17533.35 | 5.5681 | 4.85 - 6.05 | 
| 2025-10-30 00:00:00.0 | FIRM | CALL | 299 | 16150.2 | 5.5705 | 4.85 - 5.68 | 
| 2025-10-30 00:00:00.0 | FIRM | NOTICE | 70 | 840.15 | 5.3436 | 4.85 - 5.70 | 
| 2025-10-30 00:00:00.0 | FIRM | TERM | 7 | 543.0 | 5.8438 | 5.50 - 6.05 | 
| 2025-10-30 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 | 
| 2025-10-30 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 | 
| 2025-10-30 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 | 
| 2025-10-30 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 | 
| 2025-10-28 00:00:00.0 | FIRM | All | 398 | 20432.87 | 5.5713 | 4.85 - 6.05 | 
| 2025-10-28 00:00:00.0 | FIRM | CALL | 378 | 19292.87 | 5.5564 | 4.85 - 5.68 | 
| 2025-10-28 00:00:00.0 | FIRM | NOTICE | 5 | 150.0 | 5.4107 | 5.20 - 5.50 | 
| 2025-10-28 00:00:00.0 | FIRM | TERM | 15 | 990.0 | 5.8858 | 5.60 - 6.05 | 
| 2025-10-28 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 | 
| 2025-10-28 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 | 
| 2025-10-28 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 | 
| 2025-10-28 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 | 
         [Note : CCIL does not authorize commercial use of the data available in its website without written permission.]