Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 16-10-2026 | FIRM | All | 380 | 17578.47 | 5.7941 | 4.85 - 6.25 |
| 16-10-2026 | FIRM | CALL | 70 | 1475.35 | 5.3911 | 4.90 - 5.90 |
| 16-10-2026 | FIRM | NOTICE | 289 | 14692.12 | 5.9173 | 4.85 - 6.05 |
| 16-10-2026 | FIRM | TERM | 21 | 1411.00 | 6.0859 | 5.75 - 6.25 |
| 16-10-2026 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
| 16-10-2026 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
| 16-10-2026 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
| 16-10-2026 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
| 15-10-2026 | FIRM | All | 380 | 18073.27 | 5.7578 | 4.85 - 6.05 |
| 15-10-2026 | FIRM | CALL | 354 | 17180.77 | 5.7516 | 4.85 - 5.90 |
| 15-10-2026 | FIRM | NOTICE | 10 | 273.50 | 5.5850 | 5.25 - 5.85 |
| 15-10-2026 | FIRM | TERM | 16 | 619.00 | 6.0067 | 5.65 - 6.05 |
| 15-10-2026 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
| 15-10-2026 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
| 15-10-2026 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
| 15-10-2026 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]