Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-06-04 00:00:00.0 | FIRM | All | 411 | 19458.49 | 5.3126 | 4.60 - 6.15 |
| 2026-06-04 00:00:00.0 | FIRM | CALL | 384 | 18288.69 | 5.2710 | 4.60 - 5.40 |
| 2026-06-04 00:00:00.0 | FIRM | NOTICE | 12 | 96.0 | 5.1833 | 4.80 - 5.35 |
| 2026-06-04 00:00:00.0 | FIRM | TERM | 15 | 1073.8 | 6.0319 | 5.40 - 6.15 |
| 2026-06-04 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-04 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-04 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-04 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-03 00:00:00.0 | FIRM | All | 407 | 17622.92 | 5.3236 | 4.00 - 6.20 |
| 2026-06-03 00:00:00.0 | FIRM | CALL | 370 | 16234.72 | 5.2742 | 4.00 - 5.40 |
| 2026-06-03 00:00:00.0 | FIRM | NOTICE | 14 | 186.7 | 5.1585 | 4.75 - 5.35 |
| 2026-06-03 00:00:00.0 | FIRM | TERM | 23 | 1201.5 | 6.0168 | 5.55 - 6.20 |
| 2026-06-03 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-03 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-03 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-03 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]