Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-04-16 00:00:00.0 | FIRM | All | 412 | 21781.42 | 5.1174 | 4.20 - 6.08 |
| 2026-04-16 00:00:00.0 | FIRM | CALL | 385 | 20514.62 | 5.0889 | 4.20 - 5.15 |
| 2026-04-16 00:00:00.0 | FIRM | NOTICE | 12 | 227.8 | 5.0807 | 4.85 - 5.15 |
| 2026-04-16 00:00:00.0 | FIRM | TERM | 15 | 1039.0 | 5.6888 | 5.50 - 6.08 |
| 2026-04-16 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-16 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-16 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-16 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-15 00:00:00.0 | FIRM | All | 372 | 17137.88 | 5.1136 | 4.20 - 5.60 |
| 2026-04-15 00:00:00.0 | FIRM | CALL | 345 | 15904.38 | 5.0798 | 4.20 - 5.15 |
| 2026-04-15 00:00:00.0 | FIRM | NOTICE | 10 | 87.5 | 4.9400 | 4.80 - 5.10 |
| 2026-04-15 00:00:00.0 | FIRM | TERM | 17 | 1146.0 | 5.5955 | 5.30 - 5.60 |
| 2026-04-15 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-15 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-15 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-15 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]