Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-02-20 00:00:00.0 | FIRM | All | 410 | 15450.3 | 5.1823 | 4.50 - 5.90 |
| 2026-02-20 00:00:00.0 | FIRM | CALL | 62 | 878.1 | 4.8169 | 4.50 - 5.15 |
| 2026-02-20 00:00:00.0 | FIRM | NOTICE | 320 | 12768.2 | 5.1514 | 4.50 - 5.78 |
| 2026-02-20 00:00:00.0 | FIRM | TERM | 28 | 1804.0 | 5.8641 | 5.35 - 5.90 |
| 2026-02-20 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-20 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-20 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-20 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-18 00:00:00.0 | FIRM | All | 391 | 13724.15 | 5.1415 | 4.50 - 5.80 |
| 2026-02-18 00:00:00.0 | FIRM | CALL | 352 | 12284.4 | 5.0729 | 4.50 - 5.20 |
| 2026-02-18 00:00:00.0 | FIRM | NOTICE | 12 | 86.75 | 5.0124 | 4.70 - 5.10 |
| 2026-02-18 00:00:00.0 | FIRM | TERM | 27 | 1353.0 | 5.7727 | 5.50 - 5.80 |
| 2026-02-18 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-18 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-18 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-02-18 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]