Call Money Market Summary - ClearCorp
Call Money Market Summary
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-09-04 00:00:00.0 | FIRM | All | 163 | 5348.8 | 4.9151 | 4.30 - 5.75 |
| 2026-09-04 00:00:00.0 | FIRM | CALL | 32 | 387.0 | 4.3976 | 4.30 - 4.85 |
| 2026-09-04 00:00:00.0 | FIRM | NOTICE | 126 | 4836.3 | 4.9427 | 4.35 - 5.10 |
| 2026-09-04 00:00:00.0 | FIRM | TERM | 5 | 125.5 | 5.6251 | 5.40 - 5.75 |
| 2026-09-04 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-04 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-04 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-04 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-03 00:00:00.0 | FIRM | All | 345 | 11039.29 | 4.9814 | 4.20 - 6.00 |
| 2026-09-03 00:00:00.0 | FIRM | CALL | 165 | 6035.04 | 4.9460 | 4.20 - 5.10 |
| 2026-09-03 00:00:00.0 | FIRM | NOTICE | 172 | 4763.25 | 5.0285 | 4.40 - 5.18 |
| 2026-09-03 00:00:00.0 | FIRM | TERM | 8 | 241.0 | 5.8223 | 5.15 - 6.00 |
| 2026-09-03 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-03 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-03 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-03 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]