Intercategory Of Reported Trades - clearcorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-09-16 00:00:00.0 | Buy Side | Foreign Banks | 40.36 | 22.67 | 19.81 | 5.71 | 4.24 | 7.21 | 100.0 | 11.86 |
2 | 2025-09-16 00:00:00.0 | Buy Side | Public Sector Banks | 3.64 | 46.37 | 6.07 | 1.21 | 0.31 | 42.39 | 100.0 | 32.8 |
3 | 2025-09-16 00:00:00.0 | Buy Side | Private Sector Banks | 36.45 | 3.65 | 25.94 | 1.38 | 2.54 | 30.03 | 100.0 | 17.33 |
4 | 2025-09-16 00:00:00.0 | Buy Side | Mutual Funds | 11.34 | 9.07 | 14.51 | 62.8 | 2.27 | 0.02 | 100.0 | 8.79 |
5 | 2025-09-16 00:00:00.0 | Buy Side | Others | 9.61 | 5.06 | 19.94 | 10.8 | 4.22 | 50.37 | 100.0 | 11.8 |
6 | 2025-09-16 00:00:00.0 | Buy Side | Primary Dealers | 1.01 | 89.49 | 3.43 | 5.15 | 0.01 | 0.91 | 100.0 | 17.42 |
7 | 2025-09-16 00:00:00.0 | Sell Side | Foreign Banks | 32.78 | 8.18 | 43.25 | 6.82 | 7.76 | 1.2 | 100.0 | 14.61 |
8 | 2025-09-16 00:00:00.0 | Sell Side | Public Sector Banks | 7.57 | 42.82 | 1.78 | 2.24 | 1.68 | 43.9 | 100.0 | 35.52 |
9 | 2025-09-16 00:00:00.0 | Sell Side | Private Sector Banks | 17.99 | 15.25 | 34.42 | 9.76 | 18.01 | 4.57 | 100.0 | 13.06 |
10 | 2025-09-16 00:00:00.0 | Sell Side | Mutual Funds | 7.52 | 4.42 | 2.65 | 61.28 | 14.16 | 9.96 | 100.0 | 9.0 |
11 | 2025-09-16 00:00:00.0 | Sell Side | Others | 28.86 | 5.76 | 25.29 | 11.44 | 28.59 | 0.06 | 100.0 | 1.74 |
12 | 2025-09-16 00:00:00.0 | Sell Side | Primary Dealers | 3.28 | 53.34 | 19.97 | 0.01 | 22.8 | 0.61 | 100.0 | 26.07 |
13 | 2025-09-15 00:00:00.0 | Buy Side | Foreign Banks | 16.92 | 75.08 | 0.0 | 0.0 | 7.11 | 0.9 | 100.0 | 11.53 |
14 | 2025-09-15 00:00:00.0 | Buy Side | Public Sector Banks | 17.11 | 54.8 | 17.22 | 2.33 | 1.55 | 6.98 | 100.0 | 46.37 |
15 | 2025-09-15 00:00:00.0 | Buy Side | Private Sector Banks | 7.53 | 57.47 | 7.26 | 2.77 | 7.73 | 17.26 | 100.0 | 14.73 |
16 | 2025-09-15 00:00:00.0 | Buy Side | Mutual Funds | 1.83 | 65.37 | 1.83 | 28.12 | 0.11 | 2.75 | 100.0 | 13.13 |
17 | 2025-09-15 00:00:00.0 | Buy Side | Others | 15.04 | 30.03 | 0.5 | 11.01 | 40.87 | 2.54 | 100.0 | 4.79 |
18 | 2025-09-15 00:00:00.0 | Buy Side | Primary Dealers | 5.72 | 63.33 | 15.45 | 15.23 | 0.27 | 0.0 | 100.0 | 9.46 |
19 | 2025-09-15 00:00:00.0 | Sell Side | Foreign Banks | 15.61 | 63.5 | 8.87 | 1.92 | 5.77 | 4.34 | 100.0 | 12.49 |
20 | 2025-09-15 00:00:00.0 | Sell Side | Public Sector Banks | 14.78 | 43.41 | 14.46 | 14.66 | 2.46 | 10.24 | 100.0 | 58.54 |
21 | 2025-09-15 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 74.08 | 9.91 | 2.22 | 0.22 | 13.56 | 100.0 | 10.78 |
22 | 2025-09-15 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 15.09 | 5.7 | 51.66 | 7.38 | 20.17 | 100.0 | 7.15 |
23 | 2025-09-15 00:00:00.0 | Sell Side | Others | 17.53 | 15.41 | 24.34 | 0.31 | 41.87 | 0.54 | 100.0 | 4.67 |
24 | 2025-09-15 00:00:00.0 | Sell Side | Primary Dealers | 1.63 | 50.85 | 39.93 | 5.68 | 1.92 | 0.0 | 100.0 | 6.36 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved