Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-21 00:00:00.0 | Buy Side | Foreign Banks | 54.75 | 12.6 | 9.21 | 0.0 | 2.0 | 21.45 | 100.0 | 25.08 |
| 2 | 2026-07-21 00:00:00.0 | Buy Side | Public Sector Banks | 23.13 | 19.05 | 12.25 | 0.0 | 15.63 | 29.94 | 100.0 | 16.58 |
| 3 | 2026-07-21 00:00:00.0 | Buy Side | Private Sector Banks | 19.31 | 0.0 | 35.42 | 31.58 | 6.1 | 7.59 | 100.0 | 17.57 |
| 4 | 2026-07-21 00:00:00.0 | Buy Side | Mutual Funds | 30.87 | 0.0 | 0.14 | 68.98 | 0.0 | 0.0 | 100.0 | 12.57 |
| 5 | 2026-07-21 00:00:00.0 | Buy Side | Others | 22.95 | 3.56 | 16.66 | 7.12 | 0.55 | 49.15 | 100.0 | 19.01 |
| 6 | 2026-07-21 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 77.12 | 8.92 | 7.86 | 5.12 | 0.98 | 100.0 | 9.19 |
| 7 | 2026-07-21 00:00:00.0 | Sell Side | Foreign Banks | 47.02 | 13.13 | 11.62 | 13.29 | 14.94 | 0.0 | 100.0 | 29.2 |
| 8 | 2026-07-21 00:00:00.0 | Sell Side | Public Sector Banks | 22.44 | 22.44 | 0.0 | 0.0 | 4.81 | 50.32 | 100.0 | 14.08 |
| 9 | 2026-07-21 00:00:00.0 | Sell Side | Private Sector Banks | 15.86 | 13.94 | 42.72 | 0.12 | 21.73 | 5.62 | 100.0 | 14.57 |
| 10 | 2026-07-21 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 34.05 | 53.21 | 8.31 | 4.43 | 100.0 | 16.3 |
| 11 | 2026-07-21 00:00:00.0 | Sell Side | Others | 10.57 | 54.67 | 22.63 | 0.0 | 2.2 | 9.92 | 100.0 | 4.74 |
| 12 | 2026-07-21 00:00:00.0 | Sell Side | Primary Dealers | 25.48 | 23.52 | 6.32 | 0.0 | 44.26 | 0.43 | 100.0 | 21.11 |
| 13 | 2026-07-20 00:00:00.0 | Buy Side | Foreign Banks | 51.31 | 11.54 | 13.36 | 2.64 | 10.94 | 10.22 | 100.0 | 42.81 |
| 14 | 2026-07-20 00:00:00.0 | Buy Side | Public Sector Banks | 63.25 | 0.0 | 0.0 | 0.0 | 17.12 | 19.63 | 100.0 | 14.5 |
| 15 | 2026-07-20 00:00:00.0 | Buy Side | Private Sector Banks | 15.27 | 0.0 | 26.18 | 6.79 | 3.06 | 48.7 | 100.0 | 12.48 |
| 16 | 2026-07-20 00:00:00.0 | Buy Side | Mutual Funds | 11.63 | 0.0 | 0.0 | 46.51 | 36.05 | 5.81 | 100.0 | 6.07 |
| 17 | 2026-07-20 00:00:00.0 | Buy Side | Others | 46.6 | 0.0 | 5.5 | 20.1 | 5.16 | 22.63 | 100.0 | 9.13 |
| 18 | 2026-07-20 00:00:00.0 | Buy Side | Primary Dealers | 1.03 | 30.54 | 36.18 | 0.08 | 6.8 | 25.37 | 100.0 | 15.02 |
| 19 | 2026-07-20 00:00:00.0 | Sell Side | Foreign Banks | 57.56 | 24.04 | 4.99 | 1.85 | 11.15 | 0.41 | 100.0 | 38.16 |
| 20 | 2026-07-20 00:00:00.0 | Sell Side | Public Sector Banks | 51.85 | 0.0 | 0.0 | 0.0 | 0.0 | 48.15 | 100.0 | 9.53 |
| 21 | 2026-07-20 00:00:00.0 | Sell Side | Private Sector Banks | 38.32 | 0.0 | 21.9 | 0.0 | 3.37 | 36.42 | 100.0 | 14.92 |
| 22 | 2026-07-20 00:00:00.0 | Sell Side | Mutual Funds | 16.99 | 0.0 | 12.74 | 42.48 | 27.61 | 0.18 | 100.0 | 6.64 |
| 23 | 2026-07-20 00:00:00.0 | Sell Side | Others | 41.7 | 22.11 | 3.41 | 19.48 | 4.2 | 9.1 | 100.0 | 11.23 |
| 24 | 2026-07-20 00:00:00.0 | Sell Side | Primary Dealers | 22.4 | 14.58 | 31.12 | 1.81 | 10.58 | 19.51 | 100.0 | 19.53 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved