Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-09-04 00:00:00.0 | Buy Side | Foreign Banks | 60.9 | 18.5 | 6.61 | 8.06 | 5.06 | 0.87 | 100.0 | 22.69 |
| 2 | 2026-09-04 00:00:00.0 | Buy Side | Public Sector Banks | 0.12 | 62.84 | 2.06 | 0.72 | 0.37 | 33.9 | 100.0 | 51.31 |
| 3 | 2026-09-04 00:00:00.0 | Buy Side | Private Sector Banks | 62.9 | 0.0 | 25.62 | 8.26 | 1.44 | 1.78 | 100.0 | 7.63 |
| 4 | 2026-09-04 00:00:00.0 | Buy Side | Mutual Funds | 4.5 | 0.0 | 20.27 | 11.26 | 0.0 | 63.96 | 100.0 | 6.66 |
| 5 | 2026-09-04 00:00:00.0 | Buy Side | Others | 3.98 | 0.0 | 15.62 | 21.39 | 16.83 | 42.18 | 100.0 | 5.43 |
| 6 | 2026-09-04 00:00:00.0 | Buy Side | Primary Dealers | 3.06 | 64.52 | 0.19 | 31.14 | 1.09 | 0.0 | 100.0 | 6.28 |
| 7 | 2026-09-04 00:00:00.0 | Sell Side | Foreign Banks | 71.29 | 0.31 | 24.75 | 1.55 | 1.11 | 0.99 | 100.0 | 19.39 |
| 8 | 2026-09-04 00:00:00.0 | Sell Side | Public Sector Banks | 10.37 | 79.63 | 0.0 | 0.0 | 0.0 | 10.0 | 100.0 | 40.49 |
| 9 | 2026-09-04 00:00:00.0 | Sell Side | Private Sector Banks | 22.32 | 15.71 | 29.09 | 20.09 | 12.62 | 0.18 | 100.0 | 6.72 |
| 10 | 2026-09-04 00:00:00.0 | Sell Side | Mutual Funds | 27.33 | 5.51 | 9.41 | 11.2 | 17.35 | 29.2 | 100.0 | 6.69 |
| 11 | 2026-09-04 00:00:00.0 | Sell Side | Others | 47.27 | 7.79 | 4.53 | 0.0 | 37.59 | 2.82 | 100.0 | 2.43 |
| 12 | 2026-09-04 00:00:00.0 | Sell Side | Primary Dealers | 0.81 | 71.65 | 0.56 | 17.54 | 9.43 | 0.0 | 100.0 | 24.28 |
| 13 | 2026-09-03 00:00:00.0 | Buy Side | Foreign Banks | 47.35 | 22.8 | 18.54 | 0.74 | 3.65 | 6.92 | 100.0 | 39.35 |
| 14 | 2026-09-03 00:00:00.0 | Buy Side | Public Sector Banks | 55.23 | 0.0 | 7.55 | 9.66 | 3.42 | 24.15 | 100.0 | 9.67 |
| 15 | 2026-09-03 00:00:00.0 | Buy Side | Private Sector Banks | 55.95 | 23.23 | 11.72 | 0.0 | 1.98 | 7.11 | 100.0 | 13.77 |
| 16 | 2026-09-03 00:00:00.0 | Buy Side | Mutual Funds | 2.12 | 0.0 | 86.8 | 2.65 | 4.2 | 4.23 | 100.0 | 27.56 |
| 17 | 2026-09-03 00:00:00.0 | Buy Side | Others | 43.11 | 6.9 | 15.16 | 8.81 | 8.3 | 17.71 | 100.0 | 4.3 |
| 18 | 2026-09-03 00:00:00.0 | Buy Side | Primary Dealers | 55.68 | 32.75 | 0.55 | 0.47 | 4.01 | 6.55 | 100.0 | 5.35 |
| 19 | 2026-09-03 00:00:00.0 | Sell Side | Foreign Banks | 50.24 | 14.4 | 20.77 | 1.57 | 5.0 | 8.02 | 100.0 | 37.09 |
| 20 | 2026-09-03 00:00:00.0 | Sell Side | Public Sector Banks | 63.1 | 0.0 | 22.49 | 0.0 | 2.09 | 12.31 | 100.0 | 14.22 |
| 21 | 2026-09-03 00:00:00.0 | Sell Side | Private Sector Banks | 21.3 | 2.13 | 4.71 | 69.87 | 1.91 | 0.09 | 100.0 | 34.24 |
| 22 | 2026-09-03 00:00:00.0 | Sell Side | Mutual Funds | 12.37 | 39.58 | 0.0 | 30.92 | 16.08 | 1.06 | 100.0 | 2.36 |
| 23 | 2026-09-03 00:00:00.0 | Sell Side | Others | 38.12 | 8.76 | 7.24 | 30.72 | 9.48 | 5.68 | 100.0 | 3.77 |
| 24 | 2026-09-03 00:00:00.0 | Sell Side | Primary Dealers | 32.74 | 28.07 | 11.77 | 14.04 | 9.17 | 4.21 | 100.0 | 8.32 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved