Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-04 00:00:00.0 | Buy Side | Foreign Banks | 47.73 | 10.2 | 3.16 | 0.59 | 33.14 | 5.18 | 100.0 | 29.77 |
| 2 | 2026-06-04 00:00:00.0 | Buy Side | Public Sector Banks | 64.83 | 0.0 | 0.0 | 0.0 | 18.12 | 17.06 | 100.0 | 10.23 |
| 3 | 2026-06-04 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 17.73 | 18.78 | 43.63 | 9.6 | 10.26 | 100.0 | 5.12 |
| 4 | 2026-06-04 00:00:00.0 | Buy Side | Mutual Funds | 14.48 | 25.51 | 25.1 | 9.73 | 8.98 | 16.21 | 100.0 | 16.14 |
| 5 | 2026-06-04 00:00:00.0 | Buy Side | Others | 15.55 | 73.05 | 3.51 | 2.27 | 3.89 | 1.74 | 100.0 | 30.75 |
| 6 | 2026-06-04 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 74.33 | 0.63 | 7.26 | 17.78 | 0.0 | 100.0 | 7.98 |
| 7 | 2026-06-04 00:00:00.0 | Sell Side | Foreign Banks | 50.83 | 23.71 | 0.0 | 8.36 | 17.1 | 0.0 | 100.0 | 27.96 |
| 8 | 2026-06-04 00:00:00.0 | Sell Side | Public Sector Banks | 8.33 | 0.0 | 2.49 | 11.29 | 61.62 | 16.27 | 100.0 | 36.46 |
| 9 | 2026-06-04 00:00:00.0 | Sell Side | Private Sector Banks | 13.3 | 0.0 | 13.57 | 57.19 | 15.22 | 0.71 | 100.0 | 7.08 |
| 10 | 2026-06-04 00:00:00.0 | Sell Side | Mutual Funds | 3.32 | 0.0 | 42.49 | 29.87 | 13.3 | 11.02 | 100.0 | 5.26 |
| 11 | 2026-06-04 00:00:00.0 | Sell Side | Others | 60.62 | 11.38 | 3.02 | 8.9 | 7.35 | 8.72 | 100.0 | 16.28 |
| 12 | 2026-06-04 00:00:00.0 | Sell Side | Primary Dealers | 22.14 | 25.06 | 7.54 | 37.59 | 7.67 | 0.0 | 100.0 | 6.96 |
| 13 | 2026-06-03 00:00:00.0 | Buy Side | Foreign Banks | 35.07 | 28.01 | 9.54 | 5.92 | 6.24 | 15.21 | 100.0 | 14.2 |
| 14 | 2026-06-03 00:00:00.0 | Buy Side | Public Sector Banks | 47.83 | 0.0 | 3.42 | 0.0 | 1.14 | 47.61 | 100.0 | 9.98 |
| 15 | 2026-06-03 00:00:00.0 | Buy Side | Private Sector Banks | 25.99 | 0.0 | 19.35 | 0.0 | 24.37 | 30.29 | 100.0 | 7.33 |
| 16 | 2026-06-03 00:00:00.0 | Buy Side | Mutual Funds | 33.09 | 0.0 | 16.17 | 17.56 | 0.0 | 33.18 | 100.0 | 49.46 |
| 17 | 2026-06-03 00:00:00.0 | Buy Side | Others | 32.58 | 0.85 | 15.06 | 1.42 | 2.13 | 47.97 | 100.0 | 8.01 |
| 18 | 2026-06-03 00:00:00.0 | Buy Side | Primary Dealers | 2.28 | 42.05 | 3.3 | 32.98 | 19.39 | 0.0 | 100.0 | 11.03 |
| 19 | 2026-06-03 00:00:00.0 | Sell Side | Foreign Banks | 16.12 | 15.46 | 6.17 | 52.99 | 8.45 | 0.81 | 100.0 | 30.88 |
| 20 | 2026-06-03 00:00:00.0 | Sell Side | Public Sector Banks | 45.81 | 0.0 | 0.0 | 0.0 | 0.79 | 53.4 | 100.0 | 8.68 |
| 21 | 2026-06-03 00:00:00.0 | Sell Side | Private Sector Banks | 10.69 | 2.69 | 11.18 | 63.06 | 9.51 | 2.87 | 100.0 | 12.68 |
| 22 | 2026-06-03 00:00:00.0 | Sell Side | Mutual Funds | 6.34 | 0.0 | 0.0 | 65.41 | 0.86 | 27.4 | 100.0 | 13.27 |
| 23 | 2026-06-03 00:00:00.0 | Sell Side | Others | 17.4 | 2.24 | 35.06 | 0.0 | 3.35 | 41.95 | 100.0 | 5.09 |
| 24 | 2026-06-03 00:00:00.0 | Sell Side | Primary Dealers | 7.35 | 16.17 | 7.56 | 55.85 | 13.08 | 0.0 | 100.0 | 29.38 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved