Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-05-2026 | Buy Side | Foreign Banks | 65.41 | 15.29 | 8.09 | 2.48 | 0.87 | 7.87 | 100.00 | 39.67 |
| 2 | 15-05-2026 | Buy Side | Public Sector Banks | 51.76 | 24.69 | 0.00 | 0.00 | 0.02 | 23.53 | 100.00 | 19.92 |
| 3 | 15-05-2026 | Buy Side | Private Sector Banks | 21.45 | 29.17 | 34.17 | 0.00 | 11.07 | 4.15 | 100.00 | 9.05 |
| 4 | 15-05-2026 | Buy Side | Mutual Funds | 8.17 | 0.00 | 31.26 | 38.46 | 1.70 | 20.42 | 100.00 | 9.64 |
| 5 | 15-05-2026 | Buy Side | Others | 32.62 | 5.65 | 41.06 | 8.48 | 0.16 | 12.02 | 100.00 | 8.12 |
| 6 | 15-05-2026 | Buy Side | Primary Dealers | 17.13 | 57.87 | 0.72 | 0.75 | 23.24 | 0.29 | 100.00 | 13.60 |
| 7 | 15-05-2026 | Sell Side | Foreign Banks | 59.02 | 23.45 | 4.42 | 1.79 | 6.02 | 5.30 | 100.00 | 43.96 |
| 8 | 15-05-2026 | Sell Side | Public Sector Banks | 27.63 | 22.40 | 12.03 | 0.00 | 2.09 | 35.85 | 100.00 | 21.96 |
| 9 | 15-05-2026 | Sell Side | Private Sector Banks | 25.18 | 0.00 | 24.27 | 23.63 | 26.16 | 0.77 | 100.00 | 12.75 |
| 10 | 15-05-2026 | Sell Side | Mutual Funds | 17.95 | 0.00 | 0.00 | 67.61 | 12.57 | 1.87 | 100.00 | 5.48 |
| 11 | 15-05-2026 | Sell Side | Others | 7.35 | 0.07 | 21.37 | 3.50 | 0.28 | 67.43 | 100.00 | 4.69 |
| 12 | 15-05-2026 | Sell Side | Primary Dealers | 27.95 | 41.97 | 3.36 | 17.62 | 8.74 | 0.35 | 100.00 | 11.17 |
| 13 | 14-05-2026 | Buy Side | Foreign Banks | 65.27 | 3.32 | 9.56 | 0.91 | 16.79 | 4.16 | 100.00 | 52.16 |
| 14 | 14-05-2026 | Buy Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 99.95 | 100.00 | 4.34 |
| 15 | 14-05-2026 | Buy Side | Private Sector Banks | 12.54 | 2.02 | 8.14 | 19.57 | 36.97 | 20.77 | 100.00 | 10.72 |
| 16 | 14-05-2026 | Buy Side | Mutual Funds | 0.00 | 0.00 | 24.34 | 69.55 | 6.11 | 0.00 | 100.00 | 9.97 |
| 17 | 14-05-2026 | Buy Side | Others | 74.07 | 0.00 | 20.03 | 0.00 | 1.08 | 4.82 | 100.00 | 17.27 |
| 18 | 14-05-2026 | Buy Side | Primary Dealers | 0.00 | 78.21 | 0.00 | 1.13 | 20.66 | 0.00 | 100.00 | 5.54 |
| 19 | 14-05-2026 | Sell Side | Foreign Banks | 70.67 | 0.00 | 2.79 | 0.00 | 26.54 | 0.00 | 100.00 | 48.18 |
| 20 | 14-05-2026 | Sell Side | Public Sector Banks | 27.59 | 0.00 | 3.45 | 0.00 | 0.00 | 68.97 | 100.00 | 6.29 |
| 21 | 14-05-2026 | Sell Side | Private Sector Banks | 42.45 | 0.00 | 7.43 | 20.67 | 29.45 | 0.00 | 100.00 | 11.74 |
| 22 | 14-05-2026 | Sell Side | Mutual Funds | 4.96 | 0.00 | 21.91 | 72.47 | 0.00 | 0.65 | 100.00 | 9.57 |
| 23 | 14-05-2026 | Sell Side | Others | 59.72 | 0.01 | 27.03 | 4.16 | 1.27 | 7.81 | 100.00 | 14.66 |
| 24 | 14-05-2026 | Sell Side | Primary Dealers | 22.67 | 45.34 | 23.29 | 0.00 | 8.70 | 0.00 | 100.00 | 9.56 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved