Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-16 00:00:00.0 | Buy Side | Foreign Banks | 48.63 | 6.65 | 2.0 | 13.19 | 6.65 | 22.87 | 100.0 | 38.01 |
| 2 | 2026-04-16 00:00:00.0 | Buy Side | Public Sector Banks | 31.77 | 0.0 | 8.09 | 0.0 | 8.55 | 51.59 | 100.0 | 20.83 |
| 3 | 2026-04-16 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.38 | 24.9 | 46.41 | 17.73 | 10.58 | 100.0 | 9.9 |
| 4 | 2026-04-16 00:00:00.0 | Buy Side | Mutual Funds | 15.97 | 6.94 | 3.47 | 30.9 | 2.78 | 39.93 | 100.0 | 12.14 |
| 5 | 2026-04-16 00:00:00.0 | Buy Side | Others | 46.07 | 0.0 | 8.7 | 27.37 | 10.77 | 7.09 | 100.0 | 6.77 |
| 6 | 2026-04-16 00:00:00.0 | Buy Side | Primary Dealers | 47.07 | 34.79 | 1.71 | 7.56 | 8.87 | 0.0 | 100.0 | 12.35 |
| 7 | 2026-04-16 00:00:00.0 | Sell Side | Foreign Banks | 51.38 | 18.39 | 0.0 | 5.39 | 8.68 | 16.17 | 100.0 | 35.97 |
| 8 | 2026-04-16 00:00:00.0 | Sell Side | Public Sector Banks | 32.8 | 0.0 | 0.49 | 10.93 | 0.0 | 55.77 | 100.0 | 7.71 |
| 9 | 2026-04-16 00:00:00.0 | Sell Side | Private Sector Banks | 12.38 | 27.5 | 40.2 | 6.88 | 9.61 | 3.44 | 100.0 | 6.13 |
| 10 | 2026-04-16 00:00:00.0 | Sell Side | Mutual Funds | 31.06 | 0.0 | 28.45 | 23.23 | 11.48 | 5.78 | 100.0 | 16.15 |
| 11 | 2026-04-16 00:00:00.0 | Sell Side | Others | 30.73 | 21.64 | 21.34 | 4.1 | 8.87 | 13.32 | 100.0 | 8.23 |
| 12 | 2026-04-16 00:00:00.0 | Sell Side | Primary Dealers | 33.68 | 41.63 | 4.06 | 18.77 | 1.86 | 0.0 | 100.0 | 25.81 |
| 13 | 2026-04-15 00:00:00.0 | Buy Side | Foreign Banks | 47.31 | 21.72 | 12.89 | 0.86 | 2.85 | 14.37 | 100.0 | 18.37 |
| 14 | 2026-04-15 00:00:00.0 | Buy Side | Public Sector Banks | 20.17 | 0.0 | 25.75 | 7.74 | 1.28 | 45.06 | 100.0 | 16.21 |
| 15 | 2026-04-15 00:00:00.0 | Buy Side | Private Sector Banks | 16.64 | 46.5 | 4.43 | 12.85 | 1.71 | 17.86 | 100.0 | 17.17 |
| 16 | 2026-04-15 00:00:00.0 | Buy Side | Mutual Funds | 8.4 | 13.27 | 22.73 | 13.44 | 0.66 | 41.49 | 100.0 | 35.89 |
| 17 | 2026-04-15 00:00:00.0 | Buy Side | Others | 25.31 | 4.8 | 52.1 | 0.0 | 0.39 | 17.41 | 100.0 | 4.3 |
| 18 | 2026-04-15 00:00:00.0 | Buy Side | Primary Dealers | 7.01 | 70.76 | 14.15 | 1.97 | 2.18 | 3.93 | 100.0 | 8.07 |
| 19 | 2026-04-15 00:00:00.0 | Sell Side | Foreign Banks | 44.59 | 16.78 | 14.66 | 15.48 | 5.59 | 2.9 | 100.0 | 19.48 |
| 20 | 2026-04-15 00:00:00.0 | Sell Side | Public Sector Banks | 17.61 | 0.0 | 35.24 | 21.03 | 0.91 | 25.22 | 100.0 | 22.65 |
| 21 | 2026-04-15 00:00:00.0 | Sell Side | Private Sector Banks | 12.56 | 22.15 | 4.04 | 43.29 | 11.89 | 6.06 | 100.0 | 18.84 |
| 22 | 2026-04-15 00:00:00.0 | Sell Side | Mutual Funds | 1.85 | 14.58 | 25.65 | 56.09 | 0.0 | 1.85 | 100.0 | 8.6 |
| 23 | 2026-04-15 00:00:00.0 | Sell Side | Others | 35.94 | 14.22 | 20.21 | 16.37 | 1.16 | 12.11 | 100.0 | 1.45 |
| 24 | 2026-04-15 00:00:00.0 | Sell Side | Primary Dealers | 9.11 | 25.21 | 10.59 | 51.4 | 2.59 | 1.1 | 100.0 | 28.97 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved