Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
              This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
             
 Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-04 00:00:00.0 | Buy Side | Foreign Banks | 65.64 | 24.3 | 1.4 | 2.65 | 4.2 | 1.82 | 100.0 | 29.24 | 
| 2 | 2025-11-04 00:00:00.0 | Buy Side | Public Sector Banks | 22.14 | 0.0 | 4.22 | 8.43 | 8.43 | 56.78 | 100.0 | 19.37 | 
| 3 | 2025-11-04 00:00:00.0 | Buy Side | Private Sector Banks | 38.63 | 6.76 | 17.7 | 9.5 | 9.23 | 18.18 | 100.0 | 12.08 | 
| 4 | 2025-11-04 00:00:00.0 | Buy Side | Mutual Funds | 11.81 | 41.19 | 7.71 | 10.81 | 24.03 | 4.46 | 100.0 | 15.57 | 
| 5 | 2025-11-04 00:00:00.0 | Buy Side | Others | 29.78 | 23.12 | 10.85 | 5.26 | 0.46 | 30.53 | 100.0 | 11.66 | 
| 6 | 2025-11-04 00:00:00.0 | Buy Side | Primary Dealers | 1.96 | 70.98 | 21.36 | 0.0 | 5.28 | 0.43 | 100.0 | 12.08 | 
| 7 | 2025-11-04 00:00:00.0 | Sell Side | Foreign Banks | 56.97 | 12.73 | 13.85 | 5.45 | 10.3 | 0.7 | 100.0 | 33.7 | 
| 8 | 2025-11-04 00:00:00.0 | Sell Side | Public Sector Banks | 27.75 | 0.0 | 3.19 | 25.04 | 10.53 | 33.49 | 100.0 | 25.6 | 
| 9 | 2025-11-04 00:00:00.0 | Sell Side | Private Sector Banks | 4.86 | 9.71 | 25.44 | 14.26 | 15.04 | 30.69 | 100.0 | 8.41 | 
| 10 | 2025-11-04 00:00:00.0 | Sell Side | Mutual Funds | 13.26 | 27.91 | 19.61 | 28.75 | 10.47 | 0.0 | 100.0 | 5.85 | 
| 11 | 2025-11-04 00:00:00.0 | Sell Side | Others | 14.61 | 19.43 | 13.26 | 44.49 | 0.63 | 7.58 | 100.0 | 8.41 | 
| 12 | 2025-11-04 00:00:00.0 | Sell Side | Primary Dealers | 2.94 | 61.0 | 12.19 | 3.85 | 19.74 | 0.29 | 100.0 | 18.03 | 
| 13 | 2025-11-03 00:00:00.0 | Buy Side | Foreign Banks | 19.7 | 28.07 | 12.56 | 5.9 | 19.94 | 13.84 | 100.0 | 21.14 | 
| 14 | 2025-11-03 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 4.23 | 44.09 | 0.0 | 51.68 | 100.0 | 24.38 | 
| 15 | 2025-11-03 00:00:00.0 | Buy Side | Private Sector Banks | 3.46 | 41.62 | 23.38 | 0.0 | 20.62 | 10.92 | 100.0 | 12.81 | 
| 16 | 2025-11-03 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 2.73 | 89.14 | 4.58 | 0.82 | 2.73 | 100.0 | 15.76 | 
| 17 | 2025-11-03 00:00:00.0 | Buy Side | Others | 40.94 | 22.75 | 21.48 | 0.0 | 0.96 | 13.87 | 100.0 | 5.67 | 
| 18 | 2025-11-03 00:00:00.0 | Buy Side | Primary Dealers | 0.04 | 88.98 | 4.03 | 0.03 | 6.92 | 0.0 | 100.0 | 20.24 | 
| 19 | 2025-11-03 00:00:00.0 | Sell Side | Foreign Banks | 60.02 | 0.0 | 6.4 | 0.0 | 33.47 | 0.12 | 100.0 | 6.94 | 
| 20 | 2025-11-03 00:00:00.0 | Sell Side | Public Sector Banks | 19.14 | 0.0 | 17.2 | 1.39 | 4.16 | 58.11 | 100.0 | 31.0 | 
| 21 | 2025-11-03 00:00:00.0 | Sell Side | Private Sector Banks | 11.67 | 4.53 | 13.15 | 61.71 | 5.35 | 3.59 | 100.0 | 22.77 | 
| 22 | 2025-11-03 00:00:00.0 | Sell Side | Mutual Funds | 9.8 | 84.48 | 0.0 | 5.68 | 0.0 | 0.04 | 100.0 | 12.72 | 
| 23 | 2025-11-03 00:00:00.0 | Sell Side | Others | 49.93 | 0.0 | 31.3 | 1.53 | 0.64 | 16.59 | 100.0 | 8.44 | 
| 24 | 2025-11-03 00:00:00.0 | Sell Side | Primary Dealers | 16.13 | 69.45 | 7.71 | 2.37 | 4.34 | 0.0 | 100.0 | 18.14 | 
               [Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
              
             HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
 Dadar (West),
 Mumbai - 400 028 
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved