Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-19 00:00:00.0 | Buy Side | Foreign Banks | 49.35 | 31.38 | 8.12 | 0.0 | 10.77 | 0.37 | 100.0 | 15.93 |
| 2 | 2025-12-19 00:00:00.0 | Buy Side | Public Sector Banks | 25.97 | 30.31 | 20.84 | 4.74 | 5.83 | 12.31 | 100.0 | 30.87 |
| 3 | 2025-12-19 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 28.04 | 35.59 | 28.93 | 0.54 | 6.9 | 100.0 | 32.85 |
| 4 | 2025-12-19 00:00:00.0 | Buy Side | Mutual Funds | 11.59 | 31.4 | 28.98 | 13.53 | 0.0 | 14.5 | 100.0 | 6.05 |
| 5 | 2025-12-19 00:00:00.0 | Buy Side | Others | 43.9 | 13.51 | 21.35 | 16.14 | 3.69 | 1.43 | 100.0 | 4.33 |
| 6 | 2025-12-19 00:00:00.0 | Buy Side | Primary Dealers | 27.78 | 36.39 | 13.2 | 0.04 | 22.59 | 0.0 | 100.0 | 9.97 |
| 7 | 2025-12-19 00:00:00.0 | Sell Side | Foreign Banks | 37.0 | 37.73 | 0.0 | 3.3 | 8.94 | 13.02 | 100.0 | 21.25 |
| 8 | 2025-12-19 00:00:00.0 | Sell Side | Public Sector Banks | 16.85 | 31.53 | 31.03 | 6.4 | 1.97 | 12.22 | 100.0 | 29.68 |
| 9 | 2025-12-19 00:00:00.0 | Sell Side | Private Sector Banks | 5.53 | 27.47 | 49.94 | 7.49 | 3.95 | 5.62 | 100.0 | 23.41 |
| 10 | 2025-12-19 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 11.71 | 76.11 | 6.56 | 5.6 | 0.03 | 100.0 | 12.49 |
| 11 | 2025-12-19 00:00:00.0 | Sell Side | Others | 28.12 | 29.46 | 2.92 | 0.0 | 2.62 | 36.89 | 100.0 | 6.1 |
| 12 | 2025-12-19 00:00:00.0 | Sell Side | Primary Dealers | 0.84 | 53.81 | 32.06 | 12.42 | 0.87 | 0.0 | 100.0 | 7.06 |
| 13 | 2025-12-18 00:00:00.0 | Buy Side | Foreign Banks | 23.52 | 21.89 | 20.65 | 6.18 | 23.49 | 4.28 | 100.0 | 15.19 |
| 14 | 2025-12-18 00:00:00.0 | Buy Side | Public Sector Banks | 1.2 | 32.18 | 17.15 | 8.6 | 0.51 | 40.35 | 100.0 | 31.15 |
| 15 | 2025-12-18 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 19.82 | 6.97 | 0.98 | 2.59 | 69.64 | 100.0 | 31.33 |
| 16 | 2025-12-18 00:00:00.0 | Buy Side | Mutual Funds | 41.83 | 0.0 | 0.0 | 27.89 | 2.39 | 27.9 | 100.0 | 6.73 |
| 17 | 2025-12-18 00:00:00.0 | Buy Side | Others | 40.17 | 10.76 | 27.21 | 12.41 | 0.74 | 8.71 | 100.0 | 6.48 |
| 18 | 2025-12-18 00:00:00.0 | Buy Side | Primary Dealers | 5.88 | 87.9 | 0.29 | 2.95 | 2.98 | 0.0 | 100.0 | 9.12 |
| 19 | 2025-12-18 00:00:00.0 | Sell Side | Foreign Banks | 36.08 | 3.79 | 0.0 | 28.43 | 26.29 | 5.41 | 100.0 | 9.9 |
| 20 | 2025-12-18 00:00:00.0 | Sell Side | Public Sector Banks | 11.76 | 35.46 | 21.97 | 0.0 | 2.47 | 28.35 | 100.0 | 28.27 |
| 21 | 2025-12-18 00:00:00.0 | Sell Side | Private Sector Banks | 25.19 | 42.9 | 17.54 | 0.0 | 14.16 | 0.22 | 100.0 | 12.45 |
| 22 | 2025-12-18 00:00:00.0 | Sell Side | Mutual Funds | 13.65 | 38.99 | 4.47 | 27.29 | 11.7 | 3.91 | 100.0 | 6.88 |
| 23 | 2025-12-18 00:00:00.0 | Sell Side | Others | 71.09 | 3.17 | 16.17 | 3.2 | 0.96 | 5.41 | 100.0 | 5.02 |
| 24 | 2025-12-18 00:00:00.0 | Sell Side | Primary Dealers | 1.73 | 33.54 | 58.22 | 5.01 | 1.5 | 0.0 | 100.0 | 37.48 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved