Intercategory Of Reported Trades - ClearCorp
Data & Statistics
Intercategory Of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-20 00:00:00.0 | Buy Side | Foreign Banks | 39.6 | 11.09 | 15.09 | 10.91 | 9.32 | 14.0 | 100.0 | 14.53 |
| 2 | 2026-02-20 00:00:00.0 | Buy Side | Public Sector Banks | 14.72 | 25.72 | 0.78 | 0.0 | 0.57 | 58.21 | 100.0 | 23.83 |
| 3 | 2026-02-20 00:00:00.0 | Buy Side | Private Sector Banks | 2.78 | 57.72 | 18.71 | 5.35 | 2.79 | 12.66 | 100.0 | 24.71 |
| 4 | 2026-02-20 00:00:00.0 | Buy Side | Mutual Funds | 13.43 | 0.0 | 18.23 | 52.88 | 11.12 | 4.34 | 100.0 | 15.4 |
| 5 | 2026-02-20 00:00:00.0 | Buy Side | Others | 54.48 | 0.0 | 8.09 | 2.8 | 0.25 | 34.38 | 100.0 | 9.45 |
| 6 | 2026-02-20 00:00:00.0 | Buy Side | Primary Dealers | 4.68 | 67.78 | 3.89 | 0.31 | 22.47 | 0.87 | 100.0 | 12.08 |
| 7 | 2026-02-20 00:00:00.0 | Sell Side | Foreign Banks | 32.46 | 19.79 | 3.87 | 11.66 | 29.03 | 3.19 | 100.0 | 17.73 |
| 8 | 2026-02-20 00:00:00.0 | Sell Side | Public Sector Banks | 5.34 | 20.3 | 47.23 | 0.0 | 0.0 | 27.13 | 100.0 | 30.19 |
| 9 | 2026-02-20 00:00:00.0 | Sell Side | Private Sector Banks | 19.86 | 1.67 | 41.86 | 25.42 | 6.92 | 4.26 | 100.0 | 11.04 |
| 10 | 2026-02-20 00:00:00.0 | Sell Side | Mutual Funds | 13.97 | 0.0 | 11.64 | 71.74 | 2.33 | 0.33 | 100.0 | 11.35 |
| 11 | 2026-02-20 00:00:00.0 | Sell Side | Others | 20.42 | 2.05 | 10.4 | 25.82 | 0.36 | 40.95 | 100.0 | 6.63 |
| 12 | 2026-02-20 00:00:00.0 | Sell Side | Primary Dealers | 8.82 | 60.17 | 13.57 | 2.9 | 14.09 | 0.46 | 100.0 | 23.05 |
| 13 | 2026-02-17 00:00:00.0 | Buy Side | Foreign Banks | 41.48 | 0.0 | 35.42 | 0.0 | 4.73 | 18.38 | 100.0 | 18.31 |
| 14 | 2026-02-17 00:00:00.0 | Buy Side | Public Sector Banks | 42.53 | 8.13 | 0.12 | 8.54 | 0.03 | 40.65 | 100.0 | 10.6 |
| 15 | 2026-02-17 00:00:00.0 | Buy Side | Private Sector Banks | 14.96 | 4.57 | 39.63 | 0.79 | 14.29 | 25.76 | 100.0 | 7.59 |
| 16 | 2026-02-17 00:00:00.0 | Buy Side | Mutual Funds | 8.74 | 0.0 | 40.18 | 39.52 | 8.74 | 2.81 | 100.0 | 9.86 |
| 17 | 2026-02-17 00:00:00.0 | Buy Side | Others | 54.11 | 0.0 | 24.54 | 0.0 | 1.12 | 20.23 | 100.0 | 38.66 |
| 18 | 2026-02-17 00:00:00.0 | Buy Side | Primary Dealers | 1.44 | 56.04 | 9.77 | 1.75 | 29.96 | 1.04 | 100.0 | 14.97 |
| 19 | 2026-02-17 00:00:00.0 | Sell Side | Foreign Banks | 21.55 | 12.8 | 3.22 | 2.45 | 59.36 | 0.61 | 100.0 | 35.24 |
| 20 | 2026-02-17 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 8.98 | 3.61 | 0.0 | 0.0 | 87.41 | 100.0 | 9.6 |
| 21 | 2026-02-17 00:00:00.0 | Sell Side | Private Sector Banks | 26.56 | 0.05 | 12.32 | 16.23 | 38.85 | 5.99 | 100.0 | 24.42 |
| 22 | 2026-02-17 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 17.66 | 1.18 | 76.04 | 0.0 | 5.12 | 100.0 | 5.13 |
| 23 | 2026-02-17 00:00:00.0 | Sell Side | Others | 11.19 | 0.04 | 14.03 | 11.15 | 5.57 | 58.02 | 100.0 | 7.73 |
| 24 | 2026-02-17 00:00:00.0 | Sell Side | Primary Dealers | 18.81 | 24.1 | 10.94 | 1.55 | 43.73 | 0.87 | 100.0 | 17.89 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved