Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
              This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
             
 Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-04 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 14.04 | 
| 2 | 2025-11-04 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 3 | 2025-11-04 00:00:00.0 | Buy Side | Private Sector Banks | 86.81 | 0.0 | 0.17 | 13.02 | 0.0 | 0.0 | 100.0 | 53.91 | 
| 4 | 2025-11-04 00:00:00.0 | Buy Side | Mutual Funds | 75.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 100.0 | 18.72 | 
| 5 | 2025-11-04 00:00:00.0 | Buy Side | Others | 98.02 | 0.0 | 0.0 | 0.0 | 1.57 | 0.41 | 100.0 | 11.94 | 
| 6 | 2025-11-04 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.4 | 
| 7 | 2025-11-04 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 64.52 | 19.35 | 16.13 | 0.0 | 100.0 | 72.53 | 
| 8 | 2025-11-04 00:00:00.0 | Sell Side | Public Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 14.04 | 
| 9 | 2025-11-04 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 6.25 | 0.0 | 0.0 | 93.75 | 100.0 | 1.5 | 
| 10 | 2025-11-04 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 60.0 | 40.0 | 0.0 | 0.0 | 100.0 | 11.7 | 
| 11 | 2025-11-04 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.19 | 
| 12 | 2025-11-04 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.05 | 
| 13 | 2025-11-03 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 88.89 | 0.0 | 0.0 | 11.11 | 100.0 | 9.84 | 
| 14 | 2025-11-03 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 15 | 2025-11-03 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 84.16 | 8.48 | 0.0 | 4.21 | 3.16 | 100.0 | 20.78 | 
| 16 | 2025-11-03 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 69.31 | 
| 17 | 2025-11-03 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.07 | 
| 18 | 2025-11-03 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 19 | 2025-11-03 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 20 | 2025-11-03 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 17.49 | 
| 21 | 2025-11-03 00:00:00.0 | Sell Side | Private Sector Banks | 10.96 | 0.0 | 2.21 | 86.84 | 0.0 | 0.0 | 100.0 | 79.82 | 
| 22 | 2025-11-03 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 23 | 2025-11-03 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 93.02 | 0.0 | 6.98 | 0.0 | 100.0 | 0.94 | 
| 24 | 2025-11-03 00:00:00.0 | Sell Side | Primary Dealers | 62.5 | 0.0 | 37.5 | 0.0 | 0.0 | 0.0 | 100.0 | 1.75 | 
               [Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
              
             HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
 Dadar (West),
 Mumbai - 400 028 
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved