Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-20 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 2026-02-20 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 2026-02-20 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 86.35 | 6.74 | 0.0 | 0.0 | 6.91 | 100.0 | 91.59 |
| 4 | 2026-02-20 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 9.43 | 37.74 | 52.83 | 0.0 | 100.0 | 8.38 |
| 5 | 2026-02-20 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.03 |
| 6 | 2026-02-20 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 2026-02-20 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | 2026-02-20 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 79.09 |
| 9 | 2026-02-20 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 88.64 | 11.36 | 0.0 | 0.0 | 100.0 | 6.96 |
| 10 | 2026-02-20 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 3.16 |
| 11 | 2026-02-20 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 4.43 |
| 12 | 2026-02-20 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 99.5 | 0.0 | 0.5 | 0.0 | 100.0 | 6.36 |
| 13 | 2026-02-18 00:00:00.0 | Buy Side | Foreign Banks | 60.86 | 3.38 | 3.21 | 0.0 | 0.0 | 32.55 | 100.0 | 19.79 |
| 14 | 2026-02-18 00:00:00.0 | Buy Side | Public Sector Banks | 59.09 | 0.0 | 0.0 | 0.0 | 0.0 | 40.91 | 100.0 | 3.68 |
| 15 | 2026-02-18 00:00:00.0 | Buy Side | Private Sector Banks | 43.3 | 0.0 | 35.07 | 0.0 | 0.03 | 21.59 | 100.0 | 38.81 |
| 16 | 2026-02-18 00:00:00.0 | Buy Side | Mutual Funds | 2.98 | 0.0 | 46.34 | 17.89 | 0.0 | 32.79 | 100.0 | 33.67 |
| 17 | 2026-02-18 00:00:00.0 | Buy Side | Others | 82.64 | 0.0 | 0.0 | 0.0 | 0.83 | 16.53 | 100.0 | 4.05 |
| 18 | 2026-02-18 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 2026-02-18 00:00:00.0 | Sell Side | Foreign Banks | 34.05 | 6.15 | 47.51 | 2.84 | 9.46 | 0.0 | 100.0 | 35.38 |
| 20 | 2026-02-18 00:00:00.0 | Sell Side | Public Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.67 |
| 21 | 2026-02-18 00:00:00.0 | Sell Side | Private Sector Banks | 2.13 | 0.0 | 45.6 | 52.27 | 0.0 | 0.0 | 100.0 | 29.85 |
| 22 | 2026-02-18 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 6.02 |
| 23 | 2026-02-18 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 28.57 | 0.0 | 71.43 | 0.0 | 100.0 | 0.05 |
| 24 | 2026-02-18 00:00:00.0 | Sell Side | Primary Dealers | 22.98 | 5.37 | 29.88 | 39.38 | 2.39 | 0.0 | 100.0 | 28.04 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved