Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-19 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 2025-12-19 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 81.82 | 0.0 | 18.18 | 0.0 | 0.0 | 100.0 | 25.56 |
| 3 | 2025-12-19 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 6.71 | 34.38 | 58.91 | 0.0 | 0.0 | 100.0 | 64.1 |
| 4 | 2025-12-19 00:00:00.0 | Buy Side | Mutual Funds | 6.74 | 61.8 | 0.0 | 31.46 | 0.0 | 0.0 | 100.0 | 10.34 |
| 5 | 2025-12-19 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 2025-12-19 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 2025-12-19 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.7 |
| 8 | 2025-12-19 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 66.18 | 13.6 | 20.22 | 0.0 | 0.0 | 100.0 | 31.6 |
| 9 | 2025-12-19 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 22.04 |
| 10 | 2025-12-19 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 10.18 | 82.7 | 7.12 | 0.0 | 0.0 | 100.0 | 45.66 |
| 11 | 2025-12-19 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | 2025-12-19 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | 2025-12-18 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 57.75 | 42.25 | 0.0 | 0.0 | 100.0 | 5.89 |
| 14 | 2025-12-18 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 8.3 |
| 15 | 2025-12-18 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 5.5 | 6.08 | 0.0 | 0.21 | 88.21 | 100.0 | 75.36 |
| 16 | 2025-12-18 00:00:00.0 | Buy Side | Mutual Funds | 4.0 | 0.0 | 0.0 | 48.0 | 0.0 | 48.0 | 100.0 | 10.37 |
| 17 | 2025-12-18 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.08 |
| 18 | 2025-12-18 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 2025-12-18 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.41 |
| 20 | 2025-12-18 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 4.15 |
| 21 | 2025-12-18 00:00:00.0 | Sell Side | Private Sector Banks | 42.62 | 0.0 | 57.38 | 0.0 | 0.0 | 0.0 | 100.0 | 7.98 |
| 22 | 2025-12-18 00:00:00.0 | Sell Side | Mutual Funds | 33.33 | 0.0 | 0.0 | 66.67 | 0.0 | 0.0 | 100.0 | 7.47 |
| 23 | 2025-12-18 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 65.52 | 0.0 | 34.48 | 0.0 | 100.0 | 0.24 |
| 24 | 2025-12-18 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 10.4 | 83.35 | 6.24 | 0.0 | 0.0 | 100.0 | 79.75 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved