Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-16 00:00:00.0 | Buy Side | Foreign Banks | 4.98 | 0.0 | 7.46 | 59.2 | 0.0 | 28.36 | 100.0 | 35.83 |
| 2 | 2026-04-16 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 2026-04-16 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 33.24 | 61.98 | 2.32 | 2.46 | 100.0 | 18.41 |
| 4 | 2026-04-16 00:00:00.0 | Buy Side | Mutual Funds | 11.21 | 9.35 | 4.67 | 28.04 | 0.0 | 46.73 | 100.0 | 38.15 |
| 5 | 2026-04-16 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 88.3 | 11.7 | 0.0 | 100.0 | 4.04 |
| 6 | 2026-04-16 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 3.57 |
| 7 | 2026-04-16 00:00:00.0 | Sell Side | Foreign Banks | 29.41 | 0.0 | 0.0 | 70.59 | 0.0 | 0.0 | 100.0 | 6.06 |
| 8 | 2026-04-16 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 3.57 |
| 9 | 2026-04-16 00:00:00.0 | Sell Side | Private Sector Banks | 25.29 | 0.0 | 57.86 | 16.86 | 0.0 | 0.0 | 100.0 | 10.58 |
| 10 | 2026-04-16 00:00:00.0 | Sell Side | Mutual Funds | 45.25 | 0.0 | 24.33 | 22.81 | 7.6 | 0.0 | 100.0 | 46.89 |
| 11 | 2026-04-16 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 9.58 | 0.0 | 10.58 | 79.84 | 100.0 | 4.47 |
| 12 | 2026-04-16 00:00:00.0 | Sell Side | Primary Dealers | 35.73 | 0.0 | 1.59 | 62.68 | 0.0 | 0.0 | 100.0 | 28.44 |
| 13 | 2026-04-15 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 57.14 | 0.0 | 0.0 | 42.86 | 100.0 | 2.11 |
| 14 | 2026-04-15 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 68.81 | 4.97 | 0.0 | 26.22 | 100.0 | 11.52 |
| 15 | 2026-04-15 00:00:00.0 | Buy Side | Private Sector Banks | 2.22 | 72.08 | 2.33 | 17.73 | 0.03 | 5.61 | 100.0 | 20.4 |
| 16 | 2026-04-15 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 12.05 | 25.62 | 15.27 | 0.0 | 47.06 | 100.0 | 60.01 |
| 17 | 2026-04-15 00:00:00.0 | Buy Side | Others | 12.64 | 0.0 | 63.2 | 0.0 | 0.4 | 23.76 | 100.0 | 5.96 |
| 18 | 2026-04-15 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 2026-04-15 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 37.5 | 0.0 | 62.5 | 0.0 | 100.0 | 1.21 |
| 20 | 2026-04-15 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 67.03 | 32.97 | 0.0 | 0.0 | 100.0 | 21.94 |
| 21 | 2026-04-15 00:00:00.0 | Sell Side | Private Sector Banks | 4.19 | 27.57 | 1.66 | 53.47 | 13.11 | 0.0 | 100.0 | 28.75 |
| 22 | 2026-04-15 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 4.29 | 27.09 | 68.62 | 0.0 | 0.0 | 100.0 | 13.35 |
| 23 | 2026-04-15 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 20.0 | 0.0 | 80.0 | 0.0 | 100.0 | 0.03 |
| 24 | 2026-04-15 00:00:00.0 | Sell Side | Primary Dealers | 2.6 | 8.7 | 3.3 | 81.32 | 4.08 | 0.0 | 100.0 | 34.73 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved