Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-04 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 35.09 | 0.0 | 0.0 | 52.63 | 12.28 | 100.0 | 15.06 |
| 2 | 2026-06-04 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 2026-06-04 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 6.94 | 92.59 | 0.46 | 0.0 | 100.0 | 11.41 |
| 4 | 2026-06-04 00:00:00.0 | Buy Side | Mutual Funds | 5.4 | 42.45 | 35.97 | 16.19 | 0.0 | 0.0 | 100.0 | 73.43 |
| 5 | 2026-06-04 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 75.0 | 100.0 | 0.11 |
| 6 | 2026-06-04 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 2026-06-04 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 3.96 |
| 8 | 2026-06-04 00:00:00.0 | Sell Side | Public Sector Banks | 14.49 | 0.0 | 0.0 | 85.51 | 0.0 | 0.0 | 100.0 | 36.45 |
| 9 | 2026-06-04 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 2.91 | 97.09 | 0.0 | 0.0 | 100.0 | 27.21 |
| 10 | 2026-06-04 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 47.06 | 52.94 | 0.0 | 0.0 | 100.0 | 22.45 |
| 11 | 2026-06-04 00:00:00.0 | Sell Side | Others | 99.01 | 0.0 | 0.66 | 0.0 | 0.33 | 0.0 | 100.0 | 8.0 |
| 12 | 2026-06-04 00:00:00.0 | Sell Side | Primary Dealers | 95.89 | 0.0 | 0.0 | 0.0 | 4.11 | 0.0 | 100.0 | 1.93 |
| 13 | 2026-06-03 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 71.43 | 0.0 | 28.57 | 100.0 | 0.34 |
| 14 | 2026-06-03 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 2026-06-03 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 6.25 | 0.0 | 0.0 | 93.75 | 100.0 | 3.14 |
| 16 | 2026-06-03 00:00:00.0 | Buy Side | Mutual Funds | 37.92 | 0.0 | 11.69 | 17.12 | 0.0 | 33.28 | 100.0 | 93.04 |
| 17 | 2026-06-03 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 3.48 |
| 18 | 2026-06-03 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 2026-06-03 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 35.28 |
| 20 | 2026-06-03 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | 2026-06-03 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 1.77 | 98.23 | 0.0 | 0.0 | 100.0 | 11.07 |
| 22 | 2026-06-03 00:00:00.0 | Sell Side | Mutual Funds | 1.52 | 0.0 | 0.0 | 98.48 | 0.0 | 0.0 | 100.0 | 16.17 |
| 23 | 2026-06-03 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | 2026-06-03 00:00:00.0 | Sell Side | Primary Dealers | 0.26 | 0.0 | 7.84 | 82.61 | 9.28 | 0.0 | 100.0 | 37.48 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved