Intercategory Of Reported T-Bill - ClearCorp
Data & Statistics
Intercategory Of Reported T-Bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-09-04 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 45.21 |
| 2 | 2026-09-04 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 2026-09-04 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 99.8 | 100.0 | 0.43 |
| 4 | 2026-09-04 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 53.82 |
| 5 | 2026-09-04 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.54 |
| 6 | 2026-09-04 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 2026-09-04 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | 2026-09-04 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 2026-09-04 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 10 | 2026-09-04 00:00:00.0 | Sell Side | Mutual Funds | 45.65 | 0.0 | 0.0 | 54.35 | 0.0 | 0.0 | 100.0 | 99.03 |
| 11 | 2026-09-04 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.54 |
| 12 | 2026-09-04 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.43 |
| 13 | 2026-09-03 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 97.96 | 2.04 | 0.0 | 0.0 | 100.0 | 21.28 |
| 14 | 2026-09-03 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 2026-09-03 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 50.13 | 0.0 | 1.5 | 48.37 | 100.0 | 3.46 |
| 16 | 2026-09-03 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 94.8 | 0.58 | 0.0 | 4.62 | 100.0 | 75.12 |
| 17 | 2026-09-03 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.14 |
| 18 | 2026-09-03 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 2026-09-03 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | 2026-09-03 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | 2026-09-03 00:00:00.0 | Sell Side | Private Sector Banks | 22.22 | 0.0 | 1.85 | 75.93 | 0.0 | 0.0 | 100.0 | 93.79 |
| 22 | 2026-09-03 00:00:00.0 | Sell Side | Mutual Funds | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 100.0 | 0.87 |
| 23 | 2026-09-03 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 26.67 | 0.0 | 73.33 | 0.0 | 100.0 | 0.2 |
| 24 | 2026-09-03 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 32.55 | 67.45 | 0.0 | 0.0 | 100.0 | 5.15 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved