Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2026-09-04 00:00:00.0 | Special Repo | 695 | 66714.0 | 4.85 | 0.01 | 3.4003 |
| 2026-09-04 00:00:00.0 | Basket Repo | 530 | 94895.64 | 4.65 | 3.8 | 4.4304 |
| 2026-09-04 00:00:00.0 | CROMS | 1225 | 161609.64 | 4.85 | 0.01 | 4.0052 |
| 2026-09-04 00:00:00.0 | Reporting CROMS | 11 | 5425.0 | 4.55 | 4.3 | 4.5117 |
| 2026-09-03 00:00:00.0 | Special Repo | 723 | 65320.0 | 5.15 | 0.01 | 4.1949 |
| 2026-09-03 00:00:00.0 | Basket Repo | 549 | 85010.48 | 5.45 | 3.5 | 4.6059 |
| 2026-09-03 00:00:00.0 | CROMS | 1272 | 150330.48 | 5.45 | 0.01 | 4.4273 |
| 2026-09-03 00:00:00.0 | Reporting CROMS | 14 | 5990.45 | 4.75 | 4.0 | 4.6849 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]