Repo Market Summary - clearcorp
Repo Market Summary
Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
---|---|---|---|---|---|---|
2025-09-16 00:00:00.0 | Special_Repo | 577 | 58672.0 | 6.0 | 3.0 | 5.3084 |
2025-09-16 00:00:00.0 | Basket_Repo | 650 | 131649.7 | 5.6 | 5.2 | 5.4597 |
2025-09-16 00:00:00.0 | CROMS | 1227 | 190321.7 | 6.0 | 3.0 | 5.4131 |
2025-09-16 00:00:00.0 | Reporting_CROMS | 12 | 5781.44 | 5.48 | 5.25 | 5.4447 |
2025-09-15 00:00:00.0 | Special Repo | 626 | 63422.0 | 5.65 | 2.0 | 5.2872 |
2025-09-15 00:00:00.0 | Basket Repo | 678 | 134426.21 | 5.65 | 5.15 | 5.4193 |
2025-09-15 00:00:00.0 | CROMS | 1304 | 197848.21 | 5.65 | 2.0 | 5.3769 |
2025-09-15 00:00:00.0 | Reporting CROMS | 16 | 4759.19 | 5.55 | 5.0 | 5.4134 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]