Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2026-07-20 00:00:00.0 | Special Repo | 476 | 51878.0 | 5.55 | 0.01 | 5.1831 |
| 2026-07-20 00:00:00.0 | Basket Repo | 506 | 119806.47 | 5.6 | 4.55 | 5.3401 |
| 2026-07-20 00:00:00.0 | CROMS | 982 | 171684.47 | 5.6 | 0.01 | 5.2926 |
| 2026-07-20 00:00:00.0 | Reporting CROMS | 20 | 6690.0 | 5.55 | 3.0 | 4.9889 |
| 2026-07-18 00:00:00.0 | Special Repo | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-07-18 00:00:00.0 | Basket Repo | 19 | 1361.0 | 4.75 | 4.0 | 4.5916 |
| 2026-07-18 00:00:00.0 | CROMS | 19 | 1361.0 | 4.75 | 4.0 | 4.5916 |
| 2026-07-18 00:00:00.0 | Reporting CROMS | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]