Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 17-04-2026 | Special Repo | 645 | 65207.00 | 5.08 | 0.01 | 4.5969 |
| 17-04-2026 | Basket Repo | 620 | 100328.01 | 5.19 | 4.00 | 5.0063 |
| 17-04-2026 | CROMS | 1265 | 165535.01 | 5.19 | 0.01 | 4.8451 |
| 17-04-2026 | Reporting CROMS | 19 | 7504.40 | 5.25 | 2.19 | 4.9183 |
| 16-04-2026 | Special Repo | 585 | 61010.00 | 5.10 | 2.00 | 4.5136 |
| 16-04-2026 | Basket Repo | 583 | 102583.24 | 5.85 | 4.50 | 4.9156 |
| 16-04-2026 | CROMS | 1168 | 163593.24 | 5.85 | 2.00 | 4.7657 |
| 16-04-2026 | Reporting CROMS | 18 | 7060.75 | 5.25 | 4.00 | 4.8878 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]