Data & Statistics

Repo Market Summary

This report summarises the daily activity in the Market Repo segment, both dealt on the Basket and Special Repo segment and also reported on the CROMS platform. The report captures the trades, volumes and the rate range and weighted average rates.

Date Platform Trades Volume (`Cr.) Max Rate (%) Min Rate (%) Weighted Avg. Rate (%)
10-08-2026 Special Repo 502 52142.00 5.20 3.00 4.9876
10-08-2026 Basket Repo 518 113154.06 5.40 4.90 5.1317
10-08-2026 CROMS 1020 165296.06 5.40 3.00 5.0862
10-08-2026 Reporting CROMS 10 4940.00 5.35 5.11 5.1644
07-08-2026 Special Repo 580 52618.00 5.25 2.00 4.8755
07-08-2026 Basket Repo 546 122663.89 5.15 4.50 5.0463
07-08-2026 CROMS 1126 175281.89 5.25 2.00 4.9951
07-08-2026 Reporting CROMS 10 5470.00 5.05 5.00 5.0447
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]