Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) | 
|---|---|---|---|---|---|---|
| 2025-11-03 00:00:00.0 | Special Repo | 513 | 48909.0 | 5.65 | 4.25 | 5.3239 | 
| 2025-11-03 00:00:00.0 | Basket Repo | 630 | 132918.53 | 5.45 | 4.25 | 5.333 | 
| 2025-11-03 00:00:00.0 | CROMS | 1143 | 181827.53 | 5.65 | 4.25 | 5.3305 | 
| 2025-11-03 00:00:00.0 | Reporting CROMS | 14 | 6005.85 | 5.35 | 5.0 | 5.2483 | 
| 2025-10-30 00:00:00.0 | Special Repo | 479 | 53051.0 | 6.0 | 5.0 | 5.4609 | 
| 2025-10-30 00:00:00.0 | Basket Repo | 610 | 137000.17 | 5.7 | 5.17 | 5.5567 | 
| 2025-10-30 00:00:00.0 | CROMS | 1089 | 190051.17 | 6.0 | 5.0 | 5.53 | 
| 2025-10-30 00:00:00.0 | Reporting CROMS | 12 | 5908.0 | 5.68 | 5.55 | 5.5867 | 
         [Note : CCIL does not authorize commercial use of the data available in its website without written permission.]