Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2026-04-16 00:00:00.0 | Special Repo | 585 | 61010.0 | 5.1 | 2.0 | 4.5136 |
| 2026-04-16 00:00:00.0 | Basket Repo | 583 | 102583.24 | 5.85 | 4.5 | 4.9156 |
| 2026-04-16 00:00:00.0 | CROMS | 1168 | 163593.24 | 5.85 | 2.0 | 4.7657 |
| 2026-04-16 00:00:00.0 | Reporting CROMS | 18 | 7060.75 | 5.25 | 4.0 | 4.8878 |
| 2026-04-15 00:00:00.0 | Special Repo | 658 | 67314.0 | 5.2 | 0.01 | 4.5301 |
| 2026-04-15 00:00:00.0 | Basket Repo | 523 | 95683.53 | 5.3 | 4.1 | 4.9351 |
| 2026-04-15 00:00:00.0 | CROMS | 1181 | 162997.53 | 5.3 | 0.01 | 4.7679 |
| 2026-04-15 00:00:00.0 | Reporting CROMS | 17 | 7773.39 | 5.4 | 4.7 | 4.947 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]