Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2026-02-20 00:00:00.0 | Special Repo | 586 | 63255.0 | 5.12 | 3.5 | 4.8842 |
| 2026-02-20 00:00:00.0 | Basket Repo | 624 | 111369.52 | 5.2 | 4.0 | 5.0139 |
| 2026-02-20 00:00:00.0 | CROMS | 1210 | 174624.52 | 5.2 | 3.5 | 4.9669 |
| 2026-02-20 00:00:00.0 | Reporting CROMS | 15 | 5058.0 | 5.15 | 4.95 | 5.0281 |
| 2026-02-18 00:00:00.0 | Special Repo | 571 | 55924.0 | 5.1 | 3.9 | 4.8225 |
| 2026-02-18 00:00:00.0 | Basket Repo | 578 | 106852.71 | 5.15 | 4.5 | 4.9804 |
| 2026-02-18 00:00:00.0 | CROMS | 1149 | 162776.71 | 5.15 | 3.9 | 4.9262 |
| 2026-02-18 00:00:00.0 | Reporting CROMS | 16 | 6032.88 | 5.48 | 4.85 | 5.0199 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]