Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2026-10-17 00:00:00.0 | Special Repo | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-17 00:00:00.0 | Basket Repo | 31 | 918.31 | 5.65 | 3.5 | 4.4246 |
| 2026-10-17 00:00:00.0 | CROMS | 31 | 918.31 | 5.65 | 3.5 | 4.4246 |
| 2026-10-17 00:00:00.0 | Reporting CROMS | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-16 00:00:00.0 | Special Repo | 563 | 63414.0 | 5.85 | 5.0 | 5.4759 |
| 2026-10-16 00:00:00.0 | Basket Repo | 582 | 114618.84 | 5.85 | 4.8 | 5.7687 |
| 2026-10-16 00:00:00.0 | CROMS | 1145 | 178032.84 | 5.85 | 4.8 | 5.6644 |
| 2026-10-16 00:00:00.0 | Reporting CROMS | 10 | 3520.0 | 5.95 | 5.0 | 5.6951 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]