Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2025-12-19 00:00:00.0 | Special Repo | 486 | 50601.0 | 6.0 | 1.0 | 4.5033 |
| 2025-12-19 00:00:00.0 | Basket Repo | 625 | 141977.07 | 5.5 | 4.0 | 5.3331 |
| 2025-12-19 00:00:00.0 | CROMS | 1111 | 192578.07 | 6.0 | 1.0 | 5.1151 |
| 2025-12-19 00:00:00.0 | Reporting CROMS | 15 | 6097.85 | 5.5 | 5.0 | 5.3336 |
| 2025-12-18 00:00:00.0 | Special Repo | 499 | 52355.0 | 5.55 | 0.01 | 3.3237 |
| 2025-12-18 00:00:00.0 | Basket Repo | 617 | 132199.81 | 5.7 | 5.0 | 5.3755 |
| 2025-12-18 00:00:00.0 | CROMS | 1116 | 184554.81 | 5.7 | 0.01 | 4.7935 |
| 2025-12-18 00:00:00.0 | Reporting CROMS | 22 | 8518.55 | 5.5 | 2.0 | 5.3141 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]