Repo Market Summary - ClearCorp
Repo Market Summary
| Date | Platform | Trades | Volume (`Cr.) | Max Rate (%) | Min Rate (%) | Weighted Avg. Rate (%) |
|---|---|---|---|---|---|---|
| 2026-06-04 00:00:00.0 | Special Repo | 507 | 62489.0 | 5.4 | 1.0 | 5.0024 |
| 2026-06-04 00:00:00.0 | Basket Repo | 582 | 123574.16 | 5.3 | 4.25 | 5.1032 |
| 2026-06-04 00:00:00.0 | CROMS | 1089 | 186063.16 | 5.4 | 1.0 | 5.0693 |
| 2026-06-04 00:00:00.0 | Reporting CROMS | 16 | 7672.0 | 5.75 | 5.05 | 5.1599 |
| 2026-06-03 00:00:00.0 | Special Repo | 508 | 63595.0 | 5.35 | 0.1 | 5.052 |
| 2026-06-03 00:00:00.0 | Basket Repo | 576 | 116267.39 | 5.79 | 4.61 | 5.1811 |
| 2026-06-03 00:00:00.0 | CROMS | 1084 | 179862.39 | 5.79 | 0.1 | 5.1354 |
| 2026-06-03 00:00:00.0 | Reporting CROMS | 17 | 7557.07 | 5.5 | 4.95 | 5.1985 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]