Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-20 00:00:00.0 | Buy Side | Foreign Banks | 40.07 | 10.12 | 15.27 | 11.04 | 9.43 | 14.09 | 100.0 | 19.96 |
| 2 | 2026-02-20 00:00:00.0 | Buy Side | Public Sector Banks | 19.1 | 0.0 | 1.05 | 0.0 | 0.75 | 79.09 | 100.0 | 24.37 |
| 3 | 2026-02-20 00:00:00.0 | Buy Side | Private Sector Banks | 10.52 | 0.08 | 42.12 | 20.24 | 5.59 | 21.45 | 100.0 | 9.07 |
| 4 | 2026-02-20 00:00:00.0 | Buy Side | Mutual Funds | 15.06 | 0.0 | 19.48 | 55.44 | 5.16 | 4.86 | 100.0 | 19.08 |
| 5 | 2026-02-20 00:00:00.0 | Buy Side | Others | 55.9 | 0.0 | 5.84 | 2.87 | 0.17 | 35.22 | 100.0 | 12.79 |
| 6 | 2026-02-20 00:00:00.0 | Buy Side | Primary Dealers | 0.6 | 77.33 | 0.0 | 0.35 | 21.72 | 0.0 | 100.0 | 14.72 |
| 7 | 2026-02-20 00:00:00.0 | Sell Side | Foreign Banks | 33.72 | 19.63 | 4.02 | 12.11 | 30.15 | 0.37 | 100.0 | 23.72 |
| 8 | 2026-02-20 00:00:00.0 | Sell Side | Public Sector Banks | 15.06 | 0.0 | 0.05 | 0.0 | 0.0 | 84.88 | 100.0 | 13.41 |
| 9 | 2026-02-20 00:00:00.0 | Sell Side | Private Sector Banks | 26.29 | 2.22 | 32.96 | 32.08 | 6.45 | 0.0 | 100.0 | 11.59 |
| 10 | 2026-02-20 00:00:00.0 | Sell Side | Mutual Funds | 14.65 | 0.0 | 12.21 | 70.36 | 2.44 | 0.34 | 100.0 | 15.04 |
| 11 | 2026-02-20 00:00:00.0 | Sell Side | Others | 27.78 | 2.71 | 7.48 | 14.52 | 0.33 | 47.18 | 100.0 | 6.78 |
| 12 | 2026-02-20 00:00:00.0 | Sell Side | Primary Dealers | 9.54 | 65.41 | 6.6 | 3.15 | 15.29 | 0.0 | 100.0 | 29.47 |
| 13 | 2026-02-18 00:00:00.0 | Buy Side | Foreign Banks | 48.62 | 43.27 | 2.01 | 0.0 | 0.06 | 6.04 | 100.0 | 48.25 |
| 14 | 2026-02-18 00:00:00.0 | Buy Side | Public Sector Banks | 57.13 | 0.0 | 9.52 | 0.0 | 0.02 | 33.33 | 100.0 | 20.4 |
| 15 | 2026-02-18 00:00:00.0 | Buy Side | Private Sector Banks | 37.83 | 0.57 | 7.19 | 0.0 | 24.14 | 30.27 | 100.0 | 5.13 |
| 16 | 2026-02-18 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 |
| 17 | 2026-02-18 00:00:00.0 | Buy Side | Others | 36.45 | 0.0 | 4.47 | 0.0 | 4.54 | 54.54 | 100.0 | 10.68 |
| 18 | 2026-02-18 00:00:00.0 | Buy Side | Primary Dealers | 19.0 | 12.5 | 29.37 | 0.0 | 39.14 | 0.0 | 100.0 | 15.54 |
| 19 | 2026-02-18 00:00:00.0 | Sell Side | Foreign Banks | 53.44 | 26.54 | 4.42 | 0.0 | 8.87 | 6.72 | 100.0 | 43.9 |
| 20 | 2026-02-18 00:00:00.0 | Sell Side | Public Sector Banks | 91.37 | 0.0 | 0.13 | 0.0 | 0.0 | 8.5 | 100.0 | 22.85 |
| 21 | 2026-02-18 00:00:00.0 | Sell Side | Private Sector Banks | 11.67 | 23.33 | 4.43 | 0.0 | 5.74 | 54.83 | 100.0 | 8.32 |
| 22 | 2026-02-18 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | 2026-02-18 00:00:00.0 | Sell Side | Others | 0.36 | 0.06 | 15.81 | 0.0 | 6.19 | 77.58 | 100.0 | 7.84 |
| 24 | 2026-02-18 00:00:00.0 | Sell Side | Primary Dealers | 17.04 | 39.77 | 9.09 | 0.01 | 34.09 | 0.0 | 100.0 | 17.09 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved