Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-04 00:00:00.0 | Buy Side | Foreign Banks | 55.5 | 9.13 | 3.68 | 0.68 | 25.95 | 5.06 | 100.0 | 32.55 |
| 2 | 2026-06-04 00:00:00.0 | Buy Side | Public Sector Banks | 64.83 | 0.0 | 0.0 | 0.0 | 18.12 | 17.06 | 100.0 | 13.0 |
| 3 | 2026-06-04 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 13.4 | 19.96 | 64.31 | 1.27 | 1.06 | 100.0 | 1.66 |
| 4 | 2026-06-04 00:00:00.0 | Buy Side | Mutual Funds | 35.69 | 0.0 | 5.79 | 0.0 | 14.27 | 44.25 | 100.0 | 6.21 |
| 5 | 2026-06-04 00:00:00.0 | Buy Side | Others | 16.19 | 76.07 | 3.6 | 0.6 | 2.36 | 1.18 | 100.0 | 37.53 |
| 6 | 2026-06-04 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 83.26 | 0.19 | 6.17 | 10.37 | 0.0 | 100.0 | 9.05 |
| 7 | 2026-06-04 00:00:00.0 | Sell Side | Foreign Banks | 51.93 | 24.23 | 0.0 | 6.38 | 17.47 | 0.0 | 100.0 | 34.78 |
| 8 | 2026-06-04 00:00:00.0 | Sell Side | Public Sector Banks | 7.56 | 0.0 | 0.56 | 0.0 | 72.68 | 19.19 | 100.0 | 39.28 |
| 9 | 2026-06-04 00:00:00.0 | Sell Side | Private Sector Banks | 36.75 | 0.0 | 10.14 | 11.04 | 41.53 | 0.54 | 100.0 | 3.26 |
| 10 | 2026-06-04 00:00:00.0 | Sell Side | Mutual Funds | 10.72 | 0.0 | 51.46 | 0.0 | 10.8 | 27.02 | 100.0 | 2.07 |
| 11 | 2026-06-04 00:00:00.0 | Sell Side | Others | 62.4 | 17.4 | 0.16 | 6.55 | 6.55 | 6.94 | 100.0 | 13.53 |
| 12 | 2026-06-04 00:00:00.0 | Sell Side | Primary Dealers | 23.29 | 31.34 | 0.25 | 38.86 | 6.27 | 0.0 | 100.0 | 7.08 |
| 13 | 2026-06-03 00:00:00.0 | Buy Side | Foreign Banks | 43.91 | 35.08 | 8.57 | 2.0 | 7.82 | 2.62 | 100.0 | 24.71 |
| 14 | 2026-06-03 00:00:00.0 | Buy Side | Public Sector Banks | 47.83 | 0.0 | 3.42 | 0.0 | 1.14 | 47.61 | 100.0 | 21.74 |
| 15 | 2026-06-03 00:00:00.0 | Buy Side | Private Sector Banks | 35.02 | 0.0 | 20.46 | 0.0 | 30.83 | 13.69 | 100.0 | 10.89 |
| 16 | 2026-06-03 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 9.99 | 0.0 | 90.01 | 100.0 | 4.96 |
| 17 | 2026-06-03 00:00:00.0 | Buy Side | Others | 41.01 | 1.07 | 18.96 | 1.79 | 2.5 | 34.67 | 100.0 | 13.87 |
| 18 | 2026-06-03 00:00:00.0 | Buy Side | Primary Dealers | 2.3 | 42.41 | 3.33 | 33.26 | 18.71 | 0.0 | 100.0 | 23.83 |
| 19 | 2026-06-03 00:00:00.0 | Sell Side | Foreign Banks | 34.67 | 33.23 | 12.18 | 0.0 | 18.17 | 1.75 | 100.0 | 31.3 |
| 20 | 2026-06-03 00:00:00.0 | Sell Side | Public Sector Banks | 45.81 | 0.0 | 0.0 | 0.0 | 0.79 | 53.4 | 100.0 | 18.92 |
| 21 | 2026-06-03 00:00:00.0 | Sell Side | Private Sector Banks | 24.89 | 8.73 | 26.19 | 0.0 | 30.88 | 9.31 | 100.0 | 8.51 |
| 22 | 2026-06-03 00:00:00.0 | Sell Side | Mutual Funds | 5.41 | 0.0 | 0.0 | 5.41 | 2.7 | 86.49 | 100.0 | 9.16 |
| 23 | 2026-06-03 00:00:00.0 | Sell Side | Others | 18.67 | 2.41 | 32.46 | 0.0 | 3.35 | 43.11 | 100.0 | 10.34 |
| 24 | 2026-06-03 00:00:00.0 | Sell Side | Primary Dealers | 2.97 | 47.57 | 6.85 | 20.52 | 22.09 | 0.0 | 100.0 | 21.76 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved