Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
              This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
             
 Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-04 00:00:00.0 | Buy Side | Foreign Banks | 71.06 | 19.28 | 1.56 | 2.95 | 3.12 | 2.02 | 100.0 | 37.33 | 
| 2 | 2025-11-04 00:00:00.0 | Buy Side | Public Sector Banks | 22.68 | 0.0 | 4.32 | 8.64 | 6.48 | 57.88 | 100.0 | 26.88 | 
| 3 | 2025-11-04 00:00:00.0 | Buy Side | Private Sector Banks | 10.78 | 23.22 | 26.91 | 0.12 | 28.53 | 10.45 | 100.0 | 5.0 | 
| 4 | 2025-11-04 00:00:00.0 | Buy Side | Mutual Funds | 19.48 | 28.57 | 12.99 | 12.99 | 25.97 | 0.0 | 100.0 | 4.47 | 
| 5 | 2025-11-04 00:00:00.0 | Buy Side | Others | 32.77 | 33.36 | 18.23 | 0.0 | 0.06 | 15.58 | 100.0 | 9.75 | 
| 6 | 2025-11-04 00:00:00.0 | Buy Side | Primary Dealers | 2.03 | 73.58 | 19.97 | 0.0 | 4.42 | 0.0 | 100.0 | 16.57 | 
| 7 | 2025-11-04 00:00:00.0 | Sell Side | Foreign Banks | 70.62 | 16.23 | 1.44 | 2.32 | 8.5 | 0.9 | 100.0 | 37.56 | 
| 8 | 2025-11-04 00:00:00.0 | Sell Side | Public Sector Banks | 28.7 | 0.0 | 4.63 | 5.09 | 12.96 | 48.61 | 100.0 | 25.08 | 
| 9 | 2025-11-04 00:00:00.0 | Sell Side | Private Sector Banks | 6.63 | 13.26 | 15.38 | 6.63 | 20.29 | 37.8 | 100.0 | 8.75 | 
| 10 | 2025-11-04 00:00:00.0 | Sell Side | Mutual Funds | 27.5 | 57.89 | 0.14 | 14.47 | 0.0 | 0.0 | 100.0 | 4.01 | 
| 11 | 2025-11-04 00:00:00.0 | Sell Side | Others | 18.7 | 27.94 | 22.89 | 18.63 | 0.09 | 11.75 | 100.0 | 6.23 | 
| 12 | 2025-11-04 00:00:00.0 | Sell Side | Primary Dealers | 4.11 | 84.77 | 2.85 | 0.0 | 8.27 | 0.0 | 100.0 | 18.36 | 
| 13 | 2025-11-03 00:00:00.0 | Buy Side | Foreign Banks | 28.62 | 40.78 | 3.1 | 2.96 | 20.4 | 4.15 | 100.0 | 22.26 | 
| 14 | 2025-11-03 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 4.96 | 51.65 | 0.0 | 43.39 | 100.0 | 31.84 | 
| 15 | 2025-11-03 00:00:00.0 | Buy Side | Private Sector Banks | 5.41 | 23.05 | 32.27 | 0.0 | 24.88 | 14.4 | 100.0 | 12.56 | 
| 16 | 2025-11-03 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.66 | 
| 17 | 2025-11-03 00:00:00.0 | Buy Side | Others | 41.18 | 25.21 | 21.79 | 0.0 | 0.64 | 11.17 | 100.0 | 7.83 | 
| 18 | 2025-11-03 00:00:00.0 | Buy Side | Primary Dealers | 0.05 | 88.98 | 5.03 | 0.03 | 5.9 | 0.0 | 100.0 | 24.84 | 
| 19 | 2025-11-03 00:00:00.0 | Sell Side | Foreign Banks | 61.94 | 0.0 | 6.6 | 0.0 | 31.34 | 0.12 | 100.0 | 10.29 | 
| 20 | 2025-11-03 00:00:00.0 | Sell Side | Public Sector Banks | 25.18 | 0.0 | 8.03 | 0.0 | 5.47 | 61.31 | 100.0 | 36.06 | 
| 21 | 2025-11-03 00:00:00.0 | Sell Side | Private Sector Banks | 7.43 | 17.02 | 43.68 | 0.0 | 18.39 | 13.47 | 100.0 | 9.28 | 
| 22 | 2025-11-03 00:00:00.0 | Sell Side | Mutual Funds | 3.84 | 96.11 | 0.0 | 0.0 | 0.0 | 0.05 | 100.0 | 17.12 | 
| 23 | 2025-11-03 00:00:00.0 | Sell Side | Others | 49.46 | 0.0 | 34.03 | 0.0 | 0.55 | 15.96 | 100.0 | 9.18 | 
| 24 | 2025-11-03 00:00:00.0 | Sell Side | Primary Dealers | 5.11 | 76.41 | 10.01 | 3.64 | 4.84 | 0.0 | 100.0 | 18.08 | 
               [Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
              
             HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
 Dadar (West),
 Mumbai - 400 028 
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved