Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-21 00:00:00.0 | Buy Side | Foreign Banks | 61.01 | 15.17 | 11.09 | 0.0 | 2.41 | 10.33 | 100.0 | 39.19 |
| 2 | 2026-07-21 00:00:00.0 | Buy Side | Public Sector Banks | 31.79 | 0.0 | 16.83 | 0.0 | 13.99 | 37.4 | 100.0 | 22.71 |
| 3 | 2026-07-21 00:00:00.0 | Buy Side | Private Sector Banks | 25.63 | 0.0 | 70.04 | 0.0 | 3.37 | 0.97 | 100.0 | 13.25 |
| 4 | 2026-07-21 00:00:00.0 | Buy Side | Mutual Funds | 57.14 | 0.0 | 0.0 | 42.86 | 0.0 | 0.0 | 100.0 | 2.97 |
| 5 | 2026-07-21 00:00:00.0 | Buy Side | Others | 18.7 | 8.06 | 12.09 | 0.0 | 1.13 | 60.03 | 100.0 | 5.27 |
| 6 | 2026-07-21 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 80.28 | 9.28 | 5.11 | 5.33 | 0.0 | 100.0 | 16.61 |
| 7 | 2026-07-21 00:00:00.0 | Sell Side | Foreign Banks | 64.26 | 19.4 | 9.13 | 4.56 | 2.65 | 0.0 | 100.0 | 37.21 |
| 8 | 2026-07-21 00:00:00.0 | Sell Side | Public Sector Banks | 30.17 | 0.0 | 0.0 | 0.0 | 2.16 | 67.67 | 100.0 | 19.7 |
| 9 | 2026-07-21 00:00:00.0 | Sell Side | Private Sector Banks | 22.15 | 19.47 | 47.29 | 0.0 | 3.24 | 7.85 | 100.0 | 19.63 |
| 10 | 2026-07-21 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | 40.0 | 100.0 | 2.12 |
| 11 | 2026-07-21 00:00:00.0 | Sell Side | Others | 17.11 | 57.66 | 8.09 | 0.0 | 1.08 | 16.06 | 100.0 | 5.51 |
| 12 | 2026-07-21 00:00:00.0 | Sell Side | Primary Dealers | 25.57 | 53.64 | 0.81 | 0.0 | 19.98 | 0.0 | 100.0 | 15.83 |
| 13 | 2026-07-20 00:00:00.0 | Buy Side | Foreign Banks | 53.19 | 11.96 | 13.84 | 0.0 | 10.42 | 10.59 | 100.0 | 49.43 |
| 14 | 2026-07-20 00:00:00.0 | Buy Side | Public Sector Banks | 63.36 | 0.0 | 0.0 | 0.0 | 17.15 | 19.5 | 100.0 | 17.33 |
| 15 | 2026-07-20 00:00:00.0 | Buy Side | Private Sector Banks | 39.3 | 0.0 | 44.43 | 0.0 | 3.96 | 12.3 | 100.0 | 4.94 |
| 16 | 2026-07-20 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 2.62 |
| 17 | 2026-07-20 00:00:00.0 | Buy Side | Others | 60.6 | 0.0 | 7.15 | 26.13 | 5.83 | 0.28 | 100.0 | 8.4 |
| 18 | 2026-07-20 00:00:00.0 | Buy Side | Primary Dealers | 1.08 | 31.76 | 37.62 | 0.08 | 5.02 | 24.43 | 100.0 | 17.28 |
| 19 | 2026-07-20 00:00:00.0 | Sell Side | Foreign Banks | 59.09 | 24.68 | 4.37 | 0.0 | 11.44 | 0.42 | 100.0 | 44.49 |
| 20 | 2026-07-20 00:00:00.0 | Sell Side | Public Sector Banks | 51.85 | 0.0 | 0.0 | 0.0 | 0.0 | 48.15 | 100.0 | 11.4 |
| 21 | 2026-07-20 00:00:00.0 | Sell Side | Private Sector Banks | 42.39 | 0.0 | 13.6 | 0.0 | 3.72 | 40.28 | 100.0 | 16.14 |
| 22 | 2026-07-20 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 99.35 | 0.65 | 100.0 | 2.21 |
| 23 | 2026-07-20 00:00:00.0 | Sell Side | Others | 41.89 | 24.17 | 1.59 | 21.3 | 3.99 | 7.06 | 100.0 | 12.29 |
| 24 | 2026-07-20 00:00:00.0 | Sell Side | Primary Dealers | 38.88 | 25.08 | 4.51 | 0.0 | 0.18 | 31.35 | 100.0 | 13.47 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved