Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-19 00:00:00.0 | Buy Side | Foreign Banks | 49.0 | 31.75 | 8.22 | 0.0 | 10.9 | 0.14 | 100.0 | 21.53 |
| 2 | 2025-12-19 00:00:00.0 | Buy Side | Public Sector Banks | 33.21 | 16.95 | 26.64 | 0.0 | 7.45 | 15.74 | 100.0 | 33.01 |
| 3 | 2025-12-19 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 49.4 | 36.96 | 0.0 | 0.14 | 13.5 | 100.0 | 22.5 |
| 4 | 2025-12-19 00:00:00.0 | Buy Side | Mutual Funds | 16.66 | 0.0 | 55.55 | 0.0 | 0.0 | 27.79 | 100.0 | 4.32 |
| 5 | 2025-12-19 00:00:00.0 | Buy Side | Others | 51.71 | 15.91 | 25.06 | 2.3 | 4.3 | 0.72 | 100.0 | 5.02 |
| 6 | 2025-12-19 00:00:00.0 | Buy Side | Primary Dealers | 27.78 | 36.39 | 13.2 | 0.04 | 22.59 | 0.0 | 100.0 | 13.62 |
| 7 | 2025-12-19 00:00:00.0 | Sell Side | Foreign Banks | 36.87 | 38.31 | 0.0 | 2.51 | 9.08 | 13.23 | 100.0 | 28.61 |
| 8 | 2025-12-19 00:00:00.0 | Sell Side | Public Sector Banks | 23.33 | 19.1 | 37.93 | 0.0 | 2.73 | 16.92 | 100.0 | 29.3 |
| 9 | 2025-12-19 00:00:00.0 | Sell Side | Private Sector Banks | 7.27 | 36.14 | 34.17 | 9.86 | 5.17 | 7.39 | 100.0 | 24.33 |
| 10 | 2025-12-19 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 95.74 | 4.26 | 100.0 | 0.12 |
| 11 | 2025-12-19 00:00:00.0 | Sell Side | Others | 28.86 | 30.24 | 0.39 | 0.0 | 2.65 | 37.86 | 100.0 | 8.13 |
| 12 | 2025-12-19 00:00:00.0 | Sell Side | Primary Dealers | 0.32 | 54.69 | 31.98 | 12.63 | 0.38 | 0.0 | 100.0 | 9.5 |
| 13 | 2025-12-18 00:00:00.0 | Buy Side | Foreign Banks | 27.62 | 24.87 | 14.92 | 0.0 | 27.58 | 5.02 | 100.0 | 24.01 |
| 14 | 2025-12-18 00:00:00.0 | Buy Side | Public Sector Banks | 1.47 | 7.36 | 27.84 | 14.73 | 0.14 | 48.46 | 100.0 | 33.78 |
| 15 | 2025-12-18 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 80.91 | 9.58 | 0.0 | 8.93 | 0.58 | 100.0 | 10.51 |
| 16 | 2025-12-18 00:00:00.0 | Buy Side | Mutual Funds | 90.89 | 0.0 | 0.0 | 0.0 | 0.0 | 9.11 | 100.0 | 5.47 |
| 17 | 2025-12-18 00:00:00.0 | Buy Side | Others | 51.62 | 11.16 | 34.75 | 2.13 | 0.32 | 0.02 | 100.0 | 9.36 |
| 18 | 2025-12-18 00:00:00.0 | Buy Side | Primary Dealers | 5.9 | 88.16 | 0.0 | 2.96 | 2.98 | 0.0 | 100.0 | 16.87 |
| 19 | 2025-12-18 00:00:00.0 | Sell Side | Foreign Banks | 36.98 | 2.78 | 0.0 | 27.75 | 26.94 | 5.55 | 100.0 | 17.93 |
| 20 | 2025-12-18 00:00:00.0 | Sell Side | Public Sector Banks | 18.15 | 7.56 | 25.87 | 0.0 | 3.18 | 45.23 | 100.0 | 32.88 |
| 21 | 2025-12-18 00:00:00.0 | Sell Side | Private Sector Banks | 20.77 | 54.53 | 5.84 | 0.0 | 18.86 | 0.0 | 100.0 | 17.24 |
| 22 | 2025-12-18 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 87.7 | 0.0 | 0.0 | 3.51 | 8.79 | 100.0 | 5.67 |
| 23 | 2025-12-18 00:00:00.0 | Sell Side | Others | 81.34 | 0.58 | 11.53 | 0.0 | 0.37 | 6.18 | 100.0 | 8.14 |
| 24 | 2025-12-18 00:00:00.0 | Sell Side | Primary Dealers | 6.65 | 90.26 | 0.33 | 2.75 | 0.01 | 0.0 | 100.0 | 18.13 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved