Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-09-04 00:00:00.0 | Buy Side | Foreign Banks | 63.06 | 19.16 | 6.84 | 5.47 | 4.56 | 0.9 | 100.0 | 22.92 |
| 2 | 2026-09-04 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 63.37 | 2.07 | 0.0 | 0.37 | 34.19 | 100.0 | 53.22 |
| 3 | 2026-09-04 00:00:00.0 | Buy Side | Private Sector Banks | 67.66 | 0.0 | 24.92 | 6.34 | 0.61 | 0.47 | 100.0 | 7.42 |
| 4 | 2026-09-04 00:00:00.0 | Buy Side | Mutual Funds | 6.58 | 0.0 | 6.58 | 0.0 | 0.0 | 86.84 | 100.0 | 4.77 |
| 5 | 2026-09-04 00:00:00.0 | Buy Side | Others | 4.42 | 0.0 | 16.76 | 13.34 | 18.56 | 46.91 | 100.0 | 5.1 |
| 6 | 2026-09-04 00:00:00.0 | Buy Side | Primary Dealers | 3.06 | 64.52 | 0.19 | 31.14 | 1.09 | 0.0 | 100.0 | 6.56 |
| 7 | 2026-09-04 00:00:00.0 | Sell Side | Foreign Banks | 71.51 | 0.0 | 24.83 | 1.55 | 1.12 | 0.99 | 100.0 | 20.21 |
| 8 | 2026-09-04 00:00:00.0 | Sell Side | Public Sector Banks | 10.37 | 79.63 | 0.0 | 0.0 | 0.0 | 10.0 | 100.0 | 42.35 |
| 9 | 2026-09-04 00:00:00.0 | Sell Side | Private Sector Banks | 27.51 | 19.36 | 32.41 | 5.5 | 15.0 | 0.22 | 100.0 | 5.7 |
| 10 | 2026-09-04 00:00:00.0 | Sell Side | Mutual Funds | 28.19 | 0.0 | 10.57 | 0.0 | 15.31 | 45.93 | 100.0 | 4.45 |
| 11 | 2026-09-04 00:00:00.0 | Sell Side | Others | 45.27 | 8.58 | 1.96 | 0.0 | 41.08 | 3.11 | 100.0 | 2.31 |
| 12 | 2026-09-04 00:00:00.0 | Sell Side | Primary Dealers | 0.83 | 72.86 | 0.14 | 16.58 | 9.59 | 0.0 | 100.0 | 24.97 |
| 13 | 2026-09-03 00:00:00.0 | Buy Side | Foreign Banks | 57.67 | 27.99 | 0.91 | 0.46 | 4.48 | 8.49 | 100.0 | 54.14 |
| 14 | 2026-09-03 00:00:00.0 | Buy Side | Public Sector Banks | 61.49 | 0.0 | 8.89 | 0.0 | 1.18 | 28.44 | 100.0 | 13.86 |
| 15 | 2026-09-03 00:00:00.0 | Buy Side | Private Sector Banks | 67.79 | 27.79 | 1.62 | 0.0 | 1.76 | 1.04 | 100.0 | 18.9 |
| 16 | 2026-09-03 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 17 | 2026-09-03 00:00:00.0 | Buy Side | Others | 66.51 | 10.65 | 4.76 | 5.23 | 10.66 | 2.2 | 100.0 | 4.71 |
| 18 | 2026-09-03 00:00:00.0 | Buy Side | Primary Dealers | 59.93 | 35.25 | 0.59 | 0.5 | 3.73 | 0.0 | 100.0 | 8.39 |
| 19 | 2026-09-03 00:00:00.0 | Sell Side | Foreign Banks | 51.42 | 14.04 | 21.1 | 0.0 | 5.16 | 8.28 | 100.0 | 60.72 |
| 20 | 2026-09-03 00:00:00.0 | Sell Side | Public Sector Banks | 63.49 | 0.0 | 22.01 | 0.0 | 2.1 | 12.39 | 100.0 | 23.86 |
| 21 | 2026-09-03 00:00:00.0 | Sell Side | Private Sector Banks | 21.39 | 53.48 | 13.26 | 0.0 | 9.73 | 2.14 | 100.0 | 2.3 |
| 22 | 2026-09-03 00:00:00.0 | Sell Side | Mutual Funds | 46.05 | 0.0 | 0.0 | 0.0 | 46.05 | 7.9 | 100.0 | 0.54 |
| 23 | 2026-09-03 00:00:00.0 | Sell Side | Others | 64.92 | 4.39 | 8.89 | 0.0 | 13.44 | 8.36 | 100.0 | 3.74 |
| 24 | 2026-09-03 00:00:00.0 | Sell Side | Primary Dealers | 52.01 | 44.59 | 2.23 | 0.0 | 1.17 | 0.0 | 100.0 | 8.84 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved