Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-05-2026 | Buy Side | Foreign Banks | 68.28 | 15.97 | 6.72 | 0.00 | 0.91 | 8.13 | 100.00 | 45.23 |
| 2 | 15-05-2026 | Buy Side | Public Sector Banks | 51.76 | 24.69 | 0.00 | 0.00 | 0.02 | 23.53 | 100.00 | 23.71 |
| 3 | 15-05-2026 | Buy Side | Private Sector Banks | 30.98 | 35.27 | 18.63 | 0.00 | 11.95 | 3.18 | 100.00 | 7.21 |
| 4 | 15-05-2026 | Buy Side | Mutual Funds | 36.87 | 0.00 | 17.05 | 0.00 | 46.09 | 0.00 | 100.00 | 0.42 |
| 5 | 15-05-2026 | Buy Side | Others | 34.57 | 0.00 | 53.46 | 0.53 | 0.11 | 11.34 | 100.00 | 7.42 |
| 6 | 15-05-2026 | Buy Side | Primary Dealers | 17.31 | 58.49 | 0.68 | 0.03 | 23.49 | 0.00 | 100.00 | 16.01 |
| 7 | 15-05-2026 | Sell Side | Foreign Banks | 60.70 | 24.12 | 4.39 | 0.31 | 5.04 | 5.45 | 100.00 | 50.88 |
| 8 | 15-05-2026 | Sell Side | Public Sector Banks | 28.90 | 23.43 | 10.17 | 0.00 | 0.00 | 37.49 | 100.00 | 24.98 |
| 9 | 15-05-2026 | Sell Side | Private Sector Banks | 35.62 | 0.00 | 15.74 | 0.85 | 46.52 | 1.28 | 100.00 | 8.53 |
| 10 | 15-05-2026 | Sell Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 0.00 | 88.50 | 11.50 | 100.00 | 0.04 |
| 11 | 15-05-2026 | Sell Side | Others | 7.82 | 0.07 | 16.44 | 3.72 | 0.15 | 71.79 | 100.00 | 5.24 |
| 12 | 15-05-2026 | Sell Side | Primary Dealers | 35.60 | 54.03 | 2.22 | 0.00 | 8.15 | 0.00 | 100.00 | 10.32 |
| 13 | 14-05-2026 | Buy Side | Foreign Banks | 57.80 | 5.16 | 12.91 | 1.41 | 22.72 | 0.00 | 100.00 | 52.61 |
| 14 | 14-05-2026 | Buy Side | Public Sector Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 99.95 | 100.00 | 6.79 |
| 15 | 14-05-2026 | Buy Side | Private Sector Banks | 22.23 | 3.59 | 5.89 | 10.04 | 58.25 | 0.00 | 100.00 | 9.47 |
| 16 | 14-05-2026 | Buy Side | Mutual Funds | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.95 |
| 17 | 14-05-2026 | Buy Side | Others | 78.58 | 0.00 | 20.72 | 0.00 | 0.64 | 0.06 | 100.00 | 23.33 |
| 18 | 14-05-2026 | Buy Side | Primary Dealers | 0.00 | 99.14 | 0.00 | 0.44 | 0.42 | 0.00 | 100.00 | 6.85 |
| 19 | 14-05-2026 | Sell Side | Foreign Banks | 59.80 | 0.00 | 4.14 | 0.00 | 36.06 | 0.00 | 100.00 | 50.84 |
| 20 | 14-05-2026 | Sell Side | Public Sector Banks | 27.59 | 0.00 | 3.45 | 0.00 | 0.00 | 68.97 | 100.00 | 9.85 |
| 21 | 14-05-2026 | Sell Side | Private Sector Banks | 55.74 | 0.00 | 4.58 | 0.00 | 39.68 | 0.00 | 100.00 | 12.18 |
| 22 | 14-05-2026 | Sell Side | Mutual Funds | 43.11 | 0.00 | 55.14 | 0.00 | 0.00 | 1.75 | 100.00 | 1.72 |
| 23 | 14-05-2026 | Sell Side | Others | 64.25 | 0.02 | 29.64 | 5.13 | 0.80 | 0.15 | 100.00 | 18.60 |
| 24 | 14-05-2026 | Sell Side | Primary Dealers | 0.00 | 99.81 | 0.00 | 0.00 | 0.19 | 0.00 | 100.00 | 6.80 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved