Intercategory Of Reported G-Secs - ClearCorp
Data & Statistics
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Sign In
Please sign in to download the file
| SR NO. | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-17 00:00:00.0 | Buy Side | Foreign Banks | 62.16 | 10.35 | 10.54 | 0.0 | 4.73 | 12.22 | 100.0 | 36.24 |
| 2 | 2026-04-17 00:00:00.0 | Buy Side | Public Sector Banks | 22.75 | 0.0 | 2.39 | 0.0 | 0.01 | 74.84 | 100.0 | 27.49 |
| 3 | 2026-04-17 00:00:00.0 | Buy Side | Private Sector Banks | 41.24 | 9.25 | 9.84 | 0.0 | 2.51 | 37.16 | 100.0 | 12.45 |
| 4 | 2026-04-17 00:00:00.0 | Buy Side | Mutual Funds | 56.81 | 0.0 | 17.05 | 0.0 | 0.29 | 25.86 | 100.0 | 5.07 |
| 5 | 2026-04-17 00:00:00.0 | Buy Side | Others | 20.27 | 14.28 | 27.96 | 0.0 | 1.79 | 35.7 | 100.0 | 9.22 |
| 6 | 2026-04-17 00:00:00.0 | Buy Side | Primary Dealers | 3.45 | 68.97 | 6.07 | 0.02 | 7.7 | 13.79 | 100.0 | 9.54 |
| 7 | 2026-04-17 00:00:00.0 | Sell Side | Foreign Banks | 57.77 | 16.04 | 13.17 | 7.39 | 4.79 | 0.84 | 100.0 | 38.99 |
| 8 | 2026-04-17 00:00:00.0 | Sell Side | Public Sector Banks | 29.31 | 0.0 | 9.0 | 0.0 | 10.28 | 51.41 | 100.0 | 12.8 |
| 9 | 2026-04-17 00:00:00.0 | Sell Side | Private Sector Banks | 39.27 | 6.77 | 12.59 | 8.89 | 26.51 | 5.96 | 100.0 | 9.72 |
| 10 | 2026-04-17 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 |
| 11 | 2026-04-17 00:00:00.0 | Sell Side | Others | 58.25 | 0.08 | 10.61 | 0.49 | 5.59 | 24.97 | 100.0 | 2.94 |
| 12 | 2026-04-17 00:00:00.0 | Sell Side | Primary Dealers | 12.46 | 57.87 | 13.01 | 3.69 | 9.26 | 3.7 | 100.0 | 35.54 |
| 13 | 2026-04-16 00:00:00.0 | Buy Side | Foreign Banks | 67.08 | 9.39 | 0.16 | 0.0 | 0.0 | 23.37 | 100.0 | 40.42 |
| 14 | 2026-04-16 00:00:00.0 | Buy Side | Public Sector Banks | 32.42 | 0.0 | 8.26 | 0.0 | 6.66 | 52.66 | 100.0 | 30.63 |
| 15 | 2026-04-16 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 30.7 | 32.87 | 28.22 | 8.22 | 100.0 | 3.85 |
| 16 | 2026-04-16 00:00:00.0 | Buy Side | Mutual Funds | 73.33 | 0.0 | 0.0 | 0.0 | 26.67 | 0.0 | 100.0 | 1.9 |
| 17 | 2026-04-16 00:00:00.0 | Buy Side | Others | 54.83 | 0.0 | 10.99 | 8.11 | 14.5 | 11.56 | 100.0 | 6.24 |
| 18 | 2026-04-16 00:00:00.0 | Buy Side | Primary Dealers | 51.46 | 38.04 | 0.0 | 8.26 | 2.24 | 0.0 | 100.0 | 16.96 |
| 19 | 2026-04-16 00:00:00.0 | Sell Side | Foreign Banks | 53.6 | 19.63 | 0.0 | 2.75 | 6.76 | 17.26 | 100.0 | 50.59 |
| 20 | 2026-04-16 00:00:00.0 | Sell Side | Public Sector Banks | 37.04 | 0.0 | 0.0 | 0.0 | 0.0 | 62.96 | 100.0 | 10.25 |
| 21 | 2026-04-16 00:00:00.0 | Sell Side | Private Sector Banks | 1.42 | 56.73 | 26.49 | 0.0 | 15.36 | 0.0 | 100.0 | 4.46 |
| 22 | 2026-04-16 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 39.87 | 0.0 | 15.95 | 44.18 | 100.0 | 3.17 |
| 23 | 2026-04-16 00:00:00.0 | Sell Side | Others | 0.0 | 41.49 | 22.09 | 10.29 | 18.4 | 7.73 | 100.0 | 4.92 |
| 24 | 2026-04-16 00:00:00.0 | Sell Side | Primary Dealers | 35.49 | 60.61 | 1.19 | 0.0 | 2.71 | 0.0 | 100.0 | 26.61 |
[Note: CCIL does not authorize commercial use of the data available on its website without written permission.]
HEAD OFFICE (INDIA)
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN: U74999MH2003PLC140849
Company
Affiliated Companies
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved