Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2025-09-15 00:00:00.0 Call 5.5 5.55 4.75 5.4 5.4197 19090.43
2025-09-15 00:00:00.0 TREP 5.35 5.36 5.1 5.17 5.2839 411539.75
2025-09-15 00:00:00.0 Basket Repo 5.4 5.5 5.2 5.25 5.3633 114426.58
2025-09-15 00:00:00.0 Special Repo 5.2 5.6 2.0 5.45 5.2566 72692.95
2025-09-12 00:00:00.0 Call 5.5 5.5 4.75 4.95 5.4261 19411.0
2025-09-12 00:00:00.0 TREP 5.35 5.49 5.25 5.35 5.3515 400317.15
2025-09-12 00:00:00.0 Basket Repo 5.45 5.5 5.0 5.5 5.4485 122122.95
2025-09-12 00:00:00.0 Special Repo 5.15 5.65 4.43 5.65 5.2883 72588.0
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]