Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2026-04-16 00:00:00.0 Call 5.15 5.15 4.2 5.1 5.0889 20514.62
2026-04-16 00:00:00.0 TREP 4.84 5.0 4.65 5.0 4.7759 438246.95
2026-04-16 00:00:00.0 Basket Repo 4.9 5.85 4.5 4.9 4.9133 100963.24
2026-04-16 00:00:00.0 Special Repo 4.0 5.25 2.0 5.0 4.5524 68070.75
2026-04-15 00:00:00.0 Call 5.15 5.15 4.2 5.08 5.0798 15904.38
2026-04-15 00:00:00.0 TREP 4.9 5.0 4.5 5.0 4.779 446083.05
2026-04-15 00:00:00.0 Basket Repo 4.95 5.05 4.1 4.26 4.9339 95131.54
2026-04-15 00:00:00.0 Special Repo 4.75 5.2 0.01 5.2 4.5676 74577.39
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]