Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2026-10-17 00:00:00.0 Call 5.9 5.9 4.55 5.24 5.2774 1069.65
2026-10-17 00:00:00.0 TREP 5.52 5.95 5.5 5.72 5.7108 14983.2
2026-10-17 00:00:00.0 Basket Repo 5.55 5.65 3.5 3.51 4.4246 918.31
2026-10-17 00:00:00.0 Special Repo 0.0 0.0 0.0 0.0 0.0 0.0
2026-10-16 00:00:00.0 Call 5.9 5.9 4.85 5.74 5.8057 13633.27
2026-10-16 00:00:00.0 TREP 5.7 5.85 5.45 5.85 5.7206 528025.75
2026-10-16 00:00:00.0 Basket Repo 5.75 5.85 5.6 5.72 5.7706 114336.34
2026-10-16 00:00:00.0 Special Repo 5.3 5.95 5.0 5.66 5.4875 66934.0
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]