Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2026-09-04 00:00:00.0 Call 4.75 5.1 4.35 5.0 4.9398 4698.3
2026-09-04 00:00:00.0 TREP 4.6 4.6 3.0 3.48 4.2226 479378.65
2026-09-04 00:00:00.0 Basket Repo 4.65 4.65 3.8 4.25 4.4304 94895.64
2026-09-04 00:00:00.0 Special Repo 3.75 4.85 0.01 4.2 3.4839 72139.0
2026-09-03 00:00:00.0 Call 4.75 5.1 4.2 5.05 4.946 6035.04
2026-09-03 00:00:00.0 TREP 4.79 5.0 3.75 3.75 4.4532 506363.2
2026-09-03 00:00:00.0 Basket Repo 4.75 4.9 3.5 3.5 4.6046 84406.96
2026-09-03 00:00:00.0 Special Repo 4.25 5.0 0.01 3.75 4.2335 71110.45
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]