Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2026-07-20 00:00:00.0 Call 5.4 5.45 4.6 5.3 5.3357 15684.92
2026-07-20 00:00:00.0 TREP 5.25 5.42 4.85 5.04 5.2478 469428.3
2026-07-20 00:00:00.0 Basket Repo 5.35 5.5 4.55 5.2 5.3399 119710.71
2026-07-20 00:00:00.0 Special Repo 5.1 5.55 0.01 5.15 5.1609 58568.0
2026-07-18 00:00:00.0 Call 4.85 5.4 4.5 4.75 4.9376 908.15
2026-07-18 00:00:00.0 TREP 4.5 5.08 3.5 5.0 4.414 16111.0
2026-07-18 00:00:00.0 Basket Repo 4.61 4.75 4.0 4.5 4.59 1361.0
2026-07-18 00:00:00.0 Special Repo 0.0 0.0 0.0 0.0 0.0 0.0
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]