Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2026-06-04 00:00:00.0 Call 5.35 5.4 4.6 5.2 5.271 18288.69
2026-06-04 00:00:00.0 TREP 5.1 5.14 4.86 5.0 5.0395 476270.75
2026-06-04 00:00:00.0 Basket Repo 5.15 5.25 4.25 4.75 5.1031 123504.96
2026-06-04 00:00:00.0 Special Repo 5.0 5.25 1.0 4.75 5.0137 69411.0
2026-06-03 00:00:00.0 Call 5.35 5.4 4.0 4.75 5.2742 16234.72
2026-06-03 00:00:00.0 TREP 5.15 5.23 4.76 4.8 5.1307 501256.8
2026-06-03 00:00:00.0 Basket Repo 5.18 5.35 4.61 4.65 5.1802 116097.86
2026-06-03 00:00:00.0 Special Repo 5.0 5.5 0.1 4.95 5.0676 71152.07
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]