Data & Statistics

Money Market Rates And Volumes

This report provides an overview of the rates and volumes in the most liquid tenor in the money market covering the Call,Market Repo and TREPS markets.
Date Type Open High Low Last Trade Wtd Avg Volume('Cr.)
2026-02-20 00:00:00.0 Call 5.15 5.16 4.5 5.0 5.106 12413.85
2026-02-20 00:00:00.0 TREP 4.9 5.03 4.7 4.81 4.9417 465861.2
2026-02-20 00:00:00.0 Basket Repo 4.9 5.1 4.0 4.26 5.0154 110885.06
2026-02-20 00:00:00.0 Special Repo 4.8 5.15 4.0 4.8 4.8954 68283.0
2026-02-18 00:00:00.0 Call 5.15 5.2 4.5 5.08 5.0729 12284.4
2026-02-18 00:00:00.0 TREP 4.83 5.0 4.75 5.0 4.8927 481762.25
2026-02-18 00:00:00.0 Basket Repo 4.95 5.1 4.5 5.03 4.98 106513.01
2026-02-18 00:00:00.0 Special Repo 4.5 5.1 3.9 5.05 4.8376 61556.88
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]